#24 Jillian Sowell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL MO. | 10/29/21 | 13 | 2-6 | .333 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | |
DRURY | 10/30/21 | 20 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 9.5 | |
SOUTHWESTERN OKLA. | 10/31/21 | 19 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 8.0 | |
SOUTH DAKOTA MINES | 11/12/21 | * | 19 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.8 |
COLORADO MESA | 11/13/21 | * | 30 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.4 |
at Northwest Nazarene | 11/19/21 | * | 14 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 |
vs Central Wash. | 11/20/21 | * | 13 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.4 |
FORT LEWIS | 11/26/21 | 17 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | |
WESTERN COLO. | 11/27/21 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
at Eastern N.M. | 12/02/21 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
WESTERN N.M. | 12/04/21 | 20 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 5.3 | |
at Lubbock Christian | 12/07/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
TEX. A&M-COMMERCE | 01/06/22 | 16 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.8 | |
TEXAS-TYLER | 01/08/22 | 6 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 | |
TEX. PERMIAN BASIN | 01/22/22 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
at Midwestern State | 01/27/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | |
at Texas Woman's | 01/29/22 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
at St. Edward's | 01/31/22 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
ANGELO ST. | 02/05/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
EASTERN N.M. | 02/12/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
at Western N.M. | 02/17/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
Totals | 4 | 263 | 21-81 | .259 | 8-40 | .200 | 18-20 | .900 | 10 | 12 | 22 | 1.0 | 19 | 0 | 7 | 13 | 0 | 7 | 68 | 3.2 | |
Games played: 21 | Rebounds/game: 1.0 | |
Points/game: 3.2 | Assists/game: 0.3 | |
FG Pct: 25.9 | Turnovers/game: 0.6 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 90.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |