#23 Karley Motschenbache

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MO.  10/29/21    28  5-10  .500  0-1  .000  0-0  .000  5  2  7  7.0  1  0  1  0  0  0  10  10.0 
DRURY  10/30/21    30  3-9  .333  1-5  .200  5-6  .833  4  0  4  5.5  2  0  5  2  0  5  12  11.0 
SOUTHWESTERN OKLA.  10/31/21    25  1-12  .083  0-6  .000  4-6  .667  4  5  9  6.7  2  0  2  1  1  0  6  9.3 
SOUTH DAKOTA MINES  11/12/21    25  6-7  .857  1-1  1.000  2-3  .667  5  3  8  7.0  0  0  3  3  0  1  15  10.8 
COLORADO MESA  11/13/21  *  38  2-7  .286  0-4  .000  2-3  .667  1  4  5  6.6  2  0  2  1  1  3  6  9.8 
at Northwest Nazarene  11/19/21  *  39  6-14  .429  1-2  .500  1-1  1.000  1  2  3  6.0  1  0  2  2  1  2  14  10.5 
vs Central Wash.  11/20/21  *  34  5-15  .333  1-3  .333  1-1  1.000  4  6  10  6.6  0  0  3  1  0  1  12  10.7 
FORT LEWIS  11/26/21  *  26  3-9  .333  0-1  .000  2-3  .667  7  2  9  6.9  2  0  6  3  1  2  8  10.4 
WESTERN COLO.  11/27/21  *  31  1-4  .250  0-1  .000  3-4  .750  1  6  7  6.9  0  0  0  1  0  4  5  9.8 
at Eastern N.M.  12/02/21  *  31  4-9  .444  1-1  1.000  0-1  .000  7  4  11  7.3  1  0  2  4  0  1  9  9.7 
WESTERN N.M.  12/04/21  *  23  2-3  .667  0-0  .000  0-0  .000  6  4  10  7.5  0  0  0  0  0  0  4  9.2 
at Lubbock Christian  12/07/21  *  37  3-6  .500  0-2  .000  3-4  .750  4  3  7  7.5  1  0  1  1  0  5  9  9.2 
vs Mont. St. Billings  12/17/21  *  33  0-3  .000  0-1  .000  1-2  .500  1  5  6  7.4  1  0  2  1  0  3  1  8.5 
vs Southern Ind.  12/18/21  *  35  6-12  .500  1-4  .250  7-9  .778  7  4  11  7.6  4  0  4  3  0  3  20  9.4 
at Ark.-Fort Smith  12/31/21    22  3-7  .429  2-3  .667  0-0  .000  0  6  6  7.5  1  0  2  0  0  2  8  9.3 
at Okla. Christian  01/02/22    26  2-5  .400  1-3  .333  0-0  .000  6  2  8  7.6  1  0  0  0  0  1  5  9.0 
TEX. A&M-COMMERCE  01/06/22  *  33  5-11  .455  1-3  .333  1-2  .500  9  4  13  7.9  1  0  3  2  0  2  12  9.2 
TEXAS-TYLER  01/08/22  *  35  3-10  .300  2-4  .500  0-0  .000  3  4  7  7.8  2  0  4  4  0  1  8  9.1 
TEX. PERMIAN BASIN  01/22/22  *  39  7-12  .583  4-8  .500  0-0  .000  2  8  10  7.9  0  0  4  3  1  0  18  9.6 
at Midwestern State  01/27/22  *  34  2-11  .182  1-4  .250  6-10  .600  4  3  7  7.9  2  0  0  2  0  1  11  9.7 
at Texas Woman's  01/29/22  *  28  2-10  .200  0-1  .000  0-2  .000  3  6  9  8.0  2  0  2  1  0  1  4  9.4 
at St. Edward's  01/31/22  *  38  5-9  .556  0-1  .000  2-2  1.000  3  3  6  7.9  2  0  1  3  0  1  12  9.5 
ANGELO ST.  02/05/22  *  33  5-12  .417  1-2  .500  7-8  .875  2  6  8  7.9  3  0  2  3  0  2  18  9.9 
LUBBOCK CHRISTIAN  02/10/22  *  30  0-4  .000  0-1  .000  2-2  1.000  0  6  6  7.8  3  0  2  0  0  1  2  9.5 
EASTERN N.M.  02/12/22  *  24  3-8  .375  2-2  1.000  0-0  .000  3  3  6  7.7  1  0  1  2  0  1  8  9.5 
CAMERON  02/15/22  *  29  2-6  .333  1-3  .333  3-4  .750  4  4  8  7.7  3  0  0  3  0  0  8  9.4 
at Western N.M.  02/17/22  *  21  1-4  .250  0-2  .000  0-0  .000  2  1  3  7.6  0  0  0  0  0  1  2  9.1 
at St. Mary's (TX)  02/21/22  *  36  7-17  .412  2-8  .250  0-0  .000  8  4  12  7.7  2  0  2  4  1  0  16  9.4 
TEX. A&M-KINGSVILLE  02/24/22  *  22  2-5  .400  0-0  .000  2-2  1.000  4  5  9  7.8  2  0  1  2  0  1  6  9.3 
TEX. A&M INT'L  02/26/22  *  32  5-11  .455  0-1  .000  0-0  .000  6  7  13  7.9  1  0  5  2  0  1  10  9.3 
vs Tex. A&M Int'l  03/04/22  *  29  2-10  .200  1-4  .250  1-1  1.000  2  9  11  8.0  0  0  3  0  0  1  6  9.2 
vs Lubbock Christian  03/05/22  *  38  1-3  .333  0-0  .000  1-2  .500  1  5  6  8.0  1  0  3  2  0  0  3  9.0 
vs Tex. A&M-Commerce  03/06/22  *  33  7-12  .583  2-4  .500  4-4  1.000  3  6  9  8.0  2  0  2  3  0  1  20  9.3 
COLORADO MESA  03/11/22  *  38  8-11  .727  3-5  .600  5-5  1.000  0  6  6  7.9  2  0  0  1  0  2  24  9.8 
TEXAS WOMAN'S  03/12/22  *  38  6-10  .600  1-1  1.000  6-6  1.000  1  8  9  8.0  5  1  2  1  1  3  19  10.0 
LUBBOCK CHRISTIAN  03/14/22  *  37  5-8  .625  2-5  .400  4-5  .800  0  8  8  8.0  3  0  3  1  0  1  16  10.2 
vs Glenville St.  03/21/22  *  27  5-8  .625  2-4  .500  0-0  .000  1  4  5  7.9  4  0  3  4  0  1  12  10.2 
Totals     31  1157  135-324  .417  34-101  .337  75-98  .765  124  168  292  7.9  60  1  78  66  7  55  379  10.2 
 
Games played: 37      Rebounds/game: 7.9 
Points/game: 10.2      Assists/game: 2.1 
FG Pct: 41.7      Turnovers/game: 1.8 
3FG Pct: 33.7      Assist/turnover ratio: 1.2 
FT Pct: 76.5      Steals/game: 1.5 
       Blocks/game: 0.2