#14 Taylor Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MO.  10/29/21  *  22  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.0  1  0  2  0  0  1  0  0.0 
DRURY  10/30/21  *  23  1-8  .125  0-2  .000  0-0  .000  1  0  1  1.0  0  0  0  3  0  2  2  1.0 
SOUTHWESTERN OKLA.  10/31/21  *  23  1-5  .200  1-4  .250  0-0  .000  2  1  3  1.7  1  0  2  2  1  1  3  1.7 
SOUTH DAKOTA MINES  11/12/21  *  27  1-6  .167  0-2  .000  1-2  .500  0  0  0  1.3  1  0  1  0  0  2  3  2.0 
COLORADO MESA  11/13/21  *  27  1-6  .167  0-4  .000  1-3  .333  1  3  4  1.8  3  0  3  0  0  1  3  2.2 
at Northwest Nazarene  11/19/21  *  30  5-14  .357  3-10  .300  0-0  .000  1  3  4  2.2  2  0  3  0  0  0  13  4.0 
vs Central Wash.  11/20/21  *  32  4-12  .333  1-6  .167  0-0  .000  3  0  3  2.3  1  0  2  2  0  1  9  4.7 
FORT LEWIS  11/26/21  *  24  7-11  .636  3-5  .600  0-0  .000  0  2  2  2.3  1  0  1  0  0  2  17  6.3 
WESTERN COLO.  11/27/21  *  21  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.3  1  0  0  1  0  1  0  5.6 
at Lubbock Christian  12/07/21    16  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  1  0  0  0  0  5.0 
vs Mont. St. Billings  12/17/21    23  1-7  .143  0-5  .000  1-2  .500  0  1  1  2.0  3  0  3  0  0  0  3  4.8 
vs Southern Ind.  12/18/21    22  5-10  .500  1-3  .333  1-2  .500  1  1  2  2.0  1  0  0  3  0  2  12  5.4 
at Ark.-Fort Smith  12/31/21  *  25  3-5  .600  0-1  .000  5-6  .833  1  1  2  2.0  2  0  2  1  0  0  11  5.8 
at Okla. Christian  01/02/22  *  23  1-8  .125  0-4  .000  0-0  .000  0  0  0  1.9  0  0  1  1  0  1  2  5.6 
TEX. A&M-COMMERCE  01/06/22    11  0-4  .000  0-3  .000  4-4  1.000  0  3  3  1.9  0  0  1  0  0  1  4  5.5 
TEXAS-TYLER  01/08/22    18  0-5  .000  0-3  .000  1-2  .500  1  2  3  2.0  1  0  0  0  0  0  1  5.2 
TEX. PERMIAN BASIN  01/22/22    23  1-7  .143  1-7  .143  0-0  .000  0  1  1  1.9  1  0  4  1  1  1  3  5.1 
at Midwestern State  01/27/22  *  28  6-11  .545  4-8  .500  0-0  .000  0  0  0  1.8  3  0  1  4  0  5  16  5.7 
at Texas Woman's  01/29/22  *  32  5-12  .417  2-4  .500  0-0  .000  0  1  1  1.8  2  0  0  2  0  0  12  6.0 
at St. Edward's  01/31/22  *  22  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  3  0  0  0  4  5.9 
ANGELO ST.  02/05/22    20  2-6  .333  0-3  .000  1-2  .500  0  0  0  1.6  1  0  0  1  0  1  5  5.9 
LUBBOCK CHRISTIAN  02/10/22    27  2-4  .500  1-2  .500  0-0  .000  0  3  3  1.7  2  0  3  1  0  0  5  5.8 
EASTERN N.M.  02/12/22    21  3-6  .500  0-1  .000  0-0  .000  0  2  2  1.7  0  0  6  0  0  0  6  5.8 
CAMERON  02/15/22    28  4-6  .667  1-3  .333  7-7  1.000  1  4  5  1.8  1  0  2  5  0  3  16  6.3 
at Western N.M.  02/17/22    19  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.8  1  0  1  0  0  2  2  6.1 
at St. Mary's (TX)  02/21/22    22  2-9  .222  0-4  .000  0-0  .000  2  1  3  1.8  0  0  0  3  0  1  4  6.0 
TEX. A&M-KINGSVILLE  02/24/22    18  2-3  .667  0-0  .000  6-6  1.000  0  2  2  1.9  0  0  4  0  0  1  10  6.1 
TEX. A&M INT'L  02/26/22    20  1-7  .143  1-4  .250  0-0  .000  0  4  4  1.9  1  0  5  2  0  0  3  6.0 
vs Tex. A&M Int'l  03/04/22    27  2-8  .250  0-2  .000  0-0  .000  0  5  5  2.0  1  0  3  2  0  1  4  6.0 
vs Lubbock Christian  03/05/22    26  2-8  .250  2-5  .400  0-0  .000  0  3  3  2.1  1  0  2  2  0  0  6  6.0 
vs Tex. A&M-Commerce  03/06/22    22  3-7  .429  0-3  .000  0-0  .000  1  1  2  2.1  1  0  0  2  0  0  6  6.0 
COLORADO MESA  03/11/22    25  1-7  .143  0-3  .000  1-2  .500  0  1  1  2.0  4  0  0  0  0  0  3  5.9 
TEXAS WOMAN'S  03/12/22    29  4-6  .667  1-2  .500  7-8  .875  0  6  6  2.2  3  0  1  1  0  1  16  6.2 
LUBBOCK CHRISTIAN  03/14/22    32  3-11  .273  1-4  .250  2-2  1.000  0  1  1  2.1  2  0  1  0  0  2  9  6.3 
vs Glenville St.  03/21/22    34  3-11  .273  0-2  .000  4-6  .667  2  4  6  2.2  1  0  0  1  0  2  10  6.4 
Totals     14  842  78-245  .318  23-115  .200  44-56  .786  17  61  78  2.2  48  0  58  40  2  35  223  6.4 
 
Games played: 35      Rebounds/game: 2.2 
Points/game: 6.4      Assists/game: 1.7 
FG Pct: 31.8      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 1.5 
FT Pct: 78.6      Steals/game: 1.0 
       Blocks/game: 0.1