#11 Zamorye Roberts |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL MO. | 10/29/21 | * | 37 | 8-17 | .471 | 2-6 | .333 | 3-6 | .500 | 1 | 7 | 8 | 8.0 | 1 | 0 | 4 | 2 | 2 | 2 | 21 | 21.0 |
DRURY | 10/30/21 | * | 38 | 7-15 | .467 | 3-6 | .500 | 6-8 | .750 | 1 | 4 | 5 | 6.5 | 2 | 0 | 1 | 6 | 1 | 1 | 23 | 22.0 |
SOUTHWESTERN OKLA. | 10/31/21 | * | 34 | 10-15 | .667 | 3-4 | .750 | 1-2 | .500 | 1 | 4 | 5 | 6.0 | 4 | 0 | 4 | 5 | 0 | 4 | 24 | 22.7 |
SOUTH DAKOTA MINES | 11/12/21 | * | 17 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 17.8 |
FORT LEWIS | 11/26/21 | * | 21 | 4-11 | .364 | 3-6 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 3 | 0 | 0 | 1 | 14 | 17.0 |
WESTERN COLO. | 11/27/21 | * | 31 | 6-17 | .353 | 2-7 | .286 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 3 | 0 | 4 | 15 | 16.7 |
at Eastern N.M. | 12/02/21 | * | 29 | 5-14 | .357 | 0-6 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.1 | 3 | 0 | 3 | 3 | 1 | 4 | 15 | 16.4 |
WESTERN N.M. | 12/04/21 | * | 21 | 3-10 | .300 | 0-3 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 15.5 |
at Lubbock Christian | 12/07/21 | * | 33 | 3-16 | .188 | 0-6 | .000 | 0-2 | .000 | 1 | 6 | 7 | 3.4 | 1 | 0 | 4 | 2 | 1 | 0 | 6 | 14.4 |
vs Mont. St. Billings | 12/17/21 | * | 34 | 3-15 | .200 | 3-10 | .300 | 5-8 | .625 | 2 | 0 | 2 | 3.3 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 14.4 |
vs Southern Ind. | 12/18/21 | * | 29 | 4-12 | .333 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 3 | 6 | 0 | 2 | 10 | 14.0 |
at Ark.-Fort Smith | 12/31/21 | * | 22 | 5-11 | .455 | 3-7 | .429 | 2-4 | .500 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 14.1 |
at Okla. Christian | 01/02/22 | * | 25 | 8-15 | .533 | 5-11 | .455 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 0 | 0 | 5 | 23 | 14.8 |
TEX. A&M-COMMERCE | 01/06/22 | * | 36 | 6-17 | .353 | 2-7 | .286 | 2-5 | .400 | 0 | 3 | 3 | 3.3 | 2 | 0 | 6 | 3 | 3 | 1 | 16 | 14.9 |
TEXAS-TYLER | 01/08/22 | * | 31 | 2-12 | .167 | 2-8 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 9 | 2 | 0 | 0 | 8 | 14.4 |
at Midwestern State | 01/27/22 | 23 | 0-10 | .000 | 0-4 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 13.6 | |
at Texas Woman's | 01/29/22 | * | 36 | 1-10 | .100 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 13.0 |
at St. Edward's | 01/31/22 | * | 19 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 12.4 |
ANGELO ST. | 02/05/22 | * | 35 | 4-12 | .333 | 3-6 | .500 | 3-4 | .750 | 1 | 6 | 7 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 12.5 |
LUBBOCK CHRISTIAN | 02/10/22 | * | 37 | 4-10 | .400 | 4-5 | .800 | 5-6 | .833 | 2 | 4 | 6 | 3.3 | 0 | 0 | 3 | 2 | 0 | 2 | 17 | 12.7 |
EASTERN N.M. | 02/12/22 | * | 26 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 12.4 |
CAMERON | 02/15/22 | * | 36 | 5-18 | .278 | 4-15 | .267 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 3 | 2 | 0 | 2 | 14 | 12.5 |
at Western N.M. | 02/17/22 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12.2 |
at St. Mary's (TX) | 02/21/22 | * | 34 | 3-16 | .188 | 3-14 | .214 | 3-4 | .750 | 2 | 3 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 12.2 |
TEX. A&M-KINGSVILLE | 02/24/22 | * | 27 | 8-14 | .571 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 2 | 3 | 0 | 4 | 20 | 12.5 |
TEX. A&M INT'L | 02/26/22 | * | 29 | 6-16 | .375 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 3 | 4 | 0 | 0 | 15 | 12.6 |
vs Tex. A&M Int'l | 03/04/22 | * | 32 | 11-19 | .579 | 7-13 | .538 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 1 | 0 | 6 | 1 | 1 | 3 | 30 | 13.2 |
vs Lubbock Christian | 03/05/22 | * | 40 | 6-14 | .429 | 3-7 | .429 | 3-4 | .750 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 5 | 0 | 1 | 18 | 13.4 |
vs Tex. A&M-Commerce | 03/06/22 | * | 37 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 13.3 |
COLORADO MESA | 03/11/22 | * | 38 | 6-13 | .462 | 1-4 | .250 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 0 | 0 | 5 | 3 | 0 | 1 | 15 | 13.4 |
TEXAS WOMAN'S | 03/12/22 | * | 38 | 6-13 | .462 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 4 | 0 | 1 | 2 | 16 | 13.5 |
LUBBOCK CHRISTIAN | 03/14/22 | * | 40 | 3-11 | .273 | 1-5 | .200 | 4-6 | .667 | 4 | 2 | 6 | 3.3 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 13.4 |
vs Glenville St. | 03/21/22 | * | 35 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 13.2 |
Totals | 32 | 1021 | 150-422 | .355 | 63-199 | .317 | 72-102 | .706 | 28 | 84 | 112 | 3.4 | 48 | 0 | 92 | 72 | 11 | 62 | 435 | 13.2 | |
Games played: 33 | Rebounds/game: 3.4 | |
Points/game: 13.2 | Assists/game: 2.8 | |
FG Pct: 35.5 | Turnovers/game: 2.2 | |
3FG Pct: 31.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.6 | Steals/game: 1.9 | |
Blocks/game: 0.3 |