#05 McKauley Gregory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA MINES  11/12/21    7  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
COLORADO MESA  11/13/21    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  1  0  1  0  0.0 
at Northwest Nazarene  11/19/21    18  1-4  .250  1-3  .333  0-0  .000  0  4  4  2.3  2  0  1  1  0  1  3  1.0 
vs Central Wash.  11/20/21    15  3-6  .500  2-3  .667  0-0  .000  0  2  2  2.3  0  0  0  2  0  1  8  2.8 
FORT LEWIS  11/26/21    18  3-5  .600  2-2  1.000  0-0  .000  1  3  4  2.6  2  0  2  2  0  1  8  3.8 
WESTERN COLO.  11/27/21    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.3  0  0  1  0  0  0  1  3.3 
at Eastern N.M.  12/02/21    18  1-6  .167  1-4  .250  0-0  .000  1  4  5  2.7  1  0  1  4  0  0  3  3.3 
WESTERN N.M.  12/04/21    17  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.8  2  0  2  3  0  1  0  2.9 
at Lubbock Christian  12/07/21    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.6 
at Ark.-Fort Smith  12/31/21    12  1-6  .167  0-5  .000  0-1  .000  1  0  1  2.3  1  0  0  3  0  1  2  2.5 
at Okla. Christian  01/02/22    9  2-3  .667  1-1  1.000  0-0  .000  1  0  1  2.2  3  0  1  2  1  0  5  2.7 
TEXAS-TYLER  01/08/22    8  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.1  0  0  1  0  0  1  6  3.0 
TEX. PERMIAN BASIN  01/22/22  *  26  3-10  .300  3-7  .429  0-0  .000  2  1  3  2.2  1  0  3  6  0  2  9  3.5 
at Midwestern State  01/27/22    6  1-2  .500  1-1  1.000  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  3  3.4 
at Texas Woman's  01/29/22    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.2 
at St. Edward's  01/31/22    11  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.9  0  0  0  1  0  1  5  3.3 
ANGELO ST.  02/05/22    7  1-6  .167  0-4  .000  0-0  .000  2  0  2  1.9  1  0  0  0  0  0  2  3.2 
LUBBOCK CHRISTIAN  02/10/22    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  0  3.1 
EASTERN N.M.  02/12/22    11  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  1  2  3.0 
CAMERON  02/15/22    7  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.8  1  0  1  0  0  2  1  2.9 
at Western N.M.  02/17/22    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  2.8 
at St. Mary's (TX)  02/21/22    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  2.6 
TEX. A&M-KINGSVILLE  02/24/22    10  0-2  .000  0-1  .000  1-2  .500  0  0  0  1.6  3  0  0  1  0  0  1  2.6 
TEX. A&M INT'L  02/26/22    6  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  3  2.6 
vs Tex. A&M Int'l  03/04/22    5  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  3  2.6 
vs Glenville St.  03/21/22    10  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.5  1  0  0  1  0  0  2  2.6 
Totals     1  267  24-82  .293  16-49  .327  3-7  .429  11  29  40  1.5  25  0  15  29  1  13  67  2.6 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 29.3      Turnovers/game: 1.1 
3FG Pct: 32.7      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.0