#03 Haylei Janssens |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL MO. | 10/29/21 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 2.0 |
| DRURY | 10/30/21 | * | 13 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
| SOUTHWESTERN OKLA. | 10/31/21 | * | 21 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 2 | 0 | 4 | 5 | 0 | 1 | 9 | 4.3 |
| SOUTH DAKOTA MINES | 11/12/21 | 18 | 3-7 | .429 | 1-3 | .333 | 0-1 | .000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.0 | |
| COLORADO MESA | 11/13/21 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.4 | |
| at Northwest Nazarene | 11/19/21 | 17 | 7-11 | .636 | 4-6 | .667 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 7.0 | |
| vs Central Wash. | 11/20/21 | 20 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.3 | |
| FORT LEWIS | 11/26/21 | 14 | 1-9 | .111 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 3 | 1 | 1 | 3 | 3 | 5.9 | |
| WESTERN COLO. | 11/27/21 | 19 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 4 | 3 | 7 | 4.3 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 6.6 | |
| at Eastern N.M. | 12/02/21 | 27 | 5-14 | .357 | 0-3 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7.0 | |
| WESTERN N.M. | 12/04/21 | 24 | 10-13 | .769 | 0-2 | .000 | 0-0 | .000 | 1 | 10 | 11 | 5.0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 8.2 | |
| at Lubbock Christian | 12/07/21 | 15 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8.0 | |
| vs Mont. St. Billings | 12/17/21 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.5 | |
| vs Southern Ind. | 12/18/21 | 14 | 2-8 | .250 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.3 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 7.5 | |
| at Ark.-Fort Smith | 12/31/21 | 20 | 3-7 | .429 | 2-3 | .667 | 0-2 | .000 | 2 | 6 | 8 | 4.5 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 7.5 | |
| at Okla. Christian | 01/02/22 | 21 | 4-12 | .333 | 0-2 | .000 | 4-4 | 1.000 | 1 | 10 | 11 | 4.9 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 7.8 | |
| TEX. A&M-COMMERCE | 01/06/22 | 19 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7.7 | |
| TEXAS-TYLER | 01/08/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.3 | |
| TEX. PERMIAN BASIN | 01/22/22 | 19 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.7 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 7.2 | |
| at Midwestern State | 01/27/22 | 15 | 3-8 | .375 | 0-1 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 4.9 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7.2 | |
| at Texas Woman's | 01/29/22 | 18 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 7.3 | |
| at St. Edward's | 01/31/22 | 28 | 7-14 | .500 | 3-4 | .750 | 2-5 | .400 | 0 | 3 | 3 | 4.8 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 7.8 | |
| ANGELO ST. | 02/05/22 | 19 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 10 | 10 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 7.8 | |
| LUBBOCK CHRISTIAN | 02/10/22 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 7.5 | |
| EASTERN N.M. | 02/12/22 | 19 | 4-10 | .400 | 2-5 | .400 | 4-6 | .667 | 0 | 6 | 6 | 5.1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 7.8 | |
| CAMERON | 02/15/22 | 14 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 7.7 | |
| at Western N.M. | 02/17/22 | 22 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 7.6 | |
| at St. Mary's (TX) | 02/21/22 | 17 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.3 | |
| TEX. A&M-KINGSVILLE | 02/24/22 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 7.2 | |
| TEX. A&M INT'L | 02/26/22 | 15 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.9 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 7.3 | |
| vs Tex. A&M Int'l | 03/04/22 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.1 | |
| vs Lubbock Christian | 03/05/22 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7.0 | |
| vs Tex. A&M-Commerce | 03/06/22 | 10 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.9 | |
| COLORADO MESA | 03/11/22 | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.9 | |
| TEXAS WOMAN'S | 03/12/22 | 22 | 3-11 | .273 | 1-4 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 7.0 | |
| LUBBOCK CHRISTIAN | 03/14/22 | 16 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6.9 | |
| vs Glenville St. | 03/21/22 | 19 | 1-8 | .125 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 0 | 4.5 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 6.9 | |
| Totals | 3 | 612 | 94-254 | .370 | 29-99 | .293 | 37-52 | .712 | 38 | 128 | 166 | 4.5 | 63 | 1 | 42 | 54 | 5 | 19 | 254 | 6.9 | |
| Games played: 37 | Rebounds/game: 4.5 | |
| Points/game: 6.9 | Assists/game: 1.1 | |
| FG Pct: 37.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.2 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |