#02 Azia Himeur |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH DAKOTA MINES | 11/12/21 | 11 | 3-6 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 9.0 | |
COLORADO MESA | 11/13/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Eastern N.M. | 12/02/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
WESTERN N.M. | 12/04/21 | 19 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
vs Mont. St. Billings | 12/17/21 | 16 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 4.6 | |
vs Southern Ind. | 12/18/21 | * | 19 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 5.5 |
at Ark.-Fort Smith | 12/31/21 | 22 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 6.1 | |
at Okla. Christian | 01/02/22 | 16 | 1-11 | .091 | 1-9 | .111 | 4-5 | .800 | 0 | 2 | 2 | 0.9 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 6.3 | |
TEX. A&M-COMMERCE | 01/06/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | |
TEXAS-TYLER | 01/08/22 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | |
at Midwestern State | 01/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas Woman's | 01/29/22 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
at St. Edward's | 01/31/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
ANGELO ST. | 02/05/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
LUBBOCK CHRISTIAN | 02/10/22 | 3 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
EASTERN N.M. | 02/12/22 | 11 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 4.1 | |
CAMERON | 02/15/22 | 8 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.2 | |
at Western N.M. | 02/17/22 | 20 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.2 | |
at St. Mary's (TX) | 02/21/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
TEX. A&M-KINGSVILLE | 02/24/22 | 16 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 4.2 | |
TEX. A&M INT'L | 02/26/22 | 13 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
vs Tex. A&M Int'l | 03/04/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
vs Glenville St. | 03/21/22 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
Totals | 1 | 217 | 28-81 | .346 | 16-59 | .271 | 14-17 | .824 | 5 | 10 | 15 | 0.7 | 19 | 0 | 8 | 18 | 0 | 12 | 86 | 3.9 | |
Games played: 22 | Rebounds/game: 0.7 | |
Points/game: 3.9 | Assists/game: 0.4 | |
FG Pct: 34.6 | Turnovers/game: 0.8 | |
3FG Pct: 27.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 82.4 | Steals/game: 0.5 | |
Blocks/game: 0.0 |