#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Ark.-Fort Smith  12/20/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Midwestern State  01/02/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MIDWESTERN STATE  01/04/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OKLA. BAPTIST  01/12/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Tex. Permian Basin  01/14/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEX. PERMIAN BASIN  01/16/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TEX. A&M-KINGSVILLE  01/22/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TEX. A&M-KINGSVILLE  01/23/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ST. EDWARD'S  01/25/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ST. EDWARD'S  01/26/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ANGELO ST.  02/04/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Angelo St.  02/06/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TEXAS WOMAN'S  02/08/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TEXAS WOMAN'S  02/09/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Cameron  02/19/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Cameron  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lubbock Christian  02/25/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LUBBOCK CHRISTIAN  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TEX. A&M INT'L  03/02/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Tex. A&M-Commerce  03/05/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  23  49  72  3.4  0.0 
 
Games played: 21      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0