#34 Abby Spurgin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20  23  5-10  .500  0-0  .000  2-2  1.000  7.0  12  12.0 
at Ark.-Fort Smith  12/20/20  19  1-5  .200  0-0  .000  6-6  1.000  5.5  10.0 
at Midwestern State  01/02/21  24  4-9  .444  0-0  .000  2-5  .400  5.0  10  10.0 
MIDWESTERN STATE  01/04/21  23  6-18  .333  0-0  .000  4-6  .667  10  6.3  16  11.5 
OKLA. BAPTIST  01/12/21  21  3-11  .273  0-0  .000  2-4  .500  6.4  10.8 
at Tex. Permian Basin  01/14/21  26  7-12  .583  0-0  .000  3-5  .600  6.7  17  11.8 
TEX. PERMIAN BASIN  01/16/21  26  6-12  .500  0-0  .000  4-4  1.000  6.6  16  12.4 
TEX. A&M-KINGSVILLE  01/22/21  32  9-17  .529  0-0  .000  8-10  .800  6.8  26  14.1 
TEX. A&M-KINGSVILLE  01/23/21  26  4-9  .444  0-0  .000  7-10  .700  6.4  15  14.2 
ST. EDWARD'S  01/25/21  20  7-16  .438  0-0  .000  3-4  .750  6.3  17  14.5 
ST. EDWARD'S  01/26/21  22  3-8  .375  0-0  .000  1-2  .500  6.2  13.8 
ANGELO ST.  02/04/21  18  4-8  .500  0-1  .000  0-0  .000  6.0  13.3 
at Angelo St.  02/06/21  25  5-16  .313  0-0  .000  3-6  .500  6.2  13  13.3 
TEXAS WOMAN'S  02/08/21  21  5-12  .417  0-0  .000  1-2  .500  6.2  11  13.1 
TEXAS WOMAN'S  02/09/21  28  2-4  .500  0-0  .000  4-7  .571  6.0  12.8 
at Cameron  02/19/21  36  6-10  .600  0-0  .000  0-3  .000  6.2  12  12.8 
at Cameron  02/20/21  25  3-4  .750  0-0  .000  8-10  .800  6.2  14  12.8 
at Lubbock Christian  02/25/21  29  4-8  .500  0-0  .000  3-4  .750  6.3  11  12.7 
Totals     18  444  84-189  .444  0-1  .000  61-90  .678  34  79  113  6.3  34  18  43  31  11  229  12.7 
 
Games played: 18      Rebounds/game: 6.3 
Points/game: 12.7      Assists/game: 1.0 
FG Pct: 44.4      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.8      Steals/game: 0.6 
       Blocks/game: 1.7