#30 Lauren Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20    19  2-3  .667  0-1  .000  0-0  .000  7.0  4.0 
at Ark.-Fort Smith  12/20/20    29  5-7  .714  2-2  1.000  0-2  .000  7.0  12  8.0 
at Midwestern State  01/02/21    29  4-6  .667  0-1  .000  2-6  .333  5.7  10  8.7 
MIDWESTERN STATE  01/04/21  26  2-6  .333  1-2  .500  0-0  .000  5.3  7.8 
OKLA. BAPTIST  01/12/21  18  5-11  .455  1-5  .200  0-1  .000  4.8  11  8.4 
at Tex. Permian Basin  01/14/21  24  4-9  .444  0-2  .000  0-0  .000  4.8  8.3 
TEX. PERMIAN BASIN  01/16/21  21  3-3  1.000  1-1  1.000  0-0  .000  4.4  8.1 
TEX. A&M-KINGSVILLE  01/22/21  25  2-5  .400  0-0  .000  3-4  .750  4.4  8.0 
TEX. A&M-KINGSVILLE  01/23/21  22  3-5  .600  1-2  .500  2-2  1.000  4.3  8.1 
ST. EDWARD'S  01/25/21  21  3-4  .750  1-2  .500  0-0  .000  4.0  8.0 
ST. EDWARD'S  01/26/21  19  2-2  1.000  0-0  .000  0-0  .000  3.7  7.6 
ANGELO ST.  02/04/21  16  2-6  .333  1-4  .250  1-2  .500  3.6  7.5 
at Angelo St.  02/06/21  27  4-7  .571  0-2  .000  0-0  .000  3.7  7.5 
TEXAS WOMAN'S  02/08/21  16  2-4  .500  1-2  .500  0-0  .000  3.6  7.4 
TEXAS WOMAN'S  02/09/21  28  1-6  .167  0-4  .000  1-1  1.000  10  4.0  7.1 
at Cameron  02/19/21  32  3-8  .375  1-3  .333  3-3  1.000  10  4.4  10  7.3 
at Cameron  02/20/21  30  1-6  .167  0-1  .000  0-0  .000  4.6  6.9 
at Lubbock Christian  02/25/21  14  0-1  .000  0-0  .000  0-0  .000  4.6  6.6 
LUBBOCK CHRISTIAN  02/27/21  25  2-8  .250  0-2  .000  0-0  .000  4.5  6.4 
TEX. A&M INT'L  03/02/21  26  2-8  .250  0-2  .000  0-0  .000  4.4  6.3 
vs Tex. A&M-Commerce  03/05/21  22  2-5  .400  0-0  .000  0-2  .000  4.3  6.2 
Totals     18  489  54-120  .450  10-38  .263  12-23  .522  30  60  90  4.3  46  27  42  18  130  6.2 
 
Games played: 21      Rebounds/game: 4.3 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 45.0      Turnovers/game: 2.0 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 52.2      Steals/game: 0.9 
       Blocks/game: 0.2