#24 Jillian Sowell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20    10  1-4  .250  0-0  .000  0-0  .000  2.0  2.0 
at Ark.-Fort Smith  12/20/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Midwestern State  01/02/21    17  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.7 
MIDWESTERN STATE  01/04/21    18  3-7  .429  1-4  .250  1-2  .500  1.8  3.3 
OKLA. BAPTIST  01/12/21    23  4-7  .571  3-6  .500  0-0  .000  1.6  11  4.8 
at Tex. Permian Basin  01/14/21  19  2-3  .667  2-3  .667  0-0  .000  1.3  5.0 
TEX. PERMIAN BASIN  01/16/21  20  1-3  .333  1-3  .333  0-0  .000  1.1  4.7 
TEX. A&M-KINGSVILLE  01/22/21  21  2-3  .667  1-1  1.000  0-0  .000  1.1  4.8 
TEX. A&M-KINGSVILLE  01/23/21  19  3-4  .750  2-3  .667  1-1  1.000  1.1  5.2 
ST. EDWARD'S  01/25/21  15  1-2  .500  0-1  .000  0-0  .000  1.1  4.9 
ST. EDWARD'S  01/26/21  17  1-4  .250  1-1  1.000  0-0  .000  1.5  4.7 
ANGELO ST.  02/04/21  18  1-5  .200  1-3  .333  0-0  .000  1.4  4.6 
at Angelo St.  02/06/21  11  1-3  .333  1-2  .500  0-0  .000  1.3  4.5 
TEXAS WOMAN'S  02/08/21  21  5-6  .833  4-5  .800  0-0  .000  1.2  14  5.1 
TEXAS WOMAN'S  02/09/21  20  2-6  .333  1-5  .200  0-0  .000  1.2  5.1 
at Cameron  02/19/21  26  4-9  .444  3-8  .375  0-0  .000  1.3  11  5.5 
at Cameron  02/20/21  26  3-11  .273  2-9  .222  0-0  .000  1.5  5.6 
at Lubbock Christian  02/25/21  28  2-7  .286  1-6  .167  0-0  .000  1.4  5.6 
LUBBOCK CHRISTIAN  02/27/21  31  1-3  .333  1-2  .500  0-0  .000  1.4  5.5 
TEX. A&M INT'L  03/02/21  19  0-1  .000  0-0  .000  0-0  .000  1.4  5.2 
vs Tex. A&M-Commerce  03/05/21  26  0-3  .000  0-1  .000  0-0  .000  1.3  5.0 
Totals     16  414  38-92  .413  26-64  .406  2-3  .667  12  16  28  1.3  30  10  20  104  5.0 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 41.3      Turnovers/game: 1.0 
3FG Pct: 40.6      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0