#23 Braylyn Dollar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20    20  4-9  .444  0-1  .000  1-2  .500  6.0  9.0 
at Ark.-Fort Smith  12/20/20    15  1-2  .500  0-1  .000  0-0  .000  4.5  5.5 
at Midwestern State  01/02/21    37  2-4  .500  1-1  1.000  2-2  1.000  5.0  6.0 
MIDWESTERN STATE  01/04/21    16  0-4  .000  0-0  .000  2-4  .500  3.8  5.0 
OKLA. BAPTIST  01/12/21    27  1-3  .333  0-1  .000  2-4  .500  4.6  4.8 
at Tex. Permian Basin  01/14/21    19  3-7  .429  1-1  1.000  2-2  1.000  5.2  5.5 
TEX. PERMIAN BASIN  01/16/21    22  1-3  .333  0-0  .000  2-2  1.000  5.0  5.3 
TEX. A&M-KINGSVILLE  01/22/21    17  2-5  .400  1-3  .333  2-4  .500  4.9  5.5 
TEX. A&M-KINGSVILLE  01/23/21    19  2-5  .400  0-1  .000  1-2  .500  4.8  5.4 
ST. EDWARD'S  01/25/21    26  5-5  1.000  1-1  1.000  0-1  .000  5.1  11  6.0 
ST. EDWARD'S  01/26/21    19  5-10  .500  0-2  .000  3-3  1.000  5.1  13  6.6 
ANGELO ST.  02/04/21    19  4-7  .571  0-1  .000  1-2  .500  5.4  6.8 
at Angelo St.  02/06/21    21  3-5  .600  0-1  .000  1-2  .500  5.6  6.8 
TEXAS WOMAN'S  02/08/21    18  3-8  .375  0-1  .000  0-0  .000  5.4  6.8 
TEXAS WOMAN'S  02/09/21    20  2-6  .333  0-2  .000  8-9  .889  5.3  12  7.1 
at Cameron  02/19/21    24  1-4  .250  0-0  .000  6-6  1.000  5.3  7.2 
at Cameron  02/20/21    1-1  1.000  0-0  .000  1-2  .500  5.2  6.9 
at Lubbock Christian  02/25/21    18  2-5  .400  1-3  .333  1-2  .500  4.9  6.9 
LUBBOCK CHRISTIAN  02/27/21  29  2-7  .286  0-1  .000  4-4  1.000  11  12  5.3  6.9 
TEX. A&M INT'L  03/02/21  31  6-9  .667  0-1  .000  5-5  1.000  10  5.5  17  7.5 
vs Tex. A&M-Commerce  03/05/21  31  5-10  .500  0-0  .000  3-4  .750  5.6  13  7.7 
Totals     456  55-119  .462  5-22  .227  47-62  .758  23  94  117  5.6  60  30  49  18  27  162  7.7 
 
Games played: 21      Rebounds/game: 5.6 
Points/game: 7.7      Assists/game: 1.4 
FG Pct: 46.2      Turnovers/game: 2.3 
3FG Pct: 22.7      Assist/turnover ratio: 0.6 
FT Pct: 75.8      Steals/game: 1.3 
       Blocks/game: 0.9