#20 Aminata Dosso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20  13  3-4  .750  0-0  .000  0-2  .000  2.0  6.0 
at Ark.-Fort Smith  12/20/20  24  5-9  .556  0-1  .000  0-1  .000  10  6.0  10  8.0 
at Midwestern State  01/02/21  14  1-3  .333  0-0  .000  0-0  .000  4.7  6.0 
MIDWESTERN STATE  01/04/21  22  3-6  .500  0-0  .000  1-4  .250  4.5  6.3 
OKLA. BAPTIST  01/12/21  16  2-5  .400  0-0  .000  0-0  .000  4.4  5.8 
at Tex. Permian Basin  01/14/21    16  1-4  .250  0-0  .000  0-0  .000  3.7  5.2 
TEX. PERMIAN BASIN  01/16/21    14  1-1  1.000  0-0  .000  0-0  .000  3.4  4.7 
TEX. A&M-KINGSVILLE  01/22/21    0-0  .000  0-0  .000  0-0  .000  3.0  4.1 
TEX. A&M-KINGSVILLE  01/23/21    13  1-2  .500  0-0  .000  0-2  .000  3.0  3.9 
ST. EDWARD'S  01/25/21    23  3-3  1.000  0-0  .000  3-4  .750  3.0  4.4 
ST. EDWARD'S  01/26/21    18  3-4  .750  0-1  .000  2-2  1.000  3.1  4.7 
ANGELO ST.  02/04/21    25  4-5  .800  1-1  1.000  0-0  .000  3.0  5.1 
at Angelo St.  02/06/21    13  3-4  .750  0-0  .000  0-0  .000  3.0  5.2 
TEXAS WOMAN'S  02/08/21    19  3-4  .750  1-2  .500  0-0  .000  3.0  5.3 
TEXAS WOMAN'S  02/09/21    14  0-0  .000  0-0  .000  1-2  .500  2.9  5.0 
at Cameron  02/19/21    0-0  .000  0-0  .000  0-0  .000  2.8  4.7 
at Cameron  02/20/21    0-0  .000  0-0  .000  0-0  .000  2.6  4.4 
at Lubbock Christian  02/25/21    0-0  .000  0-0  .000  0-0  .000  2.5  4.2 
TEX. A&M INT'L  03/02/21    14  0-0  .000  0-0  .000  0-0  .000  2.4  3.9 
vs Tex. A&M-Commerce  03/05/21    1-2  .500  0-0  .000  0-0  .000  2.4  3.9 
Totals     283  34-56  .607  2-5  .400  7-17  .412  15  33  48  2.4  20  15  40  22  77  3.9 
 
Games played: 20      Rebounds/game: 2.4 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 60.7      Turnovers/game: 2.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 41.2      Steals/game: 1.1 
       Blocks/game: 0.1