#12 Sienna Lenz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ark.-Fort Smith  12/20/20    0-0  .000  0-0  .000  1-2  .500  0.5  0.5 
at Midwestern State  01/02/21    dnp 
MIDWESTERN STATE  01/04/21    10  1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
OKLA. BAPTIST  01/12/21    22  3-8  .375  1-4  .250  0-0  .000  1.8  2.5 
at Tex. Permian Basin  01/14/21    23  3-4  .750  0-1  .000  0-0  .000  1.8  3.2 
TEX. PERMIAN BASIN  01/16/21    20  2-2  1.000  0-0  .000  2-2  1.000  1.8  3.7 
TEX. A&M-KINGSVILLE  01/22/21    18  1-3  .333  1-2  .500  0-0  .000  2.0  3.6 
TEX. A&M-KINGSVILLE  01/23/21    0-3  .000  0-1  .000  0-0  .000  1.9  3.1 
ST. EDWARD'S  01/25/21    11  2-2  1.000  1-1  1.000  0-0  .000  1.8  3.3 
ST. EDWARD'S  01/26/21    21  2-5  .400  1-2  .500  0-0  .000  2.3  3.5 
ANGELO ST.  02/04/21    16  4-9  .444  2-4  .500  0-0  .000  2.2  10  4.1 
at Angelo St.  02/06/21    14  1-4  .250  0-2  .000  1-1  1.000  2.2  4.0 
TEXAS WOMAN'S  02/08/21    20  5-9  .556  2-5  .400  0-0  .000  2.4  12  4.6 
TEXAS WOMAN'S  02/09/21    0-2  .000  0-2  .000  1-2  .500  2.2  4.4 
at Cameron  02/19/21    22  1-5  .200  1-5  .200  0-0  .000  2.3  4.3 
at Cameron  02/20/21    21  2-4  .500  2-4  .500  2-2  1.000  2.4  4.5 
at Lubbock Christian  02/25/21    21  1-6  .167  0-2  .000  0-0  .000  2.7  4.4 
LUBBOCK CHRISTIAN  02/27/21    19  0-4  .000  0-1  .000  0-0  .000  2.6  4.1 
TEX. A&M INT'L  03/02/21    10  1-3  .333  0-1  .000  0-0  .000  2.5  4.0 
vs Tex. A&M-Commerce  03/05/21    23  4-7  .571  0-1  .000  0-0  .000  2.6  4.2 
Totals     315  33-83  .398  11-38  .289  7-9  .778  15  37  52  2.6  23  25  22  16  84  4.2 
 
Games played: 20      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 1.3 
FG Pct: 39.8      Turnovers/game: 1.1 
3FG Pct: 28.9      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.1