#04 Lexy Hightower

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Fort Smith  12/19/20  34  4-10  .400  1-1  1.000  0-0  .000  6.0  9.0 
at Ark.-Fort Smith  12/20/20  33  9-16  .563  1-2  .500  8-9  .889  5.5  27  18.0 
at Midwestern State  01/02/21  42  9-14  .643  2-5  .400  6-9  .667  5.3  26  20.7 
MIDWESTERN STATE  01/04/21  29  10-12  .833  1-1  1.000  3-3  1.000  5.8  24  21.5 
OKLA. BAPTIST  01/12/21  22  5-12  .417  2-6  .333  0-0  .000  5.8  12  19.6 
at Tex. Permian Basin  01/14/21  26  9-12  .750  2-5  .400  1-1  1.000  4.8  21  19.8 
TEX. PERMIAN BASIN  01/16/21  28  9-15  .600  3-7  .429  1-1  1.000  4.4  22  20.1 
TEX. A&M-KINGSVILLE  01/22/21  36  9-13  .692  4-4  1.000  0-2  .000  4.3  22  20.4 
TEX. A&M-KINGSVILLE  01/23/21  32  7-11  .636  1-2  .500  0-0  .000  4.1  15  19.8 
ST. EDWARD'S  01/25/21  26  2-5  .400  0-0  .000  1-2  .500  4.0  18.3 
ST. EDWARD'S  01/26/21  26  9-14  .643  2-2  1.000  0-0  .000  3.9  20  18.5 
ANGELO ST.  02/04/21  23  5-9  .556  3-6  .500  2-2  1.000  3.9  15  18.2 
at Angelo St.  02/06/21  33  4-11  .364  3-6  .500  4-4  1.000  3.8  15  17.9 
TEXAS WOMAN'S  02/08/21  23  4-8  .500  0-4  .000  3-3  1.000  3.6  11  17.4 
TEXAS WOMAN'S  02/09/21  35  3-10  .300  1-4  .250  9-9  1.000  3.5  16  17.3 
at Cameron  02/19/21  29  3-5  .600  1-2  .500  1-2  .500  3.6  16.8 
at Cameron  02/20/21  38  7-16  .438  1-5  .200  2-2  1.000  3.9  17  16.8 
at Lubbock Christian  02/25/21  36  3-9  .333  0-3  .000  8-8  1.000  3.8  14  16.6 
LUBBOCK CHRISTIAN  02/27/21  38  8-17  .471  1-3  .333  3-3  1.000  3.7  20  16.8 
TEX. A&M INT'L  03/02/21  36  11-21  .524  2-6  .333  4-4  1.000  3.7  28  17.4 
vs Tex. A&M-Commerce  03/05/21  37  5-14  .357  1-5  .200  6-6  1.000  3.6  17  17.3 
Totals     21  662  135-254  .531  32-79  .405  62-70  .886  12  64  76  3.6  28  76  47  35  364  17.3 
 
Games played: 21      Rebounds/game: 3.6 
Points/game: 17.3      Assists/game: 3.6 
FG Pct: 53.1      Turnovers/game: 2.2 
3FG Pct: 40.5      Assist/turnover ratio: 1.6 
FT Pct: 88.6      Steals/game: 1.7 
       Blocks/game: 0.2