West Texas A&M

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (12-4)  (6-4)  (2-4) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-0)  (2-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/12  4:00 p.m.      vs Ashland University    L   48-70      (19)NINO, Olivia  (6)LOGAN, Lacee
(6)NINO, Olivia  
11/10/12  11:15 a.m.      vs Simon Fraser    L   59-74      (17)GRIFFIN, Devin  (5)HIGGINS, Sally 
11/11/12  6:15 p.m.      vs Gannon University    L   44-55      (14)LOGAN, Lacee  (7)GRIFFIN, Devin 
11/20/12  6 p.m.      UC-COLORADO SPRINGS    W   78-54   671   (20)GRIFFIN, Devin  (7)GERALD, Raven
(7)WHITE, Chontiquah  
11/23/12  6 p.m.      MCMURRY    W   82-23   1526   (17)GRIFFIN, Devin  (8)GRIFFIN, Devin 
11/24/12  6 p.m.      SW OKLAHOMA ST.    L   51-79   1412   (11)WHITE, Chontiquah
(11)LOGAN, Lacee  
(16)WHITE, Chontiquah 
11/28/12  6 p.m.    *  ABILENE CHRISTIAN    L   76-81   871   (15)LOGAN, Lacee  (11)WHITE, Chontiquah 
12/1/12   5:30 p.m.    *  at Angelo State    Lo2   71-77   640   (27)LOGAN, Lacee  (8)WHITE, Chontiquah 
12/05/12  5:30 pm    *  at Midwestern State    L   55-74   1287   (21)WHITE, Chontiquah  (7)VESSELS, Jordan
(7)WHITE, Chontiquah  
12/08/12  1 p.m.    *  CAMERON    W   70-45   612   (16)LOGAN, Lacee  (8)WHITE, Chontiquah 
12/17/12  6 p.m.      EMPORIA STATE    Lot   65-69   728   (29)WHITE, Chontiquah  (16)WHITE, Chontiquah 
12/18/12  6 p.m.      ARKANSAS-FORT SMITH    W   73-57   637   (29)GRIFFIN, Devin  (12)GRIFFIN, Devin 
12/29/12  4 p.m.      OKLAHOMA PANHANDLE    W   76-63   783   (21)GRIFFIN, Devin
(21)WHITE, Chontiquah  
(12)WHITE, Chontiquah 
01/03/13  6 p.m.    *  TEXAS WOMAN'S    W   65-51   727   (15)GRIFFIN, Devin  (6)WHITE, Chontiquah 
01/10/13  5:30 PM    *  at Incarnate Word    L   50-51   150   (21)GRIFFIN, Devin  (10)GRIFFIN, Devin 
01/12/13  1:00 PM    *  at Texas A&M-Kingsville    W   72-48   458   (25)GRIFFIN, Devin  (12)GRIFFIN, Devin 
01/16/13  6 p.m.    *  TEXAS A&M-COMMERCE    W   72-51   804   (22)GRIFFIN, Devin  (11)WILLIAMS, Brittany 
01/19/13  5 p.m.    *  at Tarleton State    W   70-60   1267   (23)WHITE, Chontiquah  (10)GRIFFIN, Devin 
01/23/13  5:30 p.m.    *  at Eastern New Mexico    W   62-51   378   (23)GRIFFIN, Devin  (15)WHITE, Chontiquah 
01/26/13  4 p.m.    *  EASTERN NEW MEXICO    W   70-43   1297   (14)GRIFFIN, Devin  (6)WHITE, Chontiquah
(6)WILLIAMS, Brittany  
01/29/13  5:30 p.m.    *  at Abilene Christian    L   60-69   1200   (16)GRIFFIN, Devin  (10)GRIFFIN, Devin 
02/02/13  4 p.m.    *  ANGELO STATE    W   54-48   834   (16)WHITE, Chontiquah  (6)WHITE, Chontiquah
(6)WILLIAMS, Brittany
(6)GRIFFIN, Devin  
02/06/13  6 p.m.    *  MIDWESTERN STATE    L   55-58   1071   (19)GRIFFIN, Devin  (10)WHITE, Chontiquah 
02/09/13  2:05 pm    *  at Cameron    W   55-53   481   (19)GRIFFIN, Devin  (7)HIGGINS, Sally 
02/13/13  7:00 PM    *  at Texas Woman's    W   60-57   349   (26)WHITE, Chontiquah  (17)WHITE, Chontiquah 
02/21/13  6 p.m.    *  INCARNATE WORD    W   70-51   592   (20)GERALD, Raven  (10)GRIFFIN, Devin
(10)WHITE, Chontiquah  
02/23/13  4 p.m.    *  TEXAS A&M-KINGSVILLE    W   79-67   1207   (31)GRIFFIN, Devin  (11)GRIFFIN, Devin 
02/27/13  5:30 p.m.    *  at A&M-Commerce    W   73-64   678   (27)GRIFFIN, Devin  (14)WHITE, Chontiquah 
03/02/13  4 p.m.    *  TARLETON STATE    W   67-62   1621   (28)GRIFFIN, Devin  (11)GRIFFIN, Devin 
03/07/13  12 p.m.      vs Angelo State    W   61-36      (20)WHITE, Chontiquah  (11)WHITE, Chontiquah 
03/08/13  12 p.m.      vs Texas A&M-Commerce    W   87-76      (25)LAND, Casey  (13)GRIFFIN, Devin 
03/09/13  6 p.m.      vs Midwestern State    Lot   83-85      (32)GRIFFIN, Devin  (11)GRIFFIN, Devin 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   15393   962  
AWAY  10   6888   689  
NEUTRAL  6   0   0  
TOTAL  32   22281   696  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (12-4)  (6-4)  (2-4) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-0)  (2-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  GRIFFIN, Devin   30  27  34.0   .458  .282  .769  7.6  2.5  51  34  17.8 
44  WHITE, Chontiquah   32  32  26.8   .567  .000  .741  8.4  0.8  16  8  14.7 
21  LOGAN, Lacee   10  10  33.7   .479  .451  .545  4.6  2.7  6  4  14.5 
10  LAND, Casey   31  27  32.6   .396  .338  .800  2.9  3.3  47  4  9.8 
15  GERALD, Raven   32  32  30.8   .355  .350  .700  2.9  3.8  31  4  7.0 
34  NINO, Olivia   18  2  13.0   .450  .143  .720  2.1  0.6  10  1  5.1 
25  VESSELS, Jordan   32  3  18.0   .474  .188  .750  2.5  0.8  8  2  4.2 
23  WILLIAMS, Brittany   31  18  17.1   .347  .364  .762  2.7  1.2  27  1  2.3 
20  LOGAN, Danielle   27  3  11.4   .244  .171  .429  1.9  0.7  6  6  2.0 
12  HIGGINS, Sally   29  6  10.2   .294  .091  .714  1.8  1.0  6  0  1.4 
30  STRANGE, Krista   13  0  3.5   .600  .000  .500  0.6  0.0  3  0  1.0 
13  BORCHART, Taryn   22  0  6.5   .364  .000  .733  0.5  0.8  13  1  0.9 
04  BEDNARZ, Brittney   21  0  7.3   .227  .182  .375  0.6  1.3  10  0  0.7 
TM  TEAM   32  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  32      .433  .317  .733  36.8  16.3  234  65  66.0 
  Opponents......  32      .387  .293  .670  34.2  12.9  227  47  59.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GRIFFIN, Devin  30  190  415  .458  11  39  .282  143  186  .769  534  17.8 
WHITE, Chontiquah  32  152  268  .567  0  0  .000  166  224  .741  470  14.7 
LOGAN, Lacee  10  58  121  .479  23  51  .451  6  11  .545  145  14.5 
LAND, Casey  31  113  285  .396  46  136  .338  32  40  .800  304  9.8 
GERALD, Raven  32  76  214  .355  36  103  .350  35  50  .700  223  7.0 
NINO, Olivia  18  36  80  .450  1  7  .143  18  25  .720  91  5.1 
VESSELS, Jordan  32  55  116  .474  3  16  .188  21  28  .750  134  4.2 
WILLIAMS, Brittany  31  25  72  .347  4  11  .364  16  21  .762  70  2.3 
LOGAN, Danielle  27  21  86  .244  6  35  .171  6  14  .429  54  2.0 
HIGGINS, Sally  29  10  34  .294  1  11  .091  20  28  .714  41  1.4 
STRANGE, Krista  13  6  10  .600  0  0  .000  1  2  .500  13  1.0 
BORCHART, Taryn  22  4  11  .364  0  0  .000  11  15  .733  19  0.9 
BEDNARZ, Brittney  21  5  22  .227  2  11  .182  3  8  .375  15  0.7 
Total..........  32  751  1734  .433  133  420  .317  478  652  .733  2113  66.0 
Opponents......  32  698  1803  .387  152  518  .293  354  528  .670  1902  59.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GRIFFIN, Devin  30  1020  75  152  227  71  1  76  84  0.90  32 
WHITE, Chontiquah  32  859  90  180  270  113  4  27  108  0.25  29 
LOGAN, Lacee  10  337  15  31  46  8  0  27  16  1.69  27 
LAND, Casey  31  1012  24  67  91  68  1  102  65  1.57  25 
GERALD, Raven  32  986  14  78  92  45  1  122  60  2.03  20 
NINO, Olivia  18  234  16  22  38  45  3  10  29  0.34  19 
VESSELS, Jordan  32  577  25  56  81  48  0  27  26  1.04  12 
WILLIAMS, Brittany  31  529  30  54  84  28  0  38  37  1.03  10 
LOGAN, Danielle  27  307  14  37  51  16  0  18  13  1.38  10 
HIGGINS, Sally  29  297  22  29  51  26  0  29  19  1.53  7 
STRANGE, Krista  13  45  7  1  8  6  0  0  3  0.00  4 
BORCHART, Taryn  22  143  1  11  12  23  0  17  17  1.00  10 
BEDNARZ, Brittney  21  154  1  11  12  18  0  27  23  1.17  4 
Total..........  32  6500  377  800  1177  516  10  520  508  1.02  87 
Opponents......  32  6500  395  698  1093  586  -  414  522  0.79  85 

Score by periods  1st  2nd  OT  OT2  Total 
West Texas A&M  993  1091  25  4  2113 
Opponents  880  981  31  10  1902 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (12-4)  (6-4)  (2-4) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-0)  (2-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  GRIFFIN, Devin   30  27  34.0   .458  .282  .769  7.6  2.5  51  34  17.8 
44  WHITE, Chontiquah   32  32  26.8   .567  .000  .741  8.4  0.8  16  8  14.7 
21  LOGAN, Lacee   10  10  33.7   .479  .451  .545  4.6  2.7  6  4  14.5 
10  LAND, Casey   31  27  32.6   .396  .338  .800  2.9  3.3  47  4  9.8 
15  GERALD, Raven   32  32  30.8   .355  .350  .700  2.9  3.8  31  4  7.0 
34  NINO, Olivia   18  2  13.0   .450  .143  .720  2.1  0.6  10  1  5.1 
25  VESSELS, Jordan   32  3  18.0   .474  .188  .750  2.5  0.8  8  2  4.2 
23  WILLIAMS, Brittany   31  18  17.1   .347  .364  .762  2.7  1.2  27  1  2.3 
20  LOGAN, Danielle   27  3  11.4   .244  .171  .429  1.9  0.7  6  6  2.0 
12  HIGGINS, Sally   29  6  10.2   .294  .091  .714  1.8  1.0  6  0  1.4 
30  STRANGE, Krista   13  0  3.5   .600  .000  .500  0.6  0.0  3  0  1.0 
13  BORCHART, Taryn   22  0  6.5   .364  .000  .733  0.5  0.8  13  1  0.9 
04  BEDNARZ, Brittney   21  0  7.3   .227  .182  .375  0.6  1.3  10  0  0.7 
TM  TEAM   32  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  32      .433  .317  .733  36.8  16.3  234  65  66.0 
  Opponents......  32      .387  .293  .670  34.2  12.9  227  47  59.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GRIFFIN, Devin  30  190  415  .458  11  39  .282  143  186  .769  534  17.8 
WHITE, Chontiquah  32  152  268  .567  0  0  .000  166  224  .741  470  14.7 
LOGAN, Lacee  10  58  121  .479  23  51  .451  6  11  .545  145  14.5 
LAND, Casey  31  113  285  .396  46  136  .338  32  40  .800  304  9.8 
GERALD, Raven  32  76  214  .355  36  103  .350  35  50  .700  223  7.0 
NINO, Olivia  18  36  80  .450  1  7  .143  18  25  .720  91  5.1 
VESSELS, Jordan  32  55  116  .474  3  16  .188  21  28  .750  134  4.2 
WILLIAMS, Brittany  31  25  72  .347  4  11  .364  16  21  .762  70  2.3 
LOGAN, Danielle  27  21  86  .244  6  35  .171  6  14  .429  54  2.0 
HIGGINS, Sally  29  10  34  .294  1  11  .091  20  28  .714  41  1.4 
STRANGE, Krista  13  6  10  .600  0  0  .000  1  2  .500  13  1.0 
BORCHART, Taryn  22  4  11  .364  0  0  .000  11  15  .733  19  0.9 
BEDNARZ, Brittney  21  5  22  .227  2  11  .182  3  8  .375  15  0.7 
Total..........  32  751  1734  .433  133  420  .317  478  652  .733  2113  66.0 
Opponents......  32  698  1803  .387  152  518  .293  354  528  .670  1902  59.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GRIFFIN, Devin  30  1020  75  152  227  71  1  76  84  0.90  32 
WHITE, Chontiquah  32  859  90  180  270  113  4  27  108  0.25  29 
LOGAN, Lacee  10  337  15  31  46  8  0  27  16  1.69  27 
LAND, Casey  31  1012  24  67  91  68  1  102  65  1.57  25 
GERALD, Raven  32  986  14  78  92  45  1  122  60  2.03  20 
NINO, Olivia  18  234  16  22  38  45  3  10  29  0.34  19 
VESSELS, Jordan  32  577  25  56  81  48  0  27  26  1.04  12 
WILLIAMS, Brittany  31  529  30  54  84  28  0  38  37  1.03  10 
LOGAN, Danielle  27  307  14  37  51  16  0  18  13  1.38  10 
HIGGINS, Sally  29  297  22  29  51  26  0  29  19  1.53  7 
STRANGE, Krista  13  45  7  1  8  6  0  0  3  0.00  4 
BORCHART, Taryn  22  143  1  11  12  23  0  17  17  1.00  10 
BEDNARZ, Brittney  21  154  1  11  12  18  0  27  23  1.17  4 
Total..........  32  6500  377  800  1177  516  10  520  508  1.02  87 
Opponents......  32  6500  395  698  1093  586  -  414  522  0.79  85 

Score by periods  1st  2nd  OT  OT2  Total 
West Texas A&M  993  1091  25  4  2113 
Opponents  880  981  31  10  1902 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (12-4)  (6-4)  (2-4) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (0-0)  (2-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/12     vs Ashland University               L    48-70       -
   11/10/12     vs Simon Fraser                     L    59-74       -
   11/11/12     vs Gannon University                L    44-55       -
   11/20/12        UC-COLORADO SPRINGS            W      78-54     671
   11/23/12        MCMURRY                        W      82-23    1526
   11/24/12        SW OKLAHOMA ST.                  L    51-79    1412
  *11/28/12        ABILENE CHRISTIAN                L    76-81     871
  *12/1/12      at Angelo State                     LO2  71-77     640
  *12/05/12     at Midwestern State                 L    55-74    1287
  *12/08/12        CAMERON                        W      70-45     612
   12/17/12        EMPORIA STATE                    LOT  65-69     728
   12/18/12        ARKANSAS-FORT SMITH            W      73-57     637
   12/29/12        OKLAHOMA PANHANDLE             W      76-63     783
  *01/03/13        TEXAS WOMAN'S                  W      65-51     727
  *01/10/13     at Incarnate Word                   L    50-51     150
  *01/12/13     at Texas A&M-Kingsville           W      72-48     458
  *01/16/13        TEXAS A&M-COMMERCE             W      72-51     804
  *01/19/13     at Tarleton State                 W      70-60    1267
  *01/23/13     at Eastern New Mexico             W      62-51     378
  *01/26/13        EASTERN NEW MEXICO             W      70-43    1297
  *01/29/13     at Abilene Christian                L    60-69    1200
  *02/02/13        ANGELO STATE                   W      54-48     834
  *02/06/13        MIDWESTERN STATE                 L    55-58    1071
  *02/09/13     at Cameron                        W      55-53     481
  *02/13/13     at Texas Woman's                  W      60-57     349
  *02/21/13        INCARNATE WORD                 W      70-51     592
  *02/23/13        TEXAS A&M-KINGSVILLE           W      79-67    1207
  *02/27/13     at A&M-Commerce                   W      73-64     678
  *03/02/13        TARLETON STATE                 W      67-62    1621
   03/07/13     vs Angelo State                   W      61-36       -
   03/08/13     vs Texas A&M-Commerce             W      87-76       -
   03/09/13     vs Midwestern State                 LOT  83-85       -
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  GRIFFIN, Devin   30  27  34.0   .458  .282  .769  7.6  2.5  51  34  17.8 
44  WHITE, Chontiquah   32  32  26.8   .567  .000  .741  8.4  0.8  16  8  14.7 
21  LOGAN, Lacee   10  10  33.7   .479  .451  .545  4.6  2.7  6  4  14.5 
10  LAND, Casey   31  27  32.6   .396  .338  .800  2.9  3.3  47  4  9.8 
15  GERALD, Raven   32  32  30.8   .355  .350  .700  2.9  3.8  31  4  7.0 
34  NINO, Olivia   18  2  13.0   .450  .143  .720  2.1  0.6  10  1  5.1 
25  VESSELS, Jordan   32  3  18.0   .474  .188  .750  2.5  0.8  8  2  4.2 
23  WILLIAMS, Brittany   31  18  17.1   .347  .364  .762  2.7  1.2  27  1  2.3 
20  LOGAN, Danielle   27  3  11.4   .244  .171  .429  1.9  0.7  6  6  2.0 
12  HIGGINS, Sally   29  6  10.2   .294  .091  .714  1.8  1.0  6  0  1.4 
30  STRANGE, Krista   13  0  3.5   .600  .000  .500  0.6  0.0  3  0  1.0 
13  BORCHART, Taryn   22  0  6.5   .364  .000  .733  0.5  0.8  13  1  0.9 
04  BEDNARZ, Brittney   21  0  7.3   .227  .182  .375  0.6  1.3  10  0  0.7 
TM  TEAM   32  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  32      .433  .317  .733  36.8  16.3  234  65  66.0 
  Opponents......  32      .387  .293  .670  34.2  12.9  227  47  59.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GRIFFIN, Devin  30  190  415  .458  11  39  .282  143  186  .769  534  17.8 
WHITE, Chontiquah  32  152  268  .567  0  0  .000  166  224  .741  470  14.7 
LOGAN, Lacee  10  58  121  .479  23  51  .451  6  11  .545  145  14.5 
LAND, Casey  31  113  285  .396  46  136  .338  32  40  .800  304  9.8 
GERALD, Raven  32  76  214  .355  36  103  .350  35  50  .700  223  7.0 
NINO, Olivia  18  36  80  .450  1  7  .143  18  25  .720  91  5.1 
VESSELS, Jordan  32  55  116  .474  3  16  .188  21  28  .750  134  4.2 
WILLIAMS, Brittany  31  25  72  .347  4  11  .364  16  21  .762  70  2.3 
LOGAN, Danielle  27  21  86  .244  6  35  .171  6  14  .429  54  2.0 
HIGGINS, Sally  29  10  34  .294  1  11  .091  20  28  .714  41  1.4 
STRANGE, Krista  13  6  10  .600  0  0  .000  1  2  .500  13  1.0 
BORCHART, Taryn  22  4  11  .364  0  0  .000  11  15  .733  19  0.9 
BEDNARZ, Brittney  21  5  22  .227  2  11  .182  3  8  .375  15  0.7 
Total..........  32  751  1734  .433  133  420  .317  478  652  .733  2113  66.0 
Opponents......  32  698  1803  .387  152  518  .293  354  528  .670  1902  59.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GRIFFIN, Devin  30  1020  75  152  227  71  1  76  84  0.90  32 
WHITE, Chontiquah  32  859  90  180  270  113  4  27  108  0.25  29 
LOGAN, Lacee  10  337  15  31  46  8  0  27  16  1.69  27 
LAND, Casey  31  1012  24  67  91  68  1  102  65  1.57  25 
GERALD, Raven  32  986  14  78  92  45  1  122  60  2.03  20 
NINO, Olivia  18  234  16  22  38  45  3  10  29  0.34  19 
VESSELS, Jordan  32  577  25  56  81  48  0  27  26  1.04  12 
WILLIAMS, Brittany  31  529  30  54  84  28  0  38  37  1.03  10 
LOGAN, Danielle  27  307  14  37  51  16  0  18  13  1.38  10 
HIGGINS, Sally  29  297  22  29  51  26  0  29  19  1.53  7 
STRANGE, Krista  13  45  7  1  8  6  0  0  3  0.00  4 
BORCHART, Taryn  22  143  1  11  12  23  0  17  17  1.00  10 
BEDNARZ, Brittney  21  154  1  11  12  18  0  27  23  1.17  4 
Total..........  32  6500  377  800  1177  516  10  520  508  1.02  87 
Opponents......  32  6500  395  698  1093  586  -  414  522  0.79  85 

TEAM STATISTICS  WTAMU  OPP 
SCORING  2113  1902 
   Points per game  66.0  59.4 
   Scoring margin  +6.6  - 
FIELD GOALS-ATT  751-1734  698-1803 
   Field goal pct  .433  .387 
3 POINT FG-ATT  133-420  152-518 
   3-point FG pct  .317  .293 
   3-pt FG made per game  4.2  4.8 
FREE THROWS-ATT  478-652  354-528 
   Free throw pct  .733  .670 
   F-Throws made per game  14.9  11.1 
REBOUNDS  1177  1093 
   Rebounds per game  36.8  34.2 
   Rebounding margin  +2.6  - 
ASSISTS  520  414 
   Assists per game  16.3  12.9 
TURNOVERS  508  522 
   Turnovers per game  15.9  16.3 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  234  227 
   Steals per game  7.3  7.1 
BLOCKS  65  47 
   Blocks per game  2.0  1.5 
ATTENDANCE  15393  6888 
   Home games-Avg/Game  16-962  10-689 
   Neutral site-Avg/Game  -  6-0 

Score by periods  1st  2nd  OT  OT2  Total 
West Texas A&M  993  1091  25  4  2113 
Opponents  880  981  31  10  1902 


 

Overall Team Statistics

 

TEAM STATISTICS  WTAMU  OPP 
SCORING  2113  1902 
   Points per game  66.0  59.4 
   Scoring margin  +6.6  - 
FIELD GOALS-ATT  751-1734  698-1803 
   Field goal pct  .433  .387 
3 POINT FG-ATT  133-420  152-518 
   3-point FG pct  .317  .293 
   3-pt FG made per game  4.2  4.8 
FREE THROWS-ATT  478-652  354-528 
   Free throw pct  .733  .670 
   F-Throws made per game  14.9  11.1 
REBOUNDS  1177  1093 
   Rebounds per game  36.8  34.2 
   Rebounding margin  +2.6  - 
ASSISTS  520  414 
   Assists per game  16.3  12.9 
TURNOVERS  508  522 
   Turnovers per game  15.9  16.3 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  234  227 
   Steals per game  7.3  7.1 
BLOCKS  65  47 
   Blocks per game  2.0  1.5 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  15393  6888 
   Home games-Avg/Game  16-962  10-689 
   Neutral site-Avg/Game  -  6-0 

Score by periods  1st  2nd  OT  OT2  Total 
West Texas A&M  993  1091  25  4  2113 
Opponents  880  981  31  10  1902 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GRIFFIN, Devin  30  534  17.8 
WHITE, Chontiquah  32  470  14.7 
LAND, Casey  31  304  9.8 
GERALD, Raven  32  223  7.0 
LOGAN, Lacee  10  145  14.5 
VESSELS, Jordan  32  134  4.2 
NINO, Olivia  18  91  5.1 
WILLIAMS, Brittany  31  70  2.3 
LOGAN, Danielle  27  54  2.0 
HIGGINS, Sally  29  41  1.4 
BORCHART, Taryn  22  19  0.9 
BEDNARZ, Brittney  21  15  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
GRIFFIN, Devin  30  534  17.8 
WHITE, Chontiquah  32  470  14.7 
LOGAN, Lacee  10  145  14.5 
LAND, Casey  31  304  9.8 
GERALD, Raven  32  223  7.0 
NINO, Olivia  18  91  5.1 
VESSELS, Jordan  32  134  4.2 
WILLIAMS, Brittany  31  70  2.3 
LOGAN, Danielle  27  54  2.0 
HIGGINS, Sally  29  41  1.4 
STRANGE, Krista  13  13  1.0 
BORCHART, Taryn  22  19  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
STRANGE, Krista  6  10  .600 
WHITE, Chontiquah  152  268  .567 
LOGAN, Lacee  58  121  .479 
VESSELS, Jordan  55  116  .474 
GRIFFIN, Devin  190  415  .458 
NINO, Olivia  36  80  .450 
LAND, Casey  113  285  .396 
BORCHART, Taryn  4  11  .364 
GERALD, Raven  76  214  .355 
WILLIAMS, Brittany  25  72  .347 
HIGGINS, Sally  10  34  .294 
LOGAN, Danielle  21  86  .244 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GRIFFIN, Devin  30  415  13.8 
LAND, Casey  31  285  9.2 
WHITE, Chontiquah  32  268  8.4 
GERALD, Raven  32  214  6.7 
LOGAN, Lacee  10  121  12.1 

FIELD GOALS MADE  G  Made  Made/G 
GRIFFIN, Devin  30  190  6.3 
WHITE, Chontiquah  32  152  4.8 
LAND, Casey  31  113  3.6 
GERALD, Raven  32  76  2.4 
LOGAN, Lacee  10  58  5.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
LOGAN, Lacee  23  51  .451 
WILLIAMS, Brittany  4  11  .364 
GERALD, Raven  36  103  .350 
LAND, Casey  46  136  .338 
GRIFFIN, Devin  11  39  .282 
VESSELS, Jordan  3  16  .188 
BEDNARZ, Brittney  2  11  .182 
LOGAN, Danielle  6  35  .171 
NINO, Olivia  1  7  .143 
HIGGINS, Sally  1  11  .091 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LAND, Casey  31  136  4.4 
GERALD, Raven  32  103  3.2 
LOGAN, Lacee  10  51  5.1 
GRIFFIN, Devin  30  39  1.3 
LOGAN, Danielle  27  35  1.3 

3-POINT FGS MADE  G  Made  Made/G 
LAND, Casey  31  46  1.5 
GERALD, Raven  32  36  1.1 
LOGAN, Lacee  10  23  2.3 
GRIFFIN, Devin  30  11  0.4 
LOGAN, Danielle  27  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
LAND, Casey  32  40  .800 
GRIFFIN, Devin  143  186  .769 
WILLIAMS, Brittany  16  21  .762 
VESSELS, Jordan  21  28  .750 
WHITE, Chontiquah  166  224  .741 
BORCHART, Taryn  11  15  .733 
NINO, Olivia  18  25  .720 
HIGGINS, Sally  20  28  .714 
GERALD, Raven  35  50  .700 
LOGAN, Lacee  6  11  .545 
STRANGE, Krista  1  2  .500 
LOGAN, Danielle  6  14  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
WHITE, Chontiquah  32  224  7.0 
GRIFFIN, Devin  30  186  6.2 
GERALD, Raven  32  50  1.6 
LAND, Casey  31  40  1.3 
VESSELS, Jordan  32  28  0.9 
HIGGINS, Sally  29  28  1.0 

FREE THROWS MADE  G  Made  Made/G 
WHITE, Chontiquah  32  166  5.2 
GRIFFIN, Devin  30  143  4.8 
GERALD, Raven  32  35  1.1 
LAND, Casey  31  32  1.0 
VESSELS, Jordan  32  21  0.7 

REBOUNDS  G  Reb  Reb/G 
WHITE, Chontiquah  32  270  8.4 
GRIFFIN, Devin  30  227  7.6 
GERALD, Raven  32  92  2.9 
LAND, Casey  31  91  2.9 
WILLIAMS, Brittany  31  84  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
WHITE, Chontiquah  32  270  8.4 
GRIFFIN, Devin  30  227  7.6 
LOGAN, Lacee  10  46  4.6 
LAND, Casey  31  91  2.9 
GERALD, Raven  32  92  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WHITE, Chontiquah  32  180  5.6 
GRIFFIN, Devin  30  152  5.1 
GERALD, Raven  32  78  2.4 
LAND, Casey  31  67  2.2 
VESSELS, Jordan  32  56  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WHITE, Chontiquah  32  90  2.8 
GRIFFIN, Devin  30  75  2.5 
WILLIAMS, Brittany  31  30  1.0 
VESSELS, Jordan  32  25  0.8 
LAND, Casey  31  24  0.8 

ASSISTS  G  Ast  Ast/G 
GERALD, Raven  32  122  3.8 
LAND, Casey  31  102  3.3 
GRIFFIN, Devin  30  76  2.5 
WILLIAMS, Brittany  31  38  1.2 
HIGGINS, Sally  29  29  1.0 

STEALS  G  Stl  Stl/G 
GRIFFIN, Devin  30  51  1.7 
LAND, Casey  31  47  1.5 
GERALD, Raven  32  31  1.0 
