Box Score Play-by-Play Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | SIMMONS, Jamie | * | 5-5 | 0-0 | 1-2 | 2-3 | 5 | 1 | 11 | 6 | 1 | 1 | 1 | 26 |
05 | SHERMAN, Aly | * | 5-11 | 1-2 | 3-3 | 3-4 | 7 | 1 | 14 | 6 | 1 | 0 | 3 | 28 |
10 | LAND, Casey | * | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 27 |
21 | LOGAN, Lacee | * | 4-8 | 4-8 | 2-2 | 1-2 | 3 | 2 | 14 | 2 | 3 | 0 | 0 | 25 |
30 | ROBERTSON, Ariel | * | 9-11 | 0-0 | 3-5 | 1-5 | 6 | 0 | 21 | 1 | 2 | 1 | 1 | 22 |
12 | HIGGINS, Sally | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
13 | MCLAIN, Megan | - | 2-4 | 0-1 | 1-2 | 2-4 | 6 | 4 | 5 | 1 | 2 | 0 | 1 | 20 |
23 | WILLIAMS, Brittany | - | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
24 | HARRIS, Kenisha | - | 0-1 | 0-0 | 5-6 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
25 | VESSELS, Jordan | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 14 |
42 | LEVEN, Ashley | - | 0-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-59 | 7-16 | 15-22 | 13-32 | 45 | 13 | 84 | 22 | 18 | 2 | 7 | 200 | |
52.5% | 43.8% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-37 | 3-10 | 2-5 | |||||||||||
45.9% | 30.0% | 40.0% | ||||||||||||
2nd Half: | 14-22 | 4-6 | 13-17 | |||||||||||
63.6% | 66.7% | 76.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BASTOW, Kelly | * | 5-8 | 3-6 | 0-0 | 0-1 | 1 | 2 | 13 | 1 | 3 | 0 | 1 | 29 |
11 | THOMAS, Novella | * | 2-7 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 24 |
12 | SOLIS, Chelsea | * | 2-9 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 5 | 0 | 3 | 28 |
23 | BARLOW, Meagan | * | 0-6 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 22 |
24 | GONZALEZ, Victoria | * | 2-5 | 0-0 | 1-2 | 3-6 | 9 | 3 | 5 | 0 | 2 | 3 | 3 | 26 |
03 | DOBBINS, Shonta | - | 1-4 | 0-1 | 3-4 | 1-1 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 20 |
04 | IKENI, Rochelle | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
14 | MERCIER, Carolyn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | GARCIA, Brandy | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
22 | GONZALEZ, Breanna | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
25 | CAPESTANY, Haley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
33 | PEREZ, Ashley | - | 1-4 | 0-0 | 4-6 | 2-2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-53 | 4-20 | 10-14 | 8-19 | 27 | 20 | 44 | 9 | 21 | 3 | 12 | 200 | |
28.3% | 20.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-25 | 2-10 | 4-6 | |||||||||||
24.0% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 9-28 | 2-10 | 6-8 | |||||||||||
32.1% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
West Texas A&M | 39 | 45 | 84 | Record: (12-8, 5-2) |
Texas A&M-Kingsville | 18 | 26 | 44 | Record: (3-16, 1-6) |
Officials: Lorenzo Alvarez, Shari Anderson, Cynthia Clark
Technical fouls: West Texas A&M-None. Texas A&M-Kingsville-None. Attendance: 300 |
Play-by-Play |
19:50 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 2 - TAMUK 0 | (WTAMU by 2) |
19:22 | TAMUK | GOOD! 3 PTR by BASTOW, Kelly | TAMUK 3 - WTAMU 2 | (TAMUK by 1) |
ASSIST by BARLOW, Meagan | ||||
18:50 | WTAMU | GOOD! JUMPER by SIMMONS, Jamie (in the paint) | WTAMU 4 - TAMUK 3 | (WTAMU by 1) |
ASSIST by ROBERTSON, Ariel | ||||
18:29 | TAMUK | TURNOVR by SOLIS, Chelsea | ||
18:15 | WTAMU | MISSED JUMPER by SHERMAN, Aly | ||
18:15 | TAMUK | BLOCK by GONZALEZ, Victoria | ||
REBOUND (OFF) by SHERMAN, Aly | ||||
18:05 | WTAMU | GOOD! LAYUP by SHERMAN, Aly | WTAMU 6 - TAMUK 3 | (WTAMU by 3) |
ASSIST by SIMMONS, Jamie | ||||
17:53 | TAMUK | GOOD! 3 PTR by SOLIS, Chelsea | TAMUK 6 - WTAMU 6 | Tied |
ASSIST by THOMAS, Novella | ||||
17:41 | WTAMU | TURNOVR by SHERMAN, Aly | ||
17:39 | TAMUK | STEAL by THOMAS, Novella | ||
17:33 | TAMUK | TURNOVR by BASTOW, Kelly | ||
17:23 | WTAMU | TURNOVR by LAND, Casey | ||
17:22 | TAMUK | STEAL by THOMAS, Novella | ||
17:19 | TAMUK | MISSED JUMPER by THOMAS, Novella | ||
REBOUND (OFF) by (TEAM) | ||||
17:06 | WTAMU | MISSED JUMPER by SHERMAN, Aly | ||
17:06 | TAMUK | BLOCK by GONZALEZ, Victoria | ||
REBOUND (OFF) by SIMMONS, Jamie | ||||
17:01 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 8 - TAMUK 6 | (WTAMU by 2) |
16:53 | TAMUK | MISSED 3 PTR by BASTOW, Kelly | ||
REBOUND (OFF) by GONZALEZ, Victoria | ||||
16:47 | TAMUK | MISSED LAYUP by GONZALEZ, Victoria | ||
REBOUND (DEF) by (TEAM) | ||||
16:23 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 10 - TAMUK 6 | (WTAMU by 4) |
ASSIST by SHERMAN, Aly | ||||
16:04 | TAMUK | FOUL by BARLOW, Meagan (1) | ||
16:04 | TAMUK | TURNOVR by BARLOW, Meagan | ||
15:48 | WTAMU | MISSED LAYUP by LEVEN, Ashley | ||
15:48 | TAMUK | BLOCK by GONZALEZ, Victoria | ||
REBOUND (OFF) by LEVEN, Ashley | ||||
15:45 | WTAMU | TURNOVR by LEVEN, Ashley | ||
15:45 | TAMUK | TIMEOUT MEDIA | ||
15:38 | TAMUK | GOOD! JUMPER by THOMAS, Novella | WTAMU 10 - TAMUK 8 | (WTAMU by 2) |
15:34 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 12 - TAMUK 8 | (WTAMU by 4) |
15:06 | TAMUK | TURNOVR by SOLIS, Chelsea | ||
14:45 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
REBOUND (DEF) by DOBBINS, Shonta | ||||
14:40 | TAMUK | TURNOVR by DOBBINS, Shonta | ||
14:32 | WTAMU | TURNOVR by LOGAN, Lacee | ||
14:31 | TAMUK | STEAL by THOMAS, Novella | ||
14:29 | TAMUK | GOOD! LAYUP by THOMAS, Novella (fastbreak) | WTAMU 12 - TAMUK 10 | (WTAMU by 2) |
14:12 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
REBOUND (DEF) by THOMAS, Novella | ||||
14:11 | WTAMU | FOUL by MCLAIN, Megan (1) | ||
14:01 | TAMUK | MISSED 3 PTR by SOLIS, Chelsea | ||
REBOUND (DEF) by LEVEN, Ashley | ||||
13:46 | WTAMU | MISSED LAYUP by SHERMAN, Aly | ||
REBOUND (OFF) by MCLAIN, Megan | ||||
13:41 | WTAMU | TURNOVR by MCLAIN, Megan | ||
13:41 | TAMUK | STEAL by GONZALEZ, Victoria | ||
13:24 | TAMUK | TURNOVR by GONZALEZ, Victoria | ||
13:22 | WTAMU | STEAL by SHERMAN, Aly | ||
13:04 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
REBOUND (OFF) by SHERMAN, Aly | ||||
12:59 | WTAMU | GOOD! LAYUP by SHERMAN, Aly | WTAMU 14 - TAMUK 10 | (WTAMU by 4) |
12:42 | TAMUK | MISSED JUMPER by DOBBINS, Shonta | ||
REBOUND (DEF) by MCLAIN, Megan | ||||
12:25 | WTAMU | MISSED 3 PTR by LAND, Casey | ||
REBOUND (DEF) by THOMAS, Novella | ||||
12:06 | TAMUK | TURNOVR by BASTOW, Kelly | ||
12:03 | WTAMU | STEAL by ROBERTSON, Ariel | ||
11:51 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 16 - TAMUK 10 | (WTAMU by 6) |
ASSIST by SIMMONS, Jamie | ||||
11:26 | TAMUK | MISSED JUMPER by BARLOW, Meagan | ||
REBOUND (DEF) by SIMMONS, Jamie | ||||
11:09 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel | WTAMU 18 - TAMUK 10 | (WTAMU by 8) |
ASSIST by SIMMONS, Jamie | ||||
10:51 | TAMUK | MISSED 3 PTR by BARLOW, Meagan | ||
REBOUND (DEF) by SHERMAN, Aly | ||||
10:26 | WTAMU | MISSED 3 PTR by SHERMAN, Aly (in the paint) | ||
REBOUND (DEF) by (TEAM) | ||||
10:26 | TAMUK | TIMEOUT MEDIA | ||
10:18 | TAMUK | FOUL by IKENI, Rochelle (1) | ||
10:18 | TAMUK | TURNOVR by IKENI, Rochelle | ||
10:07 | TAMUK | FOUL by IKENI, Rochelle (2) | ||
10:05 | WTAMU | GOOD! 3 PTR by LOGAN, Lacee | WTAMU 21 - TAMUK 10 | (WTAMU by 11) |
ASSIST by SHERMAN, Aly | ||||
09:52 | TAMUK | MISSED LAYUP by SOLIS, Chelsea | ||
REBOUND (DEF) by ROBERTSON, Ariel | ||||
09:30 | WTAMU | MISSED 3 PTR by LOGAN, Lacee | ||
REBOUND (OFF) by LOGAN, Lacee | ||||
09:24 | TAMUK | FOUL by PEREZ, Ashley (1) | ||
09:21 | WTAMU | MISSED LAYUP by MCLAIN, Megan | ||
REBOUND (OFF) by ROBERTSON, Ariel | ||||
09:10 | WTAMU | GOOD! 3 PTR by LOGAN, Lacee | WTAMU 24 - TAMUK 10 | (WTAMU by 14) |
ASSIST by MCLAIN, Megan | ||||
08:55 | TAMUK | MISSED 3 PTR by BARLOW, Meagan | ||
REBOUND (OFF) by PEREZ, Ashley | ||||
08:52 | WTAMU | FOUL by SIMMONS, Jamie (1) | ||
08:52 | TAMUK | GOOD! FT SHOT by PEREZ, Ashley | WTAMU 24 - TAMUK 11 | (WTAMU by 13) |
08:52 | TAMUK | GOOD! FT SHOT by PEREZ, Ashley | WTAMU 24 - TAMUK 12 | (WTAMU by 12) |
08:38 | WTAMU | MISSED JUMPER by SHERMAN, Aly | ||
REBOUND (DEF) by THOMAS, Novella | ||||
08:24 | TAMUK | TURNOVR by BARLOW, Meagan | ||
08:14 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 26 - TAMUK 12 | (WTAMU by 14) |
07:59 | TAMUK | TURNOVR by GARCIA, Brandy | ||
07:58 | WTAMU | STEAL by SHERMAN, Aly | ||
07:49 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel | WTAMU 28 - TAMUK 12 | (WTAMU by 16) |
ASSIST by SHERMAN, Aly | ||||
07:43 | TAMUK | TIMEOUT 30sec | ||
07:29 | TAMUK | MISSED 3 PTR by GARCIA, Brandy | ||
REBOUND (DEF) by LAND, Casey | ||||
07:13 | WTAMU | MISSED LAYUP by ROBERTSON, Ariel | ||
REBOUND (OFF) by (TEAM) | ||||
07:09 | WTAMU | TIMEOUT MEDIA | ||
06:49 | WTAMU | MISSED LAYUP by SHERMAN, Aly | ||
REBOUND (DEF) by GONZALEZ, Victoria | ||||
06:24 | TAMUK | MISSED LAYUP by BARLOW, Meagan | ||
06:24 | WTAMU | BLOCK by ROBERTSON, Ariel | ||
REBOUND (OFF) by (TEAM) | ||||
06:22 | TAMUK | MISSED 3 PTR by THOMAS, Novella | ||
REBOUND (DEF) by LEVEN, Ashley | ||||
06:02 | WTAMU | GOOD! JUMPER by LAND, Casey | WTAMU 30 - TAMUK 12 | (WTAMU by 18) |
05:50 | TAMUK | MISSED 3 PTR by SOLIS, Chelsea | ||
REBOUND (DEF) by SHERMAN, Aly | ||||
05:39 | WTAMU | MISSED 3 PTR by LAND, Casey | ||
REBOUND (DEF) by PEREZ, Ashley | ||||
05:21 | TAMUK | TURNOVR by SOLIS, Chelsea | ||
05:21 | TAMUK | FOUL by SOLIS, Chelsea (1) | ||
05:07 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
REBOUND (OFF) by SIMMONS, Jamie | ||||
05:04 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
04:53 | TAMUK | MISSED 3 PTR by DOBBINS, Shonta | ||
REBOUND (DEF) by LOGAN, Lacee | ||||
04:42 | WTAMU | MISSED 3 PTR by LOGAN, Lacee | ||
REBOUND (OFF) by LEVEN, Ashley | ||||
04:35 | WTAMU | MISSED 3 PTR by LAND, Casey | ||
REBOUND (DEF) by GONZALEZ, Victoria | ||||
04:17 | WTAMU | FOUL by LOGAN, Lacee (1) | ||
04:17 | TAMUK | MISSED FT SHOT by DOBBINS, Shonta | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:17 | TAMUK | GOOD! FT SHOT by DOBBINS, Shonta | WTAMU 30 - TAMUK 13 | (WTAMU by 17) |
03:53 | WTAMU | TURNOVR by LEVEN, Ashley | ||
03:51 | TAMUK | STEAL by GONZALEZ, Victoria | ||
03:43 | TAMUK | MISSED JUMPER by PEREZ, Ashley | ||
REBOUND (OFF) by GONZALEZ, Victoria | ||||
03:39 | TAMUK | MISSED LAYUP by GONZALEZ, Victoria | ||
REBOUND (DEF) by SHERMAN, Aly | ||||
03:33 | WTAMU | MISSED LAYUP by LEVEN, Ashley | ||
REBOUND (DEF) by BASTOW, Kelly | ||||
03:26 | TAMUK | MISSED JUMPER by DOBBINS, Shonta | ||
REBOUND (DEF) by SHERMAN, Aly | ||||
03:16 | WTAMU | TURNOVR by LAND, Casey | ||
03:15 | TAMUK | STEAL by DOBBINS, Shonta | ||
03:13 | TAMUK | TIMEOUT MEDIA | ||
03:05 | TAMUK | GOOD! LAYUP by GONZALEZ, Victoria | WTAMU 30 - TAMUK 15 | (WTAMU by 15) |
ASSIST by THOMAS, Novella | ||||
02:53 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 32 - TAMUK 15 | (WTAMU by 17) |
ASSIST by SIMMONS, Jamie | ||||
02:53 | TAMUK | FOUL by GONZALEZ, Victoria (1) | ||
02:53 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 33 - TAMUK 15 | (WTAMU by 18) |
02:34 | TAMUK | TURNOVR by BARLOW, Meagan | ||
02:34 | TAMUK | FOUL by BARLOW, Meagan (2) | ||
02:23 | WTAMU | GOOD! LAYUP by MCLAIN, Megan | WTAMU 35 - TAMUK 15 | (WTAMU by 20) |
ASSIST by SHERMAN, Aly | ||||
02:08 | TAMUK | MISSED JUMPER by BARLOW, Meagan | ||
REBOUND (OFF) by GONZALEZ, Victoria | ||||
02:04 | WTAMU | FOUL by SHERMAN, Aly (1) | ||
02:04 | TAMUK | GOOD! FT SHOT by GONZALEZ, Victoria | WTAMU 35 - TAMUK 16 | (WTAMU by 19) |
02:04 | TAMUK | MISSED FT SHOT by GONZALEZ, Victoria | ||
REBOUND (DEF) by ROBERTSON, Ariel | ||||
01:52 | TAMUK | FOUL by BARLOW, Meagan (3) | ||
01:52 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | WTAMU 36 - TAMUK 16 | (WTAMU by 20) |
01:52 | WTAMU | MISSED FT SHOT by SIMMONS, Jamie | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | TAMUK | TURNOVR by GONZALEZ, Victoria | ||
01:36 | TAMUK | FOUL by GONZALEZ, Victoria (2) | ||
01:16 | TAMUK | FOUL by THOMAS, Novella (1) | ||
01:16 | WTAMU | MISSED FT SHOT by ROBERTSON, Ariel | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:16 | WTAMU | MISSED FT SHOT by ROBERTSON, Ariel | ||
REBOUND (DEF) by GONZALEZ, Victoria | ||||
01:01 | TAMUK | MISSED JUMPER by THOMAS, Novella | ||
REBOUND (DEF) by ROBERTSON, Ariel | ||||
00:49 | WTAMU | MISSED 3 PTR by MCLAIN, Megan | ||
REBOUND (OFF) by MCLAIN, Megan | ||||
00:41 | WTAMU | TIMEOUT 30sec | ||
00:32 | WTAMU | TURNOVR by LAND, Casey | ||
00:10 | TAMUK | GOOD! LAYUP by BASTOW, Kelly | WTAMU 36 - TAMUK 18 | (WTAMU by 18) |
00:02 | WTAMU | GOOD! 3 PTR by LOGAN, Lacee | WTAMU 39 - TAMUK 18 | (WTAMU by 21) |
ASSIST by LAND, Casey |
19:33 | TAMUK | TURNOVR by (TEAM) | WTAMU 39 - TAMUK 18 | (WTAMU by 21) |
19:19 | WTAMU | MISSED 3 PTR by LOGAN, Lacee | ||
REBOUND (DEF) by SOLIS, Chelsea | ||||
19:04 | TAMUK | TURNOVR by BASTOW, Kelly | ||
18:49 | WTAMU | TURNOVR by LOGAN, Lacee | ||
18:48 | TAMUK | STEAL by GONZALEZ, Victoria | ||
18:40 | WTAMU | FOUL by LAND, Casey (1) | ||
18:40 | TAMUK | GOOD! FT SHOT by DOBBINS, Shonta | WTAMU 39 - TAMUK 19 | (WTAMU by 20) |
18:40 | TAMUK | GOOD! FT SHOT by DOBBINS, Shonta | WTAMU 39 - TAMUK 20 | (WTAMU by 19) |
18:12 | WTAMU | TURNOVR by ROBERTSON, Ariel | ||
18:11 | TAMUK | STEAL by SOLIS, Chelsea | ||
17:54 | TAMUK | TIMEOUT 30sec | ||
17:48 | TAMUK | GOOD! 3 PTR by BASTOW, Kelly | WTAMU 39 - TAMUK 23 | (WTAMU by 16) |
ASSIST by DOBBINS, Shonta | ||||
17:34 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 41 - TAMUK 23 | (WTAMU by 18) |
ASSIST by LOGAN, Lacee | ||||
17:22 | TAMUK | MISSED LAYUP by THOMAS, Novella | ||
REBOUND (DEF) by ROBERTSON, Ariel | ||||
17:18 | WTAMU | TURNOVR by ROBERTSON, Ariel | ||
17:11 | TAMUK | GOOD! LAYUP by BASTOW, Kelly | WTAMU 41 - TAMUK 25 | (WTAMU by 16) |
16:52 | WTAMU | MISSED LAYUP by ROBERTSON, Ariel | ||
REBOUND (DEF) by SOLIS, Chelsea | ||||
16:30 | TAMUK | TURNOVR by SOLIS, Chelsea | ||
16:28 | WTAMU | STEAL by SHERMAN, Aly | ||
16:25 | TAMUK | FOUL by BASTOW, Kelly (1) | ||
16:25 | WTAMU | GOOD! FT SHOT by SHERMAN, Aly | WTAMU 42 - TAMUK 25 | (WTAMU by 17) |
16:25 | WTAMU | GOOD! FT SHOT by SHERMAN, Aly | WTAMU 43 - TAMUK 25 | (WTAMU by 18) |
16:13 | TAMUK | TURNOVR by SOLIS, Chelsea | ||
16:02 | TAMUK | FOUL by GONZALEZ, Victoria (3) | ||
16:02 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 44 - TAMUK 25 | (WTAMU by 19) |
16:02 | WTAMU | GOOD! FT SHOT by ROBERTSON, Ariel | WTAMU 45 - TAMUK 25 | (WTAMU by 20) |
15:55 | WTAMU | FOUL by LOGAN, Lacee (2) | ||
15:55 | TAMUK | TIMEOUT MEDIA | ||
15:35 | TAMUK | TURNOVR by THOMAS, Novella | ||
15:34 | WTAMU | STEAL by LAND, Casey | ||
15:26 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | WTAMU 47 - TAMUK 25 | (WTAMU by 22) |
ASSIST by LOGAN, Lacee | ||||
15:09 | TAMUK | MISSED LAYUP by SOLIS, Chelsea | ||
REBOUND (DEF) by LOGAN, Lacee | ||||
15:01 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel | WTAMU 49 - TAMUK 25 | (WTAMU by 24) |
ASSIST by LAND, Casey | ||||
14:49 | TAMUK | MISSED JUMPER by THOMAS, Novella | ||
REBOUND (DEF) by ROBERTSON, Ariel | ||||
14:25 | WTAMU | GOOD! 3 PTR by SHERMAN, Aly | WTAMU 52 - TAMUK 25 | (WTAMU by 27) |
ASSIST by SIMMONS, Jamie | ||||
14:08 | TAMUK | GOOD! LAYUP by IKENI, Rochelle | WTAMU 52 - TAMUK 27 | (WTAMU by 25) |
ASSIST by BARLOW, Meagan | ||||
14:02 | WTAMU | TIMEOUT 30sec | ||
13:59 | WTAMU | TURNOVR by VESSELS, Jordan | ||
13:48 | TAMUK | MISSED LAYUP by MERCIER, Carolyn | ||
13:48 | WTAMU | BLOCK by SIMMONS, Jamie | ||
REBOUND (DEF) by SIMMONS, Jamie | ||||
13:35 | WTAMU | GOOD! LAYUP by VESSELS, Jordan | WTAMU 54 - TAMUK 27 | (WTAMU by 27) |
ASSIST by SHERMAN, Aly | ||||
13:19 | WTAMU | FOUL by MCLAIN, Megan (2) | ||
13:10 | TAMUK | TURNOVR by DOBBINS, Shonta | ||
13:09 | WTAMU | STEAL by SIMMONS, Jamie | ||
13:00 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 56 - TAMUK 27 | (WTAMU by 29) |
12:48 | TAMUK | FOUL by BARLOW, Meagan (4) | ||
12:48 | TAMUK | TURNOVR by BARLOW, Meagan | ||
12:31 | WTAMU | TURNOVR by MCLAIN, Megan | ||
12:29 | TAMUK | STEAL by CAPESTANY, Haley | ||
12:20 | TAMUK | GOOD! LAYUP by IKENI, Rochelle | WTAMU 56 - TAMUK 29 | (WTAMU by 27) |
ASSIST by DOBBINS, Shonta | ||||
11:57 | WTAMU | GOOD! LAYUP by SHERMAN, Aly | WTAMU 58 - TAMUK 29 | (WTAMU by 29) |
ASSIST by SIMMONS, Jamie | ||||
11:38 | TAMUK | MISSED 3 PTR by MERCIER, Carolyn | ||
REBOUND (DEF) by VESSELS, Jordan | ||||
11:22 | WTAMU | GOOD! 3 PTR by LAND, Casey | WTAMU 61 - TAMUK 29 | (WTAMU by 32) |
ASSIST by SHERMAN, Aly | ||||
10:56 | TAMUK | MISSED 3 PTR by CAPESTANY, Haley | ||
REBOUND (OFF) by DOBBINS, Shonta | ||||
10:51 | TAMUK | GOOD! LAYUP by DOBBINS, Shonta | WTAMU 61 - TAMUK 31 | (WTAMU by 30) |
10:43 | WTAMU | GOOD! JUMPER by LAND, Casey | WTAMU 63 - TAMUK 31 | (WTAMU by 32) |
10:30 | TAMUK | MISSED 3 PTR by GARCIA, Brandy | ||
REBOUND (DEF) by SIMMONS, Jamie | ||||
10:22 | WTAMU | MISSED LAYUP by VESSELS, Jordan | ||
REBOUND (OFF) by SHERMAN, Aly | ||||
10:20 | WTAMU | GOOD! LAYUP by SHERMAN, Aly | WTAMU 65 - TAMUK 31 | (WTAMU by 34) |
10:20 | TAMUK | FOUL by CAPESTANY, Haley (1) | ||
10:20 | WTAMU | TIMEOUT MEDIA | ||
10:17 | WTAMU | GOOD! FT SHOT by SHERMAN, Aly | WTAMU 66 - TAMUK 31 | (WTAMU by 35) |
09:52 | TAMUK | TURNOVR by GARCIA, Brandy | ||
09:51 | WTAMU | STEAL by MCLAIN, Megan | ||
09:48 | TAMUK | FOUL by GARCIA, Brandy (1) | ||
09:48 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | WTAMU 67 - TAMUK 31 | (WTAMU by 36) |
09:48 | WTAMU | MISSED FT SHOT by MCLAIN, Megan | ||
REBOUND (DEF) by GARCIA, Brandy | ||||
09:43 | TAMUK | MISSED JUMPER by SOLIS, Chelsea | ||
REBOUND (DEF) by WILLIAMS, Brittany | ||||
09:26 | WTAMU | MISSED JUMPER by WILLIAMS, Brittany | ||
REBOUND (DEF) by SOLIS, Chelsea | ||||
09:16 | TAMUK | GOOD! LAYUP by SOLIS, Chelsea (fastbreak) | WTAMU 67 - TAMUK 33 | (WTAMU by 34) |
09:02 | WTAMU | TURNOVR by VESSELS, Jordan | ||
09:01 | TAMUK | STEAL by SOLIS, Chelsea | ||
08:56 | TAMUK | MISSED JUMPER by SOLIS, Chelsea | ||
REBOUND (DEF) by WILLIAMS, Brittany | ||||
08:40 | WTAMU | GOOD! JUMPER by VESSELS, Jordan | WTAMU 69 - TAMUK 33 | (WTAMU by 36) |
ASSIST by WILLIAMS, Brittany | ||||
08:19 | WTAMU | FOUL by MCLAIN, Megan (3) | ||
08:10 | WTAMU | FOUL by WILLIAMS, Brittany (1) | ||
08:06 | WTAMU | FOUL by WILLIAMS, Brittany (2) | ||
08:05 | TAMUK | MISSED 3 PTR by GONZALEZ, Breanna | ||
REBOUND (OFF) by PEREZ, Ashley | ||||
08:02 | WTAMU | FOUL by LEVEN, Ashley (1) | ||
08:02 | TAMUK | GOOD! FT SHOT by PEREZ, Ashley | WTAMU 69 - TAMUK 34 | (WTAMU by 35) |
08:02 | TAMUK | GOOD! FT SHOT by PEREZ, Ashley | WTAMU 69 - TAMUK 35 | (WTAMU by 34) |
07:40 | WTAMU | GOOD! 3 PTR by HIGGINS, Sally | WTAMU 72 - TAMUK 35 | (WTAMU by 37) |
ASSIST by VESSELS, Jordan | ||||
07:28 | TAMUK | MISSED 3 PTR by GARCIA, Brandy | ||
REBOUND (DEF) by MCLAIN, Megan | ||||
07:21 | WTAMU | TIMEOUT MEDIA | ||
06:52 | WTAMU | GOOD! JUMPER by MCLAIN, Megan | WTAMU 74 - TAMUK 35 | (WTAMU by 39) |
ASSIST by HIGGINS, Sally | ||||
06:18 | TAMUK | MISSED 3 PTR by GONZALEZ, Breanna | ||
REBOUND (DEF) by MCLAIN, Megan | ||||
06:02 | WTAMU | MISSED JUMPER by LEVEN, Ashley | ||
REBOUND (DEF) by GONZALEZ, Breanna | ||||
05:58 | WTAMU | FOUL by MCLAIN, Megan (4) | ||
