Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 4 | 1 | 9 | .333 | 33 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 4 | 4 | 13 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/02/21 | at Angelo St. | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/03/21 | at Angelo St. | 5 | 5 | 3 | 21 | .095 | 40 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 5 | 0 | 11 | .455 | 27 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 2 | 0 | 9 | .222 | 33 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 4 | 0 | 14 | .286 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/24/21 | at Lubbock Christian | 3 | 4 | 0 | 6 | .667 | 27 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
03/02/21 | at Tex. Permian Basin | 4 | 6 | 0 | 8 | .750 | 39 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
03/03/21 | at Tex. Permian Basin | 4 | 4 | 0 | 6 | .667 | 39 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
03/09/21 | ANGELO ST. | 3 | 1 | 1 | 13 | .000 | 37 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/10/21 | ANGELO ST. | 5 | 6 | 2 | 11 | .364 | 44 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/23/21 | vs Tex. A&M Int'l | 4 | 6 | 2 | 14 | .286 | 46 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
03/24/21 | at Texas-Tyler | 3 | 3 | 3 | 16 | .000 | 26 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
Totals | 50 | 54 | 17 | 156 | .237 | 467 | 11 | 7 | 1 | 133 | 2 | 17 | 0 | 19.0 | 9 | 75.5 |
Sets played: 50 Kills per set: 1.08 Assists per set: 9.34 Service aces per set: 0.22 Digs per set: 2.66 Blocks per set: 0.38 |