Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 18 | 7 | 50 | .220 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
02/02/21 | at Angelo St. | 4 | 10 | 8 | 40 | .050 | 2 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
02/03/21 | at Angelo St. | 5 | 22 | 7 | 64 | .234 | 0 | 1 | 0 | 1 | 18 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 16 | 5 | 37 | .297 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 16 | 5 | 37 | .297 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 13 | 5 | 35 | .229 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
02/24/21 | at Lubbock Christian | 3 | 12 | 2 | 31 | .323 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
03/02/21 | at Tex. Permian Basin | 4 | 17 | 9 | 45 | .178 | 1 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
03/03/21 | at Tex. Permian Basin | 4 | 22 | 8 | 64 | .219 | 2 | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
03/09/21 | ANGELO ST. | 3 | 21 | 2 | 41 | .463 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
03/10/21 | ANGELO ST. | 5 | 18 | 5 | 45 | .289 | 3 | 2 | 2 | 0 | 9 | 0 | 5 | 1 | 5.0 | 0 | 22.5 |
03/23/21 | vs Tex. A&M Int'l | 4 | 18 | 6 | 51 | .235 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
03/24/21 | at Texas-Tyler | 3 | 10 | 5 | 41 | .122 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 51 | 226 | 78 | 615 | .241 | 15 | 12 | 6 | 6 | 170 | 1 | 31 | 3 | 32.0 | 0 | 254.5 |
Sets played: 51 Kills per set: 4.43 Assists per set: 0.29 Service aces per set: 0.24 Digs per set: 3.33 Blocks per set: 0.63 |