Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/02/21 | at Angelo St. | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/03/21 | at Angelo St. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/24/21 | at Lubbock Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/21 | at Tex. Permian Basin | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/03/21 | at Tex. Permian Basin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/21 | ANGELO ST. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/10/21 | ANGELO ST. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/21 | vs Tex. A&M Int'l | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/24/21 | at Texas-Tyler | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 48 | 0 | 0 | 10 | .000 | 12 | 7 | 9 | 3 | 109 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sets played: 48 Kills per set: 0.00 Assists per set: 0.25 Service aces per set: 0.15 Digs per set: 2.27 Blocks per set: 0.00 |