Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 7.5 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 7.5 |
02/02/21 | at Angelo St. | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
02/03/21 | at Angelo St. | 5 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
02/24/21 | at Lubbock Christian | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
03/02/21 | at Tex. Permian Basin | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
03/03/21 | at Tex. Permian Basin | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/09/21 | ANGELO ST. | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/23/21 | vs Tex. A&M Int'l | 4 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
03/24/21 | at Texas-Tyler | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 44 | 70 | 22 | 174 | .276 | 2 | 1 | 0 | 0 | 9 | 6 | 36 | 2 | 42.0 | 1 | 95.0 |
Sets played: 44 Kills per set: 1.59 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.20 Blocks per set: 0.95 |