#24 Johnson, Katrina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/26/21   at Lubbock Christian   10  .100  6.0  7.5 
Jan 27  LUBBOCK CHRISTIAN   *3  11  .455  4.0  7.5 
02/02/21   at Angelo St.   14  .143  4.0  6.0 
02/03/21   at Angelo St.   21  .238  4.0  11.0 
02/09/21   TEX. PERMIAN BASIN   18  .167  1.0  5.5 
02/10/21   TEX. PERMIAN BASIN   11  .182  4.0  7.0 
02/23/21   LUBBOCK CHRISTIAN   11  .455  3.0  6.5 
02/24/21   at Lubbock Christian   15  .333  3.0  8.5 
03/02/21   at Tex. Permian Basin   21  .238  5.0  12.0 
03/03/21   at Tex. Permian Basin   14  .286  1.0  4.5 
03/09/21   ANGELO ST.   1.000  0.0  2.0 
03/23/21   vs Tex. A&M Int'l   13  .462  6.0  11.5 
03/24/21   at Texas-Tyler   13  .231  1.0  5.5 
Totals 44  70  22  174  .276  36  42.0  95.0 

Sets played: 44
Kills per set: 1.59
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.20
Blocks per set: 0.95