Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 16 | 5 | 44 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/02/21 | at Angelo St. | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/03/21 | at Angelo St. | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
02/23/21 | LUBBOCK CHRISTIAN | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/24/21 | at Lubbock Christian | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/02/21 | at Tex. Permian Basin | 4 | 10 | 5 | 37 | .135 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
03/03/21 | at Tex. Permian Basin | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
03/09/21 | ANGELO ST. | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/10/21 | ANGELO ST. | 5 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/23/21 | vs Tex. A&M Int'l | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/24/21 | at Texas-Tyler | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 44 | 94 | 45 | 318 | .154 | 2 | 2 | 1 | 0 | 31 | 0 | 18 | 0 | 18.0 | 1 | 105.0 |
Sets played: 44 Kills per set: 2.14 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.70 Blocks per set: 0.41 |