Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 27 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/02/21 | at Angelo St. | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/03/21 | at Angelo St. | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/24/21 | at Lubbock Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/21 | at Tex. Permian Basin | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/03/21 | at Tex. Permian Basin | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
03/09/21 | ANGELO ST. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/10/21 | ANGELO ST. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/21 | vs Tex. A&M Int'l | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/24/21 | at Texas-Tyler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 51 | 4 | 1 | 14 | .214 | 14 | 10 | 20 | 6 | 133 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
Sets played: 51 Kills per set: 0.08 Assists per set: 0.27 Service aces per set: 0.20 Digs per set: 2.61 Blocks per set: 0.00 |