Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Jan 27 | LUBBOCK CHRISTIAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/02/21 | at Angelo St. | 4 | 7 | 5 | 38 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/03/21 | at Angelo St. | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/09/21 | TEX. PERMIAN BASIN | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
02/10/21 | TEX. PERMIAN BASIN | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/24/21 | at Lubbock Christian | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/02/21 | at Tex. Permian Basin | 4 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
03/03/21 | at Tex. Permian Basin | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/09/21 | ANGELO ST. | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/10/21 | ANGELO ST. | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/23/21 | vs Tex. A&M Int'l | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
03/24/21 | at Texas-Tyler | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 39 | 59 | 36 | 224 | .103 | 2 | 0 | 0 | 0 | 16 | 1 | 12 | 0 | 13.0 | 0 | 66.0 |
Sets played: 39 Kills per set: 1.51 Assists per set: 0.05 Digs per set: 0.41 Blocks per set: 0.33 |