Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
Jan 27 | LUBBOCK CHRISTIAN | *3 | 7 | 0 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
02/24/21 | at Lubbock Christian | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
03/02/21 | at Tex. Permian Basin | 4 | 9 | 3 | 22 | .273 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
03/03/21 | at Tex. Permian Basin | 4 | 7 | 3 | 23 | .174 | 2 | 7 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
03/09/21 | ANGELO ST. | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
03/10/21 | ANGELO ST. | 5 | 10 | 3 | 25 | .280 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/23/21 | vs Tex. A&M Int'l | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/24/21 | at Texas-Tyler | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Totals | 42 | 91 | 29 | 249 | .249 | 5 | 14 | 16 | 0 | 34 | 4 | 34 | 0 | 38.0 | 2 | 126.0 |
Sets played: 42 Kills per set: 2.17 Assists per set: 0.12 Service aces per set: 0.33 Digs per set: 0.81 Blocks per set: 0.90 |