Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 27 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/02/21 | at Angelo St. | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/03/21 | at Angelo St. | 5 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/09/21 | TEX. PERMIAN BASIN | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/10/21 | TEX. PERMIAN BASIN | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/24/21 | at Lubbock Christian | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/02/21 | at Tex. Permian Basin | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/03/21 | at Tex. Permian Basin | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/09/21 | ANGELO ST. | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/10/21 | ANGELO ST. | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/23/21 | vs Tex. A&M Int'l | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
03/24/21 | at Texas-Tyler | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 51 | 2 | 0 | 12 | .167 | 54 | 13 | 10 | 2 | 299 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Sets played: 51 Kills per set: 0.04 Assists per set: 1.06 Service aces per set: 0.25 Digs per set: 5.86 |