Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/26/21 | at Lubbock Christian | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Jan 27 | LUBBOCK CHRISTIAN | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/02/21 | at Angelo St. | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/03/21 | at Angelo St. | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
02/10/21 | TEX. PERMIAN BASIN | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/21 | LUBBOCK CHRISTIAN | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/03/21 | at Tex. Permian Basin | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
03/23/21 | vs Tex. A&M Int'l | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/24/21 | at Texas-Tyler | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 27 | 28 | 15 | 118 | .110 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 5.0 | 2 | 30.5 |
Sets played: 27 Kills per set: 1.04 Digs per set: 0.37 Blocks per set: 0.19 |