West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-17 Conf: 5-11 Home: 10-6 Away: 4-7 Neutral: 2-4

TEAM STATISTICS  WTAMU  OPP 
ATTACK     
   Kills  1511  1591 
   Errors  624  759 
   Total Attacks  4477  4719 
   Attack Pct  .198  .176 
   Kills/Set  12.3  12.9 
SET     
   Assists  1413  1482 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  122  122 
   Errors  157  163 
   Aces/Set  1.0  1.0 
SERVE RECEPTIONS     
   Errors  122  122 
   Errors/Set  1.0  1.0 
   Attempts  2444  2513 
   Reception Pct  .950  .951 
DEFENSE     
   Digs  2041  2052 
   Digs/Set  16.6  16.7 
BLOCKING     
   Block Solo  68  27 
   Block Assist  459  362 
   Total Blocks  297.5  208.0 
   Blocks/Set  2.4  1.7 
   Block Errors  47  46 
Ball handling errors  53  26 
ATTENDANCE     
   Total  7784  3401 
   Dates/Avg Per Date  16/486  11/309 
   Neutral site #/Avg  6/91   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
West Texas A&M  0  0  9  5  2  16 
Opponents  0  0  7  5  5  17 

Sets won by set  1  2  3  4  5  Total 
West Texas A&M  19  14  19  9  2  63 
Opponents  14  19  14  8  5  60 

Points by set  1  2  3  4  5  Total 
West Texas A&M  725  717  743  393  89  2667 
Opponents  711  730  685  387  102  2615 


 

Overall Individual Statistics

 

Overall record: 16-17 Conf: 5-11 Home: 10-6 Away: 4-7 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Lexi Davis   123  33-   275  2.24  76  630  .316  20  0.16  21  0.17  26 
20  Elisa Bentsen   120  32-   228  1.90  75  566  .270  3  0.03  0  0.00  0 
3   Dalaney Tuholski   17  4-   25  1.47  8  75  .227  93  5.47  5  0.29  4 
9   Jessica Jackson   108  31-   35  0.32  15  91  .220  980  9.07  27  0.25  30 
15  Courtnee Curl   115  32-   321  2.79  144  960  .184  5  0.04  2  0.02  3 
24  Cori Haley   123  33-   307  2.50  128  1037  .173  18  0.15  11  0.09  24 
4   Michaela Montgomery   111  32-   198  1.78  95  667  .154  31  0.28  7  0.06  13 
17  Cheyenne Lytle   47  20-   49  1.04  28  136  .154  4  0.09  0  0.00  0 
19  Courtney Robledo   37  21-   29  0.78  15  110  .127  1  0.03  1  0.03  0 
18  Aspen Sanders   118  33-   3  0.03  2  13  .077  12  0.10  14  0.12  20 
2   Carissa Henning   37  16-   24  0.65  21  86  .035  4  0.11  0  0.00  4 
16  Leah Mayer   30  16-   12  0.40  10  60  .033  4  0.13  0  0.00  1 
23  McKenzie Long   73  22-   0  0.00  0  7  .000  6  0.08  9  0.12  9 
11  Emma Eickhoff   5  4-   0  0.00  0  0  .000  15  3.00  0  0.00  1 
13  Valentina Manns   4  4-   3  0.75  3  9  .000  0  0.00  0  0.00  0 
6   Kyli Schulz   108  32-   2  0.02  3  25  -.040  191  1.77  9  0.08  9 
12  Lauren Britten   123  33-   0  0.00  1  5  -.200  26  0.21  16  0.13  13 
  WEST TEXAS A&M......  123  33-   1511  12.28  624  4477  .198  1413  11.49  122  0.99  157 
  Opponents...........  123  33-   1591  12.93  759  4719  .176  1482  12.05  122  0.99  163 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Lexi Davis   123  0  31  1.000  154  1.25  17  112  129  1.05  7  2  369.0  3.00 
20  Elisa Bentsen   120  1  17  .941  17  0.14  22  105  127  1.06  8  0  302.5  2.52 
3   Dalaney Tuholski   17  0  6  1.000  32  1.88  0  5  5  0.29  0  0  32.5  1.91 
9   Jessica Jackson   108  1  3  .667  238  2.20  4  46  50  0.46  3  44  89.0  0.82 
15  Courtnee Curl   115  13  342  .962  99  0.86  4  36  40  0.35  6  0  345.0  3.00 
24  Cori Haley   123  26  650  .960  228  1.85  10  66  76  0.62  10  1  361.0  2.93 
4   Michaela Montgomery   111  1  26  .962  156  1.41  7  55  62  0.56  4  0  239.5  2.16 
17  Cheyenne Lytle   47  4  11  .636  12  0.26  2  15  17  0.36  4  0  58.5  1.24 
19  Courtney Robledo   37  2  45  .956  22  0.59  0  1  1  0.03  0  0  30.5  0.82 
18  Aspen Sanders   118  11  454  .976  270  2.29  0  0  0  0.00  0  1  17.0  0.14 
2   Carissa Henning   37  6  88  .932  49  1.32  0  2  2  0.05  0  0  25.0  0.68 
16  Leah Mayer   30  0  5  1.000  9  0.30  2  15  17  0.57  3  0  21.5  0.72 
11  Emma Eickhoff   5  0  0  .000  10  2.00  0  0  0  0.00  0  0  0.0  0.00 
23  McKenzie Long   73  14  214  .935  115  1.58  0  0  0  0.00  0  0  9.0  0.12 
13  Valentina Manns   4  0  0  .000  1  0.25  0  0  0  0.00  0  0  3.0  0.75 
6   Kyli Schulz   108  1  9  .889  166  1.54  0  1  1  0.01  1  5  11.5  0.11 
12  Lauren Britten   123  12  508  .976  463  3.76  0  0  0  0.00  0  0  16.0  0.13 
   TEAM     30 
  WEST TEXAS A&M......  123  122  2444  .950  2041  16.59  68  459  297.5  2.42  47  53  1930.5  15.70 
  Opponents...........  123  122  2513  .951  2052  16.68  27  362  208.0  1.69  46  26  1921.0  15.62 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Courtnee Curl   115  321  2.79  144  960  .184 
24  Cori Haley   123  307  2.50  128  1037  .173 
5   Lexi Davis   123  275  2.24  76  630  .316 
20  Elisa Bentsen   120  228  1.90  75  566  .270 
4   Michaela Montgomery   111  198  1.78  95  667  .154 
17  Cheyenne Lytle   47  49  1.04  28  136  .154 
9   Jessica Jackson   108  35  0.32  15  91  .220 
19  Courtney Robledo   37  29  0.78  15  110  .127 
3   Dalaney Tuholski   17  25  1.47  8  75  .227 
2   Carissa Henning   37  24  0.65  21  86  .035 
16  Leah Mayer   30  12  0.40  10  60  .033 
13  Valentina Manns   4  3  0.75  3  9  .000 
18  Aspen Sanders   118  3  0.03  2  13  .077 
6   Kyli Schulz   108  2  0.02  3  25  -.040 
12  Lauren Britten   123  0  0.00  1  5  -.200 
23  McKenzie Long   73  0  0.00  0  7  .000 
  WEST TEXAS A&M......  123  1511  12.28  624  4477  .198 
  Opponents...........  123  1591  12.93  759  4719  .176 

##  SET (by A)  S  Ast  Ast/Set 
9   Jessica Jackson   108  980  9.07 
6   Kyli Schulz   108  191  1.77 
3   Dalaney Tuholski   17  93  5.47 
4   Michaela Montgomery   111  31  0.28 
12  Lauren Britten   123  26  0.21 
5   Lexi Davis   123  20  0.16 
24  Cori Haley   123  18  0.15 
11  Emma Eickhoff   5  15  3.00 
18  Aspen Sanders   118  12  0.10 
23  McKenzie Long   73  6  0.08 
15  Courtnee Curl   115  5  0.04 
16  Leah Mayer   30  4  0.13 
17  Cheyenne Lytle   47  4  0.09 
2   Carissa Henning   37  4  0.11 
20  Elisa Bentsen   120  3  0.03 
19  Courtney Robledo   37  1  0.03 
13  Valentina Manns   4  0  0.00 
  WEST TEXAS A&M......  123  1413  11.49 
  Opponents...........  123  1482  12.05 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Lexi Davis   123  17  112  129.0  1.05  7 
20  Elisa Bentsen   120  22  105  127.0  1.06  8 
24  Cori Haley   123  10  66  76.0  0.62  10 
4   Michaela Montgomery   111  7  55  62.0  0.56  4 
9   Jessica Jackson   108  4  46  50.0  0.46  3 
15  Courtnee Curl   115  4  36  40.0  0.35  6 
16  Leah Mayer   30  2  15  17.0  0.57  3 
17  Cheyenne Lytle   47  2  15  17.0  0.36  4 
3   Dalaney Tuholski   17  0  5  5.0  0.29  0 
2   Carissa Henning   37  0  2  2.0  0.05  0 
6   Kyli Schulz   108  0  1  1.0  0.01  1 
19  Courtney Robledo   37  0  1  1.0  0.03  0 
TM  TEAM   123  0  0  0.0  0.00  1 
18  Aspen Sanders   118  0  0  0.0  0.00  0 
23  McKenzie Long   73  0  0  0.0  0.00  0 
  WEST TEXAS A&M......  123  68  459  297.5  2.42  47 
  Opponents...........  123  27  362  208.0  1.69  46 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Lexi Davis   123  369.0  3.00 
24  Cori Haley   123  361.0  2.93 
15  Courtnee Curl   115  345.0  3.00 
20  Elisa Bentsen   120  302.5  2.52 
4   Michaela Montgomery   111  239.5  2.16 
9   Jessica Jackson   108  89.0  0.82 
17  Cheyenne Lytle   47  58.5  1.24 
3   Dalaney Tuholski   17  32.5  1.91 
19  Courtney Robledo   37  30.5  0.82 
2   Carissa Henning   37  25.0  0.68 
16  Leah Mayer   30  21.5  0.72 
18  Aspen Sanders   118  17.0  0.14 
12  Lauren Britten   123  16.0  0.13 
6   Kyli Schulz   108  11.5  0.11 
23  McKenzie Long   73  9.0  0.12 
13  Valentina Manns   4  3.0  0.75 
  WEST TEXAS A&M......  123  1930.5  15.70 
  Opponents...........  123  1921.0  15.62 

##  KILL (by K)  S  K  K/Set 
15  Courtnee Curl   115  321  2.79 
24  Cori Haley   123  307  2.50 
5   Lexi Davis   123  275  2.24 
20  Elisa Bentsen   120  228  1.90 
4   Michaela Montgomery   111  198  1.78 
17  Cheyenne Lytle   47  49  1.04 
9   Jessica Jackson   108  35  0.32 
19  Courtney Robledo   37  29  0.78 
3   Dalaney Tuholski   17  25  1.47 
2   Carissa Henning   37  24  0.65 
16  Leah Mayer   30  12  0.40 
13  Valentina Manns   4  3  0.75 
18  Aspen Sanders   118  3  0.03 
6   Kyli Schulz   108  2  0.02 
12  Lauren Britten   123  0  0.00 
23  McKenzie Long   73  0  0.00 
  WEST TEXAS A&M......  123  1511  12.28 
  Opponents...........  123  1591  12.93 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Jessica Jackson   108  27  30  0.25 
5   Lexi Davis   123  21  26  0.17 
12  Lauren Britten   123  16  13  0.13 
18  Aspen Sanders   118  14  20  0.12 
24  Cori Haley   123  11  24  0.09 
23  McKenzie Long   73  9  9  0.12 
6   Kyli Schulz   108  9  9  0.08 
4   Michaela Montgomery   111  7  13  0.06 
3   Dalaney Tuholski   17  5  4  0.29 
15  Courtnee Curl   115  2  3  0.02 
19  Courtney Robledo   37  1  0  0.03 
11  Emma Eickhoff   5  0  1  0.00 
16  Leah Mayer   30  0  1  0.00 
2   Carissa Henning   37  0  4  0.00 
  WEST TEXAS A&M......  123  122  157  0.99 
  Opponents...........  123  122  163  0.99 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Lauren Britten   123  463  3.76 
18  Aspen Sanders   118  270  2.29 
9   Jessica Jackson   108  238  2.20 
24  Cori Haley   123  228  1.85 
6   Kyli Schulz   108  166  1.54 
4   Michaela Montgomery   111  156  1.41 
5   Lexi Davis   123  154  1.25 
23  McKenzie Long   73  115  1.58 
15  Courtnee Curl   115  99  0.86 
2   Carissa Henning   37  49  1.32 
3   Dalaney Tuholski   17  32  1.88 
19  Courtney Robledo   37  22  0.59 
20  Elisa Bentsen   120  17  0.14 
17  Cheyenne Lytle   47  12  0.26 
11  Emma Eickhoff   5  10  2.00 
16  Leah Mayer   30  9  0.30 
13  Valentina Manns   4  1  0.25 
  WEST TEXAS A&M......  123  2041  16.59 
  Opponents...........  123  2052  16.68 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
24  Cori Haley   123  26  0.21  650  .960 
12  Lauren Britten   123  12  0.10  508  .976 
18  Aspen Sanders   118  11  0.09  454  .976 
15  Courtnee Curl   115  13  0.11  342  .962 
23  McKenzie Long   73  14  0.19  214  .935 
2   Carissa Henning   37  6  0.16  88  .932 
19  Courtney Robledo   37  2  0.05  45  .956 
TM  TEAM   123  30  0.24  35  .143 
5   Lexi Davis   123  0  0.00  31  1.000 
4   Michaela Montgomery   111  1  0.01  26  .962 
20  Elisa Bentsen   120  1  0.01  17  .941 
17  Cheyenne Lytle   47  4  0.09  11  .636 
6   Kyli Schulz   108  1  0.01  9  .889 
3   Dalaney Tuholski   17  0  0.00  6  1.000 
16  Leah Mayer   30  0  0.00  5  1.000 
9   Jessica Jackson   108  1  0.01  3  .667 
  WEST TEXAS A&M......  123  122  0.99  2444  .950 
  Opponents...........  123  122  0.99  2513  .951 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Lexi Davis   123  275  2.24  .316  20  0.16  3.00 
20  Elisa Bentsen   120  228  1.90  .270  3  0.03  2.52 
3   Dalaney Tuholski   17  25  1.47  .227  93  5.47  1.88 
9   Jessica Jackson   108  35  0.32  .220  980  9.07  0.82 
15  Courtnee Curl   115  321  2.79  .184  5  0.04  3.00 
24  Cori Haley   123  307  2.50  .173  18  0.15  2.93 
4   Michaela Montgomery   111  198  1.78  .154  31  0.28  2.15 
17  Cheyenne Lytle   47  49  1.04  .154  4  0.09  1.23 
19  Courtney Robledo   37  29  0.78  .127  1  0.03  0.81 
18  Aspen Sanders   118  3  0.03  .077  12  0.10  0.14 
2   Carissa Henning   37  24  0.65  .035  4  0.11  0.68 
16  Leah Mayer   30  12  0.40  .033  4  0.13  0.70 
23  McKenzie Long   73  0  0.00  .000  6  0.08  0.12 
11  Emma Eickhoff   5  0  0.00  .000  15  3.00  0.00 
13  Valentina Manns   4  3  0.75  .000  0  0.00  0.75 
6   Kyli Schulz   108  2  0.02  -.040  191  1.77  0.10 
12  Lauren Britten   123  0  0.00  -.200  26  0.21  0.13 
  WEST TEXAS A&M  123  1511  12.28  .198  1413  11.49  15.69 
  Opponents  123  1591  12.93  .176  1482  12.05  15.62 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  139  2.17  .300  10  0.16  2.94 
64  113  1.77  .241  1  0.02  2.39 
- 
64  18  0.28  .136  599  9.36  0.84 
64  184  2.88  .185  1  0.02  3.09 
64  138  2.16  .121  8  0.12  2.50 
63  105  1.67  .121  15  0.24  2.13 
23  23  1.00  .161  2  0.09  1.17 
25  20  0.80  .156  1  0.04  0.84 
63  3  0.05  .222  8  0.13  0.13 
24  9  0.38  .069  3  0.12  0.38 
15  4  0.27  .067  0  0.00  0.53 
26  0  0.00  .000  3  0.12  0.19 
2  0  0.00  .000  4  2.00  0.00 
1  2  2.00  .250  0  0.00  2.00 
53  0  0.00  -.083  52  0.98  0.09 
64  0  0.00  -.333  13  0.20  0.08 
64  758  11.84  .176  720  11.25  15.33 
64  858  13.41  .172  799  12.48  16.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lexi Davis  21  0.17  0  154  1.25  17  112  129  1.05 
Elisa Bentsen  0  0.00  1  17  0.14  22  105  127  1.06 
Dalaney Tuholski  5  0.29  0  32  1.88  0  5  5  0.29 
Jessica Jackson  27  0.25  1  238  2.20  4  46  50  0.46 
Courtnee Curl  2  0.02  13  99  0.86  4  36  40  0.35 
Cori Haley  11  0.09  26  228  1.85  10  66  76  0.62 
Michaela Montgomery  7  0.06  1  156  1.41  7  55  62  0.56 
Cheyenne Lytle  0  0.00  4  12  0.26  2  15  17  0.36 
Courtney Robledo  1  0.03  2  22  0.59  0  1  1  0.03 
Aspen Sanders  14  0.12  11  270  2.29  0  0  0  0.00 
Carissa Henning  0  0.00  6  49  1.32  0  2  2  0.05 
Leah Mayer  0  0.00  0  9  0.30  2  15  17  0.57 
McKenzie Long  9  0.12  14  115  1.58  0  0  0  0.00 
Emma Eickhoff  0  0.00  0  10  2.00  0  0  0  0.00 
Valentina Manns  0  0.00  0  1  0.25  0  0  0  0.00 
Kyli Schulz  9  0.08  1  166  1.54  0  1  1  0.01 
Lauren Britten  16  0.13  12  463  3.76  0  0  0  0.00 
TEAM        30 
WEST TEXAS A&M  122  0.99  122  2041  16.59  68  459  297.5  2.42 
Opponents  122  0.99  122  2052  16.68  27  362  208.0  1.69 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.12  0  79  1.23  6  71  77  1.20 
0  0.00  1  10  0.16  12  56  68  1.06 
- 
19  0.30  1  137  2.14  2  31  33  0.52 
2  0.03  5  59  0.92  1  23  24  0.38 
4  0.06  18  125  1.95  2  33  35  0.55 
5  0.08  1  99  1.57  3  43  46  0.73 
0  0.00  4  5  0.22  1  7  8  0.35 
1  0.04  2  17  0.68  0  0  0  0.00 
5  0.08  5  156  2.48  0  0  0  0.00 
0  0.00  5  33  1.38  0  0  0  0.00 
0  0.00  0  3  0.20  0  9  9  0.60 
5  0.19  7  45  1.73  0  0  0  0.00 
0  0.00  0  3  1.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.09  0  80  1.51  0  1  1  0.02 
5  0.08  3  250  3.91  0  0  0  0.00 
      16 
59  0.92  68  1101  17.20  27  274  164.0  2.56 
68  1.06  59  1145  17.89  11  220  121.0  1.89