| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | ADAMS STATE | *3 | 3 | 3 | 11 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
| Sep 05 | COLORADO MESA | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 06 | UC-COLORADO SPRINGS | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 06 | REGIS | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 12 | vs Adelphi | *4 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 12 | vs Fort Lewis | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 13 | vs American Int'l | *3 | 8 | 1 | 12 | .583 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 13 | vs Tex. A&M-Kingsville | *4 | 9 | 4 | 28 | .179 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 16 | EASTERN NEW MEXICO | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | vs Quincy | *4 | 8 | 0 | 15 | .533 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | vs Truman State | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 20 | at McKendree | *4 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 23 | CAMERON | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | TARLETON STATE | *3 | 5 | 3 | 11 | .182 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 27 | ANGELO STATE | *4 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 30 | at Wayland Baptist | *3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Oct 03 | at Texas A&M-Commerce | *3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 04 | at Texas Woman's | *5 | 6 | 1 | 16 | .312 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | LUBBOCK CHRISTIAN | *4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 10 | at Cameron | *4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 10.0 |
| Oct 11 | at Midwestern State | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | at Eastern New Mexico | *4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Oct 18 | TEX. A&M-KINGSVILLE | *3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 21 | MIDWESTERN STATE | *3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 24 | vs Dallas Baptist | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 6.0 | 0 | 8.5 |
| Oct 24 | at Lubbock Christian | *4 | 5 | 1 | 17 | .235 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 1 | 9.0 |
| Oct 25 | vs Oklahoma Baptist | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 25 | at Southwestern Okla. | *3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 31 | at Angelo State | *5 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 01 | at Tarleton State | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 04 | at Southern Nazarene | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 07 | TEXAS WOMAN'S | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 08 | TEXAS A&M-COMMERCE | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 14 | TARLETON STATE | *5 | 10 | 5 | 21 | .238 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 21 | vs Regis | *5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 22 | at Colorado Mesa | *4 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 130 | 208 | 72 | 526 | .259 | 44 | 0 | 3 | 1 | 65 | 4 | 111 | 8 | 115.0 | 7 | 267.5 | |
|
Sets played: 130 Kills per set: 1.60 Assists per set: 0.34 Digs per set: 0.50 Blocks per set: 0.88 Points per set: 2.06 |