West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 33-5 Conf: 17-3 Home: 16-2 Away: 9-2 Neutral: 8-1

TEAM STATISTICS  WTAMU  OPP 
ATTACK     
   Kills  1867  1532 
   Errors  587  869 
   Total Attacks  4826  5101 
   Attack Pct  .265  .130 
   Kills/Set  14.5  11.9 
SET     
   Assists  1749  1468 
   Attempts  4448  4731 
   Assist Pct  .393  .310 
   Assists/Set  13.6  11.4 
SERVE     
   Aces  121  89 
   Errors  108  141 
   Attempts  3070  2402 
   Serve Pct  .965  .941 
   Aces/Set  0.9  0.7 
SERVE RECEPTIONS     
   Errors  89  121 
   Errors/Set  0.7  0.9 
   Attempts  2252  2956 
   Reception Pct  .960  .959 
DEFENSE     
   Digs  2305  2061 
   Digs/Set  17.9  16.0 
BLOCKING     
   Block Solo  58  36 
   Block Assist  606  395 
   Total Blocks  361.0  233.5 
   Blocks/Set  2.8  1.8 
   Block Errors  34  33 
Ball handling errors  18  20 
ATTENDANCE     
   Total  10255  4386 
   Dates/Avg Per Date  18/570  11/399 
   Neutral site #/Avg  9/259   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
West Texas A&M  0  0  25  5  3  33 
Opponents  0  0  2  2  1  5 

Sets won by set  1  2  3  4  5  Total 
West Texas A&M  33  30  30  7  3  103 
Opponents  5  8  8  4  1  26 

Points by set  1  2  3  4  5  Total 
West Texas A&M  938  918  914  268  56  3094 
Opponents  719  693  673  245  50  2380 


 

Overall Individual Statistics

 

Overall record: 33-5 Conf: 17-3 Home: 16-2 Away: 9-2 Neutral: 8-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Lexi Davis   57  24-9   69  1.21  16  138  .384  3  0.05  16  .188  0  0.00  0  0  .000 
14  Laura Iwuchukwu   107  33-29  204  1.91  55  430  .347  2  0.02  20  .100  0  0.00  0  0  .000 
11  Erin Dougherty   129  38-38  375  2.91  92  825  .343  7  0.05  59  .119  8  0.06  19  399  .952 
4   Stormi Lancaster   128  38-38  271  2.12  63  706  .295  117  0.91  396  .295  26  0.20  15  563  .973 
1   Halie Harton   129  38-37  423  3.28  135  1246  .231  29  0.22  467  .062  18  0.14  10  497  .980 
6   Lacy Hayes   129  38-38  81  0.63  26  240  .229  1539  11.93  2660  .579  27  0.21  19  455  .958 
9   Kameryn Hayes   120  37-18  362  3.02  161  990  .203  3  0.03  76  .039  0  0.00  0  4  1.000 
2   Ashley Davis   28  9-4   77  2.75  35  207  .203  4  0.14  29  .138  0  0.00  0  0  .000 
12  Lauren Beville   129  38-1   2  0.02  0  21  .095  31  0.24  483  .064  14  0.11  34  563  .940 
15  Delaney Forsythe   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
18  Sophie McBride   129  38-16  1  0.01  1  11  .000  14  0.11  239  .059  28  0.22  11  578  .981 
17  Morgan Woodruff   2  1-0   0  0.00  0  3  .000  0  0.00  0  .000  0  0.00  0  0  .000 
13  Keia Strother   8  6-0   2  0.25  3  9  -.111  0  0.00  3  .000  0  0.00  0  11  1.000 
  WEST TEXAS A&M......  129  38-38  1867  14.47  587  4826  .265  1749  13.56  4448  .393  121  0.94  108  3070  .965 
  Opponents...........  129  38-38  1532  11.88  869  5101  .130  1468  11.38  4731  .310  89  0.69  141  2402  .941 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Lexi Davis   57  1  8  .875  11  0.19  2  35  37  0.65  7  0  88.5  1.55 
14  Laura Iwuchukwu   107  2  5  .600  12  0.11  14  110  124  1.16  9  2  273.0  2.55 
11  Erin Dougherty   129  1  11  .909  77  0.60  25  153  178  1.38  5  0  484.5  3.76 
4   Stormi Lancaster   128  1  47  .979  381  2.98  4  84  88  0.69  3  2  343.0  2.68 
1   Halie Harton   129  28  914  .969  389  3.02  4  63  67  0.52  2  1  476.5  3.69 
6   Lacy Hayes   129  1  4  .750  376  2.91  3  103  106  0.82  4  10  162.5  1.26 
9   Kameryn Hayes   120  13  227  .943  88  0.73  6  48  54  0.45  4  1  392.0  3.27 
2   Ashley Davis   28  5  58  .914  25  0.89  0  9  9  0.32  0  0  81.5  2.91 
12  Lauren Beville   129  11  490  .978  672  5.21  0  0  0  0.00  0  1  16.0  0.12 
15  Delaney Forsythe   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
18  Sophie McBride   129  15  404  .963  269  2.09  0  0  0  0.00  0  1  29.0  0.22 
17  Morgan Woodruff   2  0  0  .000  0  0.00  0  1  1  0.50  0  0  0.5  0.25 
13  Keia Strother   8  0  4  1.000  5  0.62  0  0  0  0.00  0  0  2.0  0.25 
   TEAM     11 
  WEST TEXAS A&M......  129  89  2252  .960  2305  17.87  58  606  361.0  2.80  34  18  2349.0  18.21 
  Opponents...........  129  121  2956  .959  2061  15.98  36  395  233.5  1.81  33  20  1854.5  14.38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Halie Harton   129  423  3.28  135  1246  .231 
11  Erin Dougherty   129  375  2.91  92  825  .343 
9   Kameryn Hayes   120  362  3.02  161  990  .203 
4   Stormi Lancaster   128  271  2.12  63  706  .295 
14  Laura Iwuchukwu   107  204  1.91  55  430  .347 
6   Lacy Hayes   129  81  0.63  26  240  .229 
2   Ashley Davis   28  77  2.75  35  207  .203 
5   Lexi Davis   57  69  1.21  16  138  .384 
12  Lauren Beville   129  2  0.02  0  21  .095 
13  Keia Strother   8  2  0.25  3  9  -.111 
18  Sophie McBride   129  1  0.01  1  11  .000 
17  Morgan Woodruff   2  0  0.00  0  3  .000 
  WEST TEXAS A&M......  129  1867  14.47  587  4826  .265 
  Opponents...........  129  1532  11.88  869  5101  .130 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Lacy Hayes   129  1539  11.93  2660  .579 
4   Stormi Lancaster   128  117  0.91  396  .295 
12  Lauren Beville   129  31  0.24  483  .064 
1   Halie Harton   129  29  0.22  467  .062 
18  Sophie McBride   129  14  0.11  239  .059 
11  Erin Dougherty   129  7  0.05  59  .119 
2   Ashley Davis   28  4  0.14  29  .138 
9   Kameryn Hayes   120  3  0.03  76  .039 
5   Lexi Davis   57  3  0.05  16  .188 
14  Laura Iwuchukwu   107  2  0.02  20  .100 
13  Keia Strother   8  0  0.00  3  .000 
  WEST TEXAS A&M......  129  1749  13.56  4448  .393 
  Opponents...........  129  1468  11.38  4731  .310 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Erin Dougherty   129  25  153  178.0  1.38  5 
14  Laura Iwuchukwu   107  14  110  124.0  1.16  9 
6   Lacy Hayes   129  3  103  106.0  0.82  4 
4   Stormi Lancaster   128  4  84  88.0  0.69  3 
1   Halie Harton   129  4  63  67.0  0.52  2 
9   Kameryn Hayes   120  6  48  54.0  0.45  4 
5   Lexi Davis   57  2  35  37.0  0.65  7 
2   Ashley Davis   28  0  9  9.0  0.32  0 
17  Morgan Woodruff   2  0  1  1.0  0.50  0 
12  Lauren Beville   129  0  0  0.0  0.00  0 
18  Sophie McBride   129  0  0  0.0  0.00  0 
  WEST TEXAS A&M......  129  58  606  361.0  2.80  34 
  Opponents...........  129  36  395  233.5  1.81  33 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Erin Dougherty   129  484.5  3.76 
1   Halie Harton   129  476.5  3.69 
9   Kameryn Hayes   120  392.0  3.27 
4   Stormi Lancaster   128  343.0  2.68 
14  Laura Iwuchukwu   107  273.0  2.55 
6   Lacy Hayes   129  162.5  1.26 
5   Lexi Davis   57  88.5  1.55 
2   Ashley Davis   28  81.5  2.91 
18  Sophie McBride   129  29.0  0.22 
12  Lauren Beville   129  16.0  0.12 
13  Keia Strother   8  2.0  0.25 
17  Morgan Woodruff   2  0.5  0.25 
  WEST TEXAS A&M......  129  2349.0  18.21 
  Opponents...........  129  1854.5  14.38 

##  KILL (by K)  S  K  K/Set 
1   Halie Harton   129  423  3.28 
11  Erin Dougherty   129  375  2.91 
9   Kameryn Hayes   120  362  3.02 
4   Stormi Lancaster   128  271  2.12 
14  Laura Iwuchukwu   107  204  1.91 
6   Lacy Hayes   129  81  0.63 
2   Ashley Davis   28  77  2.75 
5   Lexi Davis   57  69  1.21 
12  Lauren Beville   129  2  0.02 
13  Keia Strother   8  2  0.25 
18  Sophie McBride   129  1  0.01 
17  Morgan Woodruff   2  0  0.00 
  WEST TEXAS A&M......  129  1867  14.47 
  Opponents...........  129  1532  11.88 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
18  Sophie McBride   129  28  11  578  .981  0.22 
6   Lacy Hayes   129  27  19  455  .958  0.21 
4   Stormi Lancaster   128  26  15  563  .973  0.20 
1   Halie Harton   129  18  10  497  .980  0.14 
12  Lauren Beville   129  14  34  563  .940  0.11 
11  Erin Dougherty   129  8  19  399  .952  0.06 
13  Keia Strother   8  0  0  11  1.000  0.00 
9   Kameryn Hayes   120  0  0  4  1.000  0.00 
  WEST TEXAS A&M......  129  121  108  3070  .965  0.94 
  Opponents...........  129  89  141  2402  .941  0.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Lauren Beville   129  672  5.21 
1   Halie Harton   129  389  3.02 
4   Stormi Lancaster   128  381  2.98 
6   Lacy Hayes   129  376  2.91 
18  Sophie McBride   129  269  2.09 
9   Kameryn Hayes   120  88  0.73 
11  Erin Dougherty   129  77  0.60 
2   Ashley Davis   28  25  0.89 
14  Laura Iwuchukwu   107  12  0.11 
5   Lexi Davis   57  11  0.19 
13  Keia Strother   8  5  0.62 
17  Morgan Woodruff   2  0  0.00 
15  Delaney Forsythe   1  0  0.00 
  WEST TEXAS A&M......  129  2305  17.87 
  Opponents...........  129  2061  15.98 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Halie Harton   129  28  0.22  914  .969 
12  Lauren Beville   129  11  0.09  490  .978 
18  Sophie McBride   129  15  0.12  404  .963 
9   Kameryn Hayes   120  13  0.11  227  .943 
TM  TEAM   129  11  0.09  80  .863 
2   Ashley Davis   28  5  0.18  58  .914 
4   Stormi Lancaster   128  1  0.01  47  .979 
11  Erin Dougherty   129  1  0.01  11  .909 
5   Lexi Davis   57  1  0.02  8  .875 
14  Laura Iwuchukwu   107  2  0.02  5  .600 
6   Lacy Hayes   129  1  0.01  4  .750 
13  Keia Strother   8  0  0.00  4  1.000 
  WEST TEXAS A&M......  129  89  0.69  2252  .960 
  Opponents...........  129  121  0.94  2956  .959 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Lexi Davis   57  69  1.21  .384  3  0.05  1.54 
14  Laura Iwuchukwu   107  204  1.91  .347  2  0.02  2.55 
11  Erin Dougherty   129  375  2.91  .343  7  0.05  3.75 
4   Stormi Lancaster   128  271  2.12  .295  117  0.91  2.68 
1   Halie Harton   129  423  3.28  .231  29  0.22  3.69 
6   Lacy Hayes   129  81  0.63  .229  1539  11.93  1.26 
9   Kameryn Hayes   120  362  3.02  .203  3  0.03  3.27 
2   Ashley Davis   28  77  2.75  .203  4  0.14  2.89 
12  Lauren Beville   129  2  0.02  .095  31  0.24  0.12 
15  Delaney Forsythe   1  0  0.00  .000  0  0.00  0.00 
18  Sophie McBride   129  1  0.01  .000  14  0.11  0.22 
17  Morgan Woodruff   2  0  0.00  .000  0  0.00  0.00 
13  Keia Strother   8  2  0.25  -.111  0  0.00  0.25 
  WEST TEXAS A&M  129  1867  14.47  .265  1749  13.56  18.21 
  Opponents  129  1532  11.88  .130  1468  11.38  14.37 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  50  1.35  .420  1  0.03  1.59 
53  84  1.58  .348  2  0.04  2.00 
68  190  2.79  .347  5  0.07  3.68 
68  166  2.44  .312  60  0.88  2.97 
68  229  3.37  .245  18  0.26  3.84 
68  49  0.72  .278  831  12.22  1.35 
64  224  3.50  .214  1  0.02  3.73 
5  15  3.00  .406  1  0.20  3.20 
68  1  0.01  .125  21  0.31  0.10 
1  0  0.00  .000  0  0.00  0.00 
68  0  0.00  -.167  8  0.12  0.22 
- 
5  2  0.40  -.111  0  0.00  0.40 
68  1010  14.85  .280  948  13.94  18.40 
68  778  11.44  .133  747  10.99  13.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lexi Davis  0  0.00  1  11  0.19  2  35  37  0.65 
Laura Iwuchukwu  0  0.00  2  12  0.11  14  110  124  1.16 
Erin Dougherty  8  0.06  1  77  0.60  25  153  178  1.38 
Stormi Lancaster  26  0.20  1  381  2.98  4  84  88  0.69 
Halie Harton  18  0.14  28  389  3.02  4  63  67  0.52 
Lacy Hayes  27  0.21  1  376  2.91  3  103  106  0.82 
Kameryn Hayes  0  0.00  13  88  0.73  6  48  54  0.45 
Ashley Davis  0  0.00  5  25  0.89  0  9  9  0.32 
Lauren Beville  14  0.11  11  672  5.21  0  0  0  0.00 
Delaney Forsythe  0  0.00  0  0  0.00  0  0  0  0.00 
Sophie McBride  28  0.22  15  269  2.09  0  0  0  0.00 
Morgan Woodruff  0  0.00  0  0  0.00  0  1  1  0.50 
Keia Strother  0  0.00  0  5  0.62  0  0  0  0.00 
TEAM        11 
WEST TEXAS A&M  121  0.94  89  2305  17.87  58  606  361.0  2.80 
Opponents  89  0.69  121  2061  15.98  36  395  233.5  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  7  0.19  1  17  18  0.49 
0  0.00  2  7  0.13  2  41  43  0.81 
5  0.07  1  41  0.60  17  76  93  1.37 
15  0.22  0  206  3.03  2  39  41  0.60 
14  0.21  16  213  3.13  3  31  34  0.50 
17  0.25  0  192  2.82  1  50  51  0.75 
0  0.00  8  55  0.86  5  20  25  0.39 
0  0.00  0  6  1.20  0  2  2  0.40 
6  0.09  4  352  5.18  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
15  0.22  6  146  2.15  0  0  0  0.00 
- 
0  0.00  0  2  0.40  0  0  0  0.00 
      8 
72  1.06  45  1227  18.04  31  276  169.0  2.49 
45  0.66  72  1075  15.81  24  157  102.5  1.51