| For ACU: Kalynne Allen; Sara Oxford; Haley Rhoads; Jennie Hutt; Neely Borger; Madelyn Robinett; libero Kelsie Edwards. |
| For CU: Malyssa Acton; Sarah Corbett; Jenna Risoli; Adrienne Lawson; Filly Ezenwa; Mariah Westlake; libero Julisa Ocasio. |
| 1-0 | Point ACU - (Malyssa Acton) Kill by Sara Oxford (from Haley Rhoads). | so |
| 1-1 | Point CU - (Kalynne Allen) Kill by Sarah Corbett (from Jenna Risoli). | so |
| 2-1 | Point ACU - (Sarah Corbett) Kill by Sara Oxford (from Haley Rhoads). | so |
| 2-2 | Point CU - (Kelsie Edwards) Kill by Filly Ezenwa (from Jenna Risoli). | so |
| For CU: Kelle Carver. |
| 2-3 | Point CU - (Jenna Risoli) Kill by Kelle Carver (from Jenna Risoli). |
| 2-4 | Point CU - (Jenna Risoli) Kill by Filly Ezenwa. |
| 3-4 | Point ACU - (Jenna Risoli) Kill by Neely Borger (from Haley Rhoads). | so |
| For ACU: Rachel Riley. |
| 3-5 | Point CU - (Haley Rhoads) Kill by Julisa Ocasio. | so |
| 3-6 | Point CU - (Adrienne Lawson) Attack error by Jennie Hutt. |
| 4-6 | Point ACU - (Adrienne Lawson) Attack error by Malyssa Acton (block by Neely Borger; Rachel Riley). | so |
| For ACU: Kalynne Allen. |
| 5-6 | Point ACU - (Jennie Hutt) Attack error by Kelle Carver (block by Kalynne Allen; Neely Borger). |
| 5-7 | Point CU - (Jennie Hutt) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 6-7 | Point ACU - (Julisa Ocasio) Service error. | so |
| 7-7 | Point ACU - (Neely Borger) Attack error by Kelle Carver. |
| 8-7 | Point ACU - (Neely Borger) Attack error by Malyssa Acton. |
| 8-8 | Point CU - (Neely Borger) Kill by Kelle Carver (from Jenna Risoli). | so |
| 8-9 | Point CU - (Mariah Westlake) Service ace (Kalynne Allen). |
| 9-9 | Point ACU - (Mariah Westlake) Kill by Kalynne Allen (from Haley Rhoads). | so |
| 9-10 | Point CU - (Madelyn Robinett) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 9-11 | Point CU - (Malyssa Acton) Kill by Adrienne Lawson. |
| 9-12 | Point CU - (Malyssa Acton) Kill by Adrienne Lawson (from Jenna Risoli). |
| 10-12 | Point ACU - (Malyssa Acton) Kill by Sara Oxford (from Haley Rhoads). | so |
| For CU: Joanie Dubberly. |
| 10-13 | Point CU - (Kalynne Allen) Service error. | so |
| 11-13 | Point ACU - (Sarah Corbett) Kill by Sara Oxford (from Haley Rhoads). | so |
| 12-13 | Point ACU - (Kelsie Edwards) Kill by Neely Borger (from Haley Rhoads). |
| 12-14 | Point CU - (Kelsie Edwards) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 13-14 | Point ACU - (Jenna Risoli) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 13-15 | Point CU - (Haley Rhoads) Attack error by Jennie Hutt. | so |
| 13-16 | Point CU - (Adrienne Lawson) Kill by Malyssa Acton. |
| Timeout Abilene Christian. |
| 13-17 | Point CU - (Adrienne Lawson) Kill by Filly Ezenwa. |
| 13-18 | Point CU - (Adrienne Lawson) Attack error by Jennie Hutt (block by Filly Ezenwa; Kelle Carver). |
| 14-18 | Point ACU - (Adrienne Lawson) Kill by Neely Borger (from Haley Rhoads). | so |
| For ACU: Kalynne Allen. |
| 14-19 | Point CU - (Jennie Hutt) Attack error by Rachel Riley. | so |
| 15-19 | Point ACU - (Julisa Ocasio) Kill by Neely Borger (from Haley Rhoads). | so |
| 15-20 | Point CU - (Neely Borger) Service error. | so |
| 15-21 | Point CU - (Mariah Westlake) Attack error by Sara Oxford. |
| 15-22 | Point CU - (Mariah Westlake) Kill by Sarah Corbett (from Jenna Risoli), block error by Sara Oxford. |
| Timeout Abilene Christian. |
| 16-22 | Point ACU - (Mariah Westlake) Kill by Sara Oxford (from Haley Rhoads). | so |
| 16-23 | Point CU - (Sara Oxford) Attack error by Kalynne Allen. | so |
| 17-23 | Point ACU - (Malyssa Acton) Kill by Kalynne Allen (from Haley Rhoads). | so |
| 17-24 | Point CU - (Kalynne Allen) Kill by Sarah Corbett (from Jenna Risoli), block error by Jennie Hutt. | so |
| 18-24 | Point ACU - (Sarah Corbett) Kill by Jennie Hutt. | so |
| 19-24 | Point ACU - (Kelsie Edwards) Kill by Jennie Hutt (from Haley Rhoads). |
| 20-24 | Point ACU - (Kelsie Edwards) Attack error by Jenna Risoli. |
| Timeout Cameron. |
| 20-25 | Point CU - (Kelsie Edwards) Service error. | so |
| For CU: Sarah Corbett; Joanie Dubberly; Jenna Risoli; Filly Ezenwa; Adrienne Lawson; Mariah Westlake; libero Julisa Ocasio. |
| For ACU: Sara Oxford; Haley Rhoads; Neely Borger; Jennie Hutt; Madelyn Robinett; Kalynne Allen; libero Kelsie Edwards. |
| 0-1 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| For CU: Kelle Carver. |
| 1-1 | Point ACU - (Jenna Risoli) Service error. | so |
| 1-2 | Point CU - (Kalynne Allen) Kill by Filly Ezenwa (from Jenna Risoli). | so |
| 1-3 | Point CU - (Adrienne Lawson) Kill by Kelle Carver (from Jenna Risoli). |
| 1-4 | Point CU - (Adrienne Lawson) Attack error by Haley Rhoads (block by Malyssa Acton). |
| 1-5 | Point CU - (Adrienne Lawson) Kill by Kelle Carver (from Jenna Risoli). |
| 1-6 | Point CU - (Adrienne Lawson) Attack error by Sara Oxford (block by Filly Ezenwa). |
| 2-6 | Point ACU - (Adrienne Lawson) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 2-7 | Point CU - (Kelsie Edwards) Kill by Kelle Carver (from Jenna Risoli). | so |
| 3-7 | Point ACU - (Julisa Ocasio) Service error. | so |
| For ACU: Rachel Riley. |
| 3-8 | Point CU - (Haley Rhoads) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 4-8 | Point ACU - (Mariah Westlake) Service error. | so |
| For ACU: Kalynne Allen. |
| 4-9 | Point CU - (Jennie Hutt) Kill by Malyssa Acton (from Jenna Risoli). | so |
| Timeout Abilene Christian. |
| 5-9 | Point ACU - (Malyssa Acton) Kill by Kalynne Allen (from Haley Rhoads). | so |
| For CU: Joanie Dubberly. |
| 6-9 | Point ACU - (Neely Borger) Attack error by Adrienne Lawson. |
| 6-10 | Point CU - (Neely Borger) Attack error by Neely Borger. | so |
| 7-10 | Point ACU - (Neely Borger) Kill by Rachel Riley (from Haley Rhoads). |
| 8-10 | Point ACU - (Neely Borger) Kill by Rachel Riley (from Haley Rhoads). |
| 9-10 | Point ACU - (Neely Borger) Kill by Jennie Hutt (from Haley Rhoads). |
| Timeout Cameron. |
| 10-10 | Point ACU - (Sarah Corbett) Kill by Kalynne Allen (from Haley Rhoads). | so |
| For ACU: Madelyn Robinett. |
| 11-10 | Point ACU - (Madelyn Robinett) Attack error by Adrienne Lawson. |
| 11-11 | Point CU - (Madelyn Robinett) Attack error by Kalynne Allen. | so |
| 11-12 | Point CU - (Jenna Risoli) Kill by Kelle Carver (from Jenna Risoli). |
| 11-13 | Point CU - (Jenna Risoli) Attack error by Kalynne Allen. |
| 11-14 | Point CU - (Jenna Risoli) Attack error by Sara Oxford (block by Filly Ezenwa; Adrienne Lawson). |
| 11-15 | Point CU - (Jenna Risoli) Kill by Kelle Carver (from Julisa Ocasio). |
| 11-16 | Point CU - (Jenna Risoli) Kill by Filly Ezenwa. |
| For ACU: Aubree Vick. |
| 11-17 | Point CU - (Jenna Risoli) Attack error by Sara Oxford. |
| 12-17 | Point ACU - (Jenna Risoli) Kill by Jennie Hutt (from Aubree Vick). | so |
| 12-18 | Point CU - (Michie Johnson) Kill by Kelle Carver (from Jenna Risoli). | so |
| 13-18 | Point ACU - (Adrienne Lawson) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 14-18 | Point ACU - (Kelsie Edwards) Attack error by Kelle Carver. |
| 14-19 | Point CU - (Kelsie Edwards) Attack error by Jennie Hutt. | so |
| 15-19 | Point ACU - (Julisa Ocasio) Kill by Neely Borger (from Haley Rhoads). | so |
| For ACU: Rachel Riley. |
| 15-20 | Point CU - (Haley Rhoads) Service error. | so |
| 16-20 | Point ACU - (Mariah Westlake) Kill by Rachel Riley (from Haley Rhoads). | so |
| 17-20 | Point ACU - (Jennie Hutt) Attack error by Sarah Corbett. |
| 18-20 | Point ACU - (Jennie Hutt) Kill by Rachel Riley (from Haley Rhoads). |
| 19-20 | Point ACU - (Jennie Hutt) Kill by Madelyn Robinett. |
| 19-21 | Point CU - (Malyssa Acton) Attack error by Rachel Riley. |
| 20-21 | Point ACU - (Neely Borger) Kill by Aubree Vick (from Haley Rhoads). |
| 21-21 | Point ACU - (Neely Borger) Attack error by Adrienne Lawson (block by Sara Oxford; Rachel Riley). |
| 21-22 | Point CU - (Neely Borger) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| Timeout Cameron. |
| 22-22 | Point ACU - (Neely Borger) Attack error by Sarah Corbett (block by Aubree Vick; Sara Oxford). |
| 22-23 | Point CU - (Neely Borger) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 22-24 | Point CU - (Sarah Corbett) Service ace (Jennie Hutt). |
| 23-24 | Point ACU - (Sarah Corbett) Kill by Aubree Vick (from Haley Rhoads). | so |
| 24-24 | Point ACU - (Madelyn Robinett) Kill by Aubree Vick (from Madelyn Robinett). |
| 25-24 | Point ACU - (Madelyn Robinett) Attack error by Adrienne Lawson. |
| 26-24 | Point ACU - (Madelyn Robinett) Attack error by Adrienne Lawson (block by Sara Oxford; Haley Rhoads). |
| For CU: Joanie Dubberly; Adrienne Lawson; Sarah Corbett; Mariah Westlake; Filly Ezenwa; Jenna Risoli; libero Julisa Ocasio. |
| For ACU: Sara Oxford; Jennie Hutt; Aubree Vick; Neely Borger; Rachel Riley; Haley Rhoads; libero Kelsie Edwards. |
| 0-1 | Point CU - (Sarah Corbett) Attack error by Rachel Riley (block by Filly Ezenwa; Adrienne Lawson). |
| 1-1 | Point ACU - (Sarah Corbett) Kill by Sara Oxford (from Haley Rhoads). | so |
| 2-1 | Point ACU - (Madelyn Robinett) Kill by Aubree Vick (from Haley Rhoads), block error by Jenna Risoli. |
| 2-2 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 3-2 | Point ACU - (Jenna Risoli) Kill by Aubree Vick (from Haley Rhoads). | so |
| For ACU: Michie Johnson. |
| 3-3 | Point CU - (Michie Johnson) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| For CU: Malyssa Acton. |
| 4-3 | Point ACU - (Adrienne Lawson) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 4-4 | Point CU - (Kelsie Edwards) Kill by Kelle Carver (from Jenna Risoli). | so |
| 5-4 | Point ACU - (Julisa Ocasio) Kill by Jennie Hutt (from Haley Rhoads). | so |
| For ACU: Rachel Riley. |
| 5-5 | Point CU - (Haley Rhoads) Attack error by Jennie Hutt. | so |
| 6-5 | Point ACU - (Mariah Westlake) Kill by Rachel Riley (from Haley Rhoads). | so |
| 7-5 | Point ACU - (Jennie Hutt) Kill by Aubree Vick (from Haley Rhoads). |
| 8-5 | Point ACU - (Jennie Hutt) Service ace (Mariah Westlake). |
| 8-6 | Point CU - (Jennie Hutt) Bad set by Haley Rhoads. | so |
| 8-7 | Point CU - (Malyssa Acton) Attack error by Rachel Riley. |
| 9-7 | Point ACU - (Malyssa Acton) Attack error by Adrienne Lawson. | so |
| 9-8 | Point CU - (Neely Borger) Kill by Sarah Corbett (from Jenna Risoli). | so |
| 10-8 | Point ACU - (Sarah Corbett) Kill by Sara Oxford (from Haley Rhoads). | so |
| 11-8 | Point ACU - (Madelyn Robinett) Service ace (Mariah Westlake). |
| Timeout Cameron. |
| 11-9 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 12-9 | Point ACU - (Jenna Risoli) Kill by Sara Oxford (from Haley Rhoads). | so |
| 13-9 | Point ACU - (Michie Johnson) Kill by Jennie Hutt (from Haley Rhoads), block error by Kelle Carver. |
| 14-9 | Point ACU - (Michie Johnson) Attack error by Adrienne Lawson. |
| 15-9 | Point ACU - (Michie Johnson) Kill by Jennie Hutt (from Haley Rhoads). |
| 16-9 | Point ACU - (Michie Johnson) Kill by Sara Oxford (from Haley Rhoads). |
| 16-10 | Point CU - (Michie Johnson) Kill by Kelle Carver (from Jenna Risoli). | so |
| 17-10 | Point ACU - (Adrienne Lawson) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 18-10 | Point ACU - (Kelsie Edwards) Attack error by Kelle Carver (block by Jennie Hutt; Neely Borger). |
| Timeout Cameron. |
| 19-10 | Point ACU - (Kelsie Edwards) Kill by Jennie Hutt (from Haley Rhoads). |
| 19-11 | Point CU - (Kelsie Edwards) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 19-12 | Point CU - (Julisa Ocasio) Attack error by Haley Rhoads (block by Sarah Corbett). |
| 19-13 | Point CU - (Julisa Ocasio) Kill by Kelle Carver (from Jenna Risoli). |
| 19-14 | Point CU - (Julisa Ocasio) Attack error by Jennie Hutt. |
| 20-14 | Point ACU - (Julisa Ocasio) Kill by Neely Borger (from Haley Rhoads). | so |
| 20-15 | Point CU - (Haley Rhoads) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 20-16 | Point CU - (Mariah Westlake) Attack error by Rachel Riley. |
| 21-16 | Point ACU - (Mariah Westlake) Kill by Rachel Riley (from Haley Rhoads). | so |
| 22-16 | Point ACU - (Jennie Hutt) Attack error by Jenna Risoli (block by Neely Borger). |
| 23-16 | Point ACU - (Jennie Hutt) Attack error by Malyssa Acton. |
| 24-16 | Point ACU - (Jennie Hutt) Bad set by Jenna Risoli. |
| 25-16 | Point ACU - (Jennie Hutt) Kill by Neely Borger. |
| For ACU: Kalynne Allen; Madelyn Robinett; Jennie Hutt; Haley Rhoads; Neely Borger; Sara Oxford; libero Kelsie Edwards. |
| For CU: Sarah Corbett; Adrienne Lawson; Filly Ezenwa; Kelle Carver; Jenna Risoli; Adrienne Lawson; libero Julisa Ocasio. |
| 0-1 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 0-2 | Point CU - (Adrienne Lawson) Attack error by Kalynne Allen. |
| 0-3 | Point CU - (Adrienne Lawson) Attack error by Kalynne Allen. |
| 1-3 | Point ACU - (Adrienne Lawson) Kill by Sara Oxford (from Haley Rhoads). | so |
| 1-4 | Point CU - (Michie Johnson) Bad set by Haley Rhoads. | so |
| 1-5 | Point CU - (Julisa Ocasio) Attack error by Jennie Hutt. |
| 1-6 | Point CU - (Julisa Ocasio) Kill by Sarah Corbett (from Jenna Risoli). |
| 2-6 | Point ACU - (Julisa Ocasio) Attack error by Kelle Carver. | so |
| 2-7 | Point CU - (Kelsie Edwards) Bad set by Haley Rhoads. | so |
| 2-8 | Point CU - (Mariah Westlake) Kill by Malyssa Acton (from Jenna Risoli). |
| 3-8 | Point ACU - (Mariah Westlake) Kill by Jennie Hutt (from Haley Rhoads). | so |
| For ACU: Rachel Riley. |
| 3-9 | Point CU - (Haley Rhoads) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 3-10 | Point CU - (Malyssa Acton) Kill by Adrienne Lawson (from Jenna Risoli). |
| 4-10 | Point ACU - (Malyssa Acton) Kill by Neely Borger (from Haley Rhoads). | so |
| 5-10 | Point ACU - (Jennie Hutt) Attack error by Sarah Corbett (block by Aubree Vick; Neely Borger). |
| 5-11 | Point CU - (Jennie Hutt) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 5-12 | Point CU - (Sarah Corbett) Attack error by Rachel Riley. |
| 6-12 | Point ACU - (Sarah Corbett) Kill by Neely Borger (from Haley Rhoads). | so |
| 6-13 | Point CU - (Neely Borger) Kill by Filly Ezenwa (from Jenna Risoli). | so |
| 6-14 | Point CU - (Jenna Risoli) Attack error by Aubree Vick. |
| Timeout Abilene Christian. |
| 6-15 | Point CU - (Jenna Risoli) Kill by Adrienne Lawson (from Jenna Risoli). |
| 7-15 | Point ACU - (Jenna Risoli) Kill by Rachel Riley (from Haley Rhoads). | so |
| 8-15 | Point ACU - (Madelyn Robinett) Service ace (Team). |
| 8-16 | Point CU - (Madelyn Robinett) Kill by Filly Ezenwa (from Jenna Risoli). | so |
| 9-16 | Point ACU - (Adrienne Lawson) Kill by Aubree Vick (from Haley Rhoads). | so |
| 9-17 | Point CU - (Michie Johnson) Kill by Kelle Carver (from Jenna Risoli). | so |
| 10-17 | Point ACU - (Julisa Ocasio) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 10-18 | Point CU - (Kelsie Edwards) Kill by Kelle Carver (from Jenna Risoli). | so |
| 10-19 | Point CU - (Mariah Westlake) Service ace (Madelyn Robinett). |
| 11-19 | Point ACU - (Mariah Westlake) Kill by Haley Rhoads (from Madelyn Robinett). | so |
| 11-20 | Point CU - (Haley Rhoads) Kill by Malyssa Acton (from Julisa Ocasio). | so |
| 12-20 | Point ACU - (Malyssa Acton) Kill by Rachel Riley (from Haley Rhoads). | so |
| 13-20 | Point ACU - (Jennie Hutt) Kill by Aubree Vick (from Kelsie Edwards). |
| 14-20 | Point ACU - (Jennie Hutt) Attack error by Adrienne Lawson (block by Neely Borger; Rachel Riley). |
| 14-21 | Point CU - (Jennie Hutt) Kill by Jenna Risoli (from Adrienne Lawson). | so |
| 15-21 | Point ACU - (Sarah Corbett) Attack error by Adrienne Lawson. | so |
| 16-21 | Point ACU - (Neely Borger) Kill by Aubree Vick (from Haley Rhoads). |
| 16-22 | Point CU - (Neely Borger) Attack error by Rachel Riley. | so |
| 17-22 | Point ACU - (Jenna Risoli) Kill by Sara Oxford (from Haley Rhoads). | so |
| 17-23 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 18-23 | Point ACU - (Adrienne Lawson) Kill by Aubree Vick (from Haley Rhoads). | so |
| 18-24 | Point CU - (Michie Johnson) Kill by Kelle Carver (from Jenna Risoli). | so |
| 18-25 | Point CU - (Julisa Ocasio) Kill by Malyssa Acton (from Jenna Risoli). |
====================
==================== ABILENE CHRISTIAN 3, CAMERON 2
====================
| For ACU: Sara Oxford; Michie Johnson; Haley Rhoads; Jennie Hutt; Neely Borger; Madelyn Robinett; libero Kelsie Edwards. |
| For CU: Kelle Carver; Filly Ezenwa; Joanie Dubberly; Sarah Corbett; Adrienne Lawson; Joanie Dubberly; libero Julisa Ocasio. |
| 1-0 | Point ACU - (Jenna Risoli) Kill by Sara Oxford (from Haley Rhoads). | so |
| 1-1 | Point CU - (Kelsie Edwards) Kill by Kelle Carver (from Jenna Risoli). | so |
| 2-1 | Point ACU - (Adrienne Lawson) Attack error by Kelle Carver (block by Neely Borger; Jennie Hutt). | so |
| 2-2 | Point CU - (Haley Rhoads) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 3-2 | Point ACU - (Julisa Ocasio) Kill by Neely Borger. | so |
| 4-2 | Point ACU - (Jennie Hutt) Attack error by Sarah Corbett (block by Rachel Riley; Neely Borger). |
| 4-3 | Point CU - (Jennie Hutt) Kill by Malyssa Acton (from Jenna Risoli). | so |
| 4-4 | Point CU - (Mariah Westlake) Kill by Sarah Corbett (from Jenna Risoli). |
| 4-5 | Point CU - (Mariah Westlake) Attack error by Aubree Vick. |
| 4-6 | Point CU - (Mariah Westlake) Attack error by Aubree Vick. |
| 4-7 | Point CU - (Mariah Westlake) Kill by Jenna Risoli (from Mariah Westlake). |
| Timeout Abilene Christian. |
| 4-8 | Point CU - (Mariah Westlake) Attack error by Jennie Hutt. |
| 5-8 | Point ACU - (Mariah Westlake) Attack error by Malyssa Acton (block by Neely Borger; Rachel Riley). | so |
| 5-9 | Point CU - (Neely Borger) Kill by Sarah Corbett (from Jenna Risoli). | so |
| 5-10 | Point CU - (Malyssa Acton) Attack error by Sara Oxford. |
| 5-11 | Point CU - (Malyssa Acton) Service ace (Jennie Hutt). |
| Timeout Abilene Christian. |
| 6-11 | Point ACU - (Malyssa Acton) Kill by Aubree Vick (from Haley Rhoads). | so |
| 7-11 | Point ACU - (Madelyn Robinett) Attack error by Adrienne Lawson. |
| 7-12 | Point CU - (Madelyn Robinett) Kill by Adrienne Lawson (from Jenna Risoli). | so |
| 7-13 | Point CU - (Sarah Corbett) Service ace (Kelsie Edwards). |
| 8-13 | Point ACU - (Sarah Corbett) Kill by Aubree Vick (from Haley Rhoads). | so |
| 9-13 | Point ACU - (Michie Johnson) Attack error by Filly Ezenwa. |
| 10-13 | Point ACU - (Michie Johnson) Attack error by Adrienne Lawson (block by Sara Oxford; Haley Rhoads). |
| Timeout Cameron. |
| 11-13 | Point ACU - (Michie Johnson) Kill by Sara Oxford (from Haley Rhoads). |
| 12-13 | Point ACU - (Michie Johnson) Attack error by Adrienne Lawson. |
| 12-14 | Point CU - (Michie Johnson) Attack error by Sara Oxford (block by Filly Ezenwa; Adrienne Lawson). | so |
| 13-14 | Point ACU - (Adrienne Lawson) Kill by Sara Oxford (from Haley Rhoads). | so |
| 14-14 | Point ACU - (Kelsie Edwards) Bad set by Jenna Risoli. |
| 14-15 | Point CU - (Kelsie Edwards) Kill by Kelle Carver (from Jenna Risoli). | so |
| 15-15 | Point ACU - (Adrienne Lawson) Kill by Jennie Hutt (from Haley Rhoads). | so |
| 15-16 | Point CU - (Haley Rhoads) Kill by Kelle Carver (from Jenna Risoli). | so |
| 16-16 | Point ACU - (Julisa Ocasio) Attack error by Malyssa Acton. | so |
| 17-16 | Point ACU - (Jennie Hutt) Attack error by Kelle Carver. |
| 17-17 | Point CU - (Jennie Hutt) Kill by Kelle Carver (from Jenna Risoli). | so |
| 18-17 | Point ACU - (Mariah Westlake) Kill by Aubree Vick (from Haley Rhoads), block error by Jenna Risoli. | so |
| 19-17 | Point ACU - (Neely Borger) Attack error by Sarah Corbett. |
====================
==================== ABILENE CHRISTIAN 3, CAMERON 2
====================