West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 39-4 Conf: 13-0 Home: 16-0 Away: 10-3 Neutral: 13-1

TEAM STATISTICS  WTAMU  OPP 
ATTACK     
   Kills  2234  1789 
   Errors  746  940 
   Total Attacks  5833  5876 
   Attack Pct  .255  .144 
   Kills/Set  14.3  11.5 
SET     
   Assists  2104  1686 
   Assists/Set  13.5  10.8 
SERVE     
   Aces  166  125 
   Errors  178  233 
   Aces/Set  1.1  0.8 
SERVE RECEPTIONS     
   Errors  125  166 
   Errors/Set  0.8  1.1 
DEFENSE     
   Digs  2682  2395 
   Digs/Set  17.2  15.4 
BLOCKING     
   Block Solo  54  46 
   Block Assist  489  432 
   Total Blocks  298.5  262.0 
   Blocks/Set  1.9  1.7 
   Block Errors  72  52 
Ball handling errors  63  72 
ATTENDANCE     
   Total  12567  6014 
   Dates/Avg Per Date  16/785  13/463 
   Neutral site #/Avg  14/135   
   Current win streak  0  - 
   Home win streak  16  - 

Match wins by #sets  1  2  3  4  5  Total 
West Texas A&M  0  0  22  12  5  39 
Opponents  0  0  1  1  2  4 

Sets won by set  1  2  3  4  5  Total 
West Texas A&M  31  35  37  14  5  122 
Opponents  12  8  6  6  2  34 

Points by set  1  2  3  4  5  Total 
West Texas A&M  1019  1046  1049  483  96  3693 
Opponents  824  792  810  426  92  2944 


 

Overall Individual Statistics

 

Overall record: 39-4 Conf: 13-0 Home: 16-0 Away: 10-3 Neutral: 13-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Melissa Harper   151  42-   499  3.30  94  973  .416  15  0.10  0  0.00  0 
10  Katie Rickwartz   156  43-   131  0.84  18  298  .379  1812  11.62  45  0.29  25 
17  Laura Prinsen   154  43-   535  3.47  186  1306  .267  124  0.81  29  0.19  33 
19  Lauren Purdy   145  43-   239  1.65  105  592  .226  6  0.04  25  0.17  42 
4   Stormi Lancaster   61  27-   100  1.64  37  289  .218  3  0.05  0  0.00  0 
13  Kirsten McCowan   34  19-   29  0.85  14  74  .203  1  0.03  1  0.03  8 
2   Natalie Johnson   142  42-   305  2.15  119  937  .199  6  0.04  0  0.00  0 
3   Amanda Stucky   27  9-   5  0.19  2  16  .188  6  0.22  5  0.19  6 
9   Erika Dupree   78  27-   136  1.74  55  437  .185  7  0.09  0  0.00  0 
15  Lauren Thedford   155  43-   238  1.54  103  827  .163  29  0.19  29  0.19  15 
11  Erin Dougherty   9  6-   9  1.00  6  25  .120  0  0.00  0  0.00  0 
16  Kelsey Mangum   109  33-   5  0.05  4  40  .025  30  0.28  10  0.09  27 
5   Teresa Dunn   9  9-   0  0.00  0  0  .000  13  1.44  0  0.00  1 
6   Haleigh Cearley   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
12  Lauren Beville   156  43-   3  0.02  3  17  .000  48  0.31  20  0.13  21 
18  Sophie McBride   29  10-   0  0.00  0  1  .000  4  0.14  2  0.07  0 
  WEST TEXAS A&M......  156  43-   2234  14.32  746  5833  .255  2104  13.49  166  1.06  178 
  Opponents...........  156  43-   1789  11.47  940  5876  .144  1686  10.81  125  0.80  233 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Melissa Harper   151  0  33  0.22  20  104  124  0.82  16  1 
10  Katie Rickwartz   156  0  435  2.79  3  60  63  0.40  15  32 
17  Laura Prinsen   154  3  424  2.75  5  80  85  0.55  13  20 
19  Lauren Purdy   145  1  87  0.60  15  116  131  0.90  15  0 
4   Stormi Lancaster   61  5  41  0.67  1  19  20  0.33  0  0 
13  Kirsten McCowan   34  1  6  0.18  2  16  18  0.53  3  0 
2   Natalie Johnson   142  11  100  0.70  1  45  46  0.32  3  0 
3   Amanda Stucky   27  4  55  2.04  0  0  0  0.00  0  0 
9   Erika Dupree   78  7  61  0.78  4  14  18  0.23  1  1 
15  Lauren Thedford   155  22  528  3.41  3  30  33  0.21  5  2 
11  Erin Dougherty   9  0  0  0.00  0  5  5  0.56  1  1 
16  Kelsey Mangum   109  17  261  2.39  0  0  0  0.00  0  1 
18  Sophie McBride   29  7  40  1.38  0  0  0  0.00  0  0 
12  Lauren Beville   156  34  602  3.86  0  0  0  0.00  0  2 
5   Teresa Dunn   9  0  9  1.00  0  0  0  0.00  0  3 
6   Haleigh Cearley   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     13 
  WEST TEXAS A&M......  156  125  2682  17.19  54  489  298.5  1.91  72  63 
  Opponents...........  156  166  2395  15.35  46  432  262.0  1.68  52  72 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Laura Prinsen   154  535  3.47  186  1306  .267 
1   Melissa Harper   151  499  3.30  94  973  .416 
2   Natalie Johnson   142  305  2.15  119  937  .199 
19  Lauren Purdy   145  239  1.65  105  592  .226 
15  Lauren Thedford   155  238  1.54  103  827  .163 
9   Erika Dupree   78  136  1.74  55  437  .185 
10  Katie Rickwartz   156  131  0.84  18  298  .379 
4   Stormi Lancaster   61  100  1.64  37  289  .218 
13  Kirsten McCowan   34  29  0.85  14  74  .203 
11  Erin Dougherty   9  9  1.00  6  25  .120 
3   Amanda Stucky   27  5  0.19  2  16  .188 
16  Kelsey Mangum   109  5  0.05  4  40  .025 
12  Lauren Beville   156  3  0.02  3  17  .000 
6   Haleigh Cearley   1  0  0.00  0  1  .000 
18  Sophie McBride   29  0  0.00  0  1  .000 
  WEST TEXAS A&M......  156  2234  14.32  746  5833  .255 
  Opponents...........  156  1789  11.47  940  5876  .144 

##  SET (by A)  S  Ast  Ast/Set 
10  Katie Rickwartz   156  1812  11.62 
17  Laura Prinsen   154  124  0.81 
12  Lauren Beville   156  48  0.31 
16  Kelsey Mangum   109  30  0.28 
15  Lauren Thedford   155  29  0.19 
1   Melissa Harper   151  15  0.10 
5   Teresa Dunn   9  13  1.44 
9   Erika Dupree   78  7  0.09 
3   Amanda Stucky   27  6  0.22 
2   Natalie Johnson   142  6  0.04 
19  Lauren Purdy   145  6  0.04 
18  Sophie McBride   29  4  0.14 
4   Stormi Lancaster   61  3  0.05 
13  Kirsten McCowan   34  1  0.03 
TM  TEAM   156  0  0.00 
  WEST TEXAS A&M......  156  2104  13.49 
  Opponents...........  156  1686  10.81 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Lauren Purdy   145  15  116  131.0  0.90  15 
1   Melissa Harper   151  20  104  124.0  0.82  16 
17  Laura Prinsen   154  5  80  85.0  0.55  13 
10  Katie Rickwartz   156  3  60  63.0  0.40  15 
2   Natalie Johnson   142  1  45  46.0  0.32  3 
15  Lauren Thedford   155  3  30  33.0  0.21  5 
4   Stormi Lancaster   61  1  19  20.0  0.33  0 
9   Erika Dupree   78  4  14  18.0  0.23  1 
13  Kirsten McCowan   34  2  16  18.0  0.53  3 
11  Erin Dougherty   9  0  5  5.0  0.56  1 
18  Sophie McBride   29  0  0  0.0  0.00  0 
16  Kelsey Mangum   109  0  0  0.0  0.00  0 
3   Amanda Stucky   27  0  0  0.0  0.00  0 
  WEST TEXAS A&M......  156  54  489  298.5  1.91  72 
  Opponents...........  156  46  432  262.0  1.68  52 

##  KILL (by K)  S  K  K/Set 
17  Laura Prinsen   154  535  3.47 
1   Melissa Harper   151  499  3.30 
2   Natalie Johnson   142  305  2.15 
19  Lauren Purdy   145  239  1.65 
15  Lauren Thedford   155  238  1.54 
9   Erika Dupree   78  136  1.74 
10  Katie Rickwartz   156  131  0.84 
4   Stormi Lancaster   61  100  1.64 
13  Kirsten McCowan   34  29  0.85 
11  Erin Dougherty   9  9  1.00 
16  Kelsey Mangum   109  5  0.05 
3   Amanda Stucky   27  5  0.19 
12  Lauren Beville   156  3  0.02 
6   Haleigh Cearley   1  0  0.00 
18  Sophie McBride   29  0  0.00 
  WEST TEXAS A&M......  156  2234  14.32 
  Opponents...........  156  1789  11.47 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Katie Rickwartz   156  45  25  0.29 
15  Lauren Thedford   155  29  15  0.19 
17  Laura Prinsen   154  29  33  0.19 
19  Lauren Purdy   145  25  42  0.17 
12  Lauren Beville   156  20  21  0.13 
16  Kelsey Mangum   109  10  27  0.09 
3   Amanda Stucky   27  5  6  0.19 
18  Sophie McBride   29  2  0  0.07 
13  Kirsten McCowan   34  1  8  0.03 
4   Stormi Lancaster   61  0  0  0.00 
9   Erika Dupree   78  0  0  0.00 
2   Natalie Johnson   142  0  0  0.00 
5   Teresa Dunn   9  0  1  0.00 
1   Melissa Harper   151  0  0  0.00 
  WEST TEXAS A&M......  156  166  178  1.06 
  Opponents...........  156  125  233  0.80 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Lauren Beville   156  602  3.86 
15  Lauren Thedford   155  528  3.41 
10  Katie Rickwartz   156  435  2.79 
17  Laura Prinsen   154  424  2.75 
16  Kelsey Mangum   109  261  2.39 
2   Natalie Johnson   142  100  0.70 
19  Lauren Purdy   145  87  0.60 
9   Erika Dupree   78  61  0.78 
3   Amanda Stucky   27  55  2.04 
4   Stormi Lancaster   61  41  0.67 
18  Sophie McBride   29  40  1.38 
1   Melissa Harper   151  33  0.22 
5   Teresa Dunn   9  9  1.00 
13  Kirsten McCowan   34  6  0.18 
11  Erin Dougherty   9  0  0.00 
  WEST TEXAS A&M......  156  2682  17.19 
  Opponents...........  156  2395  15.35 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Lauren Beville   156  34  0.22 
15  Lauren Thedford   155  22  0.14 
16  Kelsey Mangum   109  17  0.16 
2   Natalie Johnson   142  11  0.08 
9   Erika Dupree   78  7  0.09 
4   Stormi Lancaster   61  5  0.08 
18  Sophie McBride   29  7  0.24 
3   Amanda Stucky   27  4  0.15 
17  Laura Prinsen   154  3  0.02 
TM  TEAM   156  13  0.08 
1   Melissa Harper   151  0  0.00 
19  Lauren Purdy   145  1  0.01 
13  Kirsten McCowan   34  1  0.03 
10  Katie Rickwartz   156  0  0.00 
  WEST TEXAS A&M......  156  125  0.80 
  Opponents...........  156  166  1.06 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Melissa Harper   151  499  3.30  .416  15  0.10    
10  Katie Rickwartz   156  131  0.84  .379  1812  11.62    
17  Laura Prinsen   154  535  3.47  .267  124  0.81    
19  Lauren Purdy   145  239  1.65  .226  6  0.04    
4   Stormi Lancaster   61  100  1.64  .218  3  0.05    
13  Kirsten McCowan   34  29  0.85  .203  1  0.03    
2   Natalie Johnson   142  305  2.15  .199  6  0.04    
3   Amanda Stucky   27  5  0.19  .188  6  0.22    
9   Erika Dupree   78  136  1.74  .185  7  0.09    
15  Lauren Thedford   155  238  1.54  .163  29  0.19    
11  Erin Dougherty   9  9  1.00  .120  0  0.00    
16  Kelsey Mangum   109  5  0.05  .025  30  0.28    
5   Teresa Dunn   9  0  0.00  .000  13  1.44    
6   Haleigh Cearley   1  0  0.00  .000  0  0.00    
12  Lauren Beville   156  3  0.02  .000  48  0.31    
18  Sophie McBride   29  0  0.00  .000  4  0.14    
  WEST TEXAS A&M  156  2234  14.32  .255  2104  13.49    
  Opponents  156  1789  11.47  .144  1686  10.81    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  128  3.56  .477  1  0.03    
40  37  0.93  .453  522  13.05    
39  135  3.46  .311  23  0.59    
37  76  2.05  .304  0  0.00    
22  41  1.86  .259  2  0.09    
10  9  0.90  .421  1  0.10    
37  101  2.73  .263  1  0.03    
4  5  1.25  .444  1  0.25    
16  30  1.88  .256  2  0.12    
39  51  1.31  .196  7  0.18    
5  7  1.40  .176  0  0.00    
38  0  0.00  .000  13  0.34    
4  0  0.00  .000  8  2.00    
- 
40  0  0.00  .000  15  0.38    
2  0  0.00  .000  0  0.00    
40  620  15.50  .314  596  14.90    
40  388  9.70  .098  368  9.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Melissa Harper  0  0.00  0  33  0.22  20  104  124  0.82 
Katie Rickwartz  45  0.29  0  435  2.79  3  60  63  0.40 
Laura Prinsen  29  0.19  3  424  2.75  5  80  85  0.55 
Lauren Purdy  25  0.17  1  87  0.60  15  116  131  0.90 
Stormi Lancaster  0  0.00  5  41  0.67  1  19  20  0.33 
Kirsten McCowan  1  0.03  1  6  0.18  2  16  18  0.53 
Natalie Johnson  0  0.00  11  100  0.70  1  45  46  0.32 
Amanda Stucky  5  0.19  4  55  2.04  0  0  0  0.00 
Erika Dupree  0  0.00  7  61  0.78  4  14  18  0.23 
Lauren Thedford  29  0.19  22  528  3.41  3  30  33  0.21 
Erin Dougherty  0  0.00  0  0  0.00  0  5  5  0.56 
Kelsey Mangum  10  0.09  17  261  2.39  0  0  0  0.00 
Teresa Dunn  0  0.00  0  9  1.00  0  0  0  0.00 
Haleigh Cearley  0  0.00  0  0  0.00  0  0  0  0.00 
Lauren Beville  20  0.13  34  602  3.86  0  0  0  0.00 
Sophie McBride  2  0.07  7  40  1.38  0  0  0  0.00 
TEAM        13 
WEST TEXAS A&M  166  1.06  125  2682  17.19  54  489  298.5  1.91 
Opponents  125  0.80  166  2395  15.35  46  432  262.0  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  7  0.19  1  19  20  0.56 
16  0.40  0  96  2.40  1  16  17  0.43 
6  0.15  0  98  2.51  2  13  15  0.38 
11  0.30  1  21  0.57  7  28  35  0.95 
0  0.00  2  15  0.68  1  11  12  0.55 
1  0.10  0  3  0.30  0  6  6  0.60 
0  0.00  0  33  0.89  0  12  12  0.32 
0  0.00  0  5  1.25  0  0  0  0.00 
0  0.00  0  13  0.81  0  1  1  0.06 
9  0.23  4  144  3.69  1  4  5  0.13 
0  0.00  0  0  0.00  0  4  4  0.80 
3  0.08  2  77  2.03  0  0  0  0.00 
0  0.00  0  3  0.75  0  0  0  0.00 
- 
4  0.10  6  144  3.60  0  0  0  0.00 
0  0.00  0  3  1.50  0  0  0  0.00 
      5 
50  1.25  20  662  16.55  13  114  70.0  1.75 
20  0.50  50  520  13.00  3  106  56.0  1.40