Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
R. Salzman | .433 | 55-55 | 194 | 58 | 84 | 17 | 5 | 12 | 60 | 147 | .758 | 6 | 4 | 11 | 0 | .459 | 1 | 1 | 30-36 | 67 | 2 | 3 | .958 |
S. McBroom | .426 | 55-55 | 188 | 71 | 80 | 13 | 8 | 7 | 37 | 130 | .691 | 8 | 12 | 12 | 0 | .478 | 1 | 0 | 35-37 | 290 | 25 | 6 | .981 |
M. Johnson | .353 | 50-33 | 136 | 31 | 48 | 9 | 2 | 9 | 41 | 88 | .647 | 9 | 3 | 16 | 1 | .403 | 1 | 0 | 4-4 | 51 | 53 | 4 | .963 |
G. Valforte | .343 | 49-49 | 137 | 31 | 47 | 11 | 0 | 13 | 51 | 97 | .708 | 23 | 6 | 26 | 1 | .447 | 4 | 0 | 0-2 | 164 | 44 | 4 | .981 |
H. Neira | .341 | 55-54 | 132 | 24 | 45 | 2 | 2 | 0 | 10 | 51 | .386 | 9 | 0 | 8 | 0 | .383 | 0 | 3 | 6-6 | 47 | 2 | 2 | .961 |
A. Cordell | .336 | 55-55 | 140 | 42 | 47 | 13 | 1 | 3 | 37 | 71 | .507 | 40 | 1 | 10 | 0 | .484 | 1 | 3 | 9-9 | 82 | 103 | 12 | .939 |
E. Vessels | .280 | 55-54 | 157 | 36 | 44 | 7 | 0 | 7 | 28 | 72 | .459 | 17 | 4 | 31 | 1 | .359 | 3 | 0 | 8-9 | 107 | 58 | 5 | .971 |
S. Elliott | .245 | 43-6 | 53 | 7 | 13 | 2 | 0 | 1 | 12 | 18 | .340 | 12 | 1 | 5 | 3 | .394 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
J. Guzman | .238 | 44-26 | 84 | 22 | 20 | 2 | 1 | 2 | 18 | 30 | .357 | 9 | 2 | 14 | 0 | .326 | 0 | 3 | 8-9 | 25 | 10 | 0 | 1.000 |
S. Greeson | .229 | 55-55 | 131 | 19 | 30 | 10 | 0 | 5 | 26 | 55 | .420 | 30 | 0 | 24 | 1 | .368 | 2 | 3 | 0-0 | 51 | 2 | 1 | .981 |
---------- | |||||||||||||||||||||||
K. Cook | .429 | 8-0 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .714 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
S. Sanchez | .417 | 14-0 | 12 | 5 | 5 | 3 | 1 | 0 | 6 | 10 | .833 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
M. Delfin | .316 | 47-1 | 19 | 16 | 6 | 2 | 0 | 0 | 6 | 8 | .421 | 0 | 0 | 1 | 0 | .316 | 0 | 0 | 7-11 | 2 | 0 | 0 | 1.000 |
C. Garcia | .262 | 29-24 | 42 | 8 | 11 | 5 | 0 | 1 | 8 | 19 | .452 | 6 | 0 | 7 | 0 | .354 | 0 | 1 | 1-2 | 119 | 5 | 2 | .984 |
M. Geidel | .244 | 32-28 | 45 | 10 | 11 | 2 | 0 | 3 | 14 | 22 | .489 | 3 | 1 | 4 | 0 | .306 | 0 | 0 | 3-3 | 10 | 0 | 1 | .909 |
J. Navarra | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
E. Wilson | .000 | 34-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 44 | 0 | 1.000 |
J. Nichols | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
H. Lytal | .000 | 16-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
K. Lair | .000 | 37-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 27 | 1 | .973 |
Totals | .334 | 55-55 | 1484 | 385 | 496 | 101 | 20 | 63 | 358 | 826 | .557 | 174 | 35 | 173 | 7 | .413 | 13 | 14 | 114-131 | 1050 | 383 | 41 | .972 |
Opponents | .242 | 55-55 | 1332 | 166 | 323 | 65 | 7 | 23 | 145 | 471 | .354 | 105 | 45 | 279 | 8 | .318 | 7 | 30 | 31-39 | 1014 | 419 | 81 | .947 |
LOB - Team (321), Opp (303). DPs turned - Team (13), Opp (21). CI - Team (1), S. McBroom 1. IBB - Team (1), A. Cordell 1. Picked off - E. Vessels 1, M. Delfin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
J. Nichols | 2.52 | 0-0 | 11-0 | 0 | 0/4 | 0 | 16.2 | 14 | 9 | 6 | 10 | 10 | 2 | 1 | 0 | 63 | .222 | 3 | 4 | 0 | 1 | 1 |
K. Lair | 2.65 | 25-6 | 37-31 | 15 | 4/2 | 2 | 172.0 | 143 | 70 | 65 | 43 | 185 | 33 | 4 | 16 | 630 | .227 | 10 | 29 | 0 | 5 | 20 |
H. Lytal | 2.90 | 4-0 | 13-2 | 0 | 0/1 | 1 | 31.1 | 31 | 15 | 13 | 9 | 16 | 10 | 0 | 0 | 119 | .261 | 3 | 6 | 0 | 1 | 2 |
E. Wilson | 2.91 | 13-6 | 34-22 | 7 | 2/4 | 2 | 122.2 | 128 | 68 | 51 | 39 | 67 | 19 | 2 | 7 | 491 | .261 | 3 | 5 | 0 | 0 | 7 |
S. Greeson | 3.82 | 1-0 | 6-0 | 0 | 0/2 | 0 | 7.1 | 7 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 29 | .241 | 2 | 1 | 0 | 0 | 0 |
Totals | 2.78 | 43-12 | 55-55 | 22 | 11/5 | 5 | 350.0 | 323 | 166 | 139 | 105 | 279 | 65 | 7 | 23 | 1332 | .242 | 21 | 45 | 0 | 7 | 30 |
Opponents | 6.75 | 12-43 | 55-55 | 17 | 3/0 | 3 | 338.0 | 496 | 385 | 326 | 174 | 173 | 101 | 20 | 63 | 1484 | .334 | 25 | 35 | 0 | 13 | 14 |
PB - Team (9), S. McBroom 8, S. Sanchez 1, Opp (21). Pickoffs - Team (0), Opp (1). SBA/ATT - S. McBroom (30-38), E. Wilson (12-17), K. Lair (12-15), S. Greeson (3-3), J. Nichols (2-2), H. Lytal (2-2), S. Sanchez (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
E. Wilson | 49 | 5 | 44 | 0 | 1.000 | 1 | 12 | 5 | .706 | 0 | 0 |
J. Guzman | 35 | 25 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Elliott | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
H. Lytal | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
J. Nichols | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
S. Sanchez | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
M. Delfin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Garcia | 126 | 119 | 5 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
S. Greeson | 54 | 51 | 2 | 1 | .981 | 2 | 3 | 0 | 1.000 | 0 | 0 |
S. McBroom | 321 | 290 | 25 | 6 | .981 | 1 | 30 | 8 | .789 | 8 | 1 |
G. Valforte | 212 | 164 | 44 | 4 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
K. Lair | 37 | 9 | 27 | 1 | .973 | 1 | 12 | 3 | .800 | 0 | 0 |
E. Vessels | 170 | 107 | 58 | 5 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
M. Johnson | 108 | 51 | 53 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
H. Neira | 51 | 47 | 2 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
R. Salzman | 72 | 67 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
A. Cordell | 197 | 82 | 103 | 12 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
M. Geidel | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
J. Navarra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Cook | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1474 | 1050 | 383 | 41 | .972 | 13 | 31 | 8 | .795 | 9 | 1 |
Opponents | 1514 | 1014 | 419 | 81 | .947 | 21 | 114 | 17 | .870 | 21 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
West Texas A&M | 60 | 56 | 87 | 60 | 48 | 46 | 27 | 1 | 385 | Opponents | 36 | 19 | 28 | 19 | 26 | 21 | 17 | 0 | 166 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-3 | 0-0 | 2-1 | 5-0 | 4-3 | 2-1 | 4-0 | 4-0 | 9-0 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 10-1 | 7-1 | 7-0 | 4-1 | 4-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 19-1 | 28-1 | 36-0 | 38-1 | 30-0 | 25-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-8 | 6-9 | 2-10 | 1-9 | 0-9 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-3 | 9-2 | 5-2 | 4-2 | 4-2 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 15 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3964 | 22 | 180 |
AWAY | 6961 | 31 | 224 |
TOTAL | 10925 | 53 | 206 |