Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Suka Van Gurp | .424 | 48-48 | 158 | 46 | 67 | 7 | 5 | 11 | 41 | 117 | .741 | 17 | 0 | 25 | 0 | .475 | 2 | 0 | 6-7 | 110 | 81 | 18 | .914 |
| Ashley Hardin | .412 | 53-53 | 177 | 66 | 73 | 15 | 3 | 25 | 61 | 169 | .955 | 23 | 1 | 17 | 0 | .475 | 3 | 0 | 10-11 | 26 | 7 | 3 | .917 |
| Shayne Starkey | .400 | 52-52 | 150 | 25 | 60 | 12 | 4 | 5 | 38 | 95 | .633 | 24 | 1 | 23 | 0 | .483 | 1 | 1 | 2-3 | 30 | 26 | 2 | .966 |
| Shanna McBroom | .394 | 53-52 | 165 | 33 | 65 | 8 | 3 | 8 | 24 | 103 | .624 | 4 | 0 | 10 | 0 | .408 | 0 | 0 | 12-14 | 233 | 25 | 6 | .977 |
| Kylee Moore | .389 | 53-53 | 162 | 63 | 63 | 7 | 2 | 25 | 66 | 149 | .920 | 21 | 4 | 27 | 1 | .466 | 2 | 0 | 2-3 | 395 | 9 | 7 | .983 |
| Allie Smith | .336 | 49-47 | 125 | 17 | 42 | 6 | 0 | 4 | 27 | 60 | .480 | 18 | 1 | 14 | 1 | .412 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kourtney Coveney | .323 | 53-53 | 158 | 48 | 51 | 4 | 4 | 8 | 42 | 87 | .551 | 27 | 9 | 12 | 0 | .442 | 3 | 1 | 5-5 | 40 | 89 | 5 | .963 |
| Stevie McLemore | .321 | 45-42 | 112 | 31 | 36 | 4 | 2 | 7 | 20 | 65 | .580 | 11 | 0 | 14 | 2 | .379 | 1 | 0 | 0-0 | 24 | 16 | 4 | .909 |
| Alyx Cordell | .310 | 53-53 | 129 | 37 | 40 | 6 | 2 | 4 | 19 | 62 | .481 | 24 | 4 | 7 | 1 | .430 | 1 | 1 | 1-1 | 62 | 125 | 8 | .959 |
| Hailey Ward | .240 | 22-10 | 25 | 5 | 6 | 0 | 1 | 0 | 5 | 8 | .320 | 4 | 0 | 5 | 0 | .333 | 1 | 1 | 1-1 | 8 | 1 | 1 | .900 |
| Ursula Del Campo | .222 | 7-0 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Amy Reynolds | .217 | 17-3 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 6 | 0 | 3 | 0 | .379 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Mari Ruiz | .152 | 39-28 | 33 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .182 | 7 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
| Kinzie Jones | .143 | 11-2 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Evelyn Baker | .111 | 7-0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| India Holland | .100 | 10-3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 2 | 0 | .308 | 0 | 0 | 0-1 | 1 | 11 | 1 | .923 |
| Totals | .357 | 53-53 | 1452 | 387 | 518 | 73 | 26 | 98 | 354 | 937 | .645 | 189 | 21 | 169 | 5 | .433 | 18 | 4 | 39-46 | 1002 | 474 | 62 | .960 |
| Opponents | .272 | 53-53 | 1327 | 171 | 361 | 40 | 7 | 16 | 139 | 463 | .349 | 103 | 49 | 237 | 13 | .345 | 7 | 24 | 46-56 | 950 | 280 | 48 | .962 |
| LOB - Team (347), Opp (337). DPs turned - Team (25), Opp (9). TPs turned - Team (1). IBB - Team (3), A. Hardin 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kourtney Coveney | 0.81 | 1-0 | 5-0 | 0 | 0/0 | 1 | 8.2 | 17 | 18 | 1 | 2 | 4 | 6 | 1 | 0 | 47 | .362 | 1 | 2 | 0 | 1 | 0 |
| Kilee Halbert | 2.09 | 22-8 | 32-31 | 23 | 8/0 | 0 | 184.1 | 173 | 75 | 55 | 68 | 157 | 19 | 1 | 7 | 710 | .244 | 6 | 27 | 0 | 1 | 10 |
| Shayne Starkey | 2.58 | 14-3 | 22-16 | 7 | 2/0 | 1 | 95.0 | 100 | 40 | 35 | 23 | 64 | 9 | 1 | 9 | 368 | .272 | 3 | 17 | 0 | 4 | 10 |
| Stevie McLemore | 4.41 | 3-2 | 16-6 | 3 | 0/0 | 1 | 46.0 | 71 | 38 | 29 | 10 | 12 | 6 | 4 | 0 | 202 | .351 | 4 | 3 | 0 | 1 | 4 |
| Totals | 2.51 | 40-13 | 53-53 | 33 | 10/0 | 3 | 334.0 | 361 | 171 | 120 | 103 | 237 | 40 | 7 | 16 | 1327 | .272 | 14 | 49 | 0 | 7 | 24 |
| Opponents | 7.58 | 13-40 | 53-53 | 24 | 3/0 | 3 | 316.2 | 518 | 387 | 343 | 189 | 169 | 73 | 26 | 98 | 1452 | .357 | 44 | 21 | 0 | 18 | 4 |
| PB - Team (6), S. McBroom 6, Opp (8). SBA/ATT - S. McBroom (42-51), K. Halbert (27-34), S. Starkey (12-14), S. McLemore (6-7), A. Reynolds (4-5), K. Coveney (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mari Ruiz | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Reynolds | 24 | 23 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ursula Del Campo | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylee Moore | 411 | 395 | 9 | 7 | .983 | 20 | 0 | 0 | --- | 0 | 0 |
| Shanna McBroom | 264 | 233 | 25 | 6 | .977 | 1 | 42 | 9 | .824 | 6 | 0 |
| Kilee Halbert | 88 | 8 | 77 | 3 | .966 | 2 | 27 | 7 | .794 | 0 | 0 |
| Shayne Starkey | 58 | 30 | 26 | 2 | .966 | 2 | 12 | 2 | .857 | 0 | 0 |
| Kourtney Coveney | 134 | 40 | 89 | 5 | .963 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| Alyx Cordell | 195 | 62 | 125 | 8 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| India Holland | 13 | 1 | 11 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Hardin | 36 | 26 | 7 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Suka Van Gurp | 209 | 110 | 81 | 18 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
| Stevie McLemore | 44 | 24 | 16 | 4 | .909 | 2 | 6 | 1 | .857 | 0 | 0 |
| Hailey Ward | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Evelyn Baker | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Kinzie Jones | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1538 | 1002 | 474 | 62 | .960 | 25 | 46 | 10 | .821 | 6 | 0 |
| Opponents | 1278 | 950 | 280 | 48 | .962 | 9 | 39 | 7 | .848 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Evelyn Baker | 0 | 0 | --- | 1 | 9 | .111 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Ursula Del Campo | 0 | 0 | --- | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Alyx Cordell | 5 | 9 | .556 | 35 | 120 | .292 | 20 | 71 | .282 | 20 | 58 | .345 | 2 | 9 | .222 | 13 | 28 | .464 | 50 | 30 | 1.7 |
| Kourtney Coveney | 6 | 16 | .375 | 45 | 142 | .317 | 26 | 79 | .329 | 25 | 79 | .316 | 3 | 4 | .750 | 11 | 23 | .478 | 61 | 32 | 1.9 |
| Suka Van Gurp | 4 | 12 | .333 | 63 | 146 | .432 | 40 | 79 | .506 | 27 | 79 | .342 | 2 | 7 | .286 | 10 | 38 | .263 | 33 | 32 | 1.0 |
| Ashley Hardin | 6 | 16 | .375 | 67 | 161 | .416 | 38 | 94 | .404 | 35 | 83 | .422 | 5 | 11 | .455 | 24 | 57 | .421 | 69 | 20 | 3.5 |
| India Holland | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Kinzie Jones | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Shanna McBroom | 2 | 18 | .111 | 63 | 147 | .429 | 30 | 92 | .326 | 35 | 73 | .479 | 2 | 5 | .400 | 16 | 31 | .516 | 57 | 30 | 1.9 |
| Stevie McLemore | 3 | 10 | .300 | 33 | 102 | .324 | 18 | 64 | .281 | 18 | 48 | .375 | 1 | 2 | .500 | 10 | 26 | .385 | 42 | 18 | 2.3 |
| Kylee Moore | 4 | 18 | .222 | 59 | 144 | .410 | 40 | 94 | .426 | 23 | 68 | .338 | 2 | 7 | .286 | 17 | 33 | .515 | 41 | 29 | 1.4 |
| Amy Reynolds | 0 | 0 | --- | 5 | 23 | .217 | 2 | 17 | .118 | 3 | 6 | .500 | 0 | 1 | .000 | 5 | 6 | .833 | 7 | 6 | 1.2 |
| Mari Ruiz | 1 | 3 | .333 | 4 | 30 | .133 | 4 | 22 | .182 | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 4 | .250 | 6 | 19 | 0.3 |
| Allie Smith | 2 | 14 | .143 | 40 | 111 | .360 | 22 | 66 | .333 | 20 | 59 | .339 | 2 | 7 | .286 | 12 | 33 | .364 | 49 | 20 | 2.5 |
| Shayne Starkey | 2 | 17 | .118 | 58 | 133 | .436 | 41 | 91 | .451 | 19 | 59 | .322 | 7 | 11 | .636 | 13 | 31 | .419 | 38 | 28 | 1.4 |
| Hailey Ward | 0 | 3 | .000 | 6 | 22 | .273 | 3 | 13 | .231 | 3 | 12 | .250 | 0 | 1 | .000 | 5 | 8 | .625 | 9 | 7 | 1.3 |
| Totals | 35 | 139 | .252 | 483 | 1313 | .368 | 288 | 805 | .358 | 230 | 647 | .355 | 26 | 71 | .366 | 138 | 322 | .429 | 470 | 282 | 1.7 |
| Opponents | 100 | 368 | .272 | 261 | 959 | .272 | 181 | 710 | .255 | 180 | 617 | .292 | 15 | 63 | .238 | 151 | 335 | .451 | 241 | 472 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Evelyn Baker | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 0 | 7 | .000 | 0 | 5 | 0 | 1 | 0 |
| Ursula Del Campo | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 2 | 0 |
| Alyx Cordell | 0 | 0 | --- | 13 | 54 | .241 | 6 | 14 | .429 | 13 | 42 | .310 | 7 | 47 | 86 | .547 | 10 | 35 | 4 | 5 | 2 |
| Kourtney Coveney | 0 | 0 | --- | 18 | 52 | .346 | 14 | 19 | .737 | 7 | 46 | .152 | 11 | 44 | 90 | .489 | 13 | 36 | 4 | 6 | 7 |
| Suka Van Gurp | 0 | 0 | --- | 21 | 39 | .538 | 9 | 14 | .643 | 17 | 46 | .370 | 10 | 55 | 86 | .640 | 9 | 26 | 2 | 8 | 5 |
| Ashley Hardin | 0 | 0 | --- | 20 | 57 | .351 | 11 | 17 | .647 | 19 | 45 | .422 | 24 | 58 | 107 | .542 | 8 | 37 | 0 | 9 | 3 |
| India Holland | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 6 | .167 | 0 | 4 | 0 | 1 | 0 |
| Kinzie Jones | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 0 |
| Shanna McBroom | 0 | 0 | --- | 18 | 62 | .290 | 3 | 14 | .214 | 20 | 55 | .364 | 13 | 39 | 93 | .419 | 6 | 37 | 3 | 7 | 5 |
| Stevie McLemore | 0 | 0 | --- | 9 | 36 | .250 | 4 | 9 | .444 | 11 | 33 | .333 | 7 | 31 | 70 | .443 | 5 | 26 | 3 | 5 | 6 |
| Kylee Moore | 0 | 0 | --- | 17 | 39 | .436 | 9 | 15 | .600 | 17 | 51 | .333 | 21 | 55 | 103 | .534 | 7 | 21 | 4 | 7 | 1 |
| Amy Reynolds | 0 | 7 | .000 | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 7 | 18 | .389 | 0 | 12 | 2 | 2 | 1 |
| Mari Ruiz | 0 | 1 | .000 | 2 | 14 | .143 | 2 | 4 | .500 | 2 | 13 | .154 | 0 | 14 | 26 | .538 | 5 | 13 | 0 | 3 | 1 |
| Allie Smith | 2 | 3 | .667 | 18 | 47 | .383 | 11 | 15 | .733 | 17 | 43 | .395 | 14 | 36 | 73 | .493 | 13 | 32 | 4 | 2 | 2 |
| Shayne Starkey | 0 | 0 | --- | 26 | 58 | .448 | 8 | 12 | .667 | 23 | 55 | .418 | 22 | 54 | 100 | .540 | 7 | 42 | 3 | 5 | 11 |
| Hailey Ward | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 9 | .111 | 2 | 8 | 17 | .471 | 8 | 8 | 0 | 0 | 2 |
| Totals | 2 | 20 | .100 | 168 | 495 | .339 | 81 | 143 | .566 | 152 | 466 | .326 | 135 | 455 | 893 | .510 | 91 | 347 | 30 | 63 | 46 |
| Opponents | 8 | 36 | .222 | 114 | 449 | .254 | 53 | 117 | .453 | 91 | 413 | .220 | 48 | 361 | 788 | .458 | 122 | 337 | 37 | 73 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kourtney Coveney | 5 | 12 | .417 | 12 | 35 | .343 | 13 | 34 | .382 | 4 | 13 | .308 | 3 | 7 | .429 | 8 | 18 | .444 | 9 | 10 | 0.9 |
| Kilee Halbert | 36 | 168 | .214 | 137 | 542 | .253 | 83 | 367 | .226 | 90 | 343 | .262 | 82 | 189 | .434 | 45 | 222 | .203 | 89 | 281 | 0.3 |
| Stevie McLemore | 22 | 48 | .458 | 49 | 154 | .318 | 36 | 118 | .305 | 35 | 84 | .417 | 27 | 46 | .587 | 11 | 55 | .200 | 41 | 76 | 0.5 |
| Shayne Starkey | 23 | 82 | .280 | 77 | 286 | .269 | 49 | 191 | .257 | 51 | 177 | .288 | 39 | 93 | .419 | 27 | 118 | .229 | 102 | 105 | 1.0 |
| Totals | 86 | 310 | .277 | 275 | 1017 | .270 | 181 | 710 | .255 | 180 | 617 | .292 | 151 | 335 | .451 | 91 | 413 | .220 | 241 | 472 | 0.5 |
| Opponents | 186 | 538 | .346 | 332 | 914 | .363 | 288 | 805 | .358 | 230 | 647 | .355 | 138 | 322 | .429 | 152 | 466 | .326 | 470 | 282 | 1.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kourtney Coveney | 5-0 | 1.73 | 13.73 | 14.54 | 0.81 | 1.62 | 3.23 | 2.0 | 4.85 | 0.81 | 0.00 | 7.27 | 8.08 | 42.00 | 1-1 | 1.000 |
| Kilee Halbert | 32-31 | 5.76 | 6.57 | 2.85 | 2.09 | 2.58 | 5.96 | 2.3 | 0.72 | 0.04 | 0.27 | 3.38 | 10.67 | 30.99 | 27-34 | .794 |
| Stevie McLemore | 16-6 | 2.88 | 10.80 | 5.78 | 4.41 | 1.52 | 1.83 | 1.2 | 0.91 | 0.61 | 0.00 | 6.24 | 11.57 | 33.48 | 6-7 | .857 |
| Shayne Starkey | 22-16 | 4.32 | 7.37 | 2.95 | 2.58 | 1.69 | 4.72 | 2.8 | 0.66 | 0.07 | 0.66 | 7.52 | 7.74 | 31.09 | 12-14 | .857 |
| Totals | 53-53 | 6.30 | 7.57 | 3.58 | 2.51 | 2.16 | 4.97 | 2.3 | 0.84 | 0.15 | 0.34 | 5.05 | 9.89 | 31.65 | 46-56 | .821 |
| Opponents | 53-53 | 5.97 | 11.45 | 8.55 | 7.58 | 4.18 | 3.74 | 0.9 | 1.61 | 0.57 | 2.17 | 10.39 | 6.23 | 37.23 | 39-46 | .848 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| West Texas A&M | 80 | 53 | 46 | 79 | 61 | 46 | 22 | 0 | 387 | Opponents | 28 | 8 | 28 | 29 | 32 | 27 | 18 | 1 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 1-3 | 4-3 | 2-3 | 4-0 | 1-1 | 0-0 | 8-0 | 7-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 7-0 | 11-0 | 4-1 | 2-5 | 1-1 | 3-1 | 0-3 | 1-1 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 27-2 | 32-4 | 30-2 | 35-3 | 24-1 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 5-5 | 3-8 | 4-9 | 2-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-7 | 3-4 | 7-3 | 1-1 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 8720 | 31 | 281 |
| AWAY | 5652 | 20 | 282 |
| TOTAL | 14372 | 51 | 281 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ursula Del Campo | .500 | 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ashley Hardin | .468 | 27-27 | 94 | 38 | 44 | 9 | 1 | 17 | 43 | 106 | 1.128 | 11 | 0 | 9 | 0 | .514 | 2 | 0 | 9-9 | 17 | 5 | 1 | .957 |
| Suka Van Gurp | .436 | 24-24 | 78 | 22 | 34 | 3 | 3 | 6 | 22 | 61 | .782 | 9 | 0 | 9 | 0 | .489 | 1 | 0 | 5-6 | 60 | 40 | 8 | .926 |
| Kylee Moore | .424 | 27-27 | 85 | 34 | 36 | 4 | 0 | 12 | 37 | 76 | .894 | 11 | 2 | 13 | 1 | .495 | 1 | 0 | 2-3 | 185 | 5 | 2 | .990 |
| Stevie McLemore | .400 | 23-20 | 55 | 20 | 22 | 4 | 1 | 5 | 12 | 43 | .782 | 6 | 0 | 6 | 2 | .459 | 0 | 0 | 0-0 | 13 | 5 | 1 | .947 |
| Shayne Starkey | .382 | 26-26 | 76 | 16 | 29 | 8 | 1 | 3 | 20 | 48 | .632 | 11 | 1 | 11 | 0 | .461 | 1 | 1 | 2-2 | 19 | 11 | 1 | .968 |
| Alyx Cordell | .348 | 27-27 | 66 | 23 | 23 | 5 | 1 | 2 | 11 | 36 | .545 | 14 | 3 | 3 | 1 | .482 | 0 | 0 | 0-0 | 34 | 75 | 5 | .956 |
| Shanna McBroom | .341 | 27-27 | 85 | 18 | 29 | 2 | 2 | 5 | 12 | 50 | .588 | 4 | 0 | 5 | 0 | .371 | 0 | 0 | 9-10 | 113 | 14 | 4 | .969 |
| Kourtney Coveney | .305 | 27-27 | 82 | 28 | 25 | 4 | 1 | 4 | 22 | 43 | .524 | 17 | 3 | 6 | 0 | .437 | 1 | 0 | 5-5 | 25 | 43 | 2 | .971 |
| Allie Smith | .301 | 27-26 | 73 | 10 | 22 | 4 | 0 | 2 | 16 | 32 | .438 | 7 | 0 | 7 | 1 | .354 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hailey Ward | .278 | 15-6 | 18 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .389 | 3 | 0 | 3 | 0 | .364 | 1 | 1 | 1-1 | 5 | 1 | 1 | .857 |
| Mari Ruiz | .214 | 18-13 | 14 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 2 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Evelyn Baker | .167 | 4-0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| India Holland | .143 | 5-1 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 1 | 3 | 0 | 1.000 |
| Amy Reynolds | .077 | 12-0 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Kinzie Jones | .000 | 6-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Totals | .365 | 27-27 | 758 | 224 | 277 | 46 | 11 | 57 | 207 | 516 | .681 | 99 | 9 | 81 | 5 | .440 | 9 | 2 | 33-37 | 513 | 245 | 31 | .961 |
| Opponents | .278 | 27-27 | 680 | 89 | 189 | 26 | 4 | 10 | 71 | 253 | .372 | 58 | 27 | 115 | 7 | .356 | 4 | 14 | 27-33 | 488 | 140 | 27 | .959 |
| LOB - Team (165), Opp (181). DPs turned - Team (12), Opp (6). IBB - Team (3), A. Hardin 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kourtney Coveney | 1.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 14 | 18 | 1 | 2 | 1 | 5 | 1 | 0 | 34 | .412 | 1 | 0 | 0 | 1 | 0 |
| Kilee Halbert | 1.89 | 12-5 | 18-18 | 13 | 3/0 | 0 | 107.1 | 105 | 40 | 29 | 39 | 87 | 15 | 1 | 3 | 417 | .252 | 4 | 16 | 0 | 0 | 6 |
| Shayne Starkey | 2.43 | 8-1 | 11-9 | 6 | 2/0 | 1 | 49.0 | 55 | 17 | 17 | 13 | 23 | 5 | 1 | 7 | 185 | .297 | 2 | 9 | 0 | 3 | 8 |
| Stevie McLemore | 9.80 | 0-0 | 5-0 | 0 | 0/0 | 1 | 10.0 | 15 | 14 | 14 | 4 | 4 | 1 | 1 | 0 | 44 | .341 | 3 | 2 | 0 | 0 | 0 |
| Totals | 2.50 | 21-6 | 27-27 | 19 | 5/0 | 2 | 171.0 | 189 | 89 | 61 | 58 | 115 | 26 | 4 | 10 | 680 | .278 | 10 | 27 | 0 | 4 | 14 |
| Opponents | 8.48 | 6-21 | 27-27 | 14 | 1/0 | 0 | 162.2 | 277 | 224 | 197 | 99 | 81 | 46 | 11 | 57 | 758 | .365 | 25 | 9 | 0 | 9 | 2 |
| PB - Team (4), S. McBroom 4, Opp (4). SBA/ATT - S. McBroom (27-33), K. Halbert (18-22), S. Starkey (8-10), K. Coveney (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
