Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Madi Meyers | .500 | 14-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| Shea Ibrahim | .429 | 54-54 | 154 | 51 | 66 | 18 | 1 | 10 | 55 | 116 | .753 | 41 | 3 | 21 | 1 | .547 | 3 | 5 | 4-4 | 43 | 92 | 5 | .964 |
| Allie Smith | .410 | 54-54 | 166 | 32 | 68 | 19 | 1 | 7 | 51 | 110 | .663 | 21 | 1 | 17 | 0 | .474 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Alyx Cordell | .409 | 46-41 | 88 | 31 | 36 | 6 | 1 | 3 | 15 | 53 | .602 | 15 | 7 | 9 | 0 | .527 | 0 | 3 | 2-3 | 52 | 86 | 3 | .979 |
| Ashley Hardin | .407 | 54-54 | 182 | 65 | 74 | 20 | 1 | 16 | 57 | 144 | .791 | 22 | 3 | 7 | 1 | .476 | 1 | 0 | 4-4 | 57 | 5 | 3 | .954 |
| Emilee Baker | .391 | 21-4 | 23 | 11 | 9 | 0 | 0 | 4 | 11 | 21 | .913 | 6 | 1 | 5 | 1 | .533 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Kylee Moore | .389 | 50-48 | 144 | 47 | 56 | 13 | 0 | 18 | 52 | 123 | .854 | 15 | 6 | 29 | 0 | .464 | 1 | 0 | 0-0 | 316 | 15 | 6 | .982 |
| Shanna McBroom | .389 | 49-44 | 144 | 45 | 56 | 4 | 1 | 10 | 27 | 92 | .639 | 17 | 1 | 28 | 0 | .451 | 2 | 1 | 4-6 | 80 | 32 | 8 | .933 |
| Shayne Starkey | .352 | 43-43 | 108 | 34 | 38 | 11 | 1 | 2 | 17 | 57 | .528 | 19 | 2 | 23 | 0 | .454 | 1 | 2 | 2-3 | 97 | 25 | 2 | .984 |
| Hunter Ervin | .344 | 18-11 | 32 | 3 | 11 | 4 | 0 | 2 | 11 | 21 | .656 | 6 | 0 | 12 | 0 | .436 | 1 | 0 | 0-0 | 51 | 2 | 0 | 1.000 |
| Kourtney Coveney | .333 | 51-51 | 156 | 50 | 52 | 9 | 2 | 9 | 33 | 92 | .590 | 29 | 2 | 19 | 0 | .439 | 2 | 7 | 4-5 | 90 | 85 | 9 | .951 |
| Sierra Gentry | .333 | 21-2 | 21 | 8 | 7 | 0 | 0 | 3 | 12 | 16 | .762 | 2 | 0 | 5 | 0 | .375 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Maddie Green | .327 | 41-35 | 101 | 19 | 33 | 8 | 0 | 5 | 24 | 56 | .554 | 13 | 4 | 15 | 0 | .417 | 2 | 0 | 0-0 | 154 | 9 | 1 | .994 |
| Chelsea Skipper | .286 | 12-0 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .857 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Brittany Cruz | .258 | 53-53 | 128 | 28 | 33 | 6 | 2 | 8 | 31 | 67 | .523 | 21 | 2 | 25 | 2 | .366 | 2 | 0 | 1-1 | 38 | 7 | 2 | .957 |
| Briana Garza | .250 | 7-0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 4 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Alexis Alfonso | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 34 | 2 | .952 |
| Kami Merrill | .000 | 7-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .371 | 54-54 | 1466 | 435 | 544 | 120 | 10 | 98 | 401 | 978 | .667 | 238 | 32 | 221 | 5 | .464 | 18 | 18 | 21-27 | 1019 | 451 | 43 | .972 |
| Opponents | .268 | 54-54 | 1322 | 154 | 354 | 39 | 7 | 16 | 139 | 455 | .344 | 121 | 42 | 231 | 16 | .346 | 8 | 29 | 50-55 | 961 | 294 | 56 | .957 |
| LOB - Team (378), Opp (350). DPs turned - Team (30), Opp (13). CI - Team (0), Opp (1). IBB - Team (2), A. Hardin 1, A. Smith 1. Picked off - K. Moore 1, A. Hardin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kourtney Coveney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ranieri | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Kilee Halbert | 1.89 | 22-4 | 31-29 | 16 | 4/1 | 0 | 151.2 | 142 | 60 | 41 | 60 | 118 | 13 | 3 | 5 | 577 | .246 | 6 | 20 | 0 | 0 | 13 |
| Kami Merrill | 2.71 | 5-2 | 19-1 | 0 | 0/2 | 3 | 31.0 | 25 | 14 | 12 | 16 | 32 | 5 | 1 | 0 | 111 | .225 | 2 | 7 | 2 | 1 | 2 |
| Alexis Alfonso | 2.93 | 10-3 | 23-13 | 6 | 3/1 | 1 | 95.2 | 104 | 47 | 40 | 33 | 56 | 10 | 1 | 6 | 381 | .273 | 1 | 5 | 2 | 2 | 9 |
| Shayne Starkey | 3.14 | 6-1 | 14-11 | 4 | 1/2 | 1 | 51.1 | 71 | 29 | 23 | 9 | 20 | 10 | 2 | 3 | 213 | .333 | 0 | 7 | 0 | 4 | 4 |
| Chelsea Skipper | 4.67 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 23 | .261 | 0 | 3 | 0 | 1 | 1 |
| Totals | 2.47 | 43-11 | 54-54 | 26 | 11/3 | 5 | 339.2 | 354 | 154 | 120 | 121 | 231 | 39 | 7 | 16 | 1322 | .268 | 9 | 42 | 4 | 8 | 29 |
| Opponents | 8.33 | 11-43 | 54-54 | 19 | 5/2 | 0 | 320.1 | 544 | 435 | 381 | 238 | 221 | 120 | 10 | 98 | 1466 | .371 | 27 | 32 | 5 | 18 | 18 |
| PB - Team (12), M. Green 7, H. Ervin 3, S. McBroom 2, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - M. Green (33-35), K. Halbert (27-29), S. McBroom (16-18), A. Alfonso (13-15), K. Merrill (4-4), S. Starkey (3-4), C. Skipper (3-3), H. Ervin (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hunter Ervin | 53 | 51 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 3 | 0 |
| Kilee Halbert | 51 | 3 | 48 | 0 | 1.000 | 3 | 27 | 2 | .931 | 0 | 0 |
| Chelsea Skipper | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Madi Meyers | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kami Merrill | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sierra Gentry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddie Green | 164 | 154 | 9 | 1 | .994 | 0 | 33 | 2 | .943 | 7 | 0 |
| Shayne Starkey | 124 | 97 | 25 | 2 | .984 | 3 | 3 | 1 | .750 | 0 | 0 |
| Kylee Moore | 337 | 316 | 15 | 6 | .982 | 19 | 0 | 0 | --- | 0 | 0 |
| Alyx Cordell | 141 | 52 | 86 | 3 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
| Shea Ibrahim | 140 | 43 | 92 | 5 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
| Brittany Cruz | 47 | 38 | 7 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Hardin | 65 | 57 | 5 | 3 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| Alexis Alfonso | 42 | 6 | 34 | 2 | .952 | 0 | 13 | 2 | .867 | 0 | 0 |
| Kourtney Coveney | 184 | 90 | 85 | 9 | .951 | 9 | 0 | 0 | --- | 0 | 0 |
| Shanna McBroom | 120 | 80 | 32 | 8 | .933 | 4 | 16 | 2 | .889 | 2 | 0 |
| Emilee Baker | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Briana Garza | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Ranieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1513 | 1019 | 451 | 43 | .972 | 30 | 50 | 5 | .909 | 12 | 0 |
| Opponents | 1311 | 961 | 294 | 56 | .957 | 13 | 21 | 6 | .778 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexis Alfonso | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Emilee Baker | 1 | 1 | 1.000 | 8 | 22 | .364 | 7 | 19 | .368 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 7 | 2 | 3.5 |
| Alyx Cordell | 2 | 6 | .333 | 34 | 82 | .415 | 16 | 42 | .381 | 20 | 46 | .435 | 2 | 7 | .286 | 14 | 25 | .560 | 22 | 22 | 1.0 |
| Kourtney Coveney | 5 | 10 | .500 | 47 | 146 | .322 | 31 | 88 | .352 | 21 | 68 | .309 | 2 | 8 | .250 | 11 | 26 | .423 | 46 | 43 | 1.1 |
| Brittany Cruz | 3 | 10 | .300 | 30 | 118 | .254 | 20 | 71 | .282 | 13 | 57 | .228 | 3 | 10 | .300 | 12 | 29 | .414 | 55 | 15 | 3.7 |
| Hunter Ervin | 1 | 2 | .500 | 10 | 30 | .333 | 6 | 20 | .300 | 5 | 12 | .417 | 2 | 4 | .500 | 2 | 7 | .286 | 8 | 1 | 8.0 |
| Briana Garza | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Sierra Gentry | 0 | 0 | --- | 7 | 21 | .333 | 7 | 15 | .467 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 6 | 4 | 1.5 |
| Maddie Green | 0 | 6 | .000 | 33 | 95 | .347 | 22 | 68 | .324 | 11 | 33 | .333 | 2 | 7 | .286 | 6 | 17 | .353 | 34 | 20 | 1.7 |
| Ashley Hardin | 1 | 9 | .111 | 73 | 173 | .422 | 46 | 112 | .411 | 28 | 70 | .400 | 5 | 8 | .625 | 14 | 30 | .467 | 70 | 28 | 2.5 |
| Shea Ibrahim | 4 | 7 | .571 | 62 | 147 | .422 | 40 | 87 | .460 | 26 | 67 | .388 | 4 | 9 | .444 | 33 | 52 | .635 | 27 | 42 | 0.6 |
| Shanna McBroom | 5 | 9 | .556 | 51 | 135 | .378 | 26 | 72 | .361 | 30 | 72 | .417 | 1 | 8 | .125 | 23 | 48 | .479 | 35 | 26 | 1.3 |
| Kami Merrill | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Madi Meyers | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kylee Moore | 2 | 10 | .200 | 54 | 134 | .403 | 31 | 84 | .369 | 25 | 60 | .417 | 2 | 7 | .286 | 15 | 28 | .536 | 38 | 19 | 2.0 |
| Chelsea Skipper | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Allie Smith | 5 | 11 | .455 | 63 | 155 | .406 | 46 | 108 | .426 | 22 | 58 | .379 | 3 | 11 | .273 | 9 | 31 | .290 | 48 | 31 | 1.5 |
| Shayne Starkey | 2 | 4 | .500 | 36 | 104 | .346 | 21 | 58 | .362 | 17 | 50 | .340 | 2 | 8 | .250 | 14 | 26 | .538 | 22 | 25 | 0.9 |
| Totals | 31 | 85 | .365 | 513 | 1381 | .371 | 323 | 857 | .377 | 221 | 609 | .363 | 31 | 94 | .330 | 156 | 326 | .479 | 423 | 280 | 1.5 |
| Opponents | 71 | 213 | .333 | 283 | 1109 | .255 | 177 | 697 | .254 | 177 | 625 | .283 | 15 | 63 | .238 | 141 | 340 | .415 | 295 | 445 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexis Alfonso | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 1 |
| Emilee Baker | 3 | 7 | .429 | 5 | 13 | .385 | 2 | 2 | 1.000 | 2 | 12 | .167 | 2 | 12 | 23 | .522 | 1 | 15 | 0 | 0 | 2 |
| Alyx Cordell | 0 | 0 | --- | 11 | 31 | .355 | 1 | 4 | .250 | 9 | 25 | .360 | 9 | 34 | 52 | .654 | 9 | 19 | 2 | 3 | 3 |
| Kourtney Coveney | 0 | 0 | --- | 16 | 47 | .340 | 7 | 13 | .538 | 8 | 39 | .205 | 3 | 57 | 107 | .533 | 16 | 41 | 5 | 6 | 6 |
| Brittany Cruz | 0 | 0 | --- | 14 | 47 | .298 | 4 | 11 | .364 | 12 | 50 | .240 | 15 | 38 | 81 | .469 | 8 | 38 | 3 | 3 | 6 |
| Hunter Ervin | 1 | 3 | .333 | 4 | 15 | .267 | 1 | 5 | .200 | 3 | 7 | .429 | 9 | 11 | 23 | .478 | 4 | 6 | 1 | 0 | 3 |
| Briana Garza | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Sierra Gentry | 5 | 13 | .385 | 4 | 8 | .500 | 2 | 2 | 1.000 | 3 | 12 | .250 | 8 | 12 | 18 | .667 | 2 | 11 | 0 | 3 | 0 |
| Maddie Green | 1 | 3 | .333 | 13 | 48 | .271 | 6 | 13 | .462 | 11 | 37 | .297 | 13 | 34 | 74 | .459 | 6 | 44 | 1 | 6 | 5 |
| Ashley Hardin | 0 | 0 | --- | 28 | 66 | .424 | 12 | 20 | .600 | 13 | 48 | .271 | 13 | 65 | 121 | .537 | 11 | 31 | 4 | 9 | 3 |
| Shea Ibrahim | 0 | 0 | --- | 25 | 56 | .446 | 15 | 20 | .750 | 14 | 46 | .304 | 16 | 69 | 108 | .639 | 19 | 34 | 4 | 9 | 6 |
| Shanna McBroom | 0 | 0 | --- | 19 | 50 | .380 | 8 | 14 | .571 | 11 | 37 | .297 | 8 | 42 | 83 | .506 | 8 | 31 | 1 | 7 | 8 |
| Kami Merrill | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Madi Meyers | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kylee Moore | 1 | 3 | .333 | 23 | 62 | .371 | 8 | 22 | .364 | 20 | 50 | .400 | 23 | 43 | 92 | .467 | 7 | 32 | 3 | 1 | 4 |
| Chelsea Skipper | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 |
| Allie Smith | 0 | 0 | --- | 31 | 77 | .403 | 13 | 22 | .591 | 17 | 47 | .362 | 18 | 74 | 121 | .612 | 16 | 34 | 3 | 8 | 5 |
| Shayne Starkey | 0 | 0 | --- | 12 | 32 | .375 | 5 | 9 | .556 | 9 | 31 | .290 | 8 | 38 | 68 | .559 | 9 | 26 | 2 | 1 | 7 |
| Totals | 14 | 41 | .341 | 208 | 561 | .371 | 84 | 158 | .532 | 135 | 449 | .301 | 150 | 537 | 988 | .544 | 116 | 378 | 30 | 56 | 60 |
| Opponents | 5 | 32 | .156 | 104 | 432 | .241 | 51 | 100 | .510 | 102 | 424 | .241 | 53 | 363 | 782 | .464 | 127 | 350 | 33 | 49 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexis Alfonso | 25 | 86 | .291 | 79 | 295 | .268 | 52 | 198 | .263 | 52 | 183 | .284 | 42 | 99 | .424 | 30 | 123 | .244 | 83 | 140 | 0.6 |
| Kourtney Coveney | 1 | 2 | .500 | 4 | 10 | .400 | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Kilee Halbert | 49 | 179 | .274 | 93 | 398 | .234 | 70 | 291 | .241 | 72 | 286 | .252 | 62 | 154 | .403 | 47 | 190 | .247 | 107 | 205 | 0.5 |
| Kami Merrill | 5 | 22 | .227 | 20 | 89 | .225 | 14 | 68 | .206 | 11 | 43 | .256 | 12 | 27 | .444 | 7 | 37 | .189 | 35 | 22 | 1.6 |
| Alexis Ranieri | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Chelsea Skipper | 1 | 2 | .500 | 5 | 21 | .238 | 5 | 17 | .294 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 9 | .222 | 9 | 6 | 1.5 |
| Shayne Starkey | 13 | 45 | .289 | 58 | 168 | .345 | 32 | 112 | .286 | 39 | 101 | .386 | 23 | 54 | .426 | 15 | 61 | .246 | 57 | 67 | 0.9 |
| Totals | 94 | 336 | .280 | 260 | 986 | .264 | 177 | 697 | .254 | 177 | 625 | .283 | 141 | 340 | .415 | 102 | 424 | .241 | 295 | 445 | 0.7 |
| Opponents | 234 | 633 | .370 | 310 | 833 | .372 | 323 | 857 | .377 | 221 | 609 | .363 | 156 | 326 | .479 | 135 | 449 | .301 | 423 | 280 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alexis Alfonso | 23-13 | 4.16 | 7.61 | 3.44 | 2.93 | 2.41 | 4.10 | 1.7 | 0.73 | 0.07 | 0.44 | 6.07 | 10.24 | 31.46 | 13-15 | .867 |
| Kourtney Coveney | 1-0 | 2.67 | 13.12 | 0.00 | 0.00 | 0.00 | 2.62 | 99.0 | 0.00 | 0.00 | 0.00 | 5.25 | 10.50 | 31.50 | 0-0 | --- |
| Kilee Halbert | 31-29 | 4.89 | 6.55 | 2.77 | 1.89 | 2.77 | 5.45 | 2.0 | 0.60 | 0.14 | 0.23 | 4.94 | 9.46 | 30.92 | 27-29 | .931 |
| Kami Merrill | 19-1 | 1.63 | 5.65 | 3.16 | 2.71 | 3.61 | 7.23 | 2.0 | 1.13 | 0.23 | 0.00 | 7.90 | 4.97 | 30.94 | 4-4 | 1.000 |
| Alexis Ranieri | 2-0 | 0.67 | 5.25 | 0.00 | 0.00 | 5.25 | 5.25 | 1.0 | 0.00 | 0.00 | 0.00 | 10.50 | 5.25 | 31.50 | 0-0 | --- |
| Chelsea Skipper | 6-0 | 1.00 | 7.00 | 4.67 | 4.67 | 2.33 | 3.50 | 1.5 | 1.17 | 0.00 | 2.33 | 10.50 | 7.00 | 35.00 | 3-3 | 1.000 |
| Shayne Starkey | 14-11 | 3.67 | 9.68 | 3.95 | 3.14 | 1.23 | 2.73 | 2.2 | 1.36 | 0.27 | 0.41 | 7.77 | 9.14 | 32.32 | 3-4 | .750 |
| Totals | 54-54 | 6.29 | 7.30 | 3.17 | 2.47 | 2.49 | 4.76 | 1.9 | 0.80 | 0.14 | 0.33 | 6.08 | 9.17 | 31.37 | 50-55 | .909 |
| Opponents | 54-54 | 5.93 | 11.89 | 9.51 | 8.33 | 5.20 | 4.83 | 0.9 | 2.62 | 0.22 | 2.14 | 9.24 | 6.12 | 38.74 | 21-27 | .778 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| West Texas A&M | 78 | 86 | 79 | 89 | 51 | 23 | 25 | 3 | 1 | 0 | 435 | Opponents | 27 | 18 | 16 | 23 | 35 | 24 | 9 | 0 | 0 | 2 | 154 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-0 | 1-1 | 2-1 | 0-1 | 4-0 | 1-1 | 5-1 | 7-0 | 6-0 | 16-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 10-4 | 7-0 | 4-2 | 3-0 | 1-0 | 4-0 | 1-2 | 2-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 26-1 | 30-2 | 36-2 | 37-1 | 17-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-4 | 3-4 | 5-3 | 3-6 | 5-8 | 4-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 10-5 | 2-6 | 3-4 | 3-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 14 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 11460 | 27 | 424 |
| AWAY | 6543 | 26 | 251 |
| TOTAL | 18003 | 53 | 339 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Madi Meyers | 1.000 | 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Emilee Baker | .471 | 13-3 | 17 | 8 | 8 | 0 | 0 | 4 | 11 | 20 | 1.176 | 4 | 1 | 2 | 1 | .591 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Alyx Cordell | .468 | 27-26 | 62 | 23 | 29 | 5 | 1 | 3 | 12 | 45 | .726 | 12 | 4 | 5 | 0 | .577 | 0 | 3 | 2-2 | 31 | 52 | 3 | .965 |
| Ashley Hardin | .458 | 30-30 | 107 | 39 | 49 | 12 | 0 | 10 | 35 | 91 | .850 | 9 | 1 | 5 | 0 | .504 | 0 | 0 | 3-3 | 32 | 3 | 2 | .946 |
| Shea Ibrahim | .447 | 30-30 | 94 | 31 | 42 | 14 | 0 | 5 | 36 | 71 | .755 | 19 | 1 | 13 | 1 | .530 | 3 | 3 | 2-2 | 24 | 49 | 3 | .961 |
| Allie Smith | .443 | 30-30 | 88 | 18 | 39 | 9 | 0 | 6 | 24 | 66 | .750 | 17 | 0 | 11 | 0 | .528 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Kylee Moore | .416 | 27-26 | 77 | 29 | 32 | 9 | 0 | 10 | 28 | 71 | .922 | 9 | 4 | 11 | 0 | .495 | 1 | 0 | 0-0 | 159 | 7 | 3 | .982 |
