West Texas A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
~  Feb 12, 2011  vs  Texas Woman's  W  10-6       10-15-4  /  6-5-0  7   1-0-0  0-0-0   M. Womack (W 1-0)  132  2:34 
  Feb 12, 2011  at  Abilene Christian  W  11-0       11-12-0  /  0-0-1  5   2-0-0  0-0-0   S. Cockrell (W)  134  1:48 
  Feb 13, 2011  vs  Cameron  W  7-4       7-8-0  /  4-8-4  7   3-0-0  0-0-0   M. Womack (W)  250  2:04 
  Feb 13, 2011  vs  St. Mary's    4-7  L     4-9-3  /  7-9-1  7   3-1-0  0-0-0   S. Cockrell (L)  176  2:20 
  Feb 18, 2011    WESTERN N.M.  W  7-1       7-10-3  /  1-7-1  7   4-1-0  0-0-0   M. Womack (W 3-0)  125  2:00 
  Feb 18, 2011    OKLA. PANHANDLE  W  10-1       10-9-0  /  1-3-0  6   5-1-0  0-0-0   S. Cockrell (W 2-1)  220  2:00 
  Feb 19, 2011    WESTERN N.M.  W  15-5       15-10-2  /  5-9-1  6   6-1-0  0-0-0   M. Womack (W 4-0)  160  2:05 
  Feb 19, 2011    OKLA. PANHANDLE  W  10-2       10-11-0  /  2-4-1  6   7-1-0  0-0-0   S. Cockrell (W 3-1)  160  2:00 
  Feb 22, 2011  at  New Mexico Highlands-1  W  3-0       3-4-1  /  0-3-1  (8)   8-1-0  0-0-0   M. Womack (W 5-0)  59  3:00 
  Feb 22, 2011  at  New Mexico Highlands-2  W  11-2       11-9-0  /  2-3-3  5   9-1-0  0-0-0   S. Cockrell (W 4-1)  85  2 hr 
  Feb 25, 2011    A&M-INTERNATIONAL  W  8-0       8-9-1  /  0-4-1  5   10-1-0  0-0-0   M. Womack (W 6-0)  105  1:45 
  Feb 25, 2011    CENTRAL OKLAHOMA  W  12-0       12-10-1  /  0-3-1  5   11-1-0  0-0-0   S. Cockrell (W 5-1)  150  1:50 
  Feb 26, 2011    A&M-INTERNATIONAL  W  4-2       4-6-0  /  2-5-1  7   12-1-0  0-0-0   S. Cockrell (W 5-1)  131  2:01 
  Feb 26, 2011    CENTRAL OKLAHOMA  W  12-4       12-7-0  /  4-6-3  6   13-1-0  0-0-0   S. Cockrell (W 6-1)  200  2:15 
  Mar 04, 2011    WASHBURN  W  9-0       9-5-1  /  0-5-3  5   14-1-0  0-0-0   S. Cockrell (W 8-1)  115  1:30 
  Mar 04, 2011    EASTERN NEW MEXICO  W  15-0       15-14-0  /  0-3-1  5   15-1-0  0-0-0   M. Womack (W 7-0)  125  2:00 
  Mar 05, 2011    WASHBURN  W  6-2       6-7-0  /  2-3-0  7   16-1-0  0-0-0   S. Cockrell (W 9-1)  125  2:15 
  Mar 05, 2011    EASTERN NEW MEXICO  W  15-2       15-13-0  /  2-3-1  5   17-1-0  0-0-0   M. Womack (W 8-0)  175  2:00 
  Mar 10, 2011  at  St. Mary's-1    1-5  L     1-8-1  /  5-8-1  7   17-2-0  0-0-0   M. Womack (L 8-1)  125  1:51 
  Mar 10, 2011  at  St. Mary's-2  W  1-0       1-4-0  /  0-3-0  7   18-2-0  0-0-0   S. Cockrell (W 10-1)  125  1:55 
*  Mar 11, 2011  at  Incarnate Word-1    0-11  L     0-0-1  /  11-15-0  5   18-3-0  0-1-0   M. Womack (L 8-2)  135  1:24 
*  Mar 11, 2011  at  Incarnate Word-2  W  3-2       3-5-0  /  2-5-2  7   19-3-0  1-1-0   S. Cockrell (W 11-1)  170  2:30 
*  Mar 12, 2011  at  Incarnate Word    0-1  L     0-4-1  /  1-6-0  (9)   19-4-0  1-2-0   S. Cockrell (L 11-2)  150  2:33 
  Mar 16, 2011    ADAMS STATE-1  W  7-3       7-6-1  /  3-5-0  7   20-4-0  1-2-0   S. Cockrell (W 12-2)  105  2:00 
  Mar 16, 2011    ADAMS STATE-2  W  11-3       11-12-0  /  3-9-2  5   21-4-0  1-2-0   M. Womack (W 9-2)  105  1:35 
*  Mar 18, 2011  at  Abilene Christian-1    1-3  L     1-8-2  /  3-6-1  7   21-5-0  1-3-0   S. Cockrell (L 12-3)  -  1:49 
*  Mar 18, 2011  at  Abilene Christian-2  W  5-0       5-7-0  /  0-5-3  (8)   22-5-0  2-3-0   M. Womack (W 10-2)  321  2:25 
*  Mar 19, 2011  at  Abilene Christian    8-9  L     8-11-3  /  9-10-1  7   22-6-0  2-4-0   S. Cockrell (L 12-4)  321  2:04 
  Mar 23, 2011  vs  #25 Emporia State-1    1-3  L     1-4-0  /  3-5-1  7   22-7-0  2-4-0   M. Womack (L 10-3)  75  2:15 
  Mar 23, 2011  vs  Emporia State-2  W  2-1       2-7-2  /  1-2-1  7   23-7-0  2-4-0   S. Cockrell (W 13-4)  75  2:00 
*  Mar 25, 2011    TEXAS WOMAN'S-1  W  10-2       10-8-0  /  2-5-1  5   24-7-0  3-4-0   M. Womack (W 11-3)  175  1:45 
*  Mar 25, 2011    TEXAS WOMAN'S    5-6  L     5-7-1  /  6-10-2  7   24-8-0  3-5-0   S. Cockrell (L 13-5)  150  2:00 
*  Mar 26, 2011    TEXAS WOMAN'S  W  7-0       7-10-0  /  0-2-4  7   25-8-0  4-5-0   M. Womack (W 12-3)  208  1:45 
  Apr 01, 2011  vs  Central Oklahoma  W  4-3       4-8-0  /  3-7-0  7   26-8-0  4-5-0   S. Cockrell (W 14-5)  300  2:00 
  Apr 01, 2011  vs  Cameron    1-2  L     1-6-1  /  2-8-4  7   26-9-0  4-5-0   S. Cockrell (L 14-6)  300  2:00 
5  Apr 02, 2011  vs  #3 Midwestern State    0-2  L     0-2-1  /  2-6-1  7   26-10-0  4-5-0   M. Womack (L 12-4)  125  1:30 
  Apr 03, 2011  vs  East Central    0-3  L     0-2-1  /  3-7-0  7   26-11-0  4-5-0   M. Womack (L 12-6)  300  2:00 
  Apr 03, 2011  vs  Southeastern Okla.  W  4-3       4-7-1  /  3-6-0  (8)   27-11-0  4-5-0   M. Womack (W 13-6)  300  2:45 
*  Apr 08, 2011  at  Texas A&M-Kingsville-1  W  5-4       5-7-1  /  4-7-2  7   28-11-0  5-5-0   M. Womack (W 14-5)  120  1:57 
*  Apr 08, 2011  at  Texas A&M-Kingsville-2  W  5-2       5-10-1  /  2-4-0  7   29-11-0  6-5-0   S. Cockrell (W 15-6)  125  1:45 
*  Apr 09, 2011  at  Texas A&M-Kingsville  W  3-0       3-11-1  /  0-3-0  7   30-11-0  7-5-0   M. Womack (W 15-5)  100  1:50 
*  Apr 15, 2011    #7 ANGELO STATE    4-7  L     4-7-0  /  7-6-4  7   30-12-0  7-6-0   M. Womack (L 16-5)  300  3:00 
*  Apr 16, 2011    ANGELO STATE  W  8-4       8-13-0  /  4-8-1  7   31-12-0  8-6-0   M. Womack (W 16-6)  276  2:30 
*  Apr 16, 2011    ANGELO STATE  W  5-3       5-7-3  /  3-7-1  7   32-12-0  9-6-0   S. Cockrell (W 16-6)  191  1:45 
  Apr 19, 2011    ST. EDWARD'S-1  W  9-3       9-11-4  /  3-6-1  7   33-12-0  9-6-0   M. Womack (W 17-6)  125  2:00 
  Apr 19, 2011    ST. EDWARD'S  W  16-3       16-11-2  /  3-3-0  5   34-12-0  9-6-0   S. Cockrell (W 17-6)  129  1:45 
*  Apr 22, 2011  at  Tarleton State-1  W  4-3       4-10-1  /  3-6-1  7   35-12-0  10-6-0   M. Womack (W 18-6)  80  2:05 
*  Apr 22, 2011  at  Tarleton State-2  W  11-6       11-12-1  /  6-8-2  7   36-12-0  11-6-0   S. Cockrell (W 18-6)  80  2:40 
*  Apr 23, 2011  at  Tarleton State    4-6  L     4-7-0  /  6-9-1  7   36-13-0  11-7-0   S. Cockrell (L 18-7)  125  2:29 
  Apr 26, 2011    #7 LUBBOCK CHRISTIAN-1    3-4  L     3-5-0  /  4-6-0  7   36-14-0  11-7-0   M. Womack (L 18-7)  105  2:00 
  Apr 26, 2011    #7 LUBBOCK CHRISTIAN-2  W  6-4       6-7-0  /  4-7-1  7   37-14-0  11-7-0   S. Cockrell (W 19-6)  130  2:05 
*  Apr 29, 2011    EASTERN NEW MEXICO-1  W  14-5       14-12-0  /  5-8-4  5   38-14-0  12-7-0   M. Womack (W 18-7)  137  1:30 
*  Apr 29, 2011    EASTERN NEW MEXICO  W  17-0       17-12-1  /  0-3-2  5   39-14-0  13-7-0   S. Cockrell (W 20-7)  161  1:30 
*  Apr 30, 2011    EASTERN NEW MEXICO  W  3-0       3-7-0  /  0-3-4  7   40-14-0  14-7-0   M. Womack (W 20-7)  176  1:45 
  May 05, 2011  at  Southeastern Okla.  W  4-0       4-6-1  /  0-3-0  7   41-14-0  14-7-0   M. Womack (W 21-7)  150  2:00 
  May 05, 2011  vs  #18 Angelo State  W  7-5       7-11-0  /  5-4-1  7   42-14-0  14-7-0   S. Cockrell (W 21-7)  200  2:40 
  May 06, 2011  vs  East Central    2-6  L     2-9-2  /  6-10-0  7   42-15-0  14-7-0   M. Womack (L 21-8)  225  2:15 
7  May 06, 2011  vs  #3 Midwestern State  W  6-3       6-5-0  /  3-6-1  (8)   43-15-0  14-7-0   M. Womack (W 22-8)  150  2:06 
  May 07, 2011  vs  East Central  W  5-3       5-8-1  /  3-8-2  7   44-15-0  14-7-0   M. Womack (W 23-8)  225  2:00 
  May 07, 2011  vs  East Central  W  12-2       12-16-1  /  2-4-1  6   45-15-0  14-7-0   S. Cockrell (W 22-7)  225  2:30 
  May 13, 2011    ST. MARY'S    1-2  L     1-6-0  /  2-7-1  7   45-16-0  14-7-0   S. Cockrell (L 22-8)  439  2:17 
  May 14, 2011    MISSOURI WESTERN  W  5-3       5-5-1  /  3-5-1  7   46-16-0  14-7-0   M. Womack (W 24-8)  412  2:00 
  May 14, 2011    ST. MARY'S  W  5-2       5-6-1  /  2-4-0  7   47-16-0  14-7-0   S. Cockrell (W 23-8)  389  2:18 
  May 15, 2011    #15 NEBRASKA-OMAHA  W  1-0       1-3-0  /  0-8-2  7   48-16-0  14-7-0   M. Womack (W 25-8)  389  1:50 
  May 15, 2011    #15 NEBRASKA-OMAHA  W  8-1       8-10-1  /  1-2-1  7   49-16-0  14-7-0   S. Cockrell (W 24-8)  419  2:43 
#  May 20, 2011  at  #5 Midwestern State  W  4-1       4-5-1  /  1-4-0  7   50-16-0  14-7-0   M. Womack (W 26-8)  707  1:41 
9  May 21, 2011  at  #5 Midwestern State-1    2-8  L     2-4-0  /  8-17-1  7   50-17-0  14-7-0   M. Womack (L 26-9)  -  2:15 
9  May 21, 2011  at  #5 Midwestern State-2    2-11  L     2-7-2  /  11-9-1  7   50-18-0  14-7-0   S. Cockrell (L 24-9)  915  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2011  vs  Texas Woman's   31  10  15  9  5  0  0  20  7  0  1  0  0  0  0  0  1  21  13  4  10  .484 
  Feb 12, 2011  at  Abilene Christian   26  11  12  11  1  1  0  15  8  0  1  0  0  0  0  0  5  15  5  0  8  .474 
  Feb 13, 2011  vs  Cameron   29  7  8  3  1  0  0  9  5  0  3  0  0  0  1  0  4  21  9  0  7  .407 
  Feb 13, 2011  vs  St. Mary's   28  4  9  3  0  0  0  9  4  0  3  0  1  0  1  0  6  18  5  3  9  .386 
  Feb 18, 2011    WESTERN N.M.   28  7  10  7  0  0  1  13  5  0  2  0  1  0  0  0  9  21  11  3  9  .380 
  Feb 18, 2011    OKLA. PANHANDLE   23  10  9  10  3  1  1  17  8  0  2  1  0  0  2  0  2  18  3  0  6  .382 
  Feb 19, 2011    WESTERN N.M.   24  15  10  13  1  0  1  14  9  0  6  0  2  1  0  0  0  18  8  2  5  .386 
  Feb 19, 2011    OKLA. PANHANDLE   27  10  11  7  0  1  1  16  4  0  2  0  1  0  0  0  6  18  2  0  6  .389 
  Feb 22, 2011  at  New Mexico Highlands  24  3  4  3  0  1  1  9  3  0  1  1  1  1  0  0  10  21  9  1  5  .367 
  Feb 22, 2011  at  New Mexico Highlands  26  11  9  9  4  0  0  13  9  0  4  0  1  0  0  0  7  15  4  0  10  .365 
  Feb 25, 2011    A&M-INTERNATIONAL   20  8  9  6  1  0  3  19  5  0  8  1  0  0  0  0  3  15  4  1  5  .371 
  Feb 25, 2011    CENTRAL OKLAHOMA   23  12  10  12  4  0  1  17  4  0  0  0  0  0  0  0  7  15  1  1  3  .375 
  Feb 26, 2011    A&M-INTERNATIONAL   24  4  6  3  1  1  0  9  2  0  2  0  4  0  0  0  6  21  8  0  9  .366 
  Feb 26, 2011    CENTRAL OKLAHOMA   25  12  7  11  1  0  2  14  9  0  1  0  1  0  2  0  2  18  1  0  8  .360 
  Mar 04, 2011    WASHBURN   18  9  5  7  3  0  1  11  5  0  6  0  0  0  0  0  3  15  2  1  2  .356 
  Mar 04, 2011    EASTERN NEW MEXICO   23  15  14  13  2  1  0  18  7  0  5  0  0  1  2  0  2  15  6  0  6  .371 
  Mar 05, 2011    WASHBURN   21  6  7  6  2  0  0  9  14  0  2  1  0  0  2  0  5  21  2  0  13  .369 
  Mar 05, 2011    EASTERN NEW MEXICO   23  15  13  14  4  1  1  22  7  0  4  0  0  0  1  0  3  15  6  0  4  .379 
  Mar 10, 2011  at  St. Mary's   28  1  8  1  1  0  0  9  0  0  2  0  1  0  0  0  5  18  7  1  7  .374 
  Mar 10, 2011  at  St. Mary's   21  1  4  1  1  0  0  5  5  0  0  0  1  1  1  0  5  21  2  0  7  .366 
*  Mar 11, 2011  at  Incarnate Word   14  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  7  12  4  1  2  .356 
*  Mar 11, 2011  at  Incarnate Word   27  3  5  3  2  0  0  7  4  0  1  0  2  0  0  0  7  21  5  0  9  .347 
*  Mar 12, 2011  at  Incarnate Word   31  0  4  0  2  0  0  6  3  0  2  0  2  0  0  0  14  26  8  1  9  .335 
  Mar 16, 2011    ADAMS STATE   20  7  6  7  1  0  2  13  11  0  4  2  2  0  1  0  1  21  6  1  9  .334 
  Mar 16, 2011    ADAMS STATE   23  11  12  9  0  1  0  14  5  0  3  0  2  0  0  0  1  15  7  0  6  .341 
*  Mar 18, 2011  at  Abilene Christian   27  1  8  1  0  0  1  11  4  0  3  0  0  0  0  0  2  18  6  2  9  .339 
*  Mar 18, 2011  at  Abilene Christian   28  5  7  5  1  0  3  17  2  0  4  0  1  0  0  0  6  21  16  0  5  .335 
*  Mar 19, 2011  at  Abilene Christian   29  8  11  7  0  0  3  20  4  0  1  1  0  0  0  1  0  20  8  3  4  .337 
  Mar 23, 2011  vs  Emporia State   26  1  4  1  0  0  1  7  0  0  2  0  0  0  0  0  9  21  13  0  4  .331 
  Mar 23, 2011  vs  Emporia State   23  2  7  2  0  1  0  9  5  0  0  0  0  0  1  0  8  21  4  2  9  .330 
*  Mar 25, 2011    TEXAS WOMAN'S   20  10  8  10  1  1  2  17  6  0  0  0  0  0  0  0  3  15  9  0  4  .332 
*  Mar 25, 2011    TEXAS WOMAN'S   28  5  7  5  2  0  2  15  6  0  0  0  1  1  0  0  5  21  6  1  10  .329 
*  Mar 26, 2011    TEXAS WOMAN'S   29  7  10  6  1  0  1  14  1  0  3  0  0  1  0  0  2  21  9  0  6  .329 
  Apr 01, 2011  vs  Central Oklahoma   26  4  8  4  0  0  0  8  4  0  1  0  3  2  0  0  6  21  7  0  11  .329 
  Apr 01, 2011  vs  Cameron   29  1  6  0  0  0  0  6  1  0  1  0  0  1  0  0  6  21  4  1  9  .325 
  Apr 02, 2011  vs  Midwestern State   23  0  2  0  2  0  0  4  2  0  2  0  2  1  0  0  11  18  12  1  7  .318 
  Apr 03, 2011  vs  East Central   22  0  2  0  0  0  0  2  5  0  3  0  0  0  0  0  5  21  11  1  6  .313 
  Apr 03, 2011  vs  Southeastern Okla.   27  4  7  4  3  0  0  10  4  1  0  0  1  0  0  0  5  24  5  1  8  .311 
*  Apr 08, 2011  at  Texas A&M-Kingsville  26  5  7  2  2  0  0  9  2  0  2  0  0  2  0  0  4  21  11  1  4  .310 
*  Apr 08, 2011  at  Texas A&M-Kingsville  30  5  10  5  2  2  1  19  2  0  1  0  0  0  0  0  2  21  1  1  6  .311 
*  Apr 09, 2011  at  Texas A&M-Kingsville  29  3  11  3  7  0  0  18  2  0  1  1  0  1  0  0  3  21  13  1  8  .313 
*  Apr 15, 2011    ANGELO STATE   29  4  7  4  2  0  0  9  5  0  3  0  1  0  0  0  4  21  10  0  10  .311 
*  Apr 16, 2011    ANGELO STATE   30  8  13  8  0  0  2  19  3  0  0  0  1  1  0  0  2  21  8  0  9  .314 
*  Apr 16, 2011    ANGELO STATE   26  5  7  5  1  0  1  11  0  0  0  0  0  0  0  0  6  21  4  3  3  .313 
  Apr 19, 2011    ST. EDWARD'S   29  9  11  8  2  0  2  19  4  0  4  0  1  0  0  1  7  21  8  4  7  .315 
  Apr 19, 2011    ST. EDWARD'S   20  16  11  15  1  1  2  20  9  0  0  0  0  1  2  0  2  15  1  2  4  .319 
*  Apr 22, 2011  at  Tarleton State   26  4  10  4  0  0  0  10  6  0  0  0  0  2  1  0  4  21  14  1  10  .320 
*  Apr 22, 2011  at  Tarleton State   33  11  12  8  1  0  1  16  6  0  2  0  0  1  0  0  13  21  1  1  8  .322 
*  Apr 23, 2011  at  Tarleton State   28  4  7  4  1  0  0  8  5  0  2  0  1  0  0  0  10  20  10  0  9  .320 
  Apr 26, 2011    LUBBOCK CHRISTIAN   25  3  5  1  1  0  0  6  5  0  2  0  1  1  0  0  10  21  10  0  8  .318 
  Apr 26, 2011    LUBBOCK CHRISTIAN   24  6  7  5  1  0  1  11  6  0  3  0  0  0  1  0  7  21  6  0  7  .317 
*  Apr 29, 2011    EASTERN NEW MEXICO   29  14  12  10  3  1  1  20  6  0  3  0  1  0  0  0  2  15  9  0  8  .319 
*  Apr 29, 2011    EASTERN NEW MEXICO   24  17  12  14  0  2  0  16  7  0  0  1  0  0  0  0  0  15  1  1  2  .322 
*  Apr 30, 2011    EASTERN NEW MEXICO   25  3  7  1  0  1  0  9  1  0  3  1  0  0  0  0  4  21  5  0  5  .322 
  May 05, 2011  at  Southeastern Okla.   25  4  6  4  3  1  1  14  6  0  0  0  1  1  0  0  5  21  13  1  8  .320 
  May 05, 2011  vs  Angelo State   30  7  11  6  0  0  0  11  4  0  0  0  1  1  0  0  6  21  2  0  8  .321 
  May 06, 2011  vs  East Central   29  2  9  2  3  0  0  12  3  0  0  0  0  1  0  0  6  18  6  2  10  .321 
  May 06, 2011  vs  Midwestern State   28  6  5  5  1  0  2  12  2  0  3  1  0  1  0  0  10  24  6  0  2  .318 
  May 07, 2011  vs  East Central   25  5  8  5  2  0  2  16  0  0  1  1  0  1  0  0  4  21  8  1  3  .318 
  May 07, 2011  vs  East Central   34  12  16  11  2  1  1  23  5  0  1  0  1  1  0  0  4  18  4  1  11  .322 
  May 13, 2011    ST. MARY'S   26  1  6  0  0  0  0  6  3  0  3  0  0  1  0  0  2  21  10  0  8  .320 
  May 14, 2011    MISSOURI WESTERN   23  5  5  4  0  0  1  8  7  0  0  0  0  0  0  0  7  21  8  1  7  .319 
  May 14, 2011    ST. MARY'S   24  5  6  4  2  0  1  11  5  0  0  0  1  1  0  0  4  21  6  1  5  .318 
  May 15, 2011    NEBRASKA-OMAHA   25  1  3  1  0  0  0  3  0  0  1  0  1  0  0  0  7  21  9  0  4  .315 
  May 15, 2011    NEBRASKA-OMAHA   31  8  10  8  1  0  0  11  4  0  0  1  1  0  0  0  7  21  8  1  7  .315 
  May 20, 2011  at  Midwestern State   26  4  5  4  0  0  3  14  3  0  0  0  0  0  0  0  10  21  9  1  4  .313 
  May 21, 2011  at  Midwestern State   26  2  4  2  0  0  1  7  3  0  1  0  0  0  0  0  6  21  8  0  6  .311 
  May 21, 2011  at  Midwestern State   29  2  7  1  1  0  0  8  2  0  0  0  0  0  0  0  7  21  5  2  8  .309 
   Totals        1758  421  544  367  89  19  51  824  305  1  121  13  42  28  18  2  354  1326  462  58  465  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2011  vs  Texas Woman's   7.0  5  6  3  4  4  2  0  0  0  0  1  0  0  10-6  1  0  1  3.00 
  Feb 12, 2011  at  Abilene Christian   5.0  0  0  0  3  5  0  0  0  0  0  0  0  0  11-0  2  0  1  1.75 
  Feb 13, 2011  vs  Cameron   7.0  8  4  4  2  5  2  0  1  0  0  0  0  0  7-4  3  0  2  2.58 
  Feb 13, 2011  vs  St. Mary's   6.0  9  7  5  4  7  2  1  0  0  0  1  0  0  4-7  3  1  2  3.36 
  Feb 18, 2011    WESTERN N.M.   7.0  7  1  0  0  6  0  0  0  0  0  0  0  0  7-1  4  1  2  2.62 
  Feb 18, 2011    OKLA. PANHANDLE   6.0  3  1  1  2  7  0  0  0  0  1  1  0  0  10-1  5  1  2  2.39 
  Feb 19, 2011    WESTERN N.M.   6.0  9  5  3  1  6  3  0  0  0  0  1  0  0  15-5  6  1  2  2.55 
  Feb 19, 2011    OKLA. PANHANDLE   6.0  4  2  2  0  9  0  0  1  1  1  1  0  0  10-2  7  1  2  2.52 
  Feb 22, 2011  at  New Mexico Highlands  7.0  3  0  0  0  5  0  0  0  0  0  1  0  0  3-0  8  1  2  2.21 
  Feb 22, 2011  at  New Mexico Highlands  5.0  3  2  2  2  6  0  0  0  0  0  0  0  0  11-2  9  1  2  2.26 
  Feb 25, 2011    A&M-INTERNATIONAL   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  8-0  10  1  2  2.09 
  Feb 25, 2011    CENTRAL OKLAHOMA   5.0  3  0  0  1  9  1  0  0  0  0  0  0  0  12-0  11  1  2  1.94 
  Feb 26, 2011    A&M-INTERNATIONAL   7.0  5  2  2  3  8  2  0  0  0  0  0  0  0  4-2  12  1  2  1.95 
  Feb 26, 2011    CENTRAL OKLAHOMA   6.0  6  4  4  2  9  0  0  3  0  0  1  0  0  12-4  13  1  2  2.14 
  Mar 04, 2011    WASHBURN   5.0  5  0  0  0  2  0  0  0  0  0  0  0  0  9-0  14  1  2  2.02 
  Mar 04, 2011    EASTERN NEW MEXICO   5.0  3  0  0  1  4  1  0  0  0  1  1  0  0  15-0  15  1  2  1.92 
  Mar 05, 2011    WASHBURN   7.0  3  2  2  2  7  0  0  1  0  0  0  0  0  6-2  16  1  2  1.92 
  Mar 05, 2011    EASTERN NEW MEXICO   5.0  3  2  2  2  5  0  0  0  0  0  0  0  0  15-2  17  1  2  1.96 
  Mar 10, 2011  at  St. Mary's   6.0  8  5  5  2  6  1  0  0  0  0  4  1  0  1-5  17  2  2  2.17 
  Mar 10, 2011  at  St. Mary's   7.0  3  0  0  4  16  1  0  0  0  1  1  0  0  1-0  18  2  2  2.04 
*  Mar 11, 2011  at  Incarnate Word   4.0  15  11  10  1  3  3  0  1  0  0  3  0  0  0-11  18  3  2  2.54 
*  Mar 11, 2011  at  Incarnate Word   7.0  5  2  2  8  11  1  0  0  2  0  1  0  0  3-2  19  3  2  2.51 
*  Mar 12, 2011  at  Incarnate Word   8.2  6  1  1  3  5  2  0  0  0  0  2  0  0  0-1  19  4  2  2.41 
  Mar 16, 2011    ADAMS STATE   7.0  5  3  3  2  13  0  0  3  0  0  1  0  0  7-3  20  4  2  2.43 
  Mar 16, 2011    ADAMS STATE   5.0  9  3  2  0  5  0  0  1  0  1  0  0  0  11-3  21  4  2  2.45 
*  Mar 18, 2011  at  Abilene Christian   6.0  6  3  1  7  4  0  0  0  0  0  0  0  0  1-3  21  5  2  2.40 
*  Mar 18, 2011  at  Abilene Christian   7.0  5  0  0  0  2  2  0  0  0  0  0  0  0  5-0  22  5  2  2.30 
*  Mar 19, 2011  at  Abilene Christian   6.2  10  9  5  4  6  0  0  1  0  0  1  0  2  8-9  22  6  2  2.41 
  Mar 23, 2011  vs  Emporia State   7.0  5  3  3  2  2  1  0  0  1  0  2  0  0  1-3  22  7  2  2.43 
  Mar 23, 2011  vs  Emporia State   7.0  2  1  0  0  6  0  0  0  0  0  1  0  0  2-1  23  7  2  2.34 
*  Mar 25, 2011    TEXAS WOMAN'S   5.0  5  2  2  1  3  0  0  1  0  0  0  0  0  10-2  24  7  2  2.35 
*  Mar 25, 2011    TEXAS WOMAN'S   7.0  10  6  6  2  8  1  0  2  0  1  0  0  0  5-6  24  8  2  2.48 
*  Mar 26, 2011    TEXAS WOMAN'S   7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  7-0  25  8  2  2.40 
  Apr 01, 2011  vs  Central Oklahoma   7.0  7  3  3  1  7  0  0  1  0  0  2  0  0  4-3  26  8  2  2.42 
  Apr 01, 2011  vs  Cameron   7.0  8  2  2  4  7  0  0  0  0  0  0  0  0  1-2  26  9  2  2.40 
  Apr 02, 2011  vs  Midwestern State   6.0  6  2  1  2  2  0  0  1  0  0  0  0  0  0-2  26  10  2  2.37 
  Apr 03, 2011  vs  East Central   7.0  7  3  2  2  2  0  0  0  1  0  1  0  0  0-3  26  11  2  2.36 
  Apr 03, 2011  vs  Southeastern Okla.   8.0  6  3  3  6  9  0  0  1  1  0  1  0  0  4-3  27  11  2  2.37 
*  Apr 08, 2011  at  Texas A&M-Kingsville  7.0  7  4  3  0  7  0  0  0  0  2  1  0  0  5-4  28  11  2  2.39 
*  Apr 08, 2011  at  Texas A&M-Kingsville  7.0  4  2  1  1  14  1  0  1  0  0  0  0  0  5-2  29  11  2  2.35 
*  Apr 09, 2011  at  Texas A&M-Kingsville  7.0  3  0  0  1  8  1  0  0  0  0  0  0  0  3-0  30  11  3  2.29 
*  Apr 15, 2011    ANGELO STATE   7.0  6  7  7  7  9  1  0  1  0  0  2  0  0  4-7  30  12  3  2.41 
*  Apr 16, 2011    ANGELO STATE   7.0  8  4  4  1  9  2  0  0  0  0  1  0  0  8-4  31  12  3  2.45 
*  Apr 16, 2011    ANGELO STATE   7.0  7  3  3  2  8  2  0  2  0  1  1  0  0  5-3  32  12  4  2.46 
  Apr 19, 2011    ST. EDWARD'S   7.0  6  3  2  0  4  1  0  0  0  0  0  0  0  9-3  33  12  4  2.45 
  Apr 19, 2011    ST. EDWARD'S   5.0  3  3  2  0  6  1  0  0  0  0  0  0  0  16-3  34  12  4  2.46 
*  Apr 22, 2011  at  Tarleton State   7.0  6  3  2  1  6  1  0  0  1  0  1  1  0  4-3  35  12  4  2.45 
*  Apr 22, 2011  at  Tarleton State   7.0  8  6  5  1  15  1  0  3  0  0  1  0  0  11-6  36  12  4  2.51 
*  Apr 23, 2011  at  Tarleton State   6.2  9  6  6  2  8  1  0  1  0  0  0  0  0  4-6  36  13  4  2.59 
  Apr 26, 2011    LUBBOCK CHRISTIAN   7.0  6  4  4  2  6  0  0  3  1  0  0  0  0  3-4  36  14  4  2.62 
  Apr 26, 2011    LUBBOCK CHRISTIAN   7.0  7  4  4  2  9  0  0  0  0  0  1  0  0  6-4  37  14  4  2.65 
