Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasey Henderson | .384 | 68-68 | 219 | 66 | 84 | 13 | 4 | 1 | 26 | 108 | .493 | 33 | 5 | 32 | 0 | .475 | 0 | 4 | 51-51 | 43 | 1 | 3 | .936 |
| Kim LeComte | .383 | 68-68 | 222 | 60 | 85 | 13 | 7 | 14 | 67 | 154 | .694 | 21 | 5 | 50 | 0 | .444 | 2 | 3 | 29-33 | 64 | 1 | 5 | .929 |
| Alyssa Lemos | .329 | 68-68 | 213 | 57 | 70 | 13 | 0 | 3 | 40 | 92 | .432 | 45 | 3 | 30 | 0 | .445 | 4 | 0 | 13-16 | 58 | 128 | 19 | .907 |
| Whitney Midkiff | .319 | 46-23 | 72 | 15 | 23 | 0 | 0 | 0 | 11 | 23 | .319 | 4 | 1 | 14 | 0 | .354 | 2 | 2 | 1-2 | 7 | 0 | 0 | 1.000 |
| Meghan Slattery | .319 | 68-66 | 160 | 46 | 51 | 5 | 1 | 14 | 51 | 100 | .625 | 28 | 2 | 35 | 0 | .426 | 0 | 0 | 12-14 | 55 | 0 | 2 | .965 |
| Kaitlyn Witte | .313 | 68-68 | 198 | 41 | 62 | 16 | 3 | 8 | 58 | 108 | .545 | 35 | 4 | 29 | 0 | .421 | 3 | 0 | 6-7 | 257 | 45 | 1 | .997 |
| Christie Russell | .293 | 62-62 | 150 | 32 | 44 | 5 | 0 | 3 | 16 | 58 | .387 | 33 | 4 | 30 | 0 | .433 | 0 | 5 | 5-6 | 52 | 109 | 8 | .953 |
| Kristina Myles | .271 | 61-52 | 133 | 22 | 36 | 5 | 2 | 1 | 25 | 48 | .361 | 25 | 7 | 32 | 2 | .407 | 2 | 3 | 1-1 | 41 | 34 | 9 | .893 |
| Meghan Brown | .254 | 67-67 | 173 | 37 | 44 | 10 | 1 | 6 | 39 | 74 | .428 | 43 | 6 | 33 | 0 | .417 | 1 | 3 | 1-1 | 455 | 20 | 2 | .996 |
| Brooke Webster | .226 | 45-32 | 84 | 21 | 19 | 2 | 0 | 1 | 15 | 24 | .286 | 15 | 0 | 21 | 0 | .337 | 2 | 8 | 1-1 | 216 | 4 | 1 | .995 |
| Mallory Wyatt | .206 | 41-21 | 68 | 13 | 14 | 4 | 1 | 0 | 13 | 20 | .294 | 16 | 1 | 21 | 0 | .356 | 2 | 0 | 0-0 | 39 | 1 | 0 | 1.000 |
| Samantha Watson | .185 | 33-17 | 65 | 9 | 12 | 3 | 0 | 0 | 6 | 15 | .231 | 6 | 4 | 26 | 0 | .293 | 0 | 0 | 0-0 | 30 | 25 | 2 | .965 |
| Chantel Pearson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Khiana Carter | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .309 | 68-68 | 1758 | 421 | 544 | 89 | 19 | 51 | 367 | 824 | .469 | 305 | 42 | 354 | 2 | .420 | 18 | 28 | 121-134 | 1326 | 462 | 58 | .969 |
| Opponents | .233 | 68-68 | 1705 | 201 | 398 | 46 | 4 | 41 | 183 | 575 | .337 | 145 | 40 | 471 | 8 | .308 | 3 | 30 | 50-59 | 1267 | 404 | 84 | .952 |
| LOB - Team (465), Opp (397). DPs turned - Team (10), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), K. Henderson 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shelbey Cockrell | 2.47 | 24-9 | 51-28 | 17 | 5/3 | 7 | 209.2 | 158 | 90 | 74 | 101 | 280 | 20 | 2 | 27 | 785 | .201 | 5 | 15 | 8 | 1 | 13 |
| Marci Womack | 2.73 | 26-9 | 48-38 | 13 | 5/4 | 4 | 218.1 | 224 | 100 | 85 | 40 | 176 | 23 | 2 | 13 | 861 | .260 | 5 | 25 | 2 | 2 | 15 |
| Chantel Pearson | 5.00 | 0-0 | 9-2 | 0 | 0/2 | 0 | 14.0 | 16 | 11 | 10 | 4 | 15 | 3 | 0 | 1 | 59 | .271 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.68 | 50-18 | 68-68 | 30 | 14/4 | 11 | 442.0 | 398 | 201 | 169 | 145 | 471 | 46 | 4 | 41 | 1705 | .233 | 10 | 40 | 10 | 3 | 30 |
| Opponents | 5.95 | 18-50 | 68-68 | 24 | 4/0 | 4 | 422.1 | 544 | 421 | 359 | 305 | 354 | 89 | 19 | 51 | 1758 | .309 | 50 | 42 | 16 | 18 | 28 |
| PB - Team (4), M. Brown 3, M. Wyatt 1, Opp (22). SBA/ATT - M. Brown (45-54), M. Womack (27-29), S. Cockrell (22-29), M. Wyatt (5-5), C. Pearson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mallory Wyatt | 40 | 39 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Whitney Midkiff | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chantel Pearson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kaitlyn Witte | 303 | 257 | 45 | 1 | .997 | 6 | 0 | 0 | --- | 0 | 0 |
| Meghan Brown | 477 | 455 | 20 | 2 | .996 | 0 | 45 | 9 | .833 | 3 | 0 |
| Brooke Webster | 221 | 216 | 4 | 1 | .995 | 7 | 0 | 0 | --- | 0 | 0 |
| Meghan Slattery | 57 | 55 | 0 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Watson | 57 | 30 | 25 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Marci Womack | 86 | 6 | 76 | 4 | .953 | 2 | 27 | 2 | .931 | 0 | 0 |
| Christie Russell | 169 | 52 | 109 | 8 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| Kasey Henderson | 47 | 43 | 1 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Kim LeComte | 70 | 64 | 1 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Lemos | 205 | 58 | 128 | 19 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| Shelbey Cockrell | 21 | 2 | 17 | 2 | .905 | 0 | 22 | 7 | .759 | 0 | 0 |
| Kristina Myles | 84 | 41 | 34 | 9 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Khiana Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1846 | 1326 | 462 | 58 | .969 | 10 | 50 | 9 | .847 | 4 | 0 |
| Opponents | 1755 | 1267 | 404 | 84 | .952 | 9 | 121 | 13 | .903 | 22 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Meghan Brown | 5 | 20 | .250 | 39 | 153 | .255 | 27 | 101 | .267 | 17 | 72 | .236 | 5 | 12 | .417 | 19 | 41 | .463 | 59 | 38 | 1.6 |
| Khiana Carter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kasey Henderson | 13 | 25 | .520 | 71 | 194 | .366 | 47 | 123 | .382 | 37 | 96 | .385 | 5 | 14 | .357 | 16 | 32 | .500 | 45 | 55 | 0.8 |
| Kim LeComte | 9 | 23 | .391 | 76 | 199 | .382 | 56 | 149 | .376 | 29 | 73 | .397 | 4 | 11 | .364 | 17 | 28 | .607 | 47 | 38 | 1.2 |
| Alyssa Lemos | 4 | 23 | .174 | 66 | 190 | .347 | 31 | 88 | .352 | 39 | 125 | .312 | 6 | 15 | .400 | 59 | 111 | .532 | 68 | 42 | 1.6 |
| Whitney Midkiff | 2 | 8 | .250 | 21 | 64 | .328 | 12 | 42 | .286 | 11 | 30 | .367 | 5 | 7 | .714 | 4 | 11 | .364 | 15 | 22 | 0.7 |
| Kristina Myles | 5 | 16 | .313 | 31 | 117 | .265 | 22 | 77 | .286 | 14 | 56 | .250 | 2 | 7 | .286 | 10 | 26 | .385 | 39 | 29 | 1.3 |
| Chantel Pearson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Christie Russell | 6 | 22 | .273 | 38 | 128 | .297 | 22 | 74 | .297 | 22 | 76 | .289 | 4 | 6 | .667 | 14 | 38 | .368 | 36 | 43 | 0.8 |
| Meghan Slattery | 4 | 19 | .211 | 47 | 141 | .333 | 34 | 93 | .366 | 17 | 67 | .254 | 4 | 12 | .333 | 19 | 42 | .452 | 38 | 32 | 1.2 |
| Samantha Watson | 0 | 1 | .000 | 12 | 64 | .188 | 9 | 44 | .205 | 3 | 21 | .143 | 0 | 5 | .000 | 4 | 12 | .333 | 14 | 10 | 1.4 |
| Brooke Webster | 2 | 11 | .182 | 17 | 73 | .233 | 11 | 48 | .229 | 8 | 36 | .222 | 3 | 10 | .300 | 8 | 20 | .400 | 19 | 33 | 0.6 |
| Kaitlyn Witte | 2 | 17 | .118 | 60 | 181 | .331 | 40 | 130 | .308 | 22 | 68 | .324 | 11 | 17 | .647 | 20 | 48 | .417 | 70 | 34 | 2.1 |
| Mallory Wyatt | 2 | 3 | .667 | 12 | 65 | .185 | 10 | 42 | .238 | 4 | 26 | .154 | 0 | 4 | .000 | 4 | 17 | .235 | 16 | 17 | 0.9 |
| Totals | 54 | 188 | .287 | 490 | 1570 | .312 | 321 | 1012 | .317 | 223 | 746 | .299 | 49 | 121 | .405 | 194 | 426 | .455 | 466 | 393 | 1.2 |
| Opponents | 0 | 0 | --- | 398 | 1705 | .233 | 191 | 797 | .240 | 207 | 908 | .228 | 19 | 65 | .292 | 150 | 443 | .339 | 353 | 466 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Meghan Brown | 0 | 0 | --- | 19 | 74 | .257 | 13 | 23 | .565 | 12 | 52 | .231 | 12 | 50 | 117 | .427 | 11 | 45 | 3 | 7 | 20 |
| Khiana Carter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kasey Henderson | 0 | 0 | --- | 24 | 67 | .358 | 7 | 20 | .350 | 18 | 53 | .340 | 7 | 82 | 142 | .577 | 14 | 35 | 7 | 16 | 11 |
| Kim LeComte | 0 | 0 | --- | 44 | 113 | .389 | 15 | 27 | .556 | 29 | 73 | .397 | 23 | 94 | 167 | .563 | 26 | 41 | 6 | 11 | 18 |
| Alyssa Lemos | 0 | 0 | --- | 25 | 59 | .424 | 12 | 17 | .706 | 16 | 50 | .320 | 17 | 56 | 100 | .560 | 14 | 38 | 6 | 8 | 18 |
| Whitney Midkiff | 1 | 3 | .333 | 10 | 31 | .323 | 7 | 12 | .583 | 5 | 26 | .192 | 3 | 23 | 47 | .489 | 13 | 19 | 2 | 5 | 2 |
| Kristina Myles | 2 | 6 | .333 | 17 | 53 | .321 | 7 | 12 | .583 | 15 | 55 | .273 | 13 | 52 | 95 | .547 | 14 | 43 | 2 | 6 | 10 |
| Chantel Pearson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Christie Russell | 0 | 0 | --- | 16 | 45 | .356 | 5 | 14 | .357 | 11 | 43 | .256 | 6 | 47 | 96 | .490 | 10 | 35 | 2 | 4 | 15 |
| Meghan Slattery | 0 | 0 | --- | 21 | 62 | .339 | 12 | 20 | .600 | 13 | 58 | .224 | 18 | 52 | 105 | .495 | 5 | 55 | 4 | 7 | 12 |
| Samantha Watson | 1 | 8 | .125 | 6 | 31 | .194 | 3 | 12 | .250 | 5 | 20 | .250 | 2 | 15 | 48 | .313 | 0 | 19 | 3 | 0 | 7 |
| Brooke Webster | 1 | 3 | .333 | 9 | 32 | .281 | 6 | 14 | .429 | 9 | 30 | .300 | 7 | 30 | 60 | .500 | 21 | 23 | 1 | 8 | 5 |
| Kaitlyn Witte | 0 | 0 | --- | 25 | 88 | .284 | 19 | 34 | .559 | 22 | 72 | .306 | 17 | 60 | 139 | .432 | 12 | 61 | 5 | 10 | 11 |
| Mallory Wyatt | 0 | 6 | .000 | 6 | 25 | .240 | 4 | 9 | .444 | 6 | 25 | .240 | 7 | 26 | 53 | .491 | 8 | 27 | 1 | 3 | 14 |
| Totals | 5 | 27 | .185 | 222 | 681 | .326 | 110 | 214 | .514 | 161 | 558 | .289 | 132 | 588 | 1171 | .502 | 148 | 465 | 42 | 85 | 144 |
| Opponents | 5 | 38 | .132 | 119 | 464 | .256 | 42 | 97 | .433 | 131 | 562 | .233 | 81 | 376 | 880 | .427 | 114 | 397 | 42 | 50 | 132 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelbey Cockrell | 47 | 187 | .251 | 111 | 598 | .186 | 76 | 376 | .202 | 82 | 409 | .200 | 69 | 207 | .333 | 54 | 267 | .202 | 232 | 105 | 2.2 |
| Chantel Pearson | 6 | 16 | .375 | 10 | 43 | .233 | 7 | 32 | .219 | 9 | 27 | .333 | 5 | 12 | .417 | 4 | 19 | .211 | 19 | 8 | 2.4 |
| Marci Womack | 56 | 213 | .263 | 168 | 648 | .259 | 108 | 389 | .278 | 116 | 472 | .246 | 76 | 224 | .339 | 73 | 276 | .264 | 102 | 353 | 0.3 |
| Totals | 109 | 416 | .262 | 289 | 1289 | .224 | 191 | 797 | .240 | 207 | 908 | .228 | 150 | 443 | .339 | 131 | 562 | .233 | 353 | 466 | 0.8 |
| Opponents | 83 | 246 | .337 | 461 | 1512 | .305 | 321 | 1012 | .317 | 223 | 746 | .299 | 194 | 426 | .455 | 161 | 558 | .289 | 466 | 393 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shelbey Cockrell | 51-28 | 4.11 | 5.28 | 3.00 | 2.47 | 3.37 | 9.35 | 2.8 | 0.67 | 0.07 | 0.90 | 7.75 | 3.51 | 30.55 | 22-29 | .759 |
| Chantel Pearson | 9-2 | 1.56 | 8.00 | 5.50 | 5.00 | 2.00 | 7.50 | 3.8 | 1.50 | 0.00 | 0.50 | 9.50 | 4.00 | 32.50 | 1-1 | 1.000 |
| Marci Womack | 48-38 | 4.55 | 7.18 | 3.21 | 2.73 | 1.28 | 5.64 | 4.4 | 0.74 | 0.06 | 0.42 | 3.27 | 11.32 | 30.23 | 27-29 | .931 |
| Totals | 68-68 | 6.50 | 6.30 | 3.18 | 2.68 | 2.30 | 7.46 | 3.2 | 0.73 | 0.06 | 0.65 | 5.59 | 7.38 | 30.45 | 50-59 | .847 |
| Opponents | 68-68 | 6.21 | 9.02 | 6.98 | 5.95 | 5.06 | 5.87 | 1.2 | 1.48 | 0.31 | 0.85 | 7.72 | 6.51 | 35.67 | 121-134 | .903 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| West Texas A&M | 70 | 51 | 87 | 77 | 57 | 54 | 21 | 4 | 0 | 421 | Opponents | 28 | 18 | 28 | 28 | 30 | 33 | 35 | 0 | 1 | 201 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-5 | 1-3 | 4-1 | 6-3 | 7-1 | 3-0 | 5-0 | 3-1 | 2-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 5-1 | 10-3 | 11-3 | 5-1 | 3-1 | 2-3 | 0-2 | 0-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 24-1 | 30-2 | 38-2 | 44-2 | 35-1 | 32-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-5 | 5-6 | 3-8 | 2-10 | 1-11 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-12 | 15-10 | 9-8 | 4-6 | 2-5 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 14 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 6312 | 32 | 197 |
| AWAY | 7085 | 34 | 208 |
| TOTAL | 13397 | 66 | 202 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasey Henderson | .493 | 21-21 | 69 | 19 | 34 | 2 | 1 | 1 | 11 | 41 | .594 | 10 | 0 | 12 | 0 | .557 | 0 | 1 | 13-13 | 6 | 0 | 1 | .857 |
| Meghan Slattery | .373 | 21-21 | 51 | 19 | 19 | 3 | 1 | 5 | 17 | 39 | .765 | 11 | 0 | 7 | 0 | .484 | 0 | 0 | 5-5 | 13 | 0 | 1 | .929 |
| Kim LeComte | .351 | 21-21 | 74 | 13 | 26 | 3 | 2 | 3 | 17 | 42 | .568 | 1 | 2 | 13 | 0 | .377 | 0 | 1 | 6-7 | 15 | 1 | 0 | 1.000 |
| Christie Russell | .302 | 20-20 | 53 | 8 | 16 | 1 | 0 | 1 | 3 | 20 | .377 | 7 | 0 | 10 | 0 | .383 | 0 | 1 | 0-1 | 13 | 45 | 2 | .967 |
| Kaitlyn Witte | .299 | 21-21 | 67 | 11 | 20 | 9 | 1 | 4 | 24 | 43 | .642 | 7 | 0 | 7 | 0 | .365 | 0 | 0 | 1-1 | 119 | 8 | 0 | 1.000 |
| Whitney Midkiff | .297 | 16-13 | 37 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .297 | 2 | 1 | 6 | 0 | .350 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Kristina Myles | .273 | 20-17 | 44 | 9 | 12 | 3 | 1 | 1 | 6 | 20 | .455 | 8 | 3 | 15 | 1 | .411 | 1 | 2 | 0-0 | 16 | 14 | 2 | .938 |
| Alyssa Lemos | .254 | 21-21 | 67 | 18 | 17 | 4 | 0 | 1 | 13 | 24 | .358 | 13 | 0 | 7 | 0 | .375 | 0 | 0 | 4-5 | 16 | 44 | 6 | .909 |
| Brooke Webster | .214 | 9-6 | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 2 | 0 | 3 | 0 | .313 | 0 | 2 | 0-0 | 38 | 1 | 0 | 1.000 |
| Meghan Brown | .196 | 21-21 | 56 | 7 | 11 | 2 | 0 | 2 | 5 | 19 | .339 | 11 | 3 | 7 | 0 | .357 | 0 | 1 | 0-0 | 161 | 8 | 2 | .988 |
| Samantha Watson | .176 | 10-1 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Mallory Wyatt | .167 | 10-6 | 18 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 4 | 1 | 5 | 0 | .348 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Chantel Pearson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Khiana Carter | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .308 | 21-21 | 568 | 122 | 175 | 28 | 7 | 18 | 105 | 271 | .477 | 77 | 10 | 100 | 1 | .399 | 1 | 10 | 31-35 | 414 | 158 | 17 | .971 |
| Opponents | .252 | 21-21 | 539 | 74 | 136 | 19 | 2 | 13 | 65 | 198 | .367 | 42 | 15 | 162 | 1 | .323 | 1 | 10 | 12-15 | 404 | 120 | 36 | .936 |
| LOB - Team (140), Opp (119). DPs turned - Team (1), Opp (4). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shelbey Cockrell | 2.84 | 5-5 | 14-8 | 6 | 1/2 | 2 | 64.0 | 56 | 32 | 26 | 35 | 94 | 8 | 1 | 10 | 244 | .230 | 2 | 6 | 4 | 1 | 5 |
| Marci Womack | 3.43 | 9-2 | 15-13 | 6 | 2/2 | 1 | 71.1 | 76 | 40 | 35 | 7 | 66 | 9 | 1 | 2 | 283 | .269 | 1 | 9 | 0 | 0 | 5 |
| Chantel Pearson | 5.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.20 | 14-7 | 21-21 | 12 | 5/2 | 3 | 138.0 | 136 | 74 | 63 | 42 | 162 | 19 | 2 | 13 | 539 | .252 | 3 | 15 | 4 | 1 | 10 |
| Opponents | 5.09 | 7-14 | 21-21 | 10 | 2/0 | 1 | 134.2 | 175 | 122 | 98 | 77 | 100 | 28 | 7 | 18 | 568 | .308 | 11 | 10 | 4 | 1 | 10 |
| PB - Team (0), Opp (6). SBA/ATT - M. Brown (12-15), S. Cockrell (7-10), M. Womack (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaitlyn Witte | 127 | 119 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brooke Webster | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim LeComte | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mallory Wyatt | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Watson | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Brown | 171 | 161 | 8 | 2 | .988 | 0 | 12 | 3 | .800 | 0 | 0 |
| Christie Russell | 60 | 13 | 45 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Marci Womack | 29 | 1 | 27 | 1 | .966 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Kristina Myles | 32 | 16 | 14 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Meghan Slattery | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Lemos | 66 | 16 | 44 | 6 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Henderson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelbey Cockrell | 11 | 0 | 9 | 2 | .818 | 0 | 7 | 3 | .700 | 0 | 0 |
| Chantel Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Khiana Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Midkiff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 589 | 414 | 158 | 17 | .971 | 1 | 12 | 3 | .800 | 0 | 0 |
| Opponents | 560 | 404 | 120 | 36 | .936 | 4 | 31 | 4 | .886 | 6 | 0 |