Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasey Henderson | .410 | 55-55 | 173 | 58 | 71 | 5 | 2 | 0 | 37 | 80 | .462 | 27 | 3 | 28 | 0 | .495 | 1 | 2 | 22-24 | 45 | 4 | 4 | .925 |
| Kimberly Lecomte | .348 | 55-55 | 178 | 55 | 62 | 13 | 2 | 10 | 51 | 109 | .612 | 20 | 3 | 41 | 0 | .417 | 3 | 2 | 5-7 | 64 | 7 | 7 | .910 |
| Amber Farr | .347 | 56-56 | 190 | 46 | 66 | 8 | 3 | 0 | 34 | 80 | .421 | 13 | 6 | 7 | 0 | .407 | 0 | 1 | 14-15 | 81 | 95 | 14 | .926 |
| ---------- | |||||||||||||||||||||||
| Whitney Midkiff | .600 | 26-1 | 10 | 11 | 6 | 0 | 0 | 0 | 3 | 6 | .600 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Kristina Myles | .407 | 49-44 | 108 | 39 | 44 | 14 | 0 | 3 | 20 | 67 | .620 | 34 | 2 | 22 | 0 | .556 | 0 | 0 | 3-3 | 64 | 43 | 3 | .973 |
| Erin Hartigan | .381 | 53-52 | 134 | 39 | 51 | 5 | 2 | 7 | 41 | 81 | .604 | 13 | 3 | 19 | 0 | .441 | 2 | 4 | 7-11 | 77 | 9 | 7 | .925 |
| Kaitlyn Witte | .377 | 49-48 | 138 | 25 | 52 | 15 | 0 | 6 | 44 | 85 | .616 | 22 | 2 | 39 | 0 | .466 | 1 | 1 | 0-2 | 245 | 11 | 2 | .992 |
| Meghan Brown | .321 | 54-53 | 137 | 35 | 44 | 7 | 1 | 6 | 35 | 71 | .518 | 40 | 3 | 26 | 0 | .481 | 1 | 0 | 1-1 | 76 | 5 | 0 | 1.000 |
| Dani Couger | .317 | 47-46 | 139 | 19 | 44 | 11 | 0 | 4 | 36 | 67 | .482 | 12 | 1 | 15 | 1 | .375 | 0 | 1 | 0-0 | 211 | 10 | 1 | .995 |
| Jessica Ruzicki | .277 | 39-15 | 47 | 18 | 13 | 1 | 0 | 0 | 4 | 14 | .298 | 7 | 0 | 5 | 0 | .370 | 0 | 0 | 7-9 | 13 | 1 | 2 | .875 |
| Emily Jacobs | .265 | 26-13 | 34 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .294 | 4 | 1 | 9 | 1 | .359 | 0 | 1 | 0-0 | 77 | 2 | 1 | .988 |
| Breanna Adams | .260 | 30-14 | 50 | 11 | 13 | 5 | 1 | 0 | 11 | 20 | .400 | 7 | 0 | 12 | 0 | .345 | 1 | 1 | 0-0 | 10 | 20 | 3 | .909 |
| Christie Russell | .255 | 25-18 | 47 | 14 | 12 | 2 | 0 | 1 | 8 | 17 | .362 | 5 | 1 | 13 | 0 | .333 | 1 | 1 | 0-0 | 18 | 31 | 5 | .907 |
| A.J. Deal | .235 | 13-1 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .294 | 0 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Audrey Wallace | .229 | 42-36 | 105 | 23 | 24 | 5 | 0 | 4 | 20 | 41 | .390 | 15 | 0 | 23 | 0 | .322 | 1 | 0 | 1-1 | 38 | 57 | 6 | .941 |
| Samantha Hodges | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chantel Pearson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .341 | 56-56 | 1509 | 401 | 515 | 93 | 11 | 41 | 351 | 753 | .499 | 222 | 25 | 263 | 2 | .431 | 12 | 14 | 62-75 | 1037 | 365 | 58 | .960 |
| Opponents | .296 | 56-56 | 1425 | 240 | 422 | 60 | 4 | 49 | 219 | 637 | .447 | 106 | 36 | 256 | 4 | .359 | 6 | 29 | 48-53 | 1008 | 353 | 104 | .929 |
| LOB - Team (379), Opp (326). DPs turned - Team (9), Opp (9). CI - Team (0), Opp (5). IBB - Team (1), K. Myles 1, Opp (1). Picked off - C. Russell 2, D. Couger 2, J. Ruzicki 1, K. Myles 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shelby Cockrell | 2.83 | 8-6 | 23-10 | 8 | 3/0 | 1 | 84.0 | 76 | 44 | 34 | 34 | 92 | 13 | 0 | 7 | 318 | .239 | 8 | 9 | 6 | 1 | 13 |
| Marci Womack | 4.00 | 7-8 | 19-14 | 8 | 1/1 | 0 | 85.2 | 129 | 58 | 49 | 10 | 29 | 13 | 1 | 10 | 379 | .340 | 7 | 7 | 0 | 2 | 3 |
| Lindsey Wright | 4.57 | 13-5 | 25-21 | 12 | 3/0 | 0 | 121.0 | 136 | 90 | 79 | 41 | 92 | 23 | 2 | 27 | 490 | .278 | 6 | 8 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Chantel Pearson | 3.53 | 5-1 | 12-8 | 3 | 0/1 | 0 | 43.2 | 50 | 27 | 22 | 21 | 37 | 6 | 0 | 2 | 171 | .292 | 6 | 10 | 0 | 0 | 6 |
| Kaitlyn Witte | 8.69 | 2-1 | 4-3 | 0 | 0/1 | 0 | 9.2 | 22 | 14 | 12 | 0 | 6 | 5 | 1 | 1 | 53 | .415 | 0 | 2 | 0 | 0 | 0 |
| Courtney Ford | 29.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 14 | .643 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.11 | 35-21 | 56-56 | 31 | 8/1 | 1 | 345.2 | 422 | 240 | 203 | 106 | 256 | 60 | 4 | 49 | 1425 | .296 | 28 | 36 | 6 | 6 | 29 |
| Opponents | 6.35 | 21-35 | 56-56 | 28 | 2/1 | 2 | 336.0 | 515 | 401 | 305 | 222 | 263 | 93 | 11 | 41 | 1509 | .341 | 29 | 25 | 10 | 12 | 14 |
| PB - Team (13), D. Couger 10, M. Brown 3, Opp (18). Pickoffs - Team (0), Opp (2). SBA/ATT - D. Couger (38-40), M. Womack (21-22), L. Wright (13-15), S. Cockrell (10-12), M. Brown (8-10), C. Pearson (3-3), A. Deal (2-2), K. Witte (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meghan Brown | 81 | 76 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 3 | 0 |
| Marci Womack | 38 | 3 | 35 | 0 | 1.000 | 1 | 21 | 1 | .955 | 0 | 0 |
| Shelby Cockrell | 16 | 4 | 12 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| A.J. Deal | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Courtney Ford | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Midkiff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dani Couger | 222 | 211 | 10 | 1 | .995 | 1 | 38 | 2 | .950 | 10 | 0 |
| Kaitlyn Witte | 258 | 245 | 11 | 2 | .992 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Emily Jacobs | 80 | 77 | 2 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristina Myles | 110 | 64 | 43 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Audrey Wallace | 101 | 38 | 57 | 6 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Amber Farr | 190 | 81 | 95 | 14 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Erin Hartigan | 93 | 77 | 9 | 7 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Henderson | 53 | 45 | 4 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimberly Lecomte | 78 | 64 | 7 | 7 | .910 | 0 | 0 | 0 | --- | 0 | 0 |
| Breanna Adams | 33 | 10 | 20 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Christie Russell | 54 | 18 | 31 | 5 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| Chantel Pearson | 10 | 2 | 7 | 1 | .900 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Lindsey Wright | 18 | 1 | 15 | 2 | .889 | 0 | 13 | 2 | .867 | 0 | 0 |
| Jessica Ruzicki | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Hodges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1460 | 1037 | 365 | 58 | .960 | 9 | 48 | 5 | .906 | 13 | 0 |
| Opponents | 1465 | 1008 | 353 | 104 | .929 | 9 | 62 | 13 | .827 | 18 | 5 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Breanna Adams | 3 | 8 | .375 | 10 | 42 | .238 | 9 | 31 | .290 | 4 | 19 | .211 | 1 | 6 | .167 | 5 | 10 | .500 | 12 | 13 | 0.9 |
| Meghan Brown | 6 | 17 | .353 | 38 | 120 | .317 | 27 | 80 | .338 | 17 | 57 | .298 | 1 | 2 | .500 | 20 | 37 | .541 | 41 | 21 | 2.0 |
| Dani Couger | 3 | 11 | .273 | 41 | 128 | .320 | 32 | 95 | .337 | 12 | 44 | .273 | 3 | 11 | .273 | 8 | 20 | .400 | 46 | 28 | 1.6 |
| A.J. Deal | 1 | 3 | .333 | 3 | 14 | .214 | 3 | 8 | .375 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 3 | 1.7 |
| Amber Farr | 5 | 20 | .250 | 61 | 170 | .359 | 33 | 83 | .398 | 33 | 107 | .308 | 5 | 9 | .556 | 36 | 87 | .414 | 37 | 71 | 0.5 |
| Erin Hartigan | 6 | 14 | .429 | 45 | 120 | .375 | 37 | 86 | .430 | 14 | 48 | .292 | 6 | 13 | .462 | 7 | 19 | .368 | 44 | 25 | 1.8 |
| Kasey Henderson | 8 | 16 | .500 | 63 | 157 | .401 | 48 | 103 | .466 | 23 | 70 | .329 | 8 | 14 | .571 | 6 | 18 | .333 | 27 | 42 | 0.6 |
| Samantha Hodges | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Emily Jacobs | 3 | 6 | .500 | 6 | 28 | .214 | 2 | 16 | .125 | 7 | 18 | .389 | 0 | 2 | .000 | 6 | 11 | .545 | 3 | 12 | 0.2 |
| Kimberly Lecomte | 5 | 18 | .278 | 57 | 160 | .356 | 40 | 117 | .342 | 22 | 61 | .361 | 4 | 10 | .400 | 9 | 26 | .346 | 43 | 27 | 1.6 |
| Whitney Midkiff | 1 | 1 | 1.000 | 5 | 9 | .556 | 4 | 6 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Kristina Myles | 1 | 4 | .250 | 43 | 104 | .413 | 24 | 57 | .421 | 20 | 51 | .392 | 1 | 4 | .250 | 13 | 24 | .542 | 18 | 20 | 0.9 |
| Christie Russell | 0 | 4 | .000 | 12 | 43 | .279 | 5 | 28 | .179 | 7 | 19 | .368 | 2 | 6 | .333 | 4 | 12 | .333 | 8 | 12 | 0.7 |
| Jessica Ruzicki | 4 | 10 | .400 | 9 | 37 | .243 | 8 | 26 | .308 | 5 | 21 | .238 | 1 | 4 | .250 | 0 | 13 | .000 | 11 | 15 | 0.7 |
| Audrey Wallace | 5 | 16 | .313 | 19 | 89 | .213 | 18 | 59 | .305 | 6 | 46 | .130 | 0 | 2 | .000 | 6 | 30 | .200 | 30 | 25 | 1.2 |
| Kaitlyn Witte | 6 | 12 | .500 | 46 | 126 | .365 | 36 | 90 | .400 | 16 | 48 | .333 | 5 | 9 | .556 | 14 | 29 | .483 | 33 | 14 | 2.4 |
| Totals | 57 | 160 | .356 | 458 | 1349 | .340 | 326 | 886 | .368 | 189 | 623 | .303 | 38 | 94 | .404 | 134 | 337 | .398 | 360 | 330 | 1.1 |
| Opponents | 0 | 0 | --- | 422 | 1425 | .296 | 217 | 713 | .304 | 205 | 712 | .288 | 18 | 46 | .391 | 135 | 347 | .389 | 382 | 361 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Breanna Adams | 1 | 4 | .250 | 6 | 20 | .300 | 3 | 6 | .500 | 5 | 21 | .238 | 6 | 15 | 35 | .429 | 4 | 20 | 2 | 2 | 3 |
| Meghan Brown | 1 | 2 | .500 | 21 | 53 | .396 | 13 | 18 | .722 | 12 | 44 | .273 | 12 | 58 | 101 | .574 | 9 | 29 | 5 | 4 | 11 |
| Dani Couger | 0 | 1 | .000 | 22 | 62 | .355 | 9 | 17 | .529 | 15 | 54 | .278 | 13 | 51 | 101 | .505 | 9 | 44 | 7 | 3 | 3 |
| A.J. Deal | 1 | 4 | .250 | 2 | 6 | .333 | 3 | 3 | 1.000 | 1 | 6 | .167 | 0 | 7 | 9 | .778 | 1 | 2 | 3 | 0 | 2 |
| Amber Farr | 0 | 0 | --- | 29 | 60 | .483 | 15 | 21 | .714 | 20 | 45 | .444 | 14 | 56 | 91 | .615 | 14 | 29 | 8 | 11 | 2 |
| Erin Hartigan | 0 | 0 | --- | 27 | 61 | .443 | 10 | 15 | .667 | 21 | 56 | .375 | 22 | 55 | 97 | .567 | 14 | 40 | 0 | 3 | 5 |
| Kasey Henderson | 0 | 0 | --- | 28 | 64 | .438 | 14 | 23 | .609 | 17 | 44 | .386 | 15 | 75 | 118 | .636 | 9 | 33 | 6 | 9 | 14 |
| Samantha Hodges | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Emily Jacobs | 1 | 4 | .250 | 2 | 13 | .154 | 2 | 7 | .286 | 2 | 10 | .200 | 0 | 5 | 18 | .278 | 2 | 12 | 2 | 1 | 4 |
| Kimberly Lecomte | 0 | 0 | --- | 28 | 74 | .378 | 17 | 29 | .586 | 19 | 60 | .317 | 11 | 71 | 133 | .534 | 11 | 37 | 9 | 9 | 18 |
| Whitney Midkiff | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 6 | 8 | .750 | 0 | 3 | 1 | 0 | 0 |
| Kristina Myles | 1 | 3 | .333 | 15 | 34 | .441 | 3 | 4 | .750 | 11 | 25 | .440 | 5 | 48 | 73 | .658 | 9 | 20 | 4 | 3 | 9 |
| Christie Russell | 0 | 0 | --- | 4 | 18 | .222 | 3 | 6 | .500 | 1 | 10 | .100 | 1 | 15 | 33 | .455 | 7 | 8 | 4 | 3 | 3 |
| Jessica Ruzicki | 0 | 0 | --- | 6 | 18 | .333 | 2 | 2 | 1.000 | 3 | 16 | .188 | 1 | 16 | 27 | .593 | 5 | 19 | 3 | 3 | 1 |
| Audrey Wallace | 0 | 2 | .000 | 10 | 40 | .250 | 5 | 12 | .417 | 7 | 34 | .206 | 12 | 33 | 67 | .493 | 4 | 29 | 3 | 6 | 4 |
| Kaitlyn Witte | 0 | 0 | --- | 22 | 58 | .379 | 13 | 25 | .520 | 15 | 43 | .349 | 14 | 54 | 102 | .529 | 10 | 36 | 2 | 3 | 9 |
| Totals | 7 | 23 | .304 | 225 | 585 | .385 | 112 | 188 | .596 | 152 | 474 | .321 | 128 | 566 | 1014 | .558 | 109 | 379 | 59 | 60 | 88 |
| Opponents | 4 | 18 | .222 | 142 | 475 | .299 | 42 | 100 | .420 | 144 | 481 | .299 | 98 | 369 | 783 | .471 | 81 | 326 | 38 | 45 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelby Cockrell | 23 | 79 | .291 | 53 | 239 | .222 | 36 | 165 | .218 | 40 | 153 | .261 | 29 | 79 | .367 | 26 | 113 | .230 | 86 | 68 | 1.3 |
| Courtney Ford | 3 | 3 | 1.000 | 6 | 11 | .545 | 6 | 11 | .545 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 2 | 3 | 0.7 |
| Chantel Pearson | 9 | 28 | .321 | 41 | 143 | .287 | 32 | 89 | .360 | 18 | 82 | .220 | 17 | 44 | .386 | 20 | 63 | .317 | 58 | 30 | 1.9 |
| Kaitlyn Witte | 5 | 14 | .357 | 17 | 39 | .436 | 12 | 34 | .353 | 10 | 19 | .526 | 7 | 11 | .636 | 9 | 18 | .500 | 6 | 16 | 0.4 |
| Marci Womack | 26 | 84 | .310 | 103 | 295 | .349 | 67 | 195 | .344 | 62 | 184 | .337 | 36 | 88 | .409 | 40 | 120 | .333 | 68 | 147 | 0.5 |
| Lindsey Wright | 34 | 119 | .286 | 102 | 371 | .275 | 64 | 219 | .292 | 72 | 271 | .266 | 44 | 123 | .358 | 46 | 163 | .282 | 162 | 97 | 1.7 |
| Totals | 100 | 327 | .306 | 322 | 1098 | .293 | 217 | 713 | .304 | 205 | 712 | .288 | 135 | 347 | .389 | 144 | 481 | .299 | 382 | 361 | 1.1 |
| Opponents | 0 | 0 | --- | 515 | 1509 | .341 | 326 | 886 | .368 | 189 | 623 | .303 | 134 | 337 | .398 | 152 | 474 | .321 | 360 | 330 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shelby Cockrell | 23-10 | 3.65 | 6.33 | 3.67 | 2.83 | 2.83 | 7.67 | 2.7 | 1.08 | 0.00 | 0.58 | 7.17 | 5.67 | 31.25 | 10-12 | .833 |
| Courtney Ford | 1-0 | 1.67 | 37.80 | 29.40 | 29.40 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 8.40 | 8.40 | 12.60 | 58.80 | 0-0 | --- |
| Chantel Pearson | 12-8 | 3.64 | 8.02 | 4.33 | 3.53 | 3.37 | 5.93 | 1.8 | 0.96 | 0.00 | 0.32 | 9.30 | 4.81 | 33.34 | 3-3 | 1.000 |
| Kaitlyn Witte | 4-3 | 2.42 | 15.93 | 10.14 | 8.69 | 0.00 | 4.34 | 99.0 | 3.62 | 0.72 | 0.72 | 4.34 | 11.59 | 39.83 | 1-1 | 1.000 |
| Marci Womack | 19-14 | 4.51 | 10.54 | 4.74 | 4.00 | 0.82 | 2.37 | 2.9 | 1.06 | 0.08 | 0.82 | 5.56 | 12.01 | 32.77 | 21-22 | .955 |
| Lindsey Wright | 25-21 | 4.84 | 7.87 | 5.21 | 4.57 | 2.37 | 5.32 | 2.2 | 1.33 | 0.12 | 1.56 | 9.37 | 5.61 | 31.76 | 13-15 | .867 |
| Totals | 56-56 | 6.17 | 8.55 | 4.86 | 4.11 | 2.15 | 5.18 | 2.4 | 1.22 | 0.08 | 0.99 | 7.74 | 7.31 | 32.44 | 48-53 | .906 |
| Opponents | 56-56 | 6.00 | 10.73 | 8.35 | 6.35 | 4.62 | 5.48 | 1.2 | 1.94 | 0.23 | 0.85 | 7.50 | 6.88 | 37.23 | 62-75 | .827 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| West Texas A&M | 77 | 62 | 83 | 73 | 63 | 23 | 18 | 2 | 401 | Opponents | 42 | 18 | 46 | 40 | 43 | 17 | 32 | 2 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 1-4 | 0-4 | 0-1 | 3-3 | 4-2 | 4-0 | 2-0 | 3-1 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 9-0 | 2-0 | 5-5 | 2-3 | 1-0 | 2-2 | 2-5 | 2-1 | 1-3 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-7 | 23-7 | 30-6 | 31-5 | 16-4 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 6-9 | 2-11 | 1-13 | 1-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 6-5 | 3-4 | 3-3 | 3-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1953 | 22 | 88 |
| AWAY | 3214 | 32 | 100 |
| TOTAL | 5167 | 54 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasey Henderson | .492 | 17-17 | 59 | 20 | 29 | 2 | 0 | 0 | 10 | 31 | .525 | 9 | 0 | 8 | 0 | .559 | 0 | 0 | 10-11 | 13 | 1 | 1 | .933 |
| Kimberly Lecomte | .339 | 17-17 | 59 | 17 | 20 | 2 | 0 | 5 | 16 | 37 | .627 | 5 | 1 | 18 | 0 | .388 | 2 | 1 | 2-3 | 24 | 3 | 3 | .900 |
| Amber Farr | .288 | 17-17 | 59 | 13 | 17 | 2 | 1 | 0 | 6 | 21 | .356 | 5 | 0 | 3 | 0 | .344 | 0 | 0 | 4-4 | 35 | 25 | 7 | .896 |
| Dani Couger | .255 | 15-15 | 47 | 6 | 12 | 3 | 0 | 1 | 11 | 18 | .383 | 4 | 1 | 5 | 0 | .327 | 0 | 1 | 0-0 | 78 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kristina Myles | .452 | 17-17 | 42 | 15 | 19 | 8 | 0 | 1 | 9 | 30 | .714 | 15 | 0 | 9 | 0 | .596 | 0 | 0 | 1-1 | 26 | 21 | 0 | 1.000 |
| Meghan Brown | .342 | 17-16 | 38 | 14 | 13 | 1 | 0 | 3 | 9 | 23 | .605 | 21 | 2 | 8 | 0 | .590 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| Erin Hartigan | .341 | 15-15 | 44 | 9 | 15 | 1 | 0 | 3 | 15 | 25 | .568 | 4 | 1 | 5 | 0 | .408 | 0 | 1 | 1-3 | 19 | 3 | 0 | 1.000 |
| Emily Jacobs | .333 | 5-3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 25 | 1 | 1 | .963 |
| Jessica Ruzicki | .308 | 10-4 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 2 | 0 | .438 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| Kaitlyn Witte | .279 | 14-14 | 43 | 7 | 12 | 4 | 0 | 3 | 14 | 25 | .581 | 7 | 0 | 12 | 0 | .380 | 0 | 0 | 0-0 | 72 | 4 | 1 | .987 |
| Audrey Wallace | .182 | 12-11 | 33 | 4 | 6 | 1 | 0 | 1 | 7 | 10 | .303 | 5 | 0 | 8 | 0 | .289 | 0 | 0 | 0-0 | 17 | 16 | 0 | 1.000 |
| Christie Russell | .154 | 6-5 | 13 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 3 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 7 | 7 | 2 | .875 |
| Breanna Adams | .067 | 7-2 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .067 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| A.J. Deal | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Whitney Midkiff | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
