West Texas A&M

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-5-1 Conf: 10-3-1 Home: 9-1-1 Away: 5-3-0 Neut: 0-1-0 

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-391  14-156 
       Goals scored per game  2.20  0.70 
       Shot pct.  .113  .090 
       Shots on goal-Attempts  169-391  60-156 
       SOG pct.  .432  .385 
       Shots/Game  19.5  7.8 
       Assists  38  11 
    CORNER KICKS  119  62 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  36  36 
       Red cards  2  2 
    ATTENDANCE     
       Total  2362  1871 
       Dates/Avg Per Date  11/215  8/234 
       Neutral Site #/Avg  1/165   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  21  21  1  1  44 
    Opponents  5  9  0  0  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  185  185  12  9  391 
    Opponents  58  96  1  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  19  26  0  1  46 
    Opponents  64  57  3  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  58  55  3  3  119 
    Opponents  26  36  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  130  115  5  3  253 
    Opponents  136  115  6  2  259 


     

    Overall Individual Statistics

     

    Overall: 14-5-1 Conf: 10-3-1 Home: 9-1-1 Away: 5-3-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Ivan Ulloa   20-18  1153  6  4  16  36  .167  14  .389  1-0  1  1-1 
    8   Mirza Dizdarevic   20-18  1116  5  3  13  30  .167  14  .467  1-0  3  0-0 
    24  Reece Schattle   17-7   812  3  4  10  23  .130  9  .391  2-0  2  0-0 
    2   Thomas Vickers   18-18  1612  4  0  8  15  .267  8  .533  1-0  1  0-0 
    27  Jake Wiffen   20-4   639  3  2  8  32  .094  19  .594  0-0  0  0-0 
    31  Gabe Williams   19-8   716  3  2  8  25  .120  9  .360  2-0  0  0-0 
    18  Rafael Vasconcellos   15-0   357  3  2  8  23  .130  11  .478  1-0  1  0-0 
    23  Evan Bozman   20-12  779  2  4  8  26  .077  11  .423  2-0  0  0-0 
    33  Simon Sebbah   17-7   600  3  1  7  18  .167  8  .444  3-0  2  0-0 
    13  Filip Janjic   18-4   515  2  3  7  14  .143  5  .357  1-0  1  0-0 
    57  Michael Garcia   19-11  844  2  2  6  14  .143  8  .571  3-0  1  0-0 
    9   Christian Suthers   19-11  755  1  4  6  14  .071  6  .429  2-0  1  0-0 
    11  Cameron Walker   15-3   419  2  1  5  7  .286  2  .286  2-0  0  0-0 
    3   Tom Cowling   16-14  1072  1  3  5  22  .045  9  .409  2-0  0  0-0 
    28  Chris Johnson   5-0   182  2  0  4  9  .222  5  .556  0-0  0  1-1 
    6   Troy Reeves   20-20  1766  1  1  3  23  .043  9  .391  2-0  1  0-0 
    16  Brandon Bautista   2-0   37  1  0  2  2  .500  2  1.000  0-0  0  0-0 
    17  Felipe Silva   14-4   530  0  2  2  4  .000  0  .000  1-0  0  0-0 
    10  Ruben Nielsen   9-0   208  0  0  0  15  .000  9  .600  1-1  0  0-1 
    15  Sean Dublin   11-5   478  0  0  0  11  .000  2  .182  1-0  0  0-0 
    29  Fraser Barlow   9-0   159  0  0  0  8  .000  2  .250  0-0  0  0-0 
    5   Ryan Kennedy   20-16  1623  0  0  0  7  .000  3  .429  3-0  0  0-0 
    35  Jordan Zepeda   11-2   191  0  0  0  5  .000  3  .600  0-0  0  0-0 
    12  Luke Smith   10-0   214  0  0  0  4  .000  1  .250  1-1  0  0-0 
    4   Josh Palm   19-17  1516  0  0  0  2  .000  0  .000  3-0  0  0-0 
    21  Lewis Tillman Jr.   9-1   97  0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Andrew Pillers   2-0   27  0  0  0  1  .000  0  .000  0-0  0  0-0 
    1   Patrick Satorie   19-19  1744  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Casey Tilly   2-1   99  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   -  44  38  126  391  .113  169  .432  36-2  14  2-3 
      Opponents...........  20   -  14  11  39  156  .090  60  .385  36-2  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Patrick Satorie   19-18  1744:21  13  0.67  46  .780  14  4  1  12/0 
    0   Casey Tilly   2-1   98:39  1  0.91  0  .000  0  1  0  0/0 
      Total...............  20  1843:00  14  0.68  46  .767  14  5  1  12 
      Opponents...........  20  1843:00  44  2.15  125  .740  5  14  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  21  21  1  1  44 
    Opponents  5  9  0  0  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  185  185  12  9  391 
    Opponents  58  96  1  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  19  26  0  1  46 
    Opponents  64  57  3  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  58  55  3  3  119 
    Opponents  26  36  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  130  115  5  3  253 
    Opponents  136  115  6  2  259 

    ATTENDANCE SUMMARY  WTAMU  OPP 
    Total  2362  1871 
    Dates/Avg Per Date  11/215  8/234 
    Neutral Site #/Avg  1/165   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Ivan Ulloa   20  6  4  16  36 
    8   Mirza Dizdarevic   20  5  3  13  30 
    24  Reece Schattle   17  3  4  10  23 
    2   Thomas Vickers   18  4  0  8  15 
    27  Jake Wiffen   20  3  2  8  32 
    31  Gabe Williams   19  3  2  8  25 
    18  Rafael Vasconcellos   15  3  2  8  23 
    23  Evan Bozman   20  2  4  8  26 
    33  Simon Sebbah   17  3  1  7  18 
    13  Filip Janjic   18  2  3  7  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Ivan Ulloa   20  6  4  16  36 
    8   Mirza Dizdarevic   20  5  3  13  30 
    2   Thomas Vickers   18  4  0  8  15 
    31  Gabe Williams   19  3  2  8  25 
    33  Simon Sebbah   17  3  1  7  18 
    27  Jake Wiffen   20  3  2  8  32 
    24  Reece Schattle   17  3  4  10  23 
    18  Rafael Vasconcellos   15  3  2  8  23 
    23  Evan Bozman   20  2  4  8  26 
    13  Filip Janjic   18  2  3  7  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Ivan Ulloa   20  6  4  16  36 
    9   Christian Suthers   19  1  4  6  14 
    23  Evan Bozman   20  2  4  8  26 
    24  Reece Schattle   17  3  4  10  23 
    8   Mirza Dizdarevic   20  5  3  13  30 
    3   Tom Cowling   16  1  3  5  22 
    13  Filip Janjic   18  2  3  7  14 
    57  Michael Garcia   19  2  2  6  14 
    27  Jake Wiffen   20  3  2  8  32 
    18  Rafael Vasconcellos   15  3  2  8  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Ivan Ulloa   20  6  4  36  .167 
    27  Jake Wiffen   20  3  2  32  .094 
    8   Mirza Dizdarevic   20  5  3  30  .167 
    23  Evan Bozman   20  2  4  26  .077 
    31  Gabe Williams   19  3  2  25  .120 
    18  Rafael Vasconcellos   15  3  2  23  .130 
    6   Troy Reeves   20  1  1  23  .043 
    24  Reece Schattle   17  3  4  23  .130 
    3   Tom Cowling   16  1  3  22  .045 
    33  Simon Sebbah   17  3  1  18  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    27  Jake Wiffen   20  3  2  32  19  .594 
    14  Ivan Ulloa   20  6  4  36  14  .389 
    8   Mirza Dizdarevic   20  5  3  30  14  .467 
    23  Evan Bozman   20  2  4  26  11  .423 
    18  Rafael Vasconcellos   15  3  2  23  11  .478 
    31  Gabe Williams   19  3  2  25  9  .360 
    6   Troy Reeves   20  1  1  23  9  .391 
    24  Reece Schattle   17  3  4  23  9  .391 
    3   Tom Cowling   16  1  3  22  9  .409 
    10  Ruben Nielsen   9  0  0  15  9  .600 

    ##  GAME WINNING GOALS  GP  No. 
    8   Mirza Dizdarevic   20  3 
    24  Reece Schattle   17  2 
    33  Simon Sebbah   17  2 
    9   Christian Suthers   19  1 
    57  Michael Garcia   19  1 
    2   Thomas Vickers   18  1 
    13  Filip Janjic   18  1 
    6   Troy Reeves   20  1 
    14  Ivan Ulloa   20  1 
    18  Rafael Vasconcellos   15  1 


     

    Soccer Statistics

     

          Overall: 14-5-1  Conf: 10-3-1  Home: 9-1-1  Away: 5-3-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Ivan Ulloa           20-18   6   4  16  36  .167  14  .389   1-0   1  1    14-12   3   2   8  21  .143  10  .476   0-0   0  0
    8  Mirza Dizdarevic     20-18   5   3  13  30  .167  14  .467   1-0   3  0    14-12   3   3   9  19  .158   8  .421   1-0   2  0
    24 Reece Schattle       17-7    3   4  10  23  .130   9  .391   2-0   2  0    13-5    2   2   6  18  .111   7  .389   2-0   2  0
    2  Thomas Vickers       18-18   4   0   8  15  .267   8  .533   1-0   1  0    13-13   1   0   2  11  .091   5  .455   1-0   0  0
    27 Jake Wiffen          20-4    3   2   8  32  .094  19  .594   0-0   0  0    14-4    3   1   7  23  .130  14  .609   0-0   0  0
    31 Gabe Williams        19-8    3   2   8  25  .120   9  .360   2-0   0  0    13-6    1   0   2  17  .059   5  .294   1-0   0  0
    18 Rafael Vasconcellos  15-0    3   2   8  23  .130  11  .478   1-0   1  0    11-0    1   1   3  18  .056   8  .444   1-0   1  0
    23 Evan Bozman          20-12   2   4   8  26  .077  11  .423   2-0   0  0    14-9    1   2   4  17  .059   7  .412   2-0   0  0
    33 Simon Sebbah         17-7    3   1   7  18  .167   8  .444   3-0   2  0    11-5    3   0   6  15  .200   6  .400   2-0   2  0
    13 Filip Janjic         18-4    2   3   7  14  .143   5  .357   1-0   1  0    14-4    1   3   5  10  .100   3  .300   1-0   0  0
    57 Michael Garcia       19-11   2   2   6  14  .143   8  .571   3-0   1  0    14-10   2   2   6  13  .154   8  .615   2-0   1  0
    9  Christian Suthers    19-11   1   4   6  14  .071   6  .429   2-0   1  0    13-9    1   4   6   9  .111   5  .556   1-0   1  0
    11 Cameron Walker       15-3    2   1   5   7  .286   2  .286   2-0   0  0    10-1    1   0   2   6  .167   1  .167   2-0   0  0
    3  Tom Cowling          16-14   1   3   5  22  .045   9  .409   2-0   0  0    10-8    1   1   3  18  .056   8  .444   1-0   0  0
    28 Chris Johnson         5-0    2   0   4   9  .222   5  .556   0-0   0  1     1-0    0   0   0   2  .000   1  .500   0-0   0  0
    6  Troy Reeves          20-20   1   1   3  23  .043   9  .391   2-0   1  0    14-14   1   0   2  21  .048   8  .381   2-0   1  0
    16 Brandon Bautista      2-0    1   0   2   2  .500   2 1.000   0-0   0  0      -
    17 Felipe Silva         14-4    0   2   2   4  .000   0  .000   1-0   0  0     9-3    0   0   0   2  .000   0  .000   1-0   0  0
    10 Ruben Nielsen         9-0    0   0   0  15  .000   9  .600   1-1   0  0     8-0    0   0   0  14  .000   9  .643   1-1   0  0
    15 Sean Dublin          11-5    0   0   0  11  .000   2  .182   1-0   0  0     6-1    0   0   0   2  .000   0  .000   1-0   0  0
    29 Fraser Barlow         9-0    0   0   0   8  .000   2  .250   0-0   0  0     6-0    0   0   0   6  .000   1  .167   0-0   0  0
    5  Ryan Kennedy         20-16   0   0   0   7  .000   3  .429   3-0   0  0    14-13   0   0   0   6  .000   3  .500   3-0   0  0
    35 Jordan Zepeda        11-2    0   0   0   5  .000   3  .600   0-0   0  0     8-0    0   0   0   4  .000   3  .750   0-0   0  0
    12 Luke Smith           10-0    0   0   0   4  .000   1  .250   1-1   0  0     7-0    0   0   0   4  .000   1  .250   1-1   0  0
    4  Josh Palm            19-17   0   0   0   2  .000   0  .000   3-0   0  0    13-11   0   0   0   1  .000   0  .000   2-0   0  0
    21 Lewis Tillman Jr.     9-1    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    19 Andrew Pillers        2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    1  Patrick Satorie      19-19   0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Casey Tilly           2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     44  38 126 391  .113 169  .432  36-2  14  2    14     25  21  71 278  .090 121  .435  29-2  10  0
       Opponents........... 20     14  11  39 156  .090  60  .385  36-2   5  1    14     10   7  27 110  .091  38  .345  30-2   3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Patrick Satorie      19-18 1744:21  13  0.67  46  .780 14  4  1   12       14-14 1303:00  10  0.69  28  .737 10  3  1    9
    0  Casey Tilly           2-1    98:39   1  0.91   0  .000  0  1  0    0         -
       Total............... 20    1843:00  14  0.68  46  .767 14  5  1   12       14    1303:00  10  0.69  28  .737 10  3  1    9
       Opponents........... 20    1843:00  44  2.15 125  .740  5 14  1    4       14    1303:00  25  1.73  96  .793  3 10  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......  185 185  12   9  -   391                                West Texas A&M......  125 132  12   9  -   278
    Opponents...........   58  96   1   1  -   156                                Opponents...........   37  71   1   1  -   110
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......   21  21   1   1  -    44                                West Texas A&M......   10  13   1   1  -    25
    Opponents...........    5   9   0   0  -    14                                Opponents...........    3   7   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......   19  26   0   1  -    46                                West Texas A&M......    8  19   0   1  -    28
    Opponents...........   64  57   3   1  -   125                                Opponents...........   48  44   3   1  -    96
    
    ATTENDANCE SUMMARY               WTAMU          OPP                           ATTENDANCE SUMMARY               WTAMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2362         1871                           Total....................         1430         1660
    Dates/Avg Per Date.......       11/215        8/234                           Dates/Avg Per Date.......        7/204        7/237
    Neutral Site #/Avg.......        1/165                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-5-1        9-1-1        5-3        0-1    
    CONFERENCE     10-3-1        5-1-1        5-2        0-0    
    NON-CONFERENCE     4-2        4-0        0-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        WAYLAND BAPTIST        W     4-0    200
      Sep 03     at Drury                    L   0-1    211
      Sep 09        HUSTON-TILLOTSON       W     6-1    156
      Sep 11        CSU-PUEBLO             W     3-0    101
     *Sep 15     at #17 Midwestern State     L   0-5   1049
     *Sep 17     at Oklahoma Christian     W     3-0     85
     *Sep 22     at Texas A&M Int'l        W     2-1    135
     *Sep 24     at STMU                   W     3-0    140
     *Sep 29        LUBBOCK CHRISTIAN      W     2-1    210
     *Oct 06        ROGERS STATE           W     3-0    115
     *Oct 08        NEWMAN                 W  OT 1-0    200
     *Oct 13        #6 ST. EDWARD'S          L   0-1    254
     *Oct 15        DALLAS BAPTIST         W     2-0    225
     *Oct 01        UT PERMIAN BASIN        T O2 0-0    215
     *Oct 20     at Lubbock Christian      W  O2 1-0     70
     *Oct 22        EASTERN NEW MEXICO     W     3-0    211
     *Oct 27     at UT Permian Basin       W     4-0     68
     *Oct 29     at Eastern New Mexico       L   1-2    113
      Nov 01        EASTERN NEW MEXICO     W     5-0    475
      Nov 04     vs #13 St. Edward's         L   1-2    165
    

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-391  14-156 
       Goals scored per game  2.20  0.70 
       Shot pct.  .113  .090 
       Shots on goal-Attempts  169-391  60-156 
       SOG pct.  .432  .385 
       Shots/Game  19.5  7.8 
    CORNER KICKS  119  62 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  36  36 
       Red cards  2  2 
    ATTENDANCE     
       Total  2362  1871 
       Dates/Avg Per Date  11/215  8/234 
       Neutral Site #/Avg  1/165   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Ivan Ulloa   20-18  1153  6  4  16  36  .167  14  .389  1-0  1  1-1 
    8   Mirza Dizdarevic   20-18  1116  5  3  13  30  .167  14  .467  1-0  3  0-0 
    24  Reece Schattle   17-7   812  3  4  10  23  .130  9  .391  2-0  2  0-0 
    2   Thomas Vickers   18-18  1612  4  0  8  15  .267  8  .533  1-0  1  0-0 
    27  Jake Wiffen   20-4   639  3  2  8  32  .094  19  .594  0-0  0  0-0 
    31  Gabe Williams   19-8   716  3  2  8  25  .120  9  .360  2-0  0  0-0 
    18  Rafael Vasconcellos   15-0   357  3  2  8  23  .130  11  .478  1-0  1  0-0 
    23  Evan Bozman   20-12  779  2  4  8  26  .077  11  .423  2-0  0  0-0 
    33  Simon Sebbah   17-7   600  3  1  7  18  .167  8  .444  3-0  2  0-0 
    13  Filip Janjic   18-4   515  2  3  7  14  .143  5  .357  1-0  1  0-0 
    57  Michael Garcia   19-11  844  2  2  6  14  .143  8  .571  3-0  1  0-0 
    9   Christian Suthers   19-11  755  1  4  6  14  .071  6  .429  2-0  1  0-0 
    11  Cameron Walker   15-3   419  2  1  5  7  .286  2  .286  2-0  0  0-0 
    3   Tom Cowling   16-14  1072  1  3  5  22  .045  9  .409  2-0  0  0-0 
    28  Chris Johnson   5-0   182  2  0  4  9  .222  5  .556  0-0  0  1-1 
    6   Troy Reeves   20-20  1766  1  1  3  23  .043  9  .391  2-0  1  0-0 
    16  Brandon Bautista   2-0   37  1  0  2  2  .500  2  1.000  0-0  0  0-0 
    17  Felipe Silva   14-4   530  0  2  2  4  .000  0  .000  1-0  0  0-0 
    10  Ruben Nielsen   9-0   208  0  0  0  15  .000  9  .600  1-1  0  0-1 
    15  Sean Dublin   11-5   478  0  0  0  11  .000  2  .182  1-0  0  0-0 
    29  Fraser Barlow   9-0   159  0  0  0  8  .000  2  .250  0-0  0  0-0 
    5   Ryan Kennedy   20-16  1623  0  0  0  7  .000  3  .429  3-0  0  0-0 
    35  Jordan Zepeda   11-2   191  0  0  0  5  .000  3  .600  0-0  0  0-0 
    12  Luke Smith   10-0   214  0  0  0  4  .000  1  .250  1-1  0  0-0 
    4   Josh Palm   19-17  1516  0  0  0  2  .000  0  .000  3-0  0  0-0 
    21  Lewis Tillman Jr.   9-1   97  0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Andrew Pillers   2-0   27  0  0  0  1  .000  0  .000  0-0  0  0-0 
    1   Patrick Satorie   19-19  1744  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Casey Tilly   2-1   99  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   -  44  38  126  391  .113  169  .432  36-2  14  2-3 
      Opponents...........  20   -  14  11  39  156  .090  60  .385  36-2  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Patrick Satorie   19-18  1744:21  13  0.67  46  .780  14  4  1  12/0 
    0   Casey Tilly   2-1   98:39  1  0.91  0  .000  0  1  0  0/0 
      Total...............  20  1843:00  14  0.68  46  .767  14  5  1  12 
      Opponents...........  20  1843:00  44  2.15  125  .740  5  14  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  21  21  1  1  44 
    Opponents  5  9  0  0  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  185  185  12  9  391 
    Opponents  58  96  1  1  156 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  19  26  0  1  46 
    Opponents  64  57  3  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  58  55  3  3  119 
    Opponents  26  36  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  130  115  5  3  253 
    Opponents  136  115  6  2  259