West Texas A&M

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-8-0 Conf: 0-0-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-225  26-168 
       Goals scored per game  1.88  1.53 
       Shot pct.  .142  .155 
       Shots on goal-Attempts  103-225  86-168 
       SOG pct.  .458  .512 
       Shots/Game  13.2  9.9 
       Assists  25  18 
    CORNER KICKS  84  87 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  28  28 
       Red cards  0  3 
    ATTENDANCE     
       Total  2047  2894 
       Dates/Avg Per Date  8/256  9/322 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  14  0  0  32 
    Opponents  9  14  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  109  108  6  2  225 
    Opponents  68  91  2  7  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  31  0  2  60 
    Opponents  37  30  3  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  42  40  1  1  84 
    Opponents  30  52  1  4  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  83  93  2  2  180 
    Opponents  83  104  0  1  188 


     

    Overall Individual Statistics

     

    Overall: 9-8-0 Conf: 0-0-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Christian Suthers   13-9   631  5  2  12  19  .263  10  .526  2  0-0 
    8   Conrod Goulbourne   16-14  1069  5  0  10  28  .179  16  .571  2  2-2 
    27  Jake Wiffen   15-11  737  3  4  10  27  .111  13  .481  2  0-0 
    11  Austin Henderson   16-11  661  3  3  9  12  .250  6  .500  0  0-0 
    14  Ivan Ulloa   17-12  916  2  4  8  25  .080  6  .240  0  0-0 
    3   Tom Cowling   17-16  1398  3  1  7  9  .333  5  .556  1  0-0 
    13  Filip Janjic   16-0   423  2  1  5  14  .143  9  .643  1  0-0 
    18  Alex Cervantes   8-1   162  2  1  5  2  1.000  2  1.000  0  1-1 
    2   Tom Vickers   15-13  1289  2  0  4  5  .400  4  .800  0  0-0 
    17  Alex Villalon   8-5   413  1  2  4  9  .111  6  .667  1  0-0 
    21  Alan Salazar   15-7   925  1  1  3  19  .053  5  .263  0  1-1 
    33  Chase Withrow   16-2   542  1  0  2  11  .091  1  .091  0  0-0 
    10  George Beasley   13-4   549  1  0  2  8  .125  6  .750  0  0-0 
    5   Ryan Kennedy   17-16  1558  1  0  2  2  .500  2  1.000  0  0-0 
    28  Chris Johnson   17-10  1106  0  2  2  13  .000  6  .462  0  0-0 
    6   Daniel Angloher   8-5   489  0  2  2  4  .000  2  .500  0  0-0 
    29  Fraser Barlow   11-1   334  0  1  1  2  .000  2  1.000  0  0-0 
    15  Douglas Hellstrom   8-0   132  0  1  1  1  .000  0  .000  0  0-0 
    12  Shane Dockery   17-16  1317  0  0  0  5  .000  0  .000  0  0-0 
    57  Michael Garcia   13-4   583  0  0  0  4  .000  1  .250  0  0-0 
    23  Evan Bozman   5-0   92  0  0  0  4  .000  0  .000  0  0-0 
    19  Andrew Pillers   4-0   18  0  0  0  2  .000  1  .500  0  0-0 
    35  Ryan Johnson   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    4   Tre Norton   8-3   245  0  0  0  0  .000  0  .000  0  0-0 
    1   Patrick Satorie   17-16  1560  0  0  0  0  .000  0  .000  0  0-0 
    0   Josh Gates   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  32  25  89  225  .142  103  .458  9  4-4 
      Opponents...........  17   -  26  18  70  168  .155  86  .512  8  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Josh Gates   1-0   7:02  0  0.00  0  .000  0  0  0  0/1 
    1   Patrick Satorie   17-16  1560:11  26  1.50  57  .687  9  8  0  4/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  17  1567:13  26  1.49  60  .698  9  8  0  5 
      Opponents...........  17  1567:13  32  1.84  71  .689  8  9  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  14  0  0  32 
    Opponents  9  14  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  109  108  6  2  225 
    Opponents  68  91  2  7  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  31  0  2  60 
    Opponents  37  30  3  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  42  40  1  1  84 
    Opponents  30  52  1  4  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  83  93  2  2  180 
    Opponents  83  104  0  1  188 

    ATTENDANCE SUMMARY  WTAMU  OPP 
    Total  2047  2894 
    Dates/Avg Per Date  8/256  9/322 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

           Overall: 9-8-0  Conf: 0-0-0  Home: 5-3-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Christian Suthers    13-9    5   2  12  19  .263  10  .526  2  0             -
    8  Conrod Goulbourne    16-14   5   0  10  28  .179  16  .571  2  2             -
    27 Jake Wiffen          15-11   3   4  10  27  .111  13  .481  2  0             -
    11 Austin Henderson     16-11   3   3   9  12  .250   6  .500  0  0             -
    14 Ivan Ulloa           17-12   2   4   8  25  .080   6  .240  0  0             -
    3  Tom Cowling          17-16   3   1   7   9  .333   5  .556  1  0             -
    13 Filip Janjic         16-0    2   1   5  14  .143   9  .643  1  0             -
    18 Alex Cervantes        8-1    2   1   5   2 1.000   2 1.000  0  1             -
    2  Tom Vickers          15-13   2   0   4   5  .400   4  .800  0  0             -
    17 Alex Villalon         8-5    1   2   4   9  .111   6  .667  1  0             -
    21 Alan Salazar         15-7    1   1   3  19  .053   5  .263  0  1             -
    33 Chase Withrow        16-2    1   0   2  11  .091   1  .091  0  0             -
    10 George Beasley       13-4    1   0   2   8  .125   6  .750  0  0             -
    5  Ryan Kennedy         17-16   1   0   2   2  .500   2 1.000  0  0             -
    28 Chris Johnson        17-10   0   2   2  13  .000   6  .462  0  0             -
    6  Daniel Angloher       8-5    0   2   2   4  .000   2  .500  0  0             -
    29 Fraser Barlow        11-1    0   1   1   2  .000   2 1.000  0  0             -
    15 Douglas Hellstrom     8-0    0   1   1   1  .000   0  .000  0  0             -
    12 Shane Dockery        17-16   0   0   0   5  .000   0  .000  0  0             -
    57 Michael Garcia       13-4    0   0   0   4  .000   1  .250  0  0             -
    23 Evan Bozman           5-0    0   0   0   4  .000   0  .000  0  0             -
    19 Andrew Pillers        4-0    0   0   0   2  .000   1  .500  0  0             -
    35 Ryan Johnson          1-0    0   0   0   0  .000   0  .000  0  0             -
    4  Tre Norton            8-3    0   0   0   0  .000   0  .000  0  0             -
    1  Patrick Satorie      17-16   0   0   0   0  .000   0  .000  0  0             -
    0  Josh Gates            1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     32  25  89 225  .142 103  .458  9  4            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 17     26  18  70 168  .155  86  .512  8  2            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Josh Gates            1-0     7:02   0  0.00   0  .000  0  0  0    0         -
    1  Patrick Satorie      17-16 1560:11  26  1.50  57  .687  9  8  0    4         -
       Total............... 17    1567:13  26  1.49  60  .698  9  8  0    5        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 17    1567:13  32  1.84  71  .689  8  9  0    3        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......  109 108   6   2  -   225                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   68  91   2   7  -   168                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   18  14   0   0  -    32                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........    9  14   1   2  -    26                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   27  31   0   2  -    60                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   37  30   3   1  -    71                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY               WTAMU          OPP                           ATTENDANCE SUMMARY               WTAMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2047         2894                           Total....................            0            0
    Dates/Avg Per Date.......        8/256        9/322                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-8        5-3        4-5        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     9-8        5-3        4-5        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     at St. Mary's               L   1-2    289
      Sep 05     at Texas A&M Intl.        W     4-3    208
      Sep 11     at Fort Lewis               L   0-2    423
      Sep 13     at Colorado Mesa            L   1-3    188
      Sep 16        UT-PERMIAN BASIN       W     3-2    382
      Sep 19        SOUTHERN NAZARENE      W     7-0    302
      Sep 22     at #11 Fort Hays State      LO2 2-3    127
      Sep 26     at Dallas Baptist         W     1-0    407
      Oct 01     at Eastern N.M.           W     1-0     55
      Oct 06        TEXAS A&M INTL.        W     2-0    150
      Oct 12        OKLAHOMA BAPTIST       W     3-2    236
      Oct 17     at #13 St. Edward's       W     2-0    188
      Oct 21        EASTERN N.M.           W     2-1    213
      Oct 24        #24 FORT HAYS STATE      LO2 1-2    228
      Oct 29        #2 MIDWESTERN STATE      L   0-2    350
      Nov 02        LUBBOCK CHRISTIAN        L   2-3    186
      Nov 06     at #2 Midwestern State      LOT 0-1   1009
    

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-225  26-168 
       Goals scored per game  1.88  1.53 
       Shot pct.  .142  .155 
       Shots on goal-Attempts  103-225  86-168 
       SOG pct.  .458  .512 
       Shots/Game  13.2  9.9 
    CORNER KICKS  84  87 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  28  28 
       Red cards  0  3 
    ATTENDANCE     
       Total  2047  2894 
       Dates/Avg Per Date  8/256  9/322 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Christian Suthers   13-9   631  5  2  12  19  .263  10  .526  2  0-0 
    8   Conrod Goulbourne   16-14  1069  5  0  10  28  .179  16  .571  2  2-2 
    27  Jake Wiffen   15-11  737  3  4  10  27  .111  13  .481  2  0-0 
    11  Austin Henderson   16-11  661  3  3  9  12  .250  6  .500  0  0-0 
    14  Ivan Ulloa   17-12  916  2  4  8  25  .080  6  .240  0  0-0 
    3   Tom Cowling   17-16  1398  3  1  7  9  .333  5  .556  1  0-0 
    13  Filip Janjic   16-0   423  2  1  5  14  .143  9  .643  1  0-0 
    18  Alex Cervantes   8-1   162  2  1  5  2  1.000  2  1.000  0  1-1 
    2   Tom Vickers   15-13  1289  2  0  4  5  .400  4  .800  0  0-0 
    17  Alex Villalon   8-5   413  1  2  4  9  .111  6  .667  1  0-0 
    21  Alan Salazar   15-7   925  1  1  3  19  .053  5  .263  0  1-1 
    33  Chase Withrow   16-2   542  1  0  2  11  .091  1  .091  0  0-0 
    10  George Beasley   13-4   549  1  0  2  8  .125  6  .750  0  0-0 
    5   Ryan Kennedy   17-16  1558  1  0  2  2  .500  2  1.000  0  0-0 
    28  Chris Johnson   17-10  1106  0  2  2  13  .000  6  .462  0  0-0 
    6   Daniel Angloher   8-5   489  0  2  2  4  .000  2  .500  0  0-0 
    29  Fraser Barlow   11-1   334  0  1  1  2  .000  2  1.000  0  0-0 
    15  Douglas Hellstrom   8-0   132  0  1  1  1  .000  0  .000  0  0-0 
    12  Shane Dockery   17-16  1317  0  0  0  5  .000  0  .000  0  0-0 
    57  Michael Garcia   13-4   583  0  0  0  4  .000  1  .250  0  0-0 
    23  Evan Bozman   5-0   92  0  0  0  4  .000  0  .000  0  0-0 
    19  Andrew Pillers   4-0   18  0  0  0  2  .000  1  .500  0  0-0 
    35  Ryan Johnson   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    4   Tre Norton   8-3   245  0  0  0  0  .000  0  .000  0  0-0 
    1   Patrick Satorie   17-16  1560  0  0  0  0  .000  0  .000  0  0-0 
    0   Josh Gates   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  32  25  89  225  .142  103  .458  9  4-4 
      Opponents...........  17   -  26  18  70  168  .155  86  .512  8  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Josh Gates   1-0   7:02  0  0.00  0  .000  0  0  0  0/1 
    1   Patrick Satorie   17-16  1560:11  26  1.50  57  .687  9  8  0  4/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  17  1567:13  26  1.49  60  .698  9  8  0  5 
      Opponents...........  17  1567:13  32  1.84  71  .689  8  9  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  14  0  0  32 
    Opponents  9  14  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  109  108  6  2  225 
    Opponents  68  91  2  7  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  31  0  2  60 
    Opponents  37  30  3  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  42  40  1  1  84 
    Opponents  30  52  1  4  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  83  93  2  2  180 
    Opponents  83  104  0  1  188