West Texas A&M

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-1 Conf: 0-0-0 Home: 4-5-0 Away: 5-2-1 Neut: 0-0-0 

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-238  20-202 
       Goals scored per game  1.71  1.18 
       Shot pct.  .122  .099 
       Shots on goal-Attempts  103-238  85-202 
       SOG pct.  .433  .421 
       Shots/Game  14.0  11.9 
       Assists  17  16 
    CORNER KICKS  87  80 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  29  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  1960  1865 
       Dates/Avg Per Date  9/218  8/233 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  17  12  0  0  29 
    Opponents  7  12  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  108  121  6  3  238 
    Opponents  85  110  2  5  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  37  0  1  65 
    Opponents  44  28  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  1  1  87 
    Opponents  41  38  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  94  99  0  4  197 
    Opponents  102  112  4  2  220 


     

    Overall Individual Statistics

     

    Overall: 9-7-1 Conf: 0-0-0 Home: 4-5-0 Away: 5-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Vitor Cardoso   17-17  1286  6  4  16  41  .146  18  .439  1-0  2  3-3 
    28  Chris Johnson   17-8   845  5  1  11  22  .227  11  .500  0-0  0  0-0 
    12  Christopher Hutton   17-16  1308  3  5  11  30  .100  17  .567  2-0  1  0-0 
    19  Axel Insulander   16-11  735  2  3  7  18  .111  9  .500  0-0  0  0-0 
    3   Michael Williams   17-17  1553  2  2  6  8  .250  5  .625  0-0  2  0-0 
    9   Christian Suthers   15-5   732  2  0  4  23  .087  8  .348  4-0  1  0-0 
    18  Alex Cervantes   14-5   618  2  0  4  14  .143  4  .286  3-0  0  0-0 
    16  Brandon Bautista   15-0   487  1  0  2  16  .062  5  .312  2-0  1  0-0 
    11  Austin Henderson   13-12  723  1  0  2  14  .071  5  .357  1-0  0  0-0 
    5   Ombrai Oguoko   17-8   908  1  0  2  6  .167  3  .500  3-0  0  0-0 
    4   Tre Norton   17-16  1277  1  0  2  6  .167  5  .833  0-0  1  0-0 
    13  Gabe Williams   7-5   225  1  0  2  5  .200  4  .800  1-0  0  0-0 
    17  Richard Munroe   7-0   142  1  0  2  2  .500  1  .500  0-0  0  0-0 
    2   Thomas Vickers   12-11  997  0  1  1  8  .000  1  .125  3-0  0  0-0 
    21  Harry Osborne   12-1   391  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Johnny Oliver   17-17  1280  0  0  0  9  .000  4  .444  1-0  0  0-0 
    20  George Beasley   8-3   312  0  0  0  5  .000  2  .400  1-0  0  0-0 
    27  Ryan Perez   4-1   201  0  0  0  4  .000  0  .000  0-0  0  0-0 
    14  Ryan Kennedy   16-16  1267  0  0  0  4  .000  0  .000  3-0  0  0-0 
    23  Evan Bozman   6-0   139  0  0  0  2  .000  0  .000  0-0  0  0-0 
    6   Daniel Angloher   2-1   131  0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Carlos Ruiz   4-2   243  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Payden Niblock   3-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  David Ybarra   2-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Patrick Satorie   15-15  1313  0  0  0  0  .000  0  .000  1-0  0  0-0 
    0   Jose Flores   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  29  17  75  238  .122  103  .433  29-0  9  3-3 
      Opponents...........  17   -  20  16  56  202  .099  85  .421  30-2  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jose Flores   1-0   1:38  0  0.00  0  .000  0  0  0  0/0 
    1   Patrick Satorie   15-15  1313:36  16  1.10  55  .775  7  7  1  6/1 
    31  Carlos Ruiz   4-2   241:16  4  1.49  10  .714  2  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  17  1556:30  20  1.16  65  .765  9  7  1  7 
      Opponents...........  17  1556:30  29  1.68  74  .718  7  9  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  17  12  0  0  29 
    Opponents  7  12  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  108  121  6  3  238 
    Opponents  85  110  2  5  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  37  0  1  65 
    Opponents  44  28  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  1  1  87 
    Opponents  41  38  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  94  99  0  4  197 
    Opponents  102  112  4  2  220 

    ATTENDANCE SUMMARY  WTAMU  OPP 
    Total  1960  1865 
    Dates/Avg Per Date  9/218  8/233 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Vitor Cardoso   17  6  4  16  41 
    28  Chris Johnson   17  5  1  11  22 
    12  Christopher Hutton   17  3  5  11  30 
    19  Axel Insulander   16  2  3  7  18 
    3   Michael Williams   17  2  2  6  8 
    9   Christian Suthers   15  2  0  4  23 
    18  Alex Cervantes   14  2  0  4  14 
    16  Brandon Bautista   15  1  0  2  16 
    11  Austin Henderson   13  1  0  2  14 
    5   Ombrai Oguoko   17  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Vitor Cardoso   17  6  4  16  41 
    28  Chris Johnson   17  5  1  11  22 
    12  Christopher Hutton   17  3  5  11  30 
    9   Christian Suthers   15  2  0  4  23 
    3   Michael Williams   17  2  2  6  8 
    19  Axel Insulander   16  2  3  7  18 
    18  Alex Cervantes   14  2  0  4  14 
    16  Brandon Bautista   15  1  0  2  16 
    11  Austin Henderson   13  1  0  2  14 
    5   Ombrai Oguoko   17  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Christopher Hutton   17  3  5  11  30 
    10  Vitor Cardoso   17  6  4  16  41 
    19  Axel Insulander   16  2  3  7  18 
    3   Michael Williams   17  2  2  6  8 
    28  Chris Johnson   17  5  1  11  22 
    2   Thomas Vickers   12  0  1  1  8 
    21  Harry Osborne   12  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Vitor Cardoso   17  6  4  41  .146 
    12  Christopher Hutton   17  3  5  30  .100 
    9   Christian Suthers   15  2  0  23  .087 
    28  Chris Johnson   17  5  1  22  .227 
    19  Axel Insulander   16  2  3  18  .111 
    16  Brandon Bautista   15  1  0  16  .062 
    11  Austin Henderson   13  1  0  14  .071 
    18  Alex Cervantes   14  2  0  14  .143 
    15  Johnny Oliver   17  0  0  9  .000 
    3   Michael Williams   17  2  2  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Vitor Cardoso   17  6  4  41  18  .439 
    12  Christopher Hutton   17  3  5  30  17  .567 
    28  Chris Johnson   17  5  1  22  11  .500 
    19  Axel Insulander   16  2  3  18  9  .500 
    9   Christian Suthers   15  2  0  23  8  .348 
    16  Brandon Bautista   15  1  0  16  5  .312 
    11  Austin Henderson   13  1  0  14  5  .357 
    3   Michael Williams   17  2  2  8  5  .625 
    4   Tre Norton   17  1  0  6  5  .833 
    18  Alex Cervantes   14  2  0  14  4  .286 

    ##  GAME WINNING GOALS  GP  No. 
    3   Michael Williams   17  2 
    10  Vitor Cardoso   17  2 
    16  Brandon Bautista   15  1 
    12  Christopher Hutton   17  1 
    9   Christian Suthers   15  1 
    4   Tre Norton   17  1 
    TM  TEAM   16  1 


     

    Soccer Statistics

     

           Overall: 9-7-1  Conf: 0-0-0  Home: 4-5-0  Away: 5-2-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Vitor Cardoso        17-17   6   4  16  41  .146  18  .439   1-0   2  3      -
    28 Chris Johnson        17-8    5   1  11  22  .227  11  .500   0-0   0  0      -
    12 Christopher Hutton   17-16   3   5  11  30  .100  17  .567   2-0   1  0      -
    19 Axel Insulander      16-11   2   3   7  18  .111   9  .500   0-0   0  0      -
    3  Michael Williams     17-17   2   2   6   8  .250   5  .625   0-0   2  0      -
    9  Christian Suthers    15-5    2   0   4  23  .087   8  .348   4-0   1  0      -
    18 Alex Cervantes       14-5    2   0   4  14  .143   4  .286   3-0   0  0      -
    16 Brandon Bautista     15-0    1   0   2  16  .062   5  .312   2-0   1  0      -
    11 Austin Henderson     13-12   1   0   2  14  .071   5  .357   1-0   0  0      -
    5  Ombrai Oguoko        17-8    1   0   2   6  .167   3  .500   3-0   0  0      -
    4  Tre Norton           17-16   1   0   2   6  .167   5  .833   0-0   1  0      -
    13 Gabe Williams         7-5    1   0   2   5  .200   4  .800   1-0   0  0      -
    17 Richard Munroe        7-0    1   0   2   2  .500   1  .500   0-0   0  0      -
    2  Thomas Vickers       12-11   0   1   1   8  .000   1  .125   3-0   0  0      -
    21 Harry Osborne        12-1    0   1   1   0  .000   0  .000   0-0   0  0      -
    15 Johnny Oliver        17-17   0   0   0   9  .000   4  .444   1-0   0  0      -
    20 George Beasley        8-3    0   0   0   5  .000   2  .400   1-0   0  0      -
    27 Ryan Perez            4-1    0   0   0   4  .000   0  .000   0-0   0  0      -
    14 Ryan Kennedy         16-16   0   0   0   4  .000   0  .000   3-0   0  0      -
    23 Evan Bozman           6-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    6  Daniel Angloher       2-1    0   0   0   1  .000   0  .000   0-0   0  0      -
    31 Carlos Ruiz           4-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Payden Niblock        3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 David Ybarra          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Patrick Satorie      15-15   0   0   0   0  .000   0  .000   1-0   0  0      -
    0  Jose Flores           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 17     29  17  75 238  .122 103  .433  29-0   9  3     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 17     20  16  56 202  .099  85  .421  30-2   7  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Jose Flores           1-0     1:38   0  0.00   0  .000  0  0  0    0         -
    1  Patrick Satorie      15-15 1313:36  16  1.10  55  .775  7  7  1    6         -
    31 Carlos Ruiz           4-2   241:16   4  1.49  10  .714  2  0  0    0         -
       Total............... 17    1556:30  20  1.16  65  .765  9  7  1    7        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 17    1556:30  29  1.68  74  .718  7  9  1    5        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......  108 121   6   3  -   238                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   85 110   2   5  -   202                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   17  12   0   0  -    29                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........    7  12   0   1  -    20                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   27  37   0   1  -    65                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   44  28   1   1  -    74                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY               WTAMU          OPP                           ATTENDANCE SUMMARY               WTAMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1960         1865                           Total....................            0            0
    Dates/Avg Per Date.......        9/218        8/233                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-1        4-5        5-2-1        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     9-7-1        4-5        5-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        COLORADO MINES         W     1-0    173
      Sep 07        TEXAS A&M-INT.           L   1-2    195
      Sep 12     at CSU-Pueblo             W     5-3    109
      Sep 14     at ASU                    W     5-0     73
      Sep 18        DALLAS BAPTIST         W     1-0    300
      Sep 20        ST. EDWARD'S             L   0-4    258
      Sep 25        OKLAHOMA CHRISTIAN     W     2-1    217
      Sep 27        NEWMAN                 W     2-0    138
      Oct 02        #25 FORT HAYS STATE      L   0-1    135
      Oct 08        EASTERN NEW MEXICO       L   0-1    310
      Oct 11     at #13 Midwestern State     LO2 2-3    709
      Oct 16     at Texas-Permian Basin    W     7-1     87
      Oct 19     at Eastern New Mexico      T O2 0-0    132
      Oct 22     at Texas A&M-Int.         W     1-0    287
      Oct 30        #23 MIDWESTERN STATE     L   1-2    234
      Nov 02     at #22 Fort Hays State    W     1-0    305
      Nov 06     at Lubbock Christian        L   0-2    163
    

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-238  20-202 
       Goals scored per game  1.71  1.18 
       Shot pct.  .122  .099 
       Shots on goal-Attempts  103-238  85-202 
       SOG pct.  .433  .421 
       Shots/Game  14.0  11.9 
    CORNER KICKS  87  80 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  29  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  1960  1865 
       Dates/Avg Per Date  9/218  8/233 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Vitor Cardoso   17-17  1286  6  4  16  41  .146  18  .439  1-0  2  3-3 
    28  Chris Johnson   17-8   845  5  1  11  22  .227  11  .500  0-0  0  0-0 
    12  Christopher Hutton   17-16  1308  3  5  11  30  .100  17  .567  2-0  1  0-0 
    19  Axel Insulander   16-11  735  2  3  7  18  .111  9  .500  0-0  0  0-0 
    3   Michael Williams   17-17  1553  2  2  6  8  .250  5  .625  0-0  2  0-0 
    9   Christian Suthers   15-5   732  2  0  4  23  .087  8  .348  4-0  1  0-0 
    18  Alex Cervantes   14-5   618  2  0  4  14  .143  4  .286  3-0  0  0-0 
    16  Brandon Bautista   15-0   487  1  0  2  16  .062  5  .312  2-0  1  0-0 
    11  Austin Henderson   13-12  723  1  0  2  14  .071  5  .357  1-0  0  0-0 
    5   Ombrai Oguoko   17-8   908  1  0  2  6  .167  3  .500  3-0  0  0-0 
    4   Tre Norton   17-16  1277  1  0  2  6  .167  5  .833  0-0  1  0-0 
    13  Gabe Williams   7-5   225  1  0  2  5  .200  4  .800  1-0  0  0-0 
    17  Richard Munroe   7-0   142  1  0  2  2  .500  1  .500  0-0  0  0-0 
    2   Thomas Vickers   12-11  997  0  1  1  8  .000  1  .125  3-0  0  0-0 
    21  Harry Osborne   12-1   391  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Johnny Oliver   17-17  1280  0  0  0  9  .000  4  .444  1-0  0  0-0 
    20  George Beasley   8-3   312  0  0  0  5  .000  2  .400  1-0  0  0-0 
    27  Ryan Perez   4-1   201  0  0  0  4  .000  0  .000  0-0  0  0-0 
    14  Ryan Kennedy   16-16  1267  0  0  0  4  .000  0  .000  3-0  0  0-0 
    23  Evan Bozman   6-0   139  0  0  0  2  .000  0  .000  0-0  0  0-0 
    6   Daniel Angloher   2-1   131  0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Carlos Ruiz   4-2   243  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Payden Niblock   3-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  David Ybarra   2-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Patrick Satorie   15-15  1313  0  0  0  0  .000  0  .000  1-0  0  0-0 
    0   Jose Flores   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  29  17  75  238  .122  103  .433  29-0  9  3-3 
      Opponents...........  17   -  20  16  56  202  .099  85  .421  30-2  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jose Flores   1-0   1:38  0  0.00  0  .000  0  0  0  0/0 
    1   Patrick Satorie   15-15  1313:36  16  1.10  55  .775  7  7  1  6/1 
    31  Carlos Ruiz   4-2   241:16  4  1.49  10  .714  2  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  17  1556:30  20  1.16  65  .765  9  7  1  7 
      Opponents...........  17  1556:30  29  1.68  74  .718  7  9  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  17  12  0  0  29 
    Opponents  7  12  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  108  121  6  3  238 
    Opponents  85  110  2  5  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  27  37  0  1  65 
    Opponents  44  28  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  1  1  87 
    Opponents  41  38  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  94  99  0  4  197 
    Opponents  102  112  4  2  220