West Texas A&M

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-3-1 Conf: 0-0-0 Home: 8-1-0 Away: 4-2-1 Neut: 0-0-0 

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-259  9-147 
       Goals scored per game  2.38  0.56 
       Shot pct.  .147  .061 
       Shots on goal-Attempts  135-259  57-147 
       SOG pct.  .521  .388 
       Shots/Game  16.2  9.2 
       Assists  25  6 
    CORNER KICKS  91  51 
    PENALTY KICKS  3-4  1-2 
    PENALTIES     
       Yellow cards  13  23 
       Red cards  3  3 
    ATTENDANCE     
       Total  1531  1295 
       Dates/Avg Per Date  9/170  7/185 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  14  24  0  0  38 
    Opponents  4  4  1  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  120  131  6  2  259 
    Opponents  78  64  2  3  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  26  22  0  0  48 
    Opponents  45  50  2  0  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  3  3  91 
    Opponents  26  24  0  1  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  63  117  4  0  184 
    Opponents  85  93  0  1  179 


     

    Overall Individual Statistics

     

    Overall: 12-3-1 Conf: 0-0-0 Home: 8-1-0 Away: 4-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Chase Withrow   16-7   831  6  2  14  32  .188  23  .719  0-0  2  0-0 
    20  George Beasley   16-14  1023  5  2  12  30  .167  12  .400  0-0  2  0-1 
    8   Conrod Goulbourne   16-16  1236  3  4  10  34  .088  20  .588  1-0  2  0-0 
    6   Daniel Angloher   16-15  1058  3  4  10  14  .214  4  .286  0-0  1  0-0 
    10  Vitor Cardoso   16-15  938  4  0  8  38  .105  19  .500  2-0  2  2-2 
    3   Michael Williams   16-16  1429  3  1  7  11  .273  9  .818  1-0  1  1-1 
    17  Carl Prestidge   15-13  786  2  2  6  16  .125  7  .438  0-0  0  0-0 
    24  Christopher Hutton   9-1   169  2  1  5  3  .667  2  .667  0-0  1  0-0 
    11  Austin Henderson   15-2   537  2  0  4  8  .250  4  .500  1-0  1  0-0 
    13  Jon Williams   5-0   187  2  0  4  7  .286  3  .429  0-0  0  0-0 
    21  Reese Barden   11-0   170  2  0  4  6  .333  4  .667  0-0  0  0-0 
    19  Aidan Hamman   10-0   161  1  2  4  5  .200  2  .400  0-1  0  0-0 
    12  Eric Gonzalez   8-0   227  1  1  3  6  .167  5  .833  0-0  0  0-0 
    9   Wayne Bruton   10-7   578  1  1  3  3  .333  1  .333  1-0  0  0-0 
    2   Thomas Vickers   14-13  1149  1  0  2  6  .167  2  .333  3-0  0  0-0 
    15  Alfredo Chavez   13-2   364  0  1  1  14  .000  6  .429  0-0  0  0-0 
    23  Christian Suthers   13-3   477  0  1  1  9  .000  4  .444  0-1  0  0-0 
    5   Chandler Elder   16-16  1410  0  1  1  6  .000  3  .500  2-0  0  0-0 
    18  Junior Garcia   13-3   432  0  1  1  4  .000  3  .750  0-0  0  0-0 
    4   Tre Norton   15-14  968  0  1  1  2  .000  0  .000  1-0  0  0-0 
    25  Joshua Rudder   4-0   98  0  0  0  4  .000  1  .250  0-0  0  0-0 
    14  Ryan Kennedy   8-3   377  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Carlos Ruiz   4-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Corey Cox   3-0   31  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Thomas Gellene   4-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Garrett Cooper   16-16  1399  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   -  38  25  101  259  .147  135  .521  13-3  12  3-4 
      Opponents...........  16   -  9  6  24  147  .061  57  .388  23-3  3  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Carlos Ruiz   4-0   66:18  0  0.00  1  1.000  0  0  0  0/2 
    1   Garrett Cooper   16-16  1400:25  9  0.58  46  .836  12  3  1  7/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  16  1466:43  9  0.55  48  .842  12  3  1  9 
      Opponents...........  16  1466:43  38  2.33  97  .719  3  12  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  14  24  0  0  38 
    Opponents  4  4  1  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  120  131  6  2  259 
    Opponents  78  64  2  3  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  26  22  0  0  48 
    Opponents  45  50  2  0  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  3  3  91 
    Opponents  26  24  0  1  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  63  117  4  0  184 
    Opponents  85  93  0  1  179 

    ATTENDANCE SUMMARY  WTAMU  OPP 
    Total  1531  1295 
    Dates/Avg Per Date  9/170  7/185 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Chase Withrow   16  6  2  14  32 
    20  George Beasley   16  5  2  12  30 
    8   Conrod Goulbourne   16  3  4  10  34 
    6   Daniel Angloher   16  3  4  10  14 
    10  Vitor Cardoso   16  4  0  8  38 
    3   Michael Williams   16  3  1  7  11 
    17  Carl Prestidge   15  2  2  6  16 
    24  Christopher Hutton   9  2  1  5  3 
    11  Austin Henderson   15  2  0  4  8 
    13  Jon Williams   5  2  0  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Chase Withrow   16  6  2  14  32 
    20  George Beasley   16  5  2  12  30 
    10  Vitor Cardoso   16  4  0  8  38 
    3   Michael Williams   16  3  1  7  11 
    8   Conrod Goulbourne   16  3  4  10  34 
    6   Daniel Angloher   16  3  4  10  14 
    17  Carl Prestidge   15  2  2  6  16 
    24  Christopher Hutton   9  2  1  5  3 
    11  Austin Henderson   15  2  0  4  8 
    13  Jon Williams   5  2  0  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Daniel Angloher   16  3  4  10  14 
    8   Conrod Goulbourne   16  3  4  10  34 
    19  Aidan Hamman   10  1  2  4  5 
    17  Carl Prestidge   15  2  2  6  16 
    20  George Beasley   16  5  2  12  30 
    16  Chase Withrow   16  6  2  14  32 
    3   Michael Williams   16  3  1  7  11 
    24  Christopher Hutton   9  2  1  5  3 
    4   Tre Norton   15  0  1  1  2 
    18  Junior Garcia   13  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Vitor Cardoso   16  4  0  38  .105 
    8   Conrod Goulbourne   16  3  4  34  .088 
    16  Chase Withrow   16  6  2  32  .188 
    20  George Beasley   16  5  2  30  .167 
    17  Carl Prestidge   15  2  2  16  .125 
    15  Alfredo Chavez   13  0  1  14  .000 
    6   Daniel Angloher   16  3  4  14  .214 
    3   Michael Williams   16  3  1  11  .273 
    23  Christian Suthers   13  0  1  9  .000 
    11  Austin Henderson   15  2  0  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Chase Withrow   16  6  2  32  23  .719 
    8   Conrod Goulbourne   16  3  4  34  20  .588 
    10  Vitor Cardoso   16  4  0  38  19  .500 
    20  George Beasley   16  5  2  30  12  .400 
    3   Michael Williams   16  3  1  11  9  .818 
    17  Carl Prestidge   15  2  2  16  7  .438 
    15  Alfredo Chavez   13  0  1  14  6  .429 
    12  Eric Gonzalez   8  1  1  6  5  .833 
    6   Daniel Angloher   16  3  4  14  4  .286 
    23  Christian Suthers   13  0  1  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    8   Conrod Goulbourne   16  2 
    10  Vitor Cardoso   16  2 
    16  Chase Withrow   16  2 
    20  George Beasley   16  2 
    6   Daniel Angloher   16  1 
    3   Michael Williams   16  1 
    24  Christopher Hutton   9  1 
    11  Austin Henderson   15  1 


     

    Soccer Statistics

     

          Overall: 12-3-1  Conf: 0-0-0  Home: 8-1-0  Away: 4-2-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Chase Withrow        16-7    6   2  14  32  .188  23  .719   0-0   2  0      -
    20 George Beasley       16-14   5   2  12  30  .167  12  .400   0-0   2  0      -
    8  Conrod Goulbourne    16-16   3   4  10  34  .088  20  .588   1-0   2  0      -
    6  Daniel Angloher      16-15   3   4  10  14  .214   4  .286   0-0   1  0      -
    10 Vitor Cardoso        16-15   4   0   8  38  .105  19  .500   2-0   2  2      -
    3  Michael Williams     16-16   3   1   7  11  .273   9  .818   1-0   1  1      -
    17 Carl Prestidge       15-13   2   2   6  16  .125   7  .438   0-0   0  0      -
    24 Christopher Hutton    9-1    2   1   5   3  .667   2  .667   0-0   1  0      -
    11 Austin Henderson     15-2    2   0   4   8  .250   4  .500   1-0   1  0      -
    13 Jon Williams          5-0    2   0   4   7  .286   3  .429   0-0   0  0      -
    21 Reese Barden         11-0    2   0   4   6  .333   4  .667   0-0   0  0      -
    19 Aidan Hamman         10-0    1   2   4   5  .200   2  .400   0-1   0  0      -
    12 Eric Gonzalez         8-0    1   1   3   6  .167   5  .833   0-0   0  0      -
    9  Wayne Bruton         10-7    1   1   3   3  .333   1  .333   1-0   0  0      -
    2  Thomas Vickers       14-13   1   0   2   6  .167   2  .333   3-0   0  0      -
    15 Alfredo Chavez       13-2    0   1   1  14  .000   6  .429   0-0   0  0      -
    23 Christian Suthers    13-3    0   1   1   9  .000   4  .444   0-1   0  0      -
    5  Chandler Elder       16-16   0   1   1   6  .000   3  .500   2-0   0  0      -
    18 Junior Garcia        13-3    0   1   1   4  .000   3  .750   0-0   0  0      -
    4  Tre Norton           15-14   0   1   1   2  .000   0  .000   1-0   0  0      -
    25 Joshua Rudder         4-0    0   0   0   4  .000   1  .250   0-0   0  0      -
    14 Ryan Kennedy          8-3    0   0   0   1  .000   1 1.000   0-0   0  0      -
    31 Carlos Ruiz           4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Corey Cox             3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Thomas Gellene        4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Garrett Cooper       16-16   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 16     38  25 101 259  .147 135  .521  13-3  12  3     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 16      9   6  24 147  .061  57  .388  23-3   3  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Carlos Ruiz           4-0    66:18   0  0.00   1 1.000  0  0  0    0         -
    1  Garrett Cooper       16-16 1400:25   9  0.58  46  .836 12  3  1    7         -
       Total............... 16    1466:43   9  0.55  48  .842 12  3  1    9        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 16    1466:43  38  2.33  97  .719  3 12  1    1        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......  120 131   6   2  -   259                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   78  64   2   3  -   147                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   14  24   0   0  -    38                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........    4   4   1   0  -     9                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    West Texas A&M......   26  22   0   0  -    48                                West Texas A&M......    0   0   0   0   0   0  -     0
    Opponents...........   45  50   2   0  -    97                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY               WTAMU          OPP                           ATTENDANCE SUMMARY               WTAMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1531         1295                           Total....................            0            0
    Dates/Avg Per Date.......        9/170        7/185                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-3-1        8-1        4-2-1        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     12-3-1        8-1        4-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        CSU-PUEBLO             W     2-0    297
      Sep 08        OUACHITA BAPTIST       W     2-0    120
      Sep 13        MCMURRY                W     5-0    162
      Sep 16        LUBBOCK CHRISTIAN      W     4-1     76
      Sep 21        TEXAS A&M-INT.         W     2-0     81
      Sep 27     at St. Edward's             L   1-2    128
      Sep 29     at St. Mary's             W     1-0    147
      Oct 01        UT-PERMIAN BASIN       W     8-0    152
      Oct 05        MIDWESTERN STATE         LOT 0-1    290
      Oct 10     at 0klahoma Christian     W     1-0    106
      Oct 12     at Southern Nazarene      W     4-1    120
      Oct 15     at Midwestern State         L   1-2    586
      Oct 18        EASTERN NEW MEXICO     W     1-0    200
      Oct 24     at Eastern New Mexico      T O2 1-1    133
      Oct 29     at #17 Fort Hays State    W     2-1     75
      Nov 03        #18 FORT HAYS STATE    W     3-0    153
    

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-259  9-147 
       Goals scored per game  2.38  0.56 
       Shot pct.  .147  .061 
       Shots on goal-Attempts  135-259  57-147 
       SOG pct.  .521  .388 
       Shots/Game  16.2  9.2 
    CORNER KICKS  91  51 
    PENALTY KICKS  3-4  1-2 
    PENALTIES     
       Yellow cards  13  23 
       Red cards  3  3 
    ATTENDANCE     
       Total  1531  1295 
       Dates/Avg Per Date  9/170  7/185 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Chase Withrow   16-7   831  6  2  14  32  .188  23  .719  0-0  2  0-0 
    20  George Beasley   16-14  1023  5  2  12  30  .167  12  .400  0-0  2  0-1 
    8   Conrod Goulbourne   16-16  1236  3  4  10  34  .088  20  .588  1-0  2  0-0 
    6   Daniel Angloher   16-15  1058  3  4  10  14  .214  4  .286  0-0  1  0-0 
    10  Vitor Cardoso   16-15  938  4  0  8  38  .105  19  .500  2-0  2  2-2 
    3   Michael Williams   16-16  1429  3  1  7  11  .273  9  .818  1-0  1  1-1 
    17  Carl Prestidge   15-13  786  2  2  6  16  .125  7  .438  0-0  0  0-0 
    24  Christopher Hutton   9-1   169  2  1  5  3  .667  2  .667  0-0  1  0-0 
    11  Austin Henderson   15-2   537  2  0  4  8  .250  4  .500  1-0  1  0-0 
    13  Jon Williams   5-0   187  2  0  4  7  .286  3  .429  0-0  0  0-0 
    21  Reese Barden   11-0   170  2  0  4  6  .333  4  .667  0-0  0  0-0 
    19  Aidan Hamman   10-0   161  1  2  4  5  .200  2  .400  0-1  0  0-0 
    12  Eric Gonzalez   8-0   227  1  1  3  6  .167  5  .833  0-0  0  0-0 
    9   Wayne Bruton   10-7   578  1  1  3  3  .333  1  .333  1-0  0  0-0 
    2   Thomas Vickers   14-13  1149  1  0  2  6  .167  2  .333  3-0  0  0-0 
    15  Alfredo Chavez   13-2   364  0  1  1  14  .000  6  .429  0-0  0  0-0 
    23  Christian Suthers   13-3   477  0  1  1  9  .000  4  .444  0-1  0  0-0 
    5   Chandler Elder   16-16  1410  0  1  1  6  .000  3  .500  2-0  0  0-0 
    18  Junior Garcia   13-3   432  0  1  1  4  .000  3  .750  0-0  0  0-0 
    4   Tre Norton   15-14  968  0  1  1  2  .000  0  .000  1-0  0  0-0 
    25  Joshua Rudder   4-0   98  0  0  0  4  .000  1  .250  0-0  0  0-0 
    14  Ryan Kennedy   8-3   377  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Carlos Ruiz   4-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Corey Cox   3-0   31  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Thomas Gellene   4-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Garrett Cooper   16-16  1399  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   -  38  25  101  259  .147  135  .521  13-3  12  3-4 
      Opponents...........  16   -  9  6  24  147  .061  57  .388  23-3  3  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Carlos Ruiz   4-0   66:18  0  0.00  1  1.000  0  0  0  0/2 
    1   Garrett Cooper   16-16  1400:25  9  0.58  46  .836  12  3  1  7/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  16  1466:43  9  0.55  48  .842  12  3  1  9 
      Opponents...........  16  1466:43  38  2.33  97  .719  3  12  1  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  14  24  0  0  38 
    Opponents  4  4  1  0  9 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  120  131  6  2  259 
    Opponents  78  64  2  3  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  26  22  0  0  48 
    Opponents  45  50  2  0  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  40  45  3  3  91 
    Opponents  26  24  0  1  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  63  117  4  0  184 
    Opponents  85  93  0  1  179