West Texas A&M

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-2 Conf: 2-4-0 Home: 6-2-0 Away: 5-2-2 Neut: 0-0-0 

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-293  23-180 
       Goals scored per game  2.65  1.35 
       Shot pct.  .154  .128 
       Shots on goal-Attempts  149-293  83-180 
       SOG pct.  .509  .461 
       Shots/Game  17.2  10.6 
       Assists  45  17 
    CORNER KICKS  87  65 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  22  21 
       Red cards  2  0 
    ATTENDANCE     
       Total  2400  1578 
       Dates/Avg Per Date  8/300  9/175 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  23  21  0  1  45 
    Opponents  11  11  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  128  151  8  6  293 
    Opponents  72  100  7  1  180 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  39  3  0  60 
    Opponents  47  52  4  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  45  41  0  1  87 
    Opponents  30  32  1  2  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  101  94  10  4  209 
    Opponents  102  106  6  7  221 


     

    Overall Individual Statistics

     

    Overall: 11-4-2 Conf: 2-4-0 Home: 6-2-0 Away: 5-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Dominic Furness   17-17  1404  18  7  43  80  .225  44  .550  3-0  4  1-1 
    11  Colin Bjostad   17-17  1575  6  3  15  14  .429  10  .714  1-0  3  0-0 
    8   Abel Olivas   15-15  1041  3  7  13  19  .158  13  .684  2-2  1  0-0 
    23  Wayne Bruton   17-11  994  5  1  11  23  .217  11  .478  3-0  1  0-0 
    15  Conrod Goulbourne   17-15  1269  2  5  9  35  .057  14  .400  2-0  1  0-0 
    17  Carl Prestidge   17-12  832  1  6  8  13  .077  8  .615  0-0  0  0-0 
    28  Martin Fuentes   14-3   538  3  1  7  28  .107  16  .571  0-0  1  0-0 
    18  Lukas Garcia   15-7   552  2  3  7  23  .087  7  .304  0-0  0  0-0 
    20  George Beasley   12-1   375  1  1  3  15  .067  7  .467  0-0  0  0-0 
    26  Andy Najera   14-1   354  1  1  3  5  .200  1  .200  1-0  0  0-0 
    9   Daniel Austin   11-11  992  1  1  3  3  .333  1  .333  0-0  0  0-0 
    25  Joshua Rudder   4-0   42  1  0  2  2  .500  2  1.000  0-0  0  0-0 
    24  Robert Njoroge   8-0   169  1  0  2  2  .500  2  1.000  1-0  0  1-1 
    6   Daniel Angloher   16-16  1111  0  2  2  6  .000  3  .500  1-0  0  0-0 
    12  Christopher Hutton   12-2   367  0  2  2  3  .000  1  .333  1-0  0  0-0 
    3   Michael Williams   17-17  1467  0  2  2  3  .000  3  1.000  1-0  0  0-0 
    4   Tre Norton   11-5   379  0  2  2  2  .000  1  .500  1-0  0  0-0 
    19  Aidan Hamman   7-0   106  0  1  1  1  .000  0  .000  0-0  0  0-0 
    5   Chandler Elder   17-16  1343  0  0  0  10  .000  3  .300  2-0  0  0-0 
    16  Chase Withrow   13-3   344  0  0  0  5  .000  2  .400  1-0  0  0-0 
    13  Matthew Lehner   15-1   519  0  0  0  1  .000  0  .000  1-0  0  0-0 
    31  Carlos Ruiz   7-5   489  0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Robert Cooper   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Sawyer Horton   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Austin Henderson   5-0   62  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Thomas Gellene   1-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Roberto Escalera   4-0   126  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   William Cooper   13-12  939  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  45  45  135  293  .154  149  .509  22-2  11  2-2 
      Opponents...........  17   -  23  17  63  180  .128  83  .461  21-0  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Robert Cooper   1-0   7:52  0  0.00  0  .000  0  0  0  0.1 
    1   William Cooper   12-12  1093:32  14  1.15  43  .754  8  2  2  3.1 
    31  Carlos Ruiz   7-5   490:46  9  1.65  14  .609  3  2  0  0.1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0 
      Total...............  17  1592:10  23  1.30  60  .723  11  4  2  4 
      Opponents...........  17  1592:10  45  2.54  104  .698  4  11  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  23  21  0  1  45 
    Opponents  11  11  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  128  151  8  6  293 
    Opponents  72  100  7  1  180 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  39  3  0  60 
    Opponents  47  52  4  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  45  41  0  1  87 
    Opponents  30  32  1  2  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  101  94  10  4  209 
    Opponents  102  106  6  7  221 

    ATTENDANCE SUMMARY  WTAMU  OPP 
    Total  2400  1578 
    Dates/Avg Per Date  8/300  9/175 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Dominic Furness   17  18  7  43  80 
    11  Colin Bjostad   17  6  3  15  14 
    8   Abel Olivas   15  3  7  13  19 
    23  Wayne Bruton   17  5  1  11  23 
    15  Conrod Goulbourne   17  2  5  9  35 
    17  Carl Prestidge   17  1  6  8  13 
    28  Martin Fuentes   14  3  1  7  28 
    18  Lukas Garcia   15  2  3  7  23 
    20  George Beasley   12  1  1  3  15 
    26  Andy Najera   14  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Dominic Furness   17  18  7  43  80 
    11  Colin Bjostad   17  6  3  15  14 
    23  Wayne Bruton   17  5  1  11  23 
    28  Martin Fuentes   14  3  1  7  28 
    8   Abel Olivas   15  3  7  13  19 
    15  Conrod Goulbourne   17  2  5  9  35 
    18  Lukas Garcia   15  2  3  7  23 
    25  Joshua Rudder   4  1  0  2  2 
    17  Carl Prestidge   17  1  6  8  13 
    24  Robert Njoroge   8  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Abel Olivas   15  3  7  13  19 
    10  Dominic Furness   17  18  7  43  80 
    17  Carl Prestidge   17  1  6  8  13 
    15  Conrod Goulbourne   17  2  5  9  35 
    18  Lukas Garcia   15  2  3  7  23 
    11  Colin Bjostad   17  6  3  15  14 
    6   Daniel Angloher   16  0  2  2  6 
    3   Michael Williams   17  0  2  2  3 
    4   Tre Norton   11  0  2  2  2 
    12  Christopher Hutton   12  0  2  2  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Dominic Furness   17  18  7  80  .225 
    15  Conrod Goulbourne   17  2  5  35  .057 
    28  Martin Fuentes   14  3  1  28  .107 
    23  Wayne Bruton   17  5  1  23  .217 
    18  Lukas Garcia   15  2  3  23  .087 
    8   Abel Olivas   15  3  7  19  .158 
    20  George Beasley   12  1  1  15  .067 
    11  Colin Bjostad   17  6  3  14  .429 
    17  Carl Prestidge   17  1  6  13  .077 
    5   Chandler Elder   17  0  0  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Dominic Furness   17  18  7  80  44  .550 
    28  Martin Fuentes   14  3  1  28  16  .571 
    15  Conrod Goulbourne   17  2  5  35  14  .400 
    8   Abel Olivas   15  3  7  19  13  .684 
    23  Wayne Bruton   17  5  1  23  11  .478 
    11  Colin Bjostad   17  6  3  14  10  .714 
    17  Carl Prestidge   17  1  6  13  8  .615 
    18  Lukas Garcia   15  2  3  23  7  .304 
    20  George Beasley   12  1  1  15  7  .467 
    5   Chandler Elder   17  0  0  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    10  Dominic Furness   17  4 
    11  Colin Bjostad   17  3 
    15  Conrod Goulbourne   17  1 
    28  Martin Fuentes   14  1 
    23  Wayne Bruton   17  1 
    8   Abel Olivas   15  1 


     

    Soccer Statistics

     

          Overall: 11-4-2  Conf: 2-4-0  Home: 6-2-0  Away: 5-2-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Dominic Furness      17-17  18   7  43  80  .225  44  .550   3-0   4  1     6-6    1   3   5  17  .059   5  .294   2-0   0  0
    11 Colin Bjostad        17-17   6   3  15  14  .429  10  .714   1-0   3  0     6-6    2   0   4   6  .333   3  .500   0-0   1  0
    8  Abel Olivas          15-15   3   7  13  19  .158  13  .684   2-2   1  0     5-5    1   2   4   3  .333   3 1.000   0-1   0  0
    23 Wayne Bruton         17-11   5   1  11  23  .217  11  .478   3-0   1  0     6-4    3   0   6   9  .333   7  .778   0-0   1  0
    15 Conrod Goulbourne    17-15   2   5   9  35  .057  14  .400   2-0   1  0     6-6    0   0   0  12  .000   5  .417   1-0   0  0
    17 Carl Prestidge       17-12   1   6   8  13  .077   8  .615   0-0   0  0     6-6    0   2   2   4  .000   3  .750   0-0   0  0
    28 Martin Fuentes       14-3    3   1   7  28  .107  16  .571   0-0   1  0     6-3    1   0   2  16  .062  10  .625   0-0   0  0
    18 Lukas Garcia         15-7    2   3   7  23  .087   7  .304   0-0   0  0     6-1    0   1   1   9  .000   1  .111   0-0   0  0
    20 George Beasley       12-1    1   1   3  15  .067   7  .467   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Andy Najera          14-1    1   1   3   5  .200   1  .200   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Daniel Austin        11-11   1   1   3   3  .333   1  .333   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    25 Joshua Rudder         4-0    1   0   2   2  .500   2 1.000   0-0   0  0      -
    24 Robert Njoroge        8-0    1   0   2   2  .500   2 1.000   1-0   0  1     6-0    0   0   0   1  .000   1 1.000   1-0   0  0
    6  Daniel Angloher      16-16   0   2   2   6  .000   3  .500   1-0   0  0     5-5    0   0   0   2  .000   2 1.000   0-0   0  0
    12 Christopher Hutton   12-2    0   2   2   3  .000   1  .333   1-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    3  Michael Williams     17-17   0   2   2   3  .000   3 1.000   1-0   0  0     6-6    0   0   0   1  .000   1 1.000   0-0   0  0
    4  Tre Norton           11-5    0   2   2   2  .000   1  .500   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Aidan Hamman          7-0    0   1   1   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    5  Chandler Elder       17-16   0   0   0  10  .000   3  .300   2-0   0  0     6-5    0   0   0   4  .000   0  .000   1-0   0  0
    16 Chase Withrow        13-3    0   0   0   5  .000   2  .400   1-0   0  0     6-1    0   0   0   3  .000   0  .000   1-0   0  0
    13 Matthew Lehner       15-1    0   0   0   1  .000   0  .000   1-0   0  0     6-1    0   0   0   1  .000   0  .000   0-0   0  0
    31 Carlos Ruiz           7-5    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Robert Cooper         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Sawyer Horton         2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Austin Henderson      5-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Thomas Gellene        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  Roberto Escalera      4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  William Cooper       13-12   0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     45  45 135 293  .154 149  .509  22-2  11  2     6      8   8  24  90  .089  41  .456   7-1   2  0
       Opponents........... 17     23  17  63 180  .128  83  .461  21-0   4  1     6     11   9  31  84  .131  39  .464   9-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Robert Cooper         1-0     7:52   0  0.00   0  .000  0  0  0  0.1         -
    1  William Cooper       12-12 1093:32  14  1.15  43  .754  8  2  2  3.1        3-3   279:58   5  1.61  18  .783  1  2  0  1.0
    31 Carlos Ruiz           7-5   490:46   9  1.65  14  .609  3  2  0  0.1        3-3   282:12   6  1.91   9  .600  1  2  0  0.0
       Total............... 17    1592:10  23  1.30  60  .723 11  4  2    4        6     562:10  11  1.76  28  .718  2  4  0    1
       Opponents........... 17    1592:10  45  2.54 104  .698  4 11  2    2        6     562:10   8  1.28  33  .805  4  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......  128 151   8   6  -   293                                West Texas A&M......   30  55   3   2  -    90
    Opponents...........   72 100   7   1  -   180                                Opponents...........   41  37   6   0  -    84
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......   23  21   0   1  -    45                                West Texas A&M......    3   4   0   1  -     8
    Opponents...........   11  11   1   0  -    23                                Opponents...........    5   5   1   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    West Texas A&M......   18  39   3   0  -    60                                West Texas A&M......   10  16   2   0  -    28
    Opponents...........   47  52   4   1  -   104                                Opponents...........   15  16   2   0  -    33
    
    ATTENDANCE SUMMARY               WTAMU          OPP                           ATTENDANCE SUMMARY               WTAMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2400         1578                           Total....................          756          850
    Dates/Avg Per Date.......        8/300        9/175                           Dates/Avg Per Date.......        3/252        3/283
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-2        6-2        5-2-2        0-0    
    CONFERENCE     2-4        1-2        1-2        0-0    
    NON-CONFERENCE     9-0-2        5-0        4-0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        SOUTHERN NAZARENE      W     3-0    325
      Sep 02        ST. MARY'S             W     8-0    226
      Sep 04     at Dallas Baptist         W     2-1    110
      Sep 07     at #11 Colorado Mines     W     4-2    175
      Sep 9      at Regis University        T O2 2-2    179
     *Sep 14     at Incarnate Word           L   0-4    125
      Sep 16        #11 FORT HAYS STATE    W     2-0    191
      Sep 18        UNIV. OF SOUTHWEST     W     3-1    504
     *Sep 27     at Eastern New Mexico     W     3-0     85
      Sep 30        WAYLAND BAPTIST        W     4-1    398
      Oct 07     at #18 Fort Hays State     T O2 2-2    105
      Oct 12     at Ouachita Baptist       W     4-2     62
      Oct 16     at UT-Permian Basin       W     3-1     97
     *Oct 19        #10 INCARNATE WORD       L   2-3    379
     *Oct 21        #21 MIDWESTERN STATE   W  O2 2-1    147
     *Oct 26        EASTERN NEW MEXICO       L   1-2    230
     *Nov 02     at Midwestern State         LOT 0-1    640
    

    TEAM STATISTICS  WTAMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-293  23-180 
       Goals scored per game  2.65  1.35 
       Shot pct.  .154  .128 
       Shots on goal-Attempts  149-293  83-180 
       SOG pct.  .509  .461 
       Shots/Game  17.2  10.6 
    CORNER KICKS  87  65 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  22  21 
       Red cards  2  0 
    ATTENDANCE     
       Total  2400  1578 
       Dates/Avg Per Date  8/300  9/175 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Dominic Furness   17-17  1404  18  7  43  80  .225  44  .550  3-0  4  1-1 
    11  Colin Bjostad   17-17  1575  6  3  15  14  .429  10  .714  1-0  3  0-0 
    8   Abel Olivas   15-15  1041  3  7  13  19  .158  13  .684  2-2  1  0-0 
    23  Wayne Bruton   17-11  994  5  1  11  23  .217  11  .478  3-0  1  0-0 
    15  Conrod Goulbourne   17-15  1269  2  5  9  35  .057  14  .400  2-0  1  0-0 
    17  Carl Prestidge   17-12  832  1  6  8  13  .077  8  .615  0-0  0  0-0 
    28  Martin Fuentes   14-3   538  3  1  7  28  .107  16  .571  0-0  1  0-0 
    18  Lukas Garcia   15-7   552  2  3  7  23  .087  7  .304  0-0  0  0-0 
    20  George Beasley   12-1   375  1  1  3  15  .067  7  .467  0-0  0  0-0 
    26  Andy Najera   14-1   354  1  1  3  5  .200  1  .200  1-0  0  0-0 
    9   Daniel Austin   11-11  992  1  1  3  3  .333  1  .333  0-0  0  0-0 
    25  Joshua Rudder   4-0   42  1  0  2  2  .500  2  1.000  0-0  0  0-0 
    24  Robert Njoroge   8-0   169  1  0  2  2  .500  2  1.000  1-0  0  1-1 
    6   Daniel Angloher   16-16  1111  0  2  2  6  .000  3  .500  1-0  0  0-0 
    12  Christopher Hutton   12-2   367  0  2  2  3  .000  1  .333  1-0  0  0-0 
    3   Michael Williams   17-17  1467  0  2  2  3  .000  3  1.000  1-0  0  0-0 
    4   Tre Norton   11-5   379  0  2  2  2  .000  1  .500  1-0  0  0-0 
    19  Aidan Hamman   7-0   106  0  1  1  1  .000  0  .000  0-0  0  0-0 
    5   Chandler Elder   17-16  1343  0  0  0  10  .000  3  .300  2-0  0  0-0 
    16  Chase Withrow   13-3   344  0  0  0  5  .000  2  .400  1-0  0  0-0 
    13  Matthew Lehner   15-1   519  0  0  0  1  .000  0  .000  1-0  0  0-0 
    31  Carlos Ruiz   7-5   489  0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Robert Cooper   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Sawyer Horton   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Austin Henderson   5-0   62  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Thomas Gellene   1-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Roberto Escalera   4-0   126  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   William Cooper   13-12  939  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  45  45  135  293  .154  149  .509  22-2  11  2-2 
      Opponents...........  17   -  23  17  63  180  .128  83  .461  21-0  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Robert Cooper   1-0   7:52  0  0.00  0  .000  0  0  0  0.1 
    1   William Cooper   12-12  1093:32  14  1.15  43  .754  8  2  2  3.1 
    31  Carlos Ruiz   7-5   490:46  9  1.65  14  .609  3  2  0  0.1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0 
      Total...............  17  1592:10  23  1.30  60  .723  11  4  2  4 
      Opponents...........  17  1592:10  45  2.54  104  .698  4  11  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  23  21  0  1  45 
    Opponents  11  11  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  128  151  8  6  293 
    Opponents  72  100  7  1  180 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  18  39  3  0  60 
    Opponents  47  52  4  1  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  45  41  0  1  87 
    Opponents  30  32  1  2  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Texas A&M  101  94  10  4  209 
    Opponents  102  106  6  7  221