|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2010 | UNIVERSITY OF THE SW | W | 12-0 | 1-0-0 | 0-0-0 | 220 | Ben Everson (Alfredo Chavez) | |||
| TJ Eaton (Ben Everson) | ||||||||||
| Ben Everson (unassisted) | ||||||||||
| Abel Olivas (Ben Everson) | ||||||||||
| Nicki Nielsen (penalty kick) | ||||||||||
| Dominic Furness (unassisted) | ||||||||||
| Martin Fuentes (Freddy Dominguez) | ||||||||||
| Martin Fuentes (Dominic Furness) | ||||||||||
| Martin Fuentes (Kaleb Dale) | ||||||||||
| Abel Olivas (unassisted) | ||||||||||
| Martin Fuentes (Manuel Garcia) | ||||||||||
| Martin Fuentes (Manuel Garcia) | ||||||||||
| Sep 05, 2010 | vs #1 Fort Lewis | 1-4 | L | 1-1-0 | 0-0-0 | 67 | Alfredo Chavez (unassisted) | |||
| Sep 07, 2010 | at #3 Colorado Mines | 0-4 | L | 1-2-0 | 0-0-0 | 111 | - | |||
| Sep 14, 2010 | TEXAS PERMIAN BASIN | W | 6-1 | 2-2-0 | 0-0-0 | 124 | Dominic Furness (John Cox) | |||
| Colin Bjostad (Omar Tena) | ||||||||||
| Omar Tena (unassisted) | ||||||||||
| Omar Tena (unassisted) | ||||||||||
| Ben Everson (Dominic Furness) | ||||||||||
| Abel Olivas (Dominic Furness) | ||||||||||
| * | Sep 17, 2010 | at Eastern New Mexico | 1-2 | L | 2-3-0 | 0-1-0 | 84 | Manuel Montes (Dominic Furness) |
| Team Record | W-L-T |
| Overall | 2-3 |
| Conference | 0-1 |
| Home | 2-0 |
| Away | 0-2 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 5 | 606 | 121 |
| Home | 2 | 344 | 172 |
| Away | 2 | 195 | 98 |
| Neutral | 1 | 67 | 67 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | UNIVERSITY OF THE SW | 12-0 | 12 | 8 | 32 | 29 | .414 | 18 | .621 | 1 | 1-1 |
| Sep 05, 2010 | vs Fort Lewis | 1-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 07, 2010 | at Colorado Mines | 0-4 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 14, 2010 | TEXAS PERMIAN BASIN | 6-1 | 6 | 4 | 16 | 19 | .316 | 13 | .684 | 1 | 0-0 |
| Sep 17, 2010 | at Eastern New Mexico | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| West Texas A&M | 20-11 | 20 | 13 | 53 | 75 | .267 | 42 | .560 | 2 | 1-1 | |
| Opponent | 11 | 10 | 32 | 55 | .200 | 35 | .636 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 15.00 Goals per game: 4.00 Assists per game: 2.60 Points per game: 10.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | UNIVERSITY OF THE SW | 12-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | vs Fort Lewis | 1-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 07, 2010 | at Colorado Mines | 0-4 | 90:00 | 4 | 2.67 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2010 | TEXAS PERMIAN BASIN | 6-1 | 90:00 | 1 | 2.25 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2010 | at Eastern New Mexico | 1-2 | 90:00 | 2 | 2.20 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 20-11 | 450:00 | 11 | 2.20 | 24 | .686 | 2 | 3 | 0 | 1 | |
| Opponent | 450:00 | 20 | 2.20 | 22 | .524 | 3 | 2 | 0 | 1 |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | TAYLOR,SHA | BINNING,CL | NIELSEN,NI | DALE,KALEB | DOMINGUEZ, | COX,JOHN | OLIVAS,ABE |
| UNIVERSITY OF THE SW | Sep 02 | 12-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-4 |
| vs Fort Lewis | Sep 05 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado Mines | Sep 07 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS PERMIAN BASIN | Sep 14 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Eastern New Mexico | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | EVERSON,BE | FURNESS,DO | BJOSTAD,CO | NJOROGE,BO | GARCIA,MAN | MCMILLIAN, | TENA,OMAR |
| UNIVERSITY OF THE SW | Sep 02 | 12-0 | W | 2-2-6 | 1-1-3 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| vs Fort Lewis | Sep 05 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colorado Mines | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS PERMIAN BASIN | Sep 14 | 6-1 | W | 1-0-2 | 1-2-4 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 2-1-5 |
| at Eastern New Mexico | Sep 17 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 23 | 24 | ||||
| Opponent | Date | Score | WL | CHAVEZ,ALF | EATON,TJ | FUENTES,MA | BEDOY,HUMB | ELDER,CHAN | KENFACK,CE | MONTES,MAN |
| UNIVERSITY OF THE SW | Sep 02 | 12-0 | W | 0-1-1 | 1-0-2 | 5-0-10 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Fort Lewis | Sep 05 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colorado Mines | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| TEXAS PERMIAN BASIN | Sep 14 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Eastern New Mexico | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| 25 | 31 | ||||
| Opponent | Date | Score | WL | MIRAMONTES | FURNESS,SE |
| UNIVERSITY OF THE SW | Sep 02 | 12-0 | W | 0-0-0 | 0-0-0 |
| vs Fort Lewis | Sep 05 | 1-4 | L | 0-0-0 | 0-0-0 |
| at Colorado Mines | Sep 07 | 0-4 | L | DNP | 0-0-0 |
| TEXAS PERMIAN BASIN | Sep 14 | 6-1 | W | 0-0-0 | 0-0-0 |
| at Eastern New Mexico | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 |