|
|
Overall Team Statistics |
| Overall: 11-6-1 Conf: 4-4-0 Home: 6-2-1 Away: 5-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | WTAMUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-271 | 22-202 |
| Goals scored per game | 2.56 | 1.22 |
| Shot pct. | .170 | .109 |
| Shots on goal-Attempts | 146-271 | 102-202 |
| SOG pct. | .539 | .505 |
| Shots/Game | 15.1 | 11.2 |
| Assists | 30 | 13 |
| CORNER KICKS | 92 | 70 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 35 | 30 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 2077 | 1524 |
| Dates/Avg Per Date | 9/231 | 8/190 |
| Neutral Site #/Avg | 1/67 |
|
Overall Individual Statistics |
| Overall: 11-6-1 Conf: 4-4-0 Home: 6-2-1 Away: 5-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Ben Everson | 16-12 | 6 | 7 | 19 | 58 | .103 | 29 | .500 | 3 | 0-0 |
| 17 | Alfredo Chavez | 18-14 | 4 | 5 | 13 | 40 | .100 | 19 | .475 | 1 | 0-0 |
| 10 | Dominic Furness | 18-17 | 10 | 5 | 25 | 39 | .256 | 26 | .667 | 2 | 3-3 |
| 19 | Martin Fuentes | 14-7 | 11 | 0 | 22 | 28 | .393 | 19 | .679 | 1 | 0-0 |
| 16 | Omar Tena | 18-17 | 6 | 1 | 13 | 26 | .231 | 10 | .385 | 3 | 0-0 |
| 2 | Clark Binning | 18-10 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 8 | Abel Olivas | 18-9 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0-0 |
| 18 | TJ Eaton | 17-6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 3 | Nicki Nielsen | 15-14 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 1-1 |
| 15 | Trevor McMillian | 18-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 11 | Colin Bjostad | 4-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 6 | John Cox | 18-13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 23 | Cedric Kenfack | 12-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 24 | Manuel Montes | 16-11 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 5 | Freddy Dominguez | 17-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | Kaleb Dale | 11-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Isaias Miramontes | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Sebastian Furness | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Manuel Garcia | 4-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Bobby Njoroge | 10-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Chandler Elder | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Humberto Bedoy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Chase Tourville | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Shane Taylor | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 46 | 30 | 122 | 271 | .170 | 146 | .539 | 11 | 4-4 | |
| Opponents........... | 18 | 22 | 13 | 57 | 202 | .109 | 102 | .505 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Shane Taylor | 3-1 | 163:34 | 1 | 0.55 | 6 | .857 | 1 | 0 | 0 | 0 |
| 31 | Sebastian Furness | 17-14 | 1476:26 | 21 | 1.28 | 70 | .769 | 8 | 6 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1640:00 | 22 | 1.21 | 80 | .784 | 9 | 6 | 1 | 6 | |
| Opponents........... | 18 | 1640:00 | 46 | 2.52 | 100 | .685 | 6 | 9 | 1 | 1 | |
| Team Statistics |
|