Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEX. A&M-COMMERCE | 27-Qua Grant | 10-Qua Grant | 3-Joel Murray | 6-Qua Grant | 1-Kavon Booker |
| 12/16/20 | Qua Grant | Hayden Blankl | |||
| W 100-70 | |||||
| OKLA. BAPTIST | 19-Jon'il Fugett | 10-Qua Grant | 10-Qua Grant | 2-Jon'il Fugett | 1-John Brown |
| 01/05/21 | |||||
| W 94-79 | |||||
| DBU | 26-Joel Murray | 7-John Brown | 5-Joel Murray | 3-Zach Toussain | 1-Ugo Obineke |
| 01/08/21 | Joel Murray | Joel Murray | |||
| W 84-71 | Qua Grant | ||||
| DBU | 25-Qua Grant | 11-Qua Grant | 7-Joel Murray | 6-Jon'il Fugett | None |
| 01/09/21 | |||||
| L 78-87 | |||||
| at Tex. Permian Basin | 28-Qua Grant | 12-Joel Murray | 6-Joel Murray | 6-Joel Murray | 1-John Brown |
| 01/14/21 | Joel Murray | ||||
| W 108-85 | |||||
| TEX. PERMIAN BASIN | 24-Joel Murray | 13-Qua Grant | 6-Joel Murray | 3-Joel Murray | 1-John Brown |
| 01/16/21 | Qua Grant | Qua Grant | |||
| W 88-77 | Ugo Obineke | ||||
| ANGELO ST. | 25-Joel Murray | 12-Joel Murray | 7-Jon'il Fugett | 3-Qua Grant | 1-Joel Murray |
| 02/04/21 | Hayden Blankl | ||||
| W 102-81 | |||||
| at Angelo St. | 20-Jon'il Fugett | 14-Qua Grant | 4-Qua Grant | 4-Joel Murray | None |
| 02/06/21 | Zach Toussain | ||||
| W 107-77 | |||||
| WESTERN N.M. | 26-Joel Murray | 7-Qua Grant | 5-Joel Murray | 3-Joel Murray | None |
| 02/09/21 | Qua Grant | ||||
| W 98-80 | |||||
| OKLA. CHRISTIAN | 24-Joel Murray | 8-Qua Grant | 5-Joel Murray | 1-Qua Grant | 1-Qua Grant |
| 02/13/21 | Joel Murray | ||||
| W 75-51 | Parker Nielse | ||||
| Jon'il Fugett | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cameron | 25-Joel Murray | 9-Qua Grant | 3-Joel Murray | 2-Jon'il Fugett | 5-Kavon Booker |
| 02/19/21 | Qua Grant | ||||
| W 86-82 | |||||
| at Cameron | 17-Joel Murray | 8-Hayden Blankl | 6-Jon'il Fugett | 2-Parker Nielse | 2-Kavon Booker |
| 02/20/21 | |||||
| W 103-50 | |||||
| at Lubbock Christian | 32-Joel Murray | 7-Kavon Booker | 2-Jon'il Fugett | 2-Zach Toussain | 3-Kavon Booker |
| 02/25/21 | Parker Nielse | Qua Grant | |||
| W 82-78 | |||||
| LUBBOCK CHRISTIAN | 37-Joel Murray | 10-Qua Grant | 3-Qua Grant | 3-Joel Murray | 1-Qua Grant |
| 02/27/21 | Joel Murray | Kavon Booker | |||
| L 85-103 | |||||
| TEX. PERMIAN BASIN | 20-Qua Grant | 7-Joel Murray | 4-Cameron Bell | 2-John Brown | 3-Kavon Booker |
| 03/02/21 | Joel Murray | ||||
| W 72-58 | Qua Grant | ||||
| DBU | 28-Joel Murray | 10-Qua Grant | 2-Qua Grant | 3-Zach Toussain | 4-Kavon Booker |
| 03/05/21 | Cameron Bell | ||||
| W 88-77 | Joel Murray | ||||
| ST. EDWARD'S | 34-Qua Grant | 12-Qua Grant | 6-Qua Grant | 2-Qua Grant | 3-Kavon Booker |
| 03/06/21 | Joel Murray | ||||
| W 108-89 | |||||
| vs DBU | 21-Joel Murray | 9-Qua Grant | 9-Joel Murray | 6-Qua Grant | 2-Jon'il Fugett |
| 03/14/21 | |||||
| W 82-65 | |||||
| LUBBOCK CHRISTIAN | 40-Qua Grant | 10-Kavon Booker | 4-Qua Grant | 3-Jon'il Fugett | 1-Kavon Booker |
| 03/16/21 | |||||
| W 101-92 | |||||
| vs Daemen | 31-Joel Murray | 6-Qua Grant | 6-Joel Murray | 3-Joel Murray | 1-John Brown |
| 03/24/21 | Kavon Booker | ||||
| W 97-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lincoln Memorial | 25-Qua Grant | 6-Hayden Blankl | 3-Qua Grant | 2-Qua Grant | 1-Hayden Blankl |
| 03/25/21 | Kavon Booker | Jon'il Fugett | Joel Murray | Jon'il Fugett | |
| W 87-86 | Qua Grant | Joel Murray | |||
| vs Northwest Mo. St. | 20-Qua Grant | 6-Qua Grant | 2-Joel Murray | 2-Joel Murray | 1-Kavon Booker |
| 03/27/21 | Qua Grant | Hayden Blankl | |||
| L 54-80 | John Brown | ||||
Team High/Low Analysis |
| POINTS | 108 | ST. EDWARD'S (03/06/21) | |
| 108 | at Tex. Permian Basin (01/14/21) | ||
| 107 | at Angelo St. (02/06/21) | ||
| 103 | at Cameron (02/20/21) | ||
| 102 | ANGELO ST. (02/04/21) | ||
| FIELD GOALS MADE | 40 | ANGELO ST. (02/04/21) | |
| 40 | at Tex. Permian Basin (01/14/21) | ||
| FIELD GOAL ATTEMPTS | 77 | at Tex. Permian Basin (01/14/21) | |
| 74 | DBU (01/09/21) | ||
| FIELD GOAL PERCENTAGE | .588 | 40-68 | ANGELO ST. (02/04/21) |
| .582 | 32-55 | WESTERN N.M. (02/09/21) | |
| 3 PT FIELD GOALS MADE | 21 | ANGELO ST. (02/04/21) | |
| 18 | OKLA. BAPTIST (01/05/21) | ||
| 3 PT FG ATTEMPTS | 49 | OKLA. BAPTIST (01/05/21) | |
| 42 | TEX. PERMIAN BASIN (01/16/21) | ||
| 3 PT FG PERCENTAGE | .600 | 21-35 | ANGELO ST. (02/04/21) |
| .552 | 16-29 | ST. EDWARD'S (03/06/21) | |
| FREE THROWS MADE | 29 | at Cameron (02/19/21) | |
| 23 | DBU (01/08/21) | ||
| FREE THROW ATTEMPTS | 40 | at Cameron (02/19/21) | |
| 29 | TEX. A&M-COMMERCE (12/16/20) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Tex. Permian Basin (01/14/21) |
| .885 | 23-26 | DBU (01/08/21) | |
| REBOUNDS | 45 | TEX. A&M-COMMERCE (12/16/20) | |
| 44 | at Cameron (02/20/21) | ||
| ASSISTS | 24 | ANGELO ST. (02/04/21) | |
| 20 | OKLA. BAPTIST (01/05/21) | ||
| STEALS | 15 | at Tex. Permian Basin (01/14/21) | |
| 13 | DBU (01/09/21) | ||
| BLOCKED SHOTS | 6 | at Cameron (02/20/21) | |
| 6 | at Cameron (02/19/21) | ||
| TURNOVERS | 17 | at Angelo St. (02/06/21) | |
| 17 | TEX. A&M-COMMERCE (12/16/20) | ||
| FOULS | 30 | TEX. A&M-COMMERCE (12/16/20) | |
| 28 | OKLA. BAPTIST (01/05/21) |
| POINTS | 103 | LUBBOCK CHRISTIAN (02/27/21) | |
| 92 | LUBBOCK CHRISTIAN (03/16/21) | ||
| 89 | ST. EDWARD'S (03/06/21) | ||
| 87 | DBU (01/09/21) | ||
| 86 | vs Lincoln Memorial (03/25/21) | ||
| FIELD GOALS MADE | 36 | LUBBOCK CHRISTIAN (03/16/21) | |
| 33 | WESTERN N.M. (02/09/21) | ||
| 33 | at Tex. Permian Basin (01/14/21) | ||
| FIELD GOAL ATTEMPTS | 72 | at Cameron (02/19/21) | |
| 65 | ANGELO ST. (02/04/21) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | WESTERN N.M. (02/09/21) |
| .625 | 30-48 | LUBBOCK CHRISTIAN (02/27/21) | |
| 3 PT FIELD GOALS MADE | 14 | LUBBOCK CHRISTIAN (03/16/21) | |
| 12 | ST. EDWARD'S (03/06/21) | ||
| 12 | ANGELO ST. (02/04/21) | ||
| 3 PT FG ATTEMPTS | 31 | LUBBOCK CHRISTIAN (03/16/21) | |
| 31 | ST. EDWARD'S (03/06/21) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | LUBBOCK CHRISTIAN (02/27/21) |
| .467 | 7-15 | vs Northwest Mo. St. (03/27/21) | |
| FREE THROWS MADE | 32 | LUBBOCK CHRISTIAN (02/27/21) | |
| 28 | OKLA. BAPTIST (01/05/21) | ||
| FREE THROW ATTEMPTS | 36 | OKLA. BAPTIST (01/05/21) | |
| 35 | LUBBOCK CHRISTIAN (02/27/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | DBU (03/05/21) |
| .914 | 32-35 | LUBBOCK CHRISTIAN (02/27/21) | |
| REBOUNDS | 52 | at Cameron (02/19/21) | |
| 43 | vs Northwest Mo. St. (03/27/21) | ||
| 43 | TEX. PERMIAN BASIN (01/16/21) | ||
| 43 | DBU (01/09/21) | ||
| ASSISTS | 21 | ST. EDWARD'S (03/06/21) | |
| 20 | vs Lincoln Memorial (03/25/21) | ||
| 20 | LUBBOCK CHRISTIAN (03/16/21) | ||
| STEALS | 9 | vs Northwest Mo. St. (03/27/21) | |
| 8 | WESTERN N.M. (02/09/21) | ||
| 8 | at Angelo St. (02/06/21) | ||
| BLOCKED SHOTS | 6 | DBU (01/09/21) | |
| 5 | at Cameron (02/19/21) | ||
| 5 | WESTERN N.M. (02/09/21) | ||
| TURNOVERS | 25 | TEX. A&M-COMMERCE (12/16/20) | |
| 24 | WESTERN N.M. (02/09/21) | ||
| 24 | at Tex. Permian Basin (01/14/21) | ||
| FOULS | 30 | at Cameron (02/19/21) | |
| 25 | at Angelo St. (02/06/21) |
| POINTS | 54 | vs Northwest Mo. St. (03/27/21) | |
| 72 | TEX. PERMIAN BASIN (03/02/21) | ||
| 75 | OKLA. CHRISTIAN (02/13/21) | ||
| 78 | DBU (01/09/21) | ||
| 82 | at Lubbock Christian (02/25/21) | ||
| 82 | vs DBU (03/14/21) | ||
| FIELD GOALS MADE | 20 | vs Northwest Mo. St. (03/27/21) | |
| 24 | at Cameron (02/19/21) | ||
| FIELD GOAL ATTEMPTS | 55 | WESTERN N.M. (02/09/21) | |
| 57 | vs DBU (03/14/21) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | vs Northwest Mo. St. (03/27/21) |
| .365 | 27-74 | DBU (01/09/21) | |
| 3 PT FIELD GOALS MADE | 5 | vs Northwest Mo. St. (03/27/21) | |
| 7 | DBU (01/08/21) | ||
| 7 | DBU (01/09/21) | ||
| 7 | TEX. PERMIAN BASIN (03/02/21) | ||
| 7 | vs Daemen (03/24/21) | ||
| 3 PT FG ATTEMPTS | 20 | DBU (03/05/21) | |
| 21 | at Cameron (02/20/21) | ||
| 21 | vs Daemen (03/24/21) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | vs Northwest Mo. St. (03/27/21) |
| .212 | 7-33 | DBU (01/09/21) | |
| FREE THROWS MADE | 1 | ANGELO ST. (02/04/21) | |
| 6 | OKLA. BAPTIST (01/05/21) | ||
| FREE THROW ATTEMPTS | 5 | ANGELO ST. (02/04/21) | |
| 10 | TEX. PERMIAN BASIN (03/02/21) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | ANGELO ST. (02/04/21) |
| .500 | 6-12 | OKLA. BAPTIST (01/05/21) | |
| REBOUNDS | 24 | LUBBOCK CHRISTIAN (02/27/21) | |
| 28 | WESTERN N.M. (02/09/21) | ||
| 28 | LUBBOCK CHRISTIAN (03/16/21) | ||
| 28 | vs Daemen (03/24/21) | ||
| ASSISTS | 5 | vs Northwest Mo. St. (03/27/21) | |
| 7 | at Lubbock Christian (02/25/21) | ||
| STEALS | 4 | OKLA. CHRISTIAN (02/13/21) | |
| 4 | LUBBOCK CHRISTIAN (02/27/21) | ||
| BLOCKED SHOTS | 0 | DBU (01/09/21) | |
| 0 | at Angelo St. (02/06/21) | ||
| 0 | WESTERN N.M. (02/09/21) | ||
| TURNOVERS | 4 | vs Daemen (03/24/21) | |
| 4 | vs Lincoln Memorial (03/25/21) | ||
| FOULS | 9 | at Cameron (02/20/21) | |
| 10 | TEX. PERMIAN BASIN (03/02/21) |
| POINTS | 50 | at Cameron (02/20/21) | |
| 51 | OKLA. CHRISTIAN (02/13/21) | ||
| 58 | TEX. PERMIAN BASIN (03/02/21) | ||
| 65 | vs DBU (03/14/21) | ||
| 70 | TEX. A&M-COMMERCE (12/16/20) | ||
| FIELD GOALS MADE | 19 | at Cameron (02/20/21) | |
| 21 | OKLA. CHRISTIAN (02/13/21) | ||
| FIELD GOAL ATTEMPTS | 48 | LUBBOCK CHRISTIAN (02/27/21) | |
| 49 | DBU (01/08/21) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | at Cameron (02/20/21) |
| .404 | 21-52 | OKLA. CHRISTIAN (02/13/21) | |
| 3 PT FIELD GOALS MADE | 3 | DBU (01/08/21) | |
| 3 | TEX. PERMIAN BASIN (01/16/21) | ||
| 3 | OKLA. CHRISTIAN (02/13/21) | ||
| 3 | at Cameron (02/19/21) | ||
| 3 | at Cameron (02/20/21) | ||
| 3 PT FG ATTEMPTS | 9 | TEX. PERMIAN BASIN (03/02/21) | |
| 12 | at Cameron (02/19/21) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | DBU (01/08/21) |
| .214 | 3-14 | TEX. PERMIAN BASIN (01/16/21) | |
| FREE THROWS MADE | 4 | TEX. PERMIAN BASIN (03/02/21) | |
| 6 | WESTERN N.M. (02/09/21) | ||
| 6 | OKLA. CHRISTIAN (02/13/21) | ||
| 6 | LUBBOCK CHRISTIAN (03/16/21) | ||
| FREE THROW ATTEMPTS | 7 | TEX. PERMIAN BASIN (03/02/21) | |
| 9 | LUBBOCK CHRISTIAN (03/16/21) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | WESTERN N.M. (02/09/21) |
| .500 | 9-18 | at Tex. Permian Basin (01/14/21) | |
| REBOUNDS | 20 | WESTERN N.M. (02/09/21) | |
| 23 | ST. EDWARD'S (03/06/21) | ||
| ASSISTS | 5 | at Cameron (02/20/21) | |
| 6 | OKLA. CHRISTIAN (02/13/21) | ||
| 6 | TEX. PERMIAN BASIN (03/02/21) | ||
| STEALS | 1 | vs Daemen (03/24/21) | |
| 1 | vs Lincoln Memorial (03/25/21) | ||
| BLOCKED SHOTS | 0 | at Tex. Permian Basin (01/14/21) | |
| 0 | TEX. PERMIAN BASIN (01/16/21) | ||
| 0 | at Angelo St. (02/06/21) | ||
| 0 | OKLA. CHRISTIAN (02/13/21) | ||
| 0 | vs DBU (03/14/21) | ||
| TURNOVERS | 9 | ST. EDWARD'S (03/06/21) | |
| 11 | LUBBOCK CHRISTIAN (03/16/21) | ||
| FOULS | 13 | OKLA. CHRISTIAN (02/13/21) | |
| 14 | ANGELO ST. (02/04/21) | ||
| 14 | TEX. PERMIAN BASIN (03/02/21) | ||
| 14 | vs Daemen (03/24/21) |
Player High/Low Analysis |
| Points....................... | 40 | Qua Grant vs Lubbock Christian (03/16/21) | |
| 37 | Joel Murray vs Lubbock Christian (02/27/21) | ||
| 34 | Qua Grant vs St. Edward's (03/06/21) | ||
| 32 | Joel Murray at Lubbock Christian (02/25/21) | ||
| 31 | Joel Murray vs Daemen (03/24/21) | ||
| Field Goals Made............. | 15 | Joel Murray vs Lubbock Christian (02/27/21) | |
| 13 | Joel Murray vs Daemen (03/24/21) | ||
| Field Goal Att............... | 26 | Joel Murray vs Daemen (03/24/21) | |
| 25 | Joel Murray vs Lubbock Christian (02/27/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | John Brown at Tex. Permian Basin (01/14/21) |
| .857 | 6-7 | Hayden Blankley at Cameron (02/20/21) | |
| 3-Point FG Made.............. | 7 | Qua Grant vs Lubbock Christian (03/16/21) | |
| 6 | Zach Toussaint at Angelo St. (02/06/21) | ||
| 3-Point FG Att............... | 15 | Qua Grant vs Lubbock Christian (03/16/21) | |
| 11 | JT Warren vs Okla. Baptist (01/05/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jon'il Fugett vs Angelo St. (02/04/21) |
| 1.000 | 2-2 | Hayden Blankley vs Lubbock Christian (03/16/21) | |
| 1.000 | 2-2 | Jon'il Fugett at Cameron (02/20/21) | |
| 1.000 | 2-2 | Cameron Bell vs Okla. Baptist (01/05/21) | |
| Free Throws Made............. | 14 | Joel Murray at Cameron (02/19/21) | |
| 11 | Joel Murray vs DBU (01/08/21) | ||
| Free Throw Att............... | 18 | Joel Murray at Cameron (02/19/21) | |
| 16 | Qua Grant at Cameron (02/19/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Qua Grant vs Lubbock Christian (03/16/21) |
| 1.000 | 8-8 | Joel Murray vs DBU (03/05/21) | |
| 1.000 | 7-7 | Qua Grant at Tex. Permian Basin (01/14/21) | |
| 1.000 | 6-6 | Jon'il Fugett vs DBU (01/09/21) | |
| 1.000 | 5-5 | Qua Grant vs Northwest Mo. St. (03/27/21) | |
| 1.000 | 5-5 | Qua Grant vs Lincoln Memorial (03/25/21) | |
| 1.000 | 4-4 | Jon'il Fugett vs DBU (03/14/21) | |
| 1.000 | 4-4 | Cameron Bell vs DBU (03/14/21) | |
| 1.000 | 4-4 | Kavon Booker vs St. Edward's (03/06/21) | |
| 1.000 | 4-4 | Joel Murray at Cameron (02/20/21) | |
| 1.000 | 4-4 | Qua Grant vs Tex. Permian Basin (01/16/21) | |
| 1.000 | 4-4 | Jon'il Fugett vs Tex. A&M-Commerce (12/16/20) | |
| 1.000 | 3-3 | Qua Grant vs Daemen (03/24/21) | |
| Rebounds..................... | 14 | Qua Grant at Angelo St. (02/06/21) | |
| 13 | Qua Grant vs Tex. Permian Basin (01/16/21) | ||
| Assists...................... | 10 | Qua Grant vs Okla. Baptist (01/05/21) | |
| 9 | Joel Murray vs DBU (03/14/21) | ||
| Steals....................... | 6 | Qua Grant vs DBU (03/14/21) | |
| 6 | Joel Murray at Tex. Permian Basin (01/14/21) | ||
| 6 | Jon'il Fugett vs DBU (01/09/21) | ||
| 6 | Qua Grant vs Tex. A&M-Commerce (12/16/20) | ||
| Blocked Shots................ | 5 | Kavon Booker at Cameron (02/19/21) | |
| 4 | Kavon Booker vs DBU (03/05/21) | ||
| Turnovers.................... | 7 | Joel Murray vs DBU (03/14/21) | |
| 6 | Joel Murray vs Western N.M. (02/09/21) | ||
| Fouls........................ | 5 | Hayden Blankley vs Northwest Mo. St. (03/27/21) | |
| 5 | Cameron Bell vs Lincoln Memorial (03/25/21) | ||
| 5 | Jon'il Fugett vs Lubbock Christian (02/27/21) | ||
| 5 | Cameron Bell vs Lubbock Christian (02/27/21) | ||
| 5 | Hayden Blankley at Lubbock Christian (02/25/21) | ||
| 5 | Qua Grant at Lubbock Christian (02/25/21) | ||
| 5 | Ugo Obineke vs Tex. Permian Basin (01/16/21) | ||
| 5 | Ugo Obineke at Tex. Permian Basin (01/14/21) | ||
| 5 | JT Warren vs Okla. Baptist (01/05/21) | ||
| 5 | Cameron Bell vs Tex. A&M-Commerce (12/16/20) | ||
| Minutes...................... | 40 | Qua Grant vs Lincoln Memorial (03/25/21) | |
| 40 | Joel Murray vs Lincoln Memorial (03/25/21) | ||
| 40 | Joel Murray vs Lubbock Christian (03/16/21) | ||
| 40 | Qua Grant vs Lubbock Christian (03/16/21) | ||
| 39 | Joel Murray at Lubbock Christian (02/25/21) | ||
| 39 | Joel Murray vs Tex. Permian Basin (01/16/21) | ||
| 39 | Qua Grant vs DBU (01/09/21) |
| Points....................... | 33 | Trevion Lamar vs Tex. Permian Basin (01/16/21) | |
| 31 | Ryan Hawkins vs Northwest Mo. St. (03/27/21) | ||
| 31 | Lloyd Daniels vs Lubbock Christian (02/27/21) | ||
| 29 | Andrew Sischo vs Daemen (03/24/21) | ||
| 27 | Parker Hicks vs Lubbock Christian (03/16/21) | ||
| Field Goals Made............. | 13 | Trevion Lamar vs Tex. Permian Basin (01/16/21) | |
| 12 | Andrew Sischo vs Daemen (03/24/21) | ||
| 12 | Lloyd Daniels vs Lubbock Christian (02/27/21) | ||
| Field Goal Att............... | 24 | Trevion Lamar vs Tex. Permian Basin (01/16/21) | |
| 21 | Andrew Sischo vs Daemen (03/24/21) | ||
| 21 | Parker Hicks vs Lubbock Christian (03/16/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jay Workman vs Tex. Permian Basin (03/02/21) |
| .875 | 7-8 | Julius Brown vs Lincoln Memorial (03/25/21) | |
| .875 | 7-8 | William Heather vs DBU (03/14/21) | |
| 3-Point FG Made.............. | 6 | Sam Baker vs Angelo St. (02/04/21) | |
| 4 | Cameron Copley vs Lubbock Christian (03/16/21) | ||
| 4 | Parker Hicks vs Lubbock Christian (03/16/21) | ||
| 4 | Ricky Lujan vs DBU (03/05/21) | ||
| 4 | Parker Hicks vs Lubbock Christian (02/27/21) | ||
| 4 | Cameron Copley at Lubbock Christian (02/25/21) | ||
| 4 | Fermandez Jones at Tex. Permian Basin (01/14/21) | ||
| 3-Point FG Att............... | 13 | Parker Hicks vs Lubbock Christian (03/16/21) | |
| 12 | Sam Baker vs Angelo St. (02/04/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tyler Hind vs Daemen (03/24/21) |
| 1.000 | 2-2 | Lloyd Daniels vs Lubbock Christian (03/16/21) | |
| 1.000 | 2-2 | Jalen Brattain vs Lubbock Christian (02/27/21) | |
| 1.000 | 2-2 | Jalen Mangum at Cameron (02/20/21) | |
| Free Throws Made............. | 11 | Paul Williams at Angelo St. (02/06/21) | |
| 10 | Parker Hicks vs Lubbock Christian (02/27/21) | ||
| Free Throw Att............... | 12 | Paul Williams at Angelo St. (02/06/21) | |
| 12 | Ricky Lujan vs DBU (01/08/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Parker Hicks vs Lubbock Christian (02/27/21) |
| 1.000 | 8-8 | Harrison Stoddart vs Okla. Baptist (01/05/21) | |
| 1.000 | 6-6 | Trevor Hudgins vs Northwest Mo. St. (03/27/21) | |
| 1.000 | 6-6 | Sean Fasoyiro vs Daemen (03/24/21) | |
| 1.000 | 6-6 | Ty Caswell vs Lubbock Christian (02/27/21) | |
| 1.000 | 6-6 | Paul Williams vs Angelo St. (02/04/21) | |
| 1.000 | 5-5 | Cameron Copley at Lubbock Christian (02/25/21) | |
| 1.000 | 5-5 | Marques Warrior at Cameron (02/19/21) | |
| 1.000 | 5-5 | Jaquan Simms vs Okla. Baptist (01/05/21) | |
| 1.000 | 4-4 | B.J. Maxwell vs St. Edward's (03/06/21) | |
| 1.000 | 4-4 | Carson Hughes vs DBU (03/05/21) | |
| 1.000 | 4-4 | Lloyd Daniels vs Lubbock Christian (02/27/21) | |
| 1.000 | 4-4 | Fermandez Jones vs Tex. Permian Basin (01/16/21) | |
| 1.000 | 4-4 | Cameron Kahn vs DBU (01/09/21) | |
| 1.000 | 4-4 | Jalen White vs DBU (01/09/21) | |
| 1.000 | 4-4 | Brantly Thompson vs Okla. Baptist (01/05/21) | |
| 1.000 | 4-4 | JJ Romer Rosario vs Tex. A&M-Commerce (12/16/20) | |
| 1.000 | 3-3 | Chandler Jacobs vs DBU (03/05/21) | |
| 1.000 | 3-3 | Trevion Lamar vs Tex. Permian Basin (03/02/21) | |
| 1.000 | 3-3 | Kino Thompson at Cameron (02/19/21) | |
| 1.000 | 3-3 | Cash Williams vs Western N.M. (02/09/21) | |
| Rebounds..................... | 18 | Ryan Hawkins vs Northwest Mo. St. (03/27/21) | |
| 16 | Andrew Sischo vs Daemen (03/24/21) | ||
| Assists...................... | 9 | Cameron Copley vs Lubbock Christian (03/16/21) | |
| 9 | Daniel Venzant vs St. Edward's (03/06/21) | ||
| Steals....................... | 4 | Chandler Jacobs vs DBU (03/14/21) | |
| 4 | Anthony Johnson vs Okla. Christian (02/13/21) | ||
| 4 | Breion Powell vs Western N.M. (02/09/21) | ||
| 4 | Andre Nunley at Angelo St. (02/06/21) | ||
| Blocked Shots................ | 4 | Olamide Pedersen vs Western N.M. (02/09/21) | |
| 2 | Jordan Guest vs Lincoln Memorial (03/25/21) | ||
| 2 | Andrew Sischo vs Daemen (03/24/21) | ||
| 2 | Sean Phillips vs St. Edward's (03/06/21) | ||
| 2 | Kevin Farmer at Cameron (02/19/21) | ||
| 2 | Connor Slater at Cameron (02/19/21) | ||
| 2 | Andre Nunley vs Angelo St. (02/04/21) | ||
| 2 | Jalen White vs DBU (01/09/21) | ||
| 2 | William Heather vs DBU (01/09/21) | ||
| 2 | William Heather vs DBU (01/08/21) | ||
| Turnovers.................... | 7 | Elijah Elliott vs Okla. Christian (02/13/21) | |
| 7 | Olamide Pedersen vs Western N.M. (02/09/21) | ||
| 7 | William Heather vs DBU (01/09/21) | ||
| 7 | Demarcus Demonia vs Tex. A&M-Commerce (12/16/20) | ||
| Fouls........................ | 5 | Diego Bernard vs Northwest Mo. St. (03/27/21) | |
| 5 | Jake Krafka vs St. Edward's (03/06/21) | ||
| 5 | Aamer Muhammad vs Lubbock Christian (02/27/21) | ||
| 5 | Darius Green at Cameron (02/19/21) | ||
| 5 | Paul Williams at Angelo St. (02/06/21) | ||
| 5 | Wesley Hayes vs Tex. Permian Basin (01/16/21) | ||
| 5 | William Heather vs DBU (01/09/21) | ||
| 5 | Chandler Jacobs vs DBU (01/09/21) | ||
| 5 | Jalen White vs DBU (01/08/21) | ||
| 5 | Khaliq Abdul-Mateen vs Tex. A&M-Commerce (12/16/20) |