#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs S.C. Aiken  11/02/19    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ADAMS ST.  11/08/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESTERN COLO.  11/09/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Midwestern State  11/14/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
EASTERN N.M.  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OKLA. PANHANDLE  11/29/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
SOUTHWEST (NM)  11/30/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
OKLAHOMA CITY  12/06/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at St. Edward's  12/12/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at St. Mary's (TX)  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OKLA. CHRISTIAN  12/19/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ARK.-FORT SMITH  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Eastern N.M.  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Tex. Permian Basin  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Western N.M.  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ANGELO ST.  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
LUBBOCK CHRISTIAN  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Tex. A&M-Kingsville  01/23/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Tex. A&M Int'l  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
WESTERN N.M.  01/30/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
TEX. PERMIAN BASIN  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Lubbock Christian  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Angelo St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
TARLETON ST.  02/13/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
DBU  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Texas-Tyler  02/20/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Tex. A&M-Commerce  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MIDWESTERN ST.  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CAMERON  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Tex. A&M-Commerce  03/06/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Angelo St.  03/07/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs St. Edward's  03/08/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  35  76  2.3  0.0 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0