#23 Hayden Blankley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Midwestern State  11/14/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EASTERN N.M.  11/23/19    1-2  .500  0-1  .000  0-1  .000  0.5  1.0 
OKLA. PANHANDLE  11/29/19    16  5-7  .714  3-5  .600  0-0  .000  2.0  13  5.0 
SOUTHWEST (NM)  11/30/19    11  5-7  .714  3-3  1.000  0-1  .000  2.3  13  7.0 
OKLAHOMA CITY  12/06/19    17  4-9  .444  1-2  .500  2-4  .500  3.0  11  7.8 
at St. Edward's  12/12/19    1-1  1.000  0-0  .000  1-2  .500  2.8  7.0 
at St. Mary's (TX)  12/14/19    11  3-6  .500  0-1  .000  0-0  .000  2.7  6.9 
OKLA. CHRISTIAN  12/19/19    0-0  .000  0-0  .000  2-2  1.000  2.4  6.3 
ARK.-FORT SMITH  12/21/19    2-4  .500  0-0  .000  1-3  .333  2.2  6.1 
at Tex. Permian Basin  01/09/20    0-2  .000  0-0  .000  0-0  .000  2.0  5.5 
at Western N.M.  01/11/20    0-2  .000  0-1  .000  0-0  .000  2.1  5.0 
ANGELO ST.  01/16/20    1-2  .500  0-1  .000  0-0  .000  1.9  4.8 
LUBBOCK CHRISTIAN  01/18/20    3-3  1.000  2-2  1.000  1-2  .500  1.8  5.1 
at Tex. A&M-Kingsville  01/23/20    0-0  .000  0-0  .000  0-0  .000  1.7  4.7 
WESTERN N.M.  01/30/20    10  2-6  .333  1-4  .250  0-0  .000  1.7  4.7 
TEX. PERMIAN BASIN  02/01/20    0-0  .000  0-0  .000  2-2  1.000  1.6  4.6 
at Angelo St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.5  4.3 
TARLETON ST.  02/13/20    0-0  .000  0-0  .000  0-0  .000  1.5  4.1 
DBU  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.4  3.8 
at Tex. A&M-Commerce  02/22/20    0-1  .000  0-0  .000  0-0  .000  1.4  3.7 
MIDWESTERN ST.  02/27/20    0-2  .000  0-1  .000  0-0  .000  1.5  3.5 
CAMERON  02/29/20    0-2  .000  0-1  .000  0-0  .000  1.6  3.3 
vs Tex. A&M-Commerce  03/06/20    1-1  1.000  0-0  .000  0-0  .000  1.5  3.3 
vs Angelo St.  03/07/20    12  1-2  .500  1-1  1.000  0-0  .000  1.5  3.3 
vs St. Edward's  03/08/20    1-2  .500  0-1  .000  0-0  .000  1.6  3.2 
Totals     173  30-61  .492  11-24  .458  9-17  .529  16  24  40  1.6  19  10  21  80  3.2 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 49.2      Turnovers/game: 0.8 
3FG Pct: 45.8      Assist/turnover ratio: 0.5 
FT Pct: 52.9      Steals/game: 0.2 
       Blocks/game: 0.3