#20 Jake Gerber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11/01/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs S.C. Aiken  11/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ADAMS ST.  11/08/19    0-1  .000  0-0  .000  2-2  1.000  0.0  0.7 
WESTERN COLO.  11/09/19    14  2-3  .667  0-0  .000  0-0  .000  0.3  1.5 
at Midwestern State  11/14/19    dnp 
OKLA. PANHANDLE  11/29/19    1-3  .333  0-1  .000  3-4  .750  0.2  2.2 
SOUTHWEST (NM)  11/30/19    2-2  1.000  1-1  1.000  0-0  .000  0.2  2.7 
OKLAHOMA CITY  12/06/19    12  0-3  .000  0-1  .000  0-0  .000  0.3  2.3 
at St. Edward's  12/12/19    1-2  .500  0-1  .000  0-0  .000  0.4  2.3 
at St. Mary's (TX)  12/14/19    1-1  1.000  1-1  1.000  0-0  .000  0.3  2.3 
OKLA. CHRISTIAN  12/19/19    0-0  .000  0-0  .000  0-0  .000  0.3  2.1 
ARK.-FORT SMITH  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
at Western N.M.  01/11/20    1-1  1.000  0-0  .000  0-0  .000  0.4  1.9 
ANGELO ST.  01/16/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
LUBBOCK CHRISTIAN  01/18/20    0-1  .000  0-1  .000  0-0  .000  0.4  1.6 
at Tex. A&M-Kingsville  01/23/20    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
WESTERN N.M.  01/30/20    1-2  .500  1-2  .500  0-0  .000  0.4  1.6 
TEX. PERMIAN BASIN  02/01/20    1-2  .500  0-0  .000  0-1  .000  0.5  1.6 
at Angelo St.  02/08/20    0-1  .000  0-0  .000  0-0  .000  0.5  1.6 
DBU  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Tex. A&M-Commerce  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
CAMERON  02/29/20    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.5 
Totals     89  11-23  .478  4-9  .444  5-7  .714  10  0.5  13  11  31  1.5 
 
Games played: 21      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 47.8      Turnovers/game: 0.4 
3FG Pct: 44.4      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 0.0 
       Blocks/game: 0.1