#14 Zach Toussaint |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Lincoln Memorial | 11/01/19 | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
vs S.C. Aiken | 11/02/19 | 17 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 6.5 | |
ADAMS ST. | 11/08/19 | 25 | 2-8 | .250 | 2-7 | .286 | 9-10 | .900 | 0 | 1 | 1 | 0.7 | 3 | 0 | 1 | 3 | 0 | 2 | 15 | 9.3 | |
WESTERN COLO. | 11/09/19 | 24 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 1 | 0 | 7 | 1 | 0 | 1 | 10 | 9.5 | |
at Midwestern State | 11/14/19 | 26 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.4 | |
EASTERN N.M. | 11/23/19 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 8.8 | |
OKLA. PANHANDLE | 11/29/19 | 16 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 1 | 0 | 3 | 14 | 9.6 | |
SOUTHWEST (NM) | 11/30/19 | 15 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9.4 | |
OKLAHOMA CITY | 12/06/19 | 19 | 5-9 | .556 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 10.1 | |
at St. Edward's | 12/12/19 | 19 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10.1 | |
at St. Mary's (TX) | 12/14/19 | 23 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 10.4 | |
OKLA. CHRISTIAN | 12/19/19 | 16 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 10.3 | |
ARK.-FORT SMITH | 12/21/19 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.7 | |
at Eastern N.M. | 01/04/20 | 18 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 9.2 | |
at Tex. Permian Basin | 01/09/20 | 13 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 9.2 | |
at Western N.M. | 01/11/20 | 18 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 9.3 | |
ANGELO ST. | 01/16/20 | 18 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 9.2 | |
LUBBOCK CHRISTIAN | 01/18/20 | 22 | 2-5 | .400 | 0-3 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 9.2 | |
at Tex. A&M-Kingsville | 01/23/20 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.7 | |
at Tex. A&M Int'l | 01/25/20 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.3 | |
WESTERN N.M. | 01/30/20 | 18 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 8.3 | |
TEX. PERMIAN BASIN | 02/01/20 | 16 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8.2 | |
at Lubbock Christian | 02/06/20 | 24 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8.3 | |
at Angelo St. | 02/08/20 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.9 | |
at Texas-Tyler | 02/20/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
at Tex. A&M-Commerce | 02/22/20 | 23 | 5-8 | .625 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7.9 | |
MIDWESTERN ST. | 02/27/20 | 22 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7.9 | |
CAMERON | 02/29/20 | 21 | 5-8 | .625 | 5-7 | .714 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 8.1 | |
vs Tex. A&M-Commerce | 03/06/20 | 24 | 3-8 | .375 | 3-8 | .375 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 8.2 | |
vs Angelo St. | 03/07/20 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0 | |
vs St. Edward's | 03/08/20 | 9 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 | |
Totals | 0 | 553 | 78-173 | .451 | 62-141 | .440 | 22-26 | .846 | 11 | 37 | 48 | 1.5 | 34 | 0 | 31 | 25 | 0 | 15 | 240 | 7.7 | |
Games played: 31 | Rebounds/game: 1.5 | |
Points/game: 7.7 | Assists/game: 1.0 | |
FG Pct: 45.1 | Turnovers/game: 0.8 | |
3FG Pct: 44.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.6 | Steals/game: 0.5 | |
Blocks/game: 0.0 |